Sortie of CSW_Hot_Dog
Aircraft: Spitfire Mk XIV +21lb
Took off from: Deelen
Landed at: Deelen
Experience: 162
Flight time: 00:34:04
Air kills: 2
Ground kills: 0

Date Event Damage Object Type Enemy
19.04.2026 23:20:39 PLANE SPAWNED
19.04.2026 23:22:22 TOOK OFF
19.04.2026 23:39:55 DAMAGED 0.35% Fw 190 D-9 Plane =gRiJ=Oto
19.04.2026 23:39:55 DAMAGED 0.05% Fw 190 D-9 Plane =gRiJ=Oto
19.04.2026 23:39:55 DAMAGED 0.53% Fw 190 D-9 Plane =gRiJ=Oto
19.04.2026 23:39:55 DAMAGED 0.07% Fw 190 D-9 Plane =gRiJ=Oto
19.04.2026 23:39:55 DAMAGED 0.01% Fw 190 D-9 Plane =gRiJ=Oto
19.04.2026 23:39:56 DAMAGED 0.26% Fw 190 D-9 Plane =gRiJ=Oto
19.04.2026 23:39:56 DAMAGED 0.03% Fw 190 D-9 Plane =gRiJ=Oto
19.04.2026 23:39:56 DAMAGED 0.13% Fw 190 D-9 Plane =gRiJ=Oto
19.04.2026 23:39:56 DAMAGED 0.08% Fw 190 D-9 Plane =gRiJ=Oto
19.04.2026 23:39:56 DAMAGED 0.01% Fw 190 D-9 Plane =gRiJ=Oto
19.04.2026 23:39:57 DAMAGED 0.01% Fw 190 D-9 Plane =gRiJ=Oto
19.04.2026 23:39:57 DAMAGED 0.08% Fw 190 D-9 Plane =gRiJ=Oto
19.04.2026 23:39:57 DAMAGED 0.01% Fw 190 D-9 Plane =gRiJ=Oto
19.04.2026 23:39:57 DAMAGED 0.02% Fw 190 D-9 Plane =gRiJ=Oto
19.04.2026 23:39:57 DAMAGED 4.7% Fw 190 D-9 Plane =gRiJ=Oto
19.04.2026 23:39:57 DAMAGED 0.62% Fw 190 D-9 Plane =gRiJ=Oto
19.04.2026 23:39:57 DAMAGED 0.08% Fw 190 D-9 Plane =gRiJ=Oto
19.04.2026 23:39:57 DAMAGED 0.01% Fw 190 D-9 Plane =gRiJ=Oto
19.04.2026 23:39:58 DAMAGED 1.68% Fw 190 D-9 Plane =gRiJ=Oto
19.04.2026 23:39:58 DAMAGED 23.19% BotPilot Pilot =gRiJ=Oto
19.04.2026 23:39:58 DAMAGED 3.27% Fw 190 D-9 Plane =gRiJ=Oto
19.04.2026 23:39:58 DAMAGED 0.43% Fw 190 D-9 Plane =gRiJ=Oto
19.04.2026 23:39:58 DAMAGED 0.06% Fw 190 D-9 Plane =gRiJ=Oto
19.04.2026 23:40:38 DAMAGED 87.51% Fw 190 D-9 Plane =gRiJ=Oto
19.04.2026 23:40:38 SHOT DOWN Fw 190 D-9 Plane =gRiJ=Oto
19.04.2026 23:40:38 DAMAGED 76.81% BotPilot Pilot =gRiJ=Oto
19.04.2026 23:40:38 KILLED BotPilot Pilot =gRiJ=Oto
19.04.2026 23:44:49 DAMAGED 0.39% Bf 109 G-14 Plane III/JG52_Lucho
19.04.2026 23:44:49 DAMAGED 0.05% Bf 109 G-14 Plane III/JG52_Lucho
19.04.2026 23:45:11 DAMAGED 0.46% Bf 109 G-14 Plane III/JG52_Lucho
19.04.2026 23:45:11 DAMAGED 0.06% Bf 109 G-14 Plane III/JG52_Lucho
19.04.2026 23:45:11 DAMAGED 1.02% Bf 109 G-14 Plane III/JG52_Lucho
19.04.2026 23:45:11 DAMAGED 0.14% Bf 109 G-14 Plane III/JG52_Lucho
19.04.2026 23:45:11 DAMAGED 0.02% Bf 109 G-14 Plane III/JG52_Lucho
19.04.2026 23:45:17 WAS DAMAGED 0.32%
19.04.2026 23:45:17 WAS DAMAGED 0.04%
19.04.2026 23:45:17 DAMAGED 0.02% Bf 109 G-14 Plane III/JG52_Lucho
19.04.2026 23:45:17 DAMAGED 4.11% Bf 109 G-14 Plane III/JG52_Lucho
19.04.2026 23:45:17 DAMAGED 0.57% Bf 109 G-14 Plane III/JG52_Lucho
19.04.2026 23:45:18 DAMAGED 0.08% Bf 109 G-14 Plane III/JG52_Lucho
19.04.2026 23:45:18 DAMAGED 0.01% Bf 109 G-14 Plane III/JG52_Lucho
19.04.2026 23:45:30 DAMAGED 0.02% Bf 109 G-14 Plane III/JG52_Lucho
19.04.2026 23:45:31 DAMAGED 3.62% Bf 109 G-14 Plane III/JG52_Lucho
19.04.2026 23:45:31 DAMAGED 23.51% BotPilot Pilot III/JG52_Lucho
19.04.2026 23:45:31 DAMAGED 3.79% Bf 109 G-14 Plane III/JG52_Lucho
19.04.2026 23:45:31 DAMAGED 0.53% Bf 109 G-14 Plane III/JG52_Lucho
19.04.2026 23:45:31 DAMAGED 0.07% Bf 109 G-14 Plane III/JG52_Lucho
19.04.2026 23:45:31 DAMAGED 0.01% Bf 109 G-14 Plane III/JG52_Lucho
19.04.2026 23:45:31 DAMAGED 0.01% Bf 109 G-14 Plane III/JG52_Lucho
19.04.2026 23:45:32 DAMAGED 84.78% Bf 109 G-14 Plane III/JG52_Lucho
19.04.2026 23:45:32 SHOT DOWN Bf 109 G-14 Plane III/JG52_Lucho
19.04.2026 23:54:21 LANDED
19.04.2026 23:54:43 END