Sortie of IRRE_CaMeL_BaG
Aircraft: Yak-1
Took off from: Lugo-Vodyanoye
Landed at: Verhne-Pogromnoye
Experience: 194
Flight time: 00:43:14
Air kills: 0
Ground kills: 5

Date Event Damage Object Type Enemy
09.02.2026 22:37:45 PLANE SPAWNED
09.02.2026 22:39:24 TOOK OFF
09.02.2026 23:02:43 DAMAGED 5.74% Flak 38 AA
09.02.2026 23:02:44 DAMAGED 92.94% Flak 38 AA
09.02.2026 23:02:44 DAMAGED 1.32% Flak 38 AA
09.02.2026 23:02:44 DESTROYED Flak 38 AA
09.02.2026 23:02:49 DAMAGED 5.89% Flak 38 AA
09.02.2026 23:02:50 DAMAGED 5.15% Flak 38 AA
09.02.2026 23:03:31 DAMAGED 30.5% Flak 38 AA
09.02.2026 23:03:32 DAMAGED 5.83% Flak 38 AA
09.02.2026 23:03:33 DAMAGED 6.48% Flak 38 AA
09.02.2026 23:03:33 DAMAGED 57.19% Flak 38 AA
09.02.2026 23:03:33 DESTROYED Flak 38 AA
09.02.2026 23:04:17 DAMAGED 4.26% Flak 37 AA
09.02.2026 23:04:17 DAMAGED 4.19% Flak 37 AA
09.02.2026 23:04:17 DAMAGED 22.37% Flak 37 AA
09.02.2026 23:04:17 DAMAGED 4.32% Flak 37 AA
09.02.2026 23:04:17 DAMAGED 24.16% Flak 37 AA
09.02.2026 23:04:58 DAMAGED 0.28% static_bf109_open Static_plane
09.02.2026 23:04:58 DAMAGED 2.1% static_opel Truck
09.02.2026 23:04:58 DAMAGED 0.31% static_ju88_net Static_plane
09.02.2026 23:04:58 DAMAGED 1.29% arf_dugouts_1 Dugout
09.02.2026 23:04:58 DAMAGED 0.16% static_bf109_open Static_plane
09.02.2026 23:04:58 DAMAGED 1.91% static_opel Truck
09.02.2026 23:04:58 DAMAGED 0.3% static_ju88_net Static_plane
09.02.2026 23:04:58 DAMAGED 1.59% arf_dugouts_1 Dugout
09.02.2026 23:04:59 DAMAGED 69.86% static_bf109 Static_plane
09.02.2026 23:04:59 DESTROYED static_bf109 Static_plane
09.02.2026 23:05:18 DAMAGED 2.2% static_opel Truck
09.02.2026 23:05:18 DAMAGED 0.54% static_opel Truck
09.02.2026 23:05:18 DAMAGED 0.35% static_opel Truck
09.02.2026 23:05:18 DAMAGED 0.83% static_opel Truck
09.02.2026 23:05:18 DAMAGED 5.95% static_opel Truck
09.02.2026 23:05:18 DAMAGED 0.57% static_opel Truck
09.02.2026 23:05:18 DAMAGED 1.14% static_opel Truck
09.02.2026 23:05:18 DAMAGED 4.71% static_opel Truck
09.02.2026 23:05:18 DAMAGED 1.54% static_opel Truck
09.02.2026 23:05:18 DAMAGED 1.15% static_opel Truck
09.02.2026 23:05:18 DAMAGED 1.17% static_opel Truck
09.02.2026 23:05:18 DAMAGED 4.94% static_opel Truck
09.02.2026 23:05:18 DAMAGED 1.15% static_opel Truck
09.02.2026 23:05:18 DAMAGED 6.22% static_opel Truck
09.02.2026 23:05:18 DAMAGED 1.17% static_opel Truck
09.02.2026 23:05:18 DAMAGED 6.2% static_opel Truck
09.02.2026 23:05:18 DAMAGED 1.02% static_opel Truck
09.02.2026 23:05:18 DAMAGED 1.8% static_opel Truck
09.02.2026 23:05:18 DAMAGED 6.34% static_opel Truck
09.02.2026 23:05:19 DAMAGED 50.59% static_opel Truck
09.02.2026 23:05:19 DESTROYED static_opel Truck
09.02.2026 23:05:57 DAMAGED 9.16% static_ju88_open Static_plane
09.02.2026 23:05:57 DAMAGED 0.26% static_ju88_open Static_plane
09.02.2026 23:05:57 DAMAGED 0.83% static_ju88_open Static_plane
09.02.2026 23:05:57 DAMAGED 0.63% static_ju88_open Static_plane
09.02.2026 23:05:57 DAMAGED 0.34% static_ju88_open Static_plane
09.02.2026 23:05:58 DAMAGED 1.28% static_ju88_open Static_plane
09.02.2026 23:05:58 DAMAGED 1.3% static_ju88_open Static_plane
09.02.2026 23:06:37 DAMAGED 2.41% static_he111 Static_plane
09.02.2026 23:06:37 DAMAGED 3.48% static_he111 Static_plane
09.02.2026 23:07:06 DAMAGED 1.05% static_opel Truck
09.02.2026 23:07:06 DAMAGED 1.04% static_opel Truck
09.02.2026 23:07:06 DAMAGED 0.52% static_opel Truck
09.02.2026 23:07:06 DAMAGED 0.53% static_opel Truck
09.02.2026 23:07:06 DAMAGED 1.58% static_opel Truck
09.02.2026 23:07:06 DAMAGED 0.54% static_opel Truck
09.02.2026 23:07:06 DAMAGED 1.07% static_opel Truck
09.02.2026 23:07:06 DAMAGED 0.55% static_opel Truck
09.02.2026 23:07:07 DAMAGED 0.53% static_opel Truck
09.02.2026 23:07:07 DAMAGED 1.64% static_opel Truck
09.02.2026 23:07:07 DAMAGED 0.54% static_opel Truck
09.02.2026 23:07:07 DAMAGED 0.55% static_opel Truck
09.02.2026 23:07:07 DAMAGED 2.23% static_opel Truck
09.02.2026 23:07:07 DAMAGED 0.56% static_opel Truck
09.02.2026 23:07:07 DAMAGED 1.73% static_opel Truck
09.02.2026 23:07:07 DAMAGED 0.58% static_opel Truck
09.02.2026 23:07:07 DAMAGED 0.57% static_opel Truck
09.02.2026 23:07:07 DAMAGED 1.73% static_opel Truck
09.02.2026 23:07:07 DAMAGED 0.59% static_opel Truck
09.02.2026 23:07:07 DAMAGED 1.18% static_opel Truck
09.02.2026 23:07:07 DAMAGED 1.17% static_opel Truck
09.02.2026 23:07:07 DAMAGED 0.6% static_opel Truck
09.02.2026 23:07:07 DAMAGED 0.59% static_opel Truck
09.02.2026 23:07:07 DAMAGED 1.2% static_opel Truck
09.02.2026 23:07:07 DAMAGED 0.59% static_opel Truck
09.02.2026 23:07:07 DAMAGED 0.6% static_opel Truck
09.02.2026 23:07:07 DAMAGED 0.62% static_opel Truck
09.02.2026 23:07:07 DAMAGED 0.6% static_opel Truck
09.02.2026 23:07:07 DAMAGED 0.61% static_opel Truck
09.02.2026 23:07:07 DAMAGED 1.87% static_opel Truck
09.02.2026 23:07:07 DAMAGED 0.63% static_opel Truck
09.02.2026 23:07:07 DAMAGED 1.25% static_opel Truck
09.02.2026 23:07:07 DAMAGED 1.29% static_opel Truck
09.02.2026 23:07:07 DAMAGED 0.65% static_opel Truck
09.02.2026 23:07:07 DAMAGED 1.28% static_opel Truck
09.02.2026 23:07:07 DAMAGED 1.27% static_opel Truck
09.02.2026 23:07:07 DAMAGED 0.64% static_opel Truck
09.02.2026 23:07:07 DAMAGED 0.64% static_opel Truck
09.02.2026 23:07:07 DAMAGED 1.32% static_opel Truck
09.02.2026 23:07:07 DAMAGED 1.3% static_opel Truck
09.02.2026 23:07:07 DAMAGED 0.66% static_opel Truck
09.02.2026 23:07:07 DAMAGED 0.67% static_opel Truck
09.02.2026 23:07:07 DAMAGED 0.65% static_opel Truck
09.02.2026 23:07:07 DAMAGED 1.35% static_opel Truck
09.02.2026 23:07:07 DAMAGED 1.34% static_opel Truck
09.02.2026 23:07:08 DAMAGED 1.35% static_opel Truck
09.02.2026 23:07:08 DAMAGED 1.38% static_opel Truck
09.02.2026 23:07:08 DAMAGED 0.69% static_opel Truck
09.02.2026 23:07:08 DAMAGED 0.69% static_opel Truck
09.02.2026 23:07:08 DAMAGED 2.06% static_opel Truck
09.02.2026 23:07:09 DAMAGED 18.14% static_opel Truck
09.02.2026 23:07:09 DESTROYED static_opel Truck
09.02.2026 23:20:31 LANDED
09.02.2026 23:20:59 END