Sortie of 72AG_Solist_44
Aircraft: P-40E / P-39L
Took off from: Timashevskaya
Experience: 0
Flight time: 00:24:12
Air kills: 0
Ground kills: 0

Date Event Damage Object Type Enemy
10.02.2026 17:53:01 PLANE SPAWNED
10.02.2026 17:56:40 TOOK OFF
10.02.2026 18:09:00 DAMAGED 0.18% static_PlatformNB Wagon
10.02.2026 18:09:00 DAMAGED 0.34% static_PlatformNB Wagon
10.02.2026 18:09:00 DAMAGED 0.66% static_PlatformNB Wagon
10.02.2026 18:09:00 DAMAGED 1.96% static_PlatformNB Wagon
10.02.2026 18:09:00 DAMAGED 12.1% static_PlatformNB Wagon
10.02.2026 18:09:00 DAMAGED 23.75% static_PlatformNB Wagon
10.02.2026 18:09:00 DAMAGED 9.8% static_PlatformNB Wagon
10.02.2026 18:09:00 DAMAGED 9.68% static_PlatformNB Wagon
10.02.2026 18:09:00 DAMAGED 3.38% static_PlatformNB Wagon
10.02.2026 18:09:00 DAMAGED 1.03% static_PlatformNB Wagon
10.02.2026 18:09:00 DAMAGED 0.52% static_PlatformNB Wagon
10.02.2026 18:11:17 DAMAGED 0.61% static_opel_fuel Truck
10.02.2026 18:11:17 DAMAGED 1.26% static_opel_fuel Truck
10.02.2026 18:11:17 DAMAGED 0.62% static_opel_fuel Truck
10.02.2026 18:12:10 DAMAGED 2% static_opel Truck
10.02.2026 18:12:11 DAMAGED 4.22% static_opel Truck
10.02.2026 18:12:11 DAMAGED 1.04% static_opel Truck
10.02.2026 18:12:11 DAMAGED 2.15% static_opel Truck
10.02.2026 18:12:12 DAMAGED 1.45% static_opel Truck
10.02.2026 18:12:13 DAMAGED 1.47% static_opel Truck
10.02.2026 18:12:14 DAMAGED 3.64% static_opel Truck
10.02.2026 18:12:14 DAMAGED 3.64% static_opel Truck
10.02.2026 18:12:14 DAMAGED 7.56% static_opel Truck
10.02.2026 18:12:14 DAMAGED 7.52% static_opel Truck
10.02.2026 18:12:14 DAMAGED 7.75% static_opel Truck
10.02.2026 18:12:14 DAMAGED 3.87% static_opel Truck
10.02.2026 18:12:14 DAMAGED 7.8% static_opel Truck
10.02.2026 18:12:44 DAMAGED 8.42% static_opel Truck
10.02.2026 18:12:45 DAMAGED 3.07% Sd Kfz 10 Flak 38 AA
10.02.2026 18:12:46 DAMAGED 2.93% static_opel_fuel Truck
10.02.2026 18:12:46 DAMAGED 2.96% static_opel_fuel Truck
10.02.2026 18:12:46 DAMAGED 3.05% static_opel_fuel Truck
10.02.2026 18:12:46 DAMAGED 2.97% static_opel_fuel Truck
10.02.2026 18:12:46 DAMAGED 3.1% static_opel_fuel Truck
10.02.2026 18:12:47 DAMAGED 3.23% static_opel_fuel Truck
10.02.2026 18:12:47 DAMAGED 6.44% static_opel_fuel Truck
10.02.2026 18:12:48 DAMAGED 42.61% static_opel_fuel Truck
10.02.2026 18:12:48 DESTROYED static_opel_fuel Truck
10.02.2026 18:13:26 DAMAGED 1.95% static_opel Truck
10.02.2026 18:13:26 DAMAGED 1.94% static_opel Truck
10.02.2026 18:13:29 DAMAGED 3.06% static_opel Truck
10.02.2026 18:13:30 DAMAGED 51.76% static_opel Truck
10.02.2026 18:13:30 DESTROYED static_opel Truck
10.02.2026 18:14:16 DAMAGED 2.08% static_opel Truck
10.02.2026 18:14:16 DAMAGED 2.06% static_opel Truck
10.02.2026 18:14:16 DAMAGED 0.97% static_opel Truck
10.02.2026 18:14:16 DAMAGED 2.15% static_opel Truck
10.02.2026 18:14:16 DAMAGED 2.07% static_opel Truck
10.02.2026 18:14:16 DAMAGED 2.14% static_opel Truck
10.02.2026 18:14:16 DAMAGED 2.16% static_opel Truck
10.02.2026 18:14:16 DAMAGED 2.19% static_opel Truck
10.02.2026 18:14:16 DAMAGED 2.12% static_opel Truck
10.02.2026 18:14:16 DAMAGED 2.15% static_opel Truck
10.02.2026 18:14:16 DAMAGED 2.15% static_opel Truck
10.02.2026 18:14:17 DAMAGED 4.53% static_opel Truck
10.02.2026 18:14:19 DAMAGED 11.24% static_opel_fuel Truck
10.02.2026 18:14:19 DAMAGED 2.78% static_opel_fuel Truck
10.02.2026 18:14:19 DAMAGED 2.79% static_opel_fuel Truck
10.02.2026 18:14:19 DAMAGED 5.71% static_opel_fuel Truck
10.02.2026 18:14:19 DAMAGED 2.74% static_opel_fuel Truck
10.02.2026 18:14:19 DAMAGED 2.79% static_opel_fuel Truck
10.02.2026 18:14:19 DAMAGED 2.83% static_opel_fuel Truck
10.02.2026 18:14:19 DAMAGED 2.91% static_opel_fuel Truck
10.02.2026 18:14:20 DAMAGED 21.24% static_opel_fuel Truck
10.02.2026 18:14:20 DESTROYED static_opel_fuel Truck
10.02.2026 18:14:21 DAMAGED 3.24% static_opel_fuel Truck
10.02.2026 18:14:22 DAMAGED 49.27% static_opel_fuel Truck
10.02.2026 18:14:22 DESTROYED static_opel_fuel Truck
10.02.2026 18:14:22 DAMAGED 3.91% static_opel_fuel Truck
10.02.2026 18:14:22 DAMAGED 1.18% static_opel_fuel Truck
10.02.2026 18:15:46 DAMAGED 4.25% static_opel Truck
10.02.2026 18:15:46 DAMAGED 1.46% static_opel Truck
10.02.2026 18:15:46 DAMAGED 1.46% static_opel Truck
10.02.2026 18:15:46 DAMAGED 1.41% static_opel Truck
10.02.2026 18:15:46 DAMAGED 1.46% static_opel Truck
10.02.2026 18:15:46 DAMAGED 0.83% static_opel Truck
10.02.2026 18:15:46 DAMAGED 2.36% static_opel Truck
10.02.2026 18:15:46 DAMAGED 1.66% static_opel Truck
10.02.2026 18:15:46 DAMAGED 1.71% static_opel Truck
10.02.2026 18:15:46 DAMAGED 1.72% static_opel Truck
10.02.2026 18:15:47 DAMAGED 3.51% static_opel Truck
10.02.2026 18:15:47 DAMAGED 0.9% static_opel Truck
10.02.2026 18:15:47 DAMAGED 1.78% static_opel Truck
10.02.2026 18:15:47 DAMAGED 3.98% static_opel Truck
10.02.2026 18:15:47 DAMAGED 2.1% static_opel Truck
10.02.2026 18:15:47 DAMAGED 1.06% static_opel Truck
10.02.2026 18:15:48 DAMAGED 2.15% static_opel Truck
10.02.2026 18:15:48 DAMAGED 2.32% static_opel Truck
10.02.2026 18:15:48 DAMAGED 2.19% static_opel Truck
10.02.2026 18:15:48 DAMAGED 1.18% static_opel Truck
10.02.2026 18:15:48 DAMAGED 4.31% static_opel Truck
10.02.2026 18:15:48 DAMAGED 2.21% static_opel Truck
10.02.2026 18:15:48 DAMAGED 2.26% static_opel Truck
10.02.2026 18:15:48 DAMAGED 2.2% static_opel Truck
10.02.2026 18:15:48 DAMAGED 2.21% static_opel Truck
10.02.2026 18:15:48 DAMAGED 2.31% static_opel Truck
10.02.2026 18:15:48 DAMAGED 2.24% static_opel Truck
10.02.2026 18:15:48 DAMAGED 1.23% static_opel Truck
10.02.2026 18:15:49 DAMAGED 2.73% static_opel Truck
10.02.2026 18:15:49 DAMAGED 5.5% static_opel Truck
10.02.2026 18:15:49 DAMAGED 2.72% static_opel Truck
10.02.2026 18:15:49 DAMAGED 1.45% static_opel Truck
10.02.2026 18:15:49 DAMAGED 2.76% static_opel Truck
10.02.2026 18:15:49 DAMAGED 4.17% static_opel Truck
10.02.2026 18:15:49 DAMAGED 2.87% static_opel Truck
10.02.2026 18:15:49 DAMAGED 5.69% static_opel Truck
10.02.2026 18:15:49 DAMAGED 1.49% static_opel Truck
10.02.2026 18:15:49 DAMAGED 2.9% static_opel Truck
10.02.2026 18:15:49 DAMAGED 2.87% static_opel Truck
10.02.2026 18:15:49 DAMAGED 2.76% static_opel Truck
10.02.2026 18:15:49 DAMAGED 1.5% static_opel Truck
10.02.2026 18:15:49 DAMAGED 2.82% static_opel Truck
10.02.2026 18:15:50 DAMAGED 2.84% static_opel Truck
10.02.2026 18:15:50 DAMAGED 2.87% static_opel Truck
10.02.2026 18:15:50 DAMAGED 1.55% static_opel Truck
10.02.2026 18:15:50 DAMAGED 1.62% static_opel Truck
10.02.2026 18:15:50 DAMAGED 3.08% static_opel Truck
10.02.2026 18:15:50 DAMAGED 3.07% static_opel Truck
10.02.2026 18:15:50 DAMAGED 3.04% static_opel Truck
10.02.2026 18:15:50 DAMAGED 1.72% static_opel Truck
10.02.2026 18:15:50 DAMAGED 3.09% static_opel Truck
10.02.2026 18:15:50 DAMAGED 6.39% static_opel Truck
10.02.2026 18:15:50 DAMAGED 3.07% static_opel Truck
10.02.2026 18:15:50 DAMAGED 4.73% static_opel Truck
10.02.2026 18:15:50 DAMAGED 3.11% static_opel Truck
10.02.2026 18:15:50 DAMAGED 9.19% static_opel Truck
10.02.2026 18:15:51 DAMAGED 29.32% static_opel Truck
10.02.2026 18:15:51 DESTROYED static_opel Truck
10.02.2026 18:15:51 DAMAGED 3.56% static_opel Truck
10.02.2026 18:15:51 DAMAGED 3.22% static_opel Truck
10.02.2026 18:15:51 DAMAGED 3.26% static_opel Truck
10.02.2026 18:15:51 DAMAGED 6.43% static_opel Truck
10.02.2026 18:15:51 DAMAGED 3.35% static_opel Truck
10.02.2026 18:15:51 DAMAGED 1.76% static_opel Truck
10.02.2026 18:15:51 DAMAGED 1.8% static_opel Truck
10.02.2026 18:15:51 DAMAGED 1.75% static_opel_fuel Truck
10.02.2026 18:15:51 DAMAGED 3.39% static_opel Truck
10.02.2026 18:15:51 DAMAGED 1.22% static_opel_fuel Truck
10.02.2026 18:15:52 DAMAGED 1.23% static_opel_fuel Truck
10.02.2026 18:15:52 DAMAGED 3.25% static_opel_fuel Truck
10.02.2026 18:15:52 DAMAGED 1.81% static_opel_fuel Truck
10.02.2026 18:15:52 DAMAGED 8.3% static_opel_fuel Truck
10.02.2026 18:15:52 DAMAGED 3.25% static_opel_fuel Truck
10.02.2026 18:15:52 DAMAGED 1.74% static_opel_fuel Truck
10.02.2026 18:15:52 DAMAGED 3.28% static_opel_fuel Truck
10.02.2026 18:15:52 DAMAGED 3.37% static_opel_fuel Truck
10.02.2026 18:15:52 DAMAGED 3.18% static_opel_fuel Truck
10.02.2026 18:15:52 DAMAGED 5.1% static_opel_fuel Truck
10.02.2026 18:15:52 DAMAGED 3.14% static_opel_fuel Truck
10.02.2026 18:15:52 DAMAGED 1.67% static_opel_fuel Truck
10.02.2026 18:15:52 DAMAGED 3.14% static_opel_fuel Truck
10.02.2026 18:15:52 DAMAGED 3.14% static_opel_fuel Truck
10.02.2026 18:15:52 DAMAGED 3.04% static_opel_fuel Truck
10.02.2026 18:15:52 DAMAGED 3.14% static_opel_fuel Truck
10.02.2026 18:15:52 DAMAGED 3.18% static_opel_fuel Truck
10.02.2026 18:15:52 DAMAGED 3.21% static_opel_fuel Truck
10.02.2026 18:15:52 DAMAGED 3.18% static_opel_fuel Truck
10.02.2026 18:15:53 DAMAGED 3.24% static_opel_fuel Truck
10.02.2026 18:15:53 DAMAGED 3.25% static_opel_fuel Truck
10.02.2026 18:15:53 DAMAGED 3.3% static_opel_fuel Truck
10.02.2026 18:15:53 DAMAGED 3.34% static_opel_fuel Truck
10.02.2026 18:15:53 DAMAGED 3.22% static_opel_fuel Truck
10.02.2026 18:15:53 DAMAGED 6.69% static_opel_fuel Truck
10.02.2026 18:15:53 DAMAGED 3.26% static_opel_fuel Truck
10.02.2026 18:15:53 DAMAGED 1.72% static_opel_fuel Truck
10.02.2026 18:15:53 DAMAGED 1.79% static_opel_fuel Truck
10.02.2026 18:15:53 DAMAGED 3.15% static_opel_fuel Truck
10.02.2026 18:15:53 DAMAGED 3.09% static_opel_fuel Truck
10.02.2026 18:15:53 DAMAGED 3.17% static_opel_fuel Truck
10.02.2026 18:15:53 DAMAGED 3.17% static_opel_fuel Truck
10.02.2026 18:15:53 DAMAGED 3% Sd Kfz 10 Flak 38 AA
10.02.2026 18:15:53 DAMAGED 28.35% Sd Kfz 10 Flak 38 AA
10.02.2026 18:15:53 DAMAGED 1.49% static_opel Truck
10.02.2026 18:15:53 DAMAGED 14.39% Sd Kfz 10 Flak 38 AA
10.02.2026 18:15:53 DAMAGED 4.52% static_opel Truck
10.02.2026 18:15:53 DAMAGED 1.46% static_opel Truck
10.02.2026 18:15:53 DAMAGED 15.46% Sd Kfz 10 Flak 38 AA
10.02.2026 18:15:53 DAMAGED 2.54% static_opel Truck
10.02.2026 18:15:53 DAMAGED 1.53% static_opel Truck
10.02.2026 18:15:53 DAMAGED 2.86% static_opel Truck
10.02.2026 18:15:53 DAMAGED 4.86% static_opel Truck
10.02.2026 18:15:53 DAMAGED 2.83% static_opel Truck
10.02.2026 18:15:54 DAMAGED 2.7% static_opel Truck
10.02.2026 18:15:54 DAMAGED 6.77% static_opel_fuel Truck
10.02.2026 18:15:54 DESTROYED static_opel_fuel Truck
10.02.2026 18:15:54 DAMAGED 3.69% static_opel_fuel Truck
10.02.2026 18:15:54 DAMAGED 6.26% static_opel Truck
10.02.2026 18:15:54 DAMAGED 6.31% static_opel Truck
10.02.2026 18:15:54 DAMAGED 2.92% static_opel Truck
10.02.2026 18:15:54 DAMAGED 1.83% static_opel Truck
10.02.2026 18:15:54 DAMAGED 3.21% static_opel Truck
10.02.2026 18:15:54 DAMAGED 3.04% static_opel Truck
10.02.2026 18:16:28 DAMAGED 5.89% static_opel_fuel Truck
10.02.2026 18:16:28 DAMAGED 2.98% static_opel_fuel Truck
10.02.2026 18:16:28 DAMAGED 5.95% static_opel_fuel Truck
10.02.2026 18:16:28 DAMAGED 8.87% static_opel_fuel Truck
10.02.2026 18:16:28 DAMAGED 3.08% static_opel_fuel Truck
10.02.2026 18:16:28 DAMAGED 3.04% static_opel_fuel Truck
10.02.2026 18:16:29 DAMAGED 27.4% static_opel_fuel Truck
10.02.2026 18:16:29 DESTROYED static_opel_fuel Truck
10.02.2026 18:16:30 DAMAGED 1.88% static_opel_fuel Truck
10.02.2026 18:16:30 DAMAGED 6.91% static_opel_fuel Truck
10.02.2026 18:16:30 DAMAGED 3.56% static_opel_fuel Truck
10.02.2026 18:16:30 DAMAGED 3.56% static_opel_fuel Truck
10.02.2026 18:16:30 DAMAGED 3.57% static_opel_fuel Truck
10.02.2026 18:17:13 PILOT EXIT