Sortie of =OPFR=Papa*
Aircraft: I-16 t.28
Took off from: Lotoshino
Landed at: Lotoshino
Experience: 235
Flight time: 00:44:30
Air kills: 0
Ground kills: 4

Date Event Damage Object Type Enemy
14.06.2026 12:15:25 PLANE SPAWNED
14.06.2026 12:17:38 TOOK OFF
14.06.2026 12:39:51 DAMAGED 35.81% Sd Kfz 10 Flak 38 AA
14.06.2026 12:39:51 DAMAGED 3.45% Sd Kfz 10 Flak 38 AA
14.06.2026 12:39:51 DAMAGED 1.39% Sd Kfz 10 Flak 38 AA
14.06.2026 12:39:52 DAMAGED 11.62% Sd Kfz 10 Flak 38 AA
14.06.2026 12:39:52 DAMAGED 47.73% Sd Kfz 10 Flak 38 AA
14.06.2026 12:39:52 DESTROYED Sd Kfz 10 Flak 38 AA
14.06.2026 12:40:20 DAMAGED 0.15% Sd Kfz 10 Flak 38 AA
14.06.2026 12:40:20 DAMAGED 12.32% Sd Kfz 10 Flak 38 AA
14.06.2026 12:40:20 DAMAGED 0.64% Sd Kfz 10 Flak 38 AA
14.06.2026 12:40:20 DAMAGED 1.93% Sd Kfz 10 Flak 38 AA
14.06.2026 12:40:21 DAMAGED 5.67% Sd Kfz 10 Flak 38 AA
14.06.2026 12:40:21 DAMAGED 0.34% Sd Kfz 10 Flak 38 AA
14.06.2026 12:40:21 DAMAGED 0.04% Sd Kfz 10 Flak 38 AA
14.06.2026 12:40:21 DAMAGED 0.03% Sd Kfz 10 Flak 38 AA
14.06.2026 12:40:21 DAMAGED 3.25% Sd Kfz 10 Flak 38 AA
14.06.2026 12:40:21 DESTROYED Sd Kfz 10 Flak 38 AA
14.06.2026 12:45:51 DAMAGED 3.88% Sd Kfz 10 Flak 38 AA
14.06.2026 12:45:51 DAMAGED 3.4% Sd Kfz 10 Flak 38 AA
14.06.2026 12:45:52 DAMAGED 15.4% Sd Kfz 10 Flak 38 AA
14.06.2026 12:45:52 DAMAGED 0.22% Sd Kfz 10 Flak 38 AA
14.06.2026 12:45:52 DAMAGED 0.57% Sd Kfz 10 Flak 38 AA
14.06.2026 12:45:52 DAMAGED 44.89% Sd Kfz 10 Flak 38 AA
14.06.2026 12:45:52 DAMAGED 0.89% Sd Kfz 10 Flak 38 AA
14.06.2026 12:45:52 DAMAGED 0.94% Sd Kfz 10 Flak 38 AA
14.06.2026 12:45:52 DAMAGED 7.5% Sd Kfz 10 Flak 38 AA
14.06.2026 12:45:52 DAMAGED 4.87% Sd Kfz 10 Flak 38 AA
14.06.2026 12:45:52 DAMAGED 2.12% Sd Kfz 10 Flak 38 AA
14.06.2026 12:45:52 DAMAGED 0.56% Sd Kfz 10 Flak 38 AA
14.06.2026 12:45:52 DAMAGED 0.09% Sd Kfz 10 Flak 38 AA
14.06.2026 12:45:52 DAMAGED 0.53% Sd Kfz 10 Flak 38 AA
14.06.2026 12:45:52 DAMAGED 0.47% Sd Kfz 10 Flak 38 AA
14.06.2026 12:45:52 DAMAGED 13.68% Sd Kfz 10 Flak 38 AA
14.06.2026 12:45:52 DESTROYED Sd Kfz 10 Flak 38 AA
14.06.2026 12:46:39 DAMAGED 0.23% static_opel Truck
14.06.2026 12:46:40 DAMAGED 4.66% static_opel Truck
14.06.2026 12:46:40 DAMAGED 1.38% static_opel Truck
14.06.2026 12:47:23 DAMAGED 4.48% static_opel Truck
14.06.2026 12:47:23 DAMAGED 0.8% static_opel Truck
14.06.2026 12:47:23 DAMAGED 12.19% static_opel Truck
14.06.2026 12:47:23 DAMAGED 1.31% static_opel Truck
14.06.2026 12:47:23 DAMAGED 0.66% static_opel Truck
14.06.2026 12:47:23 DAMAGED 11.69% static_opel Truck
14.06.2026 12:47:23 DAMAGED 4.14% static_opel Truck
14.06.2026 12:47:23 DAMAGED 1.32% static_opel Truck
14.06.2026 12:47:23 DAMAGED 11.89% static_opel Truck
14.06.2026 12:47:23 DAMAGED 0.66% static_opel Truck
14.06.2026 12:47:23 DAMAGED 0.67% static_opel Truck
14.06.2026 12:47:24 DAMAGED 50.2% static_opel Truck
14.06.2026 12:47:24 DESTROYED static_opel Truck
14.06.2026 12:48:07 DAMAGED 0.45% static_opel_fuel Truck
14.06.2026 12:48:08 DAMAGED 1.1% static_opel_fuel Truck
14.06.2026 12:48:08 DAMAGED 1.1% static_opel_fuel Truck
14.06.2026 12:48:08 DAMAGED 1.13% static_opel_fuel Truck
14.06.2026 12:48:08 DAMAGED 1.13% static_opel_fuel Truck
14.06.2026 12:48:08 DAMAGED 1.12% static_opel_fuel Truck
14.06.2026 12:48:08 DAMAGED 1.13% static_opel_fuel Truck
14.06.2026 12:48:08 DAMAGED 1.15% static_opel_fuel Truck
14.06.2026 12:48:08 DAMAGED 0.57% static_opel_fuel Truck
14.06.2026 12:48:09 DAMAGED 1.28% static_opel_fuel Truck
14.06.2026 12:48:09 DAMAGED 0.64% static_opel_fuel Truck
14.06.2026 12:48:09 DAMAGED 1.3% static_opel_fuel Truck
14.06.2026 12:48:09 DAMAGED 0.67% static_opel_fuel Truck
14.06.2026 12:48:09 DAMAGED 1.33% static_opel_fuel Truck
14.06.2026 12:48:09 DAMAGED 0.66% static_opel_fuel Truck
14.06.2026 12:48:09 DAMAGED 1.33% static_opel_fuel Truck
14.06.2026 12:48:09 DAMAGED 0.68% static_opel_fuel Truck
14.06.2026 12:48:09 DAMAGED 0.67% static_opel_fuel Truck
14.06.2026 12:48:09 DAMAGED 0.68% static_opel_fuel Truck
14.06.2026 12:48:09 DAMAGED 0.67% static_opel_fuel Truck
14.06.2026 12:48:09 DAMAGED 1.36% static_opel_fuel Truck
14.06.2026 12:48:09 DAMAGED 0.68% static_opel_fuel Truck
14.06.2026 12:48:09 DAMAGED 0.7% static_opel_fuel Truck
14.06.2026 12:48:09 DAMAGED 0.7% static_opel_fuel Truck
14.06.2026 12:48:09 DAMAGED 0.68% static_opel_fuel Truck
14.06.2026 12:48:09 DAMAGED 0.69% static_opel_fuel Truck
14.06.2026 12:48:09 DAMAGED 1.4% static_opel_fuel Truck
14.06.2026 12:48:09 DAMAGED 0.7% static_opel_fuel Truck
14.06.2026 12:48:09 DAMAGED 0.7% static_opel_fuel Truck
14.06.2026 12:48:09 DAMAGED 0.7% static_opel_fuel Truck
14.06.2026 12:48:09 DAMAGED 0.71% static_opel_fuel Truck
14.06.2026 12:48:09 DAMAGED 0.71% static_opel_fuel Truck
14.06.2026 12:48:09 DAMAGED 0.7% static_opel_fuel Truck
14.06.2026 12:48:09 DAMAGED 1.42% static_opel_fuel Truck
14.06.2026 12:48:09 DAMAGED 0.73% static_opel_fuel Truck
14.06.2026 12:48:09 DAMAGED 0.72% static_opel_fuel Truck
14.06.2026 12:48:09 DAMAGED 0.72% static_opel_fuel Truck
14.06.2026 12:48:09 DAMAGED 0.71% static_opel_fuel Truck
14.06.2026 12:48:09 DAMAGED 0.71% static_opel_fuel Truck
14.06.2026 12:48:53 DAMAGED 1.08% static_opel_fuel Truck
14.06.2026 12:48:53 DAMAGED 1.08% static_opel_fuel Truck
14.06.2026 12:48:53 DAMAGED 1.09% static_opel_fuel Truck
14.06.2026 12:48:53 DAMAGED 1.11% static_opel_fuel Truck
14.06.2026 12:48:53 DAMAGED 1.11% static_opel_fuel Truck
14.06.2026 12:48:53 DAMAGED 1.12% static_opel_fuel Truck
14.06.2026 12:48:53 DAMAGED 1.13% static_opel_fuel Truck
14.06.2026 12:48:53 DAMAGED 1.13% static_opel_fuel Truck
14.06.2026 12:48:53 DAMAGED 0.56% static_opel_fuel Truck
14.06.2026 12:48:53 DAMAGED 1.15% static_opel_fuel Truck
14.06.2026 12:48:53 DAMAGED 1.16% static_opel_fuel Truck
14.06.2026 12:48:53 DAMAGED 0.58% static_opel_fuel Truck
14.06.2026 12:48:53 DAMAGED 1.17% static_opel_fuel Truck
14.06.2026 12:48:53 DAMAGED 0.59% static_opel_fuel Truck
14.06.2026 12:48:54 DAMAGED 0.59% static_opel_fuel Truck
14.06.2026 12:48:54 DAMAGED 1.25% static_opel_fuel Truck
14.06.2026 12:48:54 DAMAGED 0.63% static_opel_fuel Truck
14.06.2026 12:48:54 DAMAGED 1.27% static_opel_fuel Truck
14.06.2026 12:48:54 DAMAGED 1.29% static_opel_fuel Truck
14.06.2026 12:48:54 DAMAGED 0.64% static_opel_fuel Truck
14.06.2026 12:48:54 DAMAGED 0.65% static_opel_fuel Truck
14.06.2026 12:48:54 DAMAGED 0.65% static_opel_fuel Truck
14.06.2026 12:48:54 DAMAGED 0.66% static_opel_fuel Truck
14.06.2026 12:48:54 DAMAGED 0.67% static_opel_fuel Truck
14.06.2026 12:48:54 DAMAGED 0.66% static_opel_fuel Truck
14.06.2026 12:48:54 DAMAGED 0.65% static_opel_fuel Truck
14.06.2026 12:48:54 DAMAGED 0.68% static_opel_fuel Truck
14.06.2026 12:48:54 DAMAGED 0.68% static_opel_fuel Truck
14.06.2026 12:48:54 DAMAGED 0.68% static_opel_fuel Truck
14.06.2026 12:48:54 DAMAGED 0.67% static_opel_fuel Truck
14.06.2026 12:48:54 DAMAGED 1.35% static_opel_fuel Truck
14.06.2026 12:59:21 WAS DAMAGED 1.8%
14.06.2026 12:59:21 WAS DAMAGED 1.97%
14.06.2026 12:59:21 WAS DAMAGED 0.22%
14.06.2026 12:59:21 WAS DAMAGED 0.03%
14.06.2026 12:59:31 LANDED
14.06.2026 12:59:55 END