Sortie of =DW=_Squee7e
Aircraft: P-47D 70Hg
Took off from: Ophoven
Experience: 768
Flight time: 00:35:40
Air kills: 0
Ground kills: 15

Date Event Damage Object Type Enemy
23.04.2026 10:54:28 PLANE SPAWNED
23.04.2026 10:56:51 TOOK OFF
23.04.2026 11:03:32 DAMAGED 99.82% Pz.Kpfw.VI Ausf.H Tank
23.04.2026 11:03:32 DESTROYED Pz.Kpfw.VI Ausf.H Tank
23.04.2026 11:04:08 DAMAGED 91.23% PzKpfw IV Ausf.H Tank
23.04.2026 11:04:08 DESTROYED PzKpfw IV Ausf.H Tank
23.04.2026 11:04:52 DAMAGED 1.92% static_opel_fuel Truck
23.04.2026 11:04:52 DAMAGED 100% StuG III Ausf.F Tank
23.04.2026 11:04:52 DESTROYED StuG III Ausf.F Tank
23.04.2026 11:05:55 DAMAGED 10.5% PzKpfw IV Ausf.H Tank
23.04.2026 11:05:56 DAMAGED 9.61% PzKpfw IV Ausf.H Tank
23.04.2026 11:06:44 DAMAGED 10.36% static_opel Truck
23.04.2026 11:06:44 DAMAGED 7.91% static_opel Truck
23.04.2026 11:06:44 DAMAGED 2.55% static_opel Truck
23.04.2026 11:06:44 DAMAGED 2.62% static_opel Truck
23.04.2026 11:06:44 DAMAGED 5.23% static_opel Truck
23.04.2026 11:06:44 DAMAGED 7.92% static_opel Truck
23.04.2026 11:06:44 DAMAGED 3.91% static_opel Truck
23.04.2026 11:06:44 DAMAGED 2.63% static_opel Truck
23.04.2026 11:06:45 DAMAGED 51.76% static_opel Truck
23.04.2026 11:06:45 DESTROYED static_opel Truck
23.04.2026 11:07:45 DAMAGED 98.29% PzKpfw IV Ausf.H Tank
23.04.2026 11:07:45 DESTROYED PzKpfw IV Ausf.H Tank
23.04.2026 11:15:05 DAMAGED 100% MG-34 AA AA
23.04.2026 11:15:05 DESTROYED MG-34 AA AA
23.04.2026 11:15:31 DAMAGED 100% Flak 36 AA
23.04.2026 11:15:31 DESTROYED Flak 36 AA
23.04.2026 11:15:58 DAMAGED 43.73% Flak 38 AA
23.04.2026 11:15:59 DAMAGED 49.75% Flak 38 AA
23.04.2026 11:15:59 DAMAGED 6.52% Flak 38 AA
23.04.2026 11:15:59 DESTROYED Flak 38 AA
23.04.2026 11:16:24 DAMAGED 2.62% static_opel Truck
23.04.2026 11:16:25 DAMAGED 1.35% static_opel Truck
23.04.2026 11:16:26 DAMAGED 100% MG-34 AA AA
23.04.2026 11:16:26 DESTROYED MG-34 AA AA
23.04.2026 11:16:45 DAMAGED 3.39% static_opel Truck
23.04.2026 11:16:45 DAMAGED 3.48% static_opel Truck
23.04.2026 11:16:45 DAMAGED 10.25% static_opel Truck
23.04.2026 11:16:45 DAMAGED 3.48% static_opel Truck
23.04.2026 11:16:45 DAMAGED 17.38% static_opel Truck
23.04.2026 11:16:45 DAMAGED 3.44% static_opel Truck
23.04.2026 11:16:46 DAMAGED 58.43% static_opel Truck
23.04.2026 11:16:46 DESTROYED static_opel Truck
23.04.2026 11:17:07 DAMAGED 1.36% static_opel Truck
23.04.2026 11:17:07 DAMAGED 8.76% static_opel Truck
23.04.2026 11:17:07 DAMAGED 5.92% static_opel Truck
23.04.2026 11:17:07 DAMAGED 2.93% static_opel Truck
23.04.2026 11:17:07 DAMAGED 3% static_opel Truck
23.04.2026 11:17:07 DAMAGED 15.86% static_opel Truck
23.04.2026 11:17:07 DAMAGED 3.07% static_opel Truck
23.04.2026 11:17:08 DAMAGED 56.86% static_opel Truck
23.04.2026 11:17:08 DESTROYED static_opel Truck
23.04.2026 11:17:52 DAMAGED 12.09% static_opel Truck
23.04.2026 11:17:52 DAMAGED 1.5% static_opel Truck
23.04.2026 11:17:52 DAMAGED 1.62% static_opel Truck
23.04.2026 11:17:53 DAMAGED 1.59% static_opel Truck
23.04.2026 11:17:53 DAMAGED 3.45% static_opel Truck
23.04.2026 11:17:53 DAMAGED 10.73% static_opel Truck
23.04.2026 11:17:53 DAMAGED 10.81% static_opel Truck
23.04.2026 11:17:53 DAMAGED 7.29% static_opel Truck
23.04.2026 11:18:21 DAMAGED 57.32% Pak 40 AT
23.04.2026 11:18:42 DAMAGED 42.68% Pak 40 AT
23.04.2026 11:18:42 DESTROYED Pak 40 AT
23.04.2026 11:19:07 DAMAGED 50.59% static_opel Truck
23.04.2026 11:19:07 DESTROYED static_opel Truck
23.04.2026 11:19:08 DAMAGED 3.3% static_opel Truck
23.04.2026 11:19:08 DAMAGED 3.29% static_opel Truck
23.04.2026 11:19:08 DAMAGED 6.64% static_opel Truck
23.04.2026 11:19:08 DAMAGED 6.62% static_opel Truck
23.04.2026 11:19:08 DAMAGED 10.13% static_opel Truck
23.04.2026 11:19:08 DAMAGED 13.49% static_opel Truck
23.04.2026 11:19:08 DAMAGED 3.36% static_opel Truck
23.04.2026 11:19:09 DAMAGED 24.16% static_opel Truck
23.04.2026 11:19:09 DESTROYED static_opel Truck
23.04.2026 11:20:10 DAMAGED 6.42% Sd Kfz 251-1 Ausf.C APC
23.04.2026 11:20:10 DAMAGED 7.29% Sd Kfz 251-1 Ausf.C APC
23.04.2026 11:20:10 DAMAGED 11.25% Sd Kfz 251-1 Ausf.C APC
23.04.2026 11:20:10 DAMAGED 0.14% Sd Kfz 251-1 Ausf.C APC
23.04.2026 11:20:10 DAMAGED 0.46% Sd Kfz 251-1 Ausf.C APC
23.04.2026 11:20:10 DAMAGED 0.15% Sd Kfz 251-1 Ausf.C APC
23.04.2026 11:20:10 DAMAGED 0.96% Sd Kfz 251-1 Ausf.C APC
23.04.2026 11:20:11 DAMAGED 1.71% Sd Kfz 251-1 Ausf.C APC
23.04.2026 11:20:11 DAMAGED 2.12% Sd Kfz 251-1 Ausf.C APC
23.04.2026 11:20:11 DAMAGED 42.74% Sd Kfz 251-1 Ausf.C APC
23.04.2026 11:20:11 DAMAGED 16.66% Sd Kfz 251-1 Ausf.C APC
23.04.2026 11:20:31 DAMAGED 27.12% Pak 40 AT
23.04.2026 11:20:31 DAMAGED 26.06% Pak 40 AT
23.04.2026 11:20:31 DAMAGED 24.82% Pak 40 AT
23.04.2026 11:20:31 DAMAGED 22% Pak 40 AT
23.04.2026 11:20:31 DESTROYED Pak 40 AT
23.04.2026 11:30:07 END