Sortie of =DW=_King_Geedorah
Aircraft: Pe-2 s.110
Took off from: Maikop-1
BAILED OUT in sector: 1130.3
Experience: -9
Flight time: 00:30:11
Air kills: 0
Ground kills: 3

Date Event Damage Object Type Enemy
07.07.2026 22:06:43 PLANE SPAWNED
07.07.2026 22:17:55 TOOK OFF
07.07.2026 22:32:43 DAMAGED 5.15% Flak 36 AA
07.07.2026 22:32:43 DAMAGED 31.46% Flak 36 AA
07.07.2026 22:32:59 DAMAGED 54.85% MG-34 AA AA
07.07.2026 22:33:38 DAMAGED 0.07% arf_gsm_1 Fuel
07.07.2026 22:33:38 DAMAGED 2.25% arf_gsm_1 Fuel
07.07.2026 22:33:38 DAMAGED 0.12% arf_gsm_1 Fuel
07.07.2026 22:33:38 DAMAGED 1.24% arf_gsm_2 Fuel
07.07.2026 22:33:38 DAMAGED 0.98% arf_gsm_1 Fuel
07.07.2026 22:33:38 DAMAGED 0.07% arf_gsm_1 Fuel
07.07.2026 22:33:38 DAMAGED 10.46% arf_gsm_2 Fuel
07.07.2026 22:33:38 DAMAGED 0.47% arf_gsm_2 Fuel
07.07.2026 22:33:38 DAMAGED 0.12% arf_gsm_2 Fuel
07.07.2026 22:33:39 DAMAGED 96.47% arf_gsm_2 Fuel
07.07.2026 22:33:39 DESTROYED arf_gsm_2 Fuel
07.07.2026 22:33:39 DAMAGED 98.82% static_opel Truck
07.07.2026 22:33:39 DESTROYED static_opel Truck
07.07.2026 22:34:03 DAMAGED 5.53% arf_gsm_1 Fuel
07.07.2026 22:34:03 DAMAGED 0.47% arf_gsm_1 Fuel
07.07.2026 22:34:03 DAMAGED 0.06% arf_gsm_1 Fuel
07.07.2026 22:34:03 DAMAGED 4.45% arf_gsm_1 Fuel
07.07.2026 22:34:03 DAMAGED 0.47% arf_gsm_2 Fuel
07.07.2026 22:34:03 DAMAGED 0.37% static_opel Truck
07.07.2026 22:34:04 DAMAGED 4.94% arf_gsm_1 Fuel
07.07.2026 22:34:04 DAMAGED 0.86% arf_gsm_1 Fuel
07.07.2026 22:34:04 DAMAGED 0.43% arf_gsm_1 Fuel
07.07.2026 22:34:04 DAMAGED 0.14% arf_gsm_2 Fuel
07.07.2026 22:34:04 DAMAGED 0.45% static_opel Truck
07.07.2026 22:34:04 DAMAGED 0.33% arf_gsm_1 Fuel
07.07.2026 22:34:04 DAMAGED 0.78% arf_gsm_1 Fuel
07.07.2026 22:34:04 DAMAGED 0.09% arf_gsm_1 Fuel
07.07.2026 22:34:04 DAMAGED 0.03% arf_gsm_2 Fuel
07.07.2026 22:34:04 DAMAGED 0.05% arf_gsm_1 Fuel
07.07.2026 22:34:04 DAMAGED 88.63% arf_gsm_1 Fuel
07.07.2026 22:34:04 DESTROYED arf_gsm_1 Fuel
07.07.2026 22:34:24 WAS DAMAGED 0.4% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:24 WAS DAMAGED 0.04% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:25 WAS DAMAGED 0.01% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:26 WAS DAMAGED 0.03% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:26 WAS DAMAGED 3.29% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:26 WAS DAMAGED 20.44% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:26 WAS DAMAGED 0.34% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:26 WAS DAMAGED 0.04% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:26 DAMAGED 0.05% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:26 WAS DAMAGED 0.31% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:26 WAS DAMAGED 1.51% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:26 WAS DAMAGED 100% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:26 GUNNER WAS DESTROYED Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:26 WAS DAMAGED 0.16% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:26 WAS DAMAGED 0.02% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:26 WAS DAMAGED 0.34% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:26 WAS DAMAGED 79.56% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:26 GUNNER WAS DESTROYED Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:26 WAS DAMAGED 0.56% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:26 WAS DAMAGED 0.17% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:27 WAS DAMAGED 0.02% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:27 WAS DAMAGED 1.1% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:27 WAS DAMAGED 0.11% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:27 WAS DAMAGED 0.01% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:50 WAS DAMAGED 1.27% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:50 WAS DAMAGED 0.14% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:50 WAS DAMAGED 0.03% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:50 WAS DAMAGED 0.03% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:50 WAS DAMAGED 0.01% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:50 WAS DAMAGED 1.06% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:50 WAS DAMAGED 0.11% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:50 WAS DAMAGED 0.01% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:51 WAS DAMAGED 0.02% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:34:51 WAS DAMAGED 0.05% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:35:21 WAS DAMAGED 0.16% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:35:21 WAS DAMAGED 0.02% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:35:24 WAS DAMAGED 0.28% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:35:24 PILOT WAS DAMAGED 45.17% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:35:24 WAS DAMAGED 5.31% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:35:24 WAS DAMAGED 0.55% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:35:24 WAS DAMAGED 0.06% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:35:24 WAS DAMAGED 0.32% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:35:24 WAS DAMAGED 0.35% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:35:24 WAS DAMAGED 0.81% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:35:24 WAS DAMAGED 0.08% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:35:24 WAS DAMAGED 0.02% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:35:25 WAS DAMAGED 0.18% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:35:25 WAS DAMAGED 0.02% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:36:07 WAS DAMAGED 0.01% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:36:08 WAS DAMAGED 0.01% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:36:09 WAS DAMAGED 0.09% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:36:09 WAS DAMAGED 0.05% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:36:09 WAS DAMAGED 0.2% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:36:09 WAS DAMAGED 0.21% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:36:09 WAS DAMAGED 0.02% Bf 109 G-2 Plane 7./JG11_Adler_
07.07.2026 22:36:20 WAS DAMAGED 0.03% Bf 109 G-2 Plane Gregu2PL
07.07.2026 22:36:25 WAS DAMAGED 0.12% Fw 190 A-5 Plane =[W-H]=Janus
07.07.2026 22:36:25 WAS DAMAGED 0.01% Fw 190 A-5 Plane =[W-H]=Janus
07.07.2026 22:36:25 WAS DAMAGED 0.37% Fw 190 A-5 Plane =[W-H]=Janus
07.07.2026 22:36:25 WAS DAMAGED 0.9% Fw 190 A-5 Plane =[W-H]=Janus
07.07.2026 22:36:25 WAS DAMAGED 0.69% Fw 190 A-5 Plane =[W-H]=Janus
07.07.2026 22:36:25 WAS DAMAGED 0.07% Fw 190 A-5 Plane =[W-H]=Janus
07.07.2026 22:36:25 WAS DAMAGED 0.57% Fw 190 A-5 Plane =[W-H]=Janus
07.07.2026 22:36:25 WAS DAMAGED 0.06% Fw 190 A-5 Plane =[W-H]=Janus
07.07.2026 22:36:25 WAS DAMAGED 0.34% Fw 190 A-5 Plane =[W-H]=Janus
07.07.2026 22:36:25 WAS DAMAGED 0.03% Fw 190 A-5 Plane =[W-H]=Janus
07.07.2026 22:36:25 WAS DAMAGED 0.17% Fw 190 A-5 Plane =[W-H]=Janus
07.07.2026 22:36:25 WAS DAMAGED 0.6% Fw 190 A-5 Plane =[W-H]=Janus
07.07.2026 22:36:25 WAS DAMAGED 1.92% Fw 190 A-5 Plane =[W-H]=Janus
07.07.2026 22:36:25 WAS DAMAGED 0.2% Fw 190 A-5 Plane =[W-H]=Janus
07.07.2026 22:36:25 WAS DAMAGED 0.22% Fw 190 A-5 Plane =[W-H]=Janus
07.07.2026 22:36:26 WAS DAMAGED 0.02% Fw 190 A-5 Plane =[W-H]=Janus
07.07.2026 22:36:26 WAS DAMAGED 0.01% Fw 190 A-5 Plane =[W-H]=Janus
07.07.2026 22:36:26 WAS DAMAGED 0.6% Fw 190 A-5 Plane =[W-H]=Janus
07.07.2026 22:36:26 WAS DAMAGED 0.06% Fw 190 A-5 Plane =[W-H]=Janus
07.07.2026 22:36:31 EJECTED Pilot
07.07.2026 22:36:31 WAS DAMAGED 73.08% Fw 190 A-5 Plane =[W-H]=Janus
07.07.2026 22:36:31 WAS SHOT DOWN Fw 190 A-5 Plane =[W-H]=Janus
07.07.2026 22:36:50 WAS DAMAGED 100%
07.07.2026 22:36:50 TURRET WAS DESTROYED
07.07.2026 22:36:50 CRASHED
07.07.2026 22:36:54 END