Sortie of IRRE_CaMeL_BaG
Aircraft: P-51B/C/D 75Hg
Took off from: Gilze-Rijen B-77
Landed at: Schiphol
Experience: 124
Flight time: 00:36:27
Air kills: 0
Ground kills: 6

Date Event Damage Object Type Enemy
22.12.2025 21:43:07 PLANE SPAWNED
22.12.2025 21:49:07 TOOK OFF
22.12.2025 22:06:23 DAMAGED 1.98% arf_hangars_3 Hangar
22.12.2025 22:06:23 DAMAGED 31.7% static_he111_open Static_plane
22.12.2025 22:06:23 DAMAGED 3.58% static_opel Truck
22.12.2025 22:06:24 DAMAGED 100% arf_hangars_3 Hangar
22.12.2025 22:06:24 DESTROYED arf_hangars_3 Hangar
22.12.2025 22:06:24 DAMAGED 100% arf_hangars_3 Hangar
22.12.2025 22:06:24 DESTROYED arf_hangars_3 Hangar
22.12.2025 22:07:13 DAMAGED 25.96% Flak 38 AA
22.12.2025 22:07:13 DAMAGED 74.04% Flak 38 AA
22.12.2025 22:07:13 DESTROYED Flak 38 AA
22.12.2025 22:07:39 DAMAGED 0.93% static_Fw190A8 Static_plane
22.12.2025 22:07:39 DAMAGED 1.01% static_Fw190A8 Static_plane
22.12.2025 22:07:39 DAMAGED 0.5% static_Fw190A8 Static_plane
22.12.2025 22:07:39 DAMAGED 0.5% static_Fw190A8 Static_plane
22.12.2025 22:07:39 DAMAGED 2.15% static_Fw190A8 Static_plane
22.12.2025 22:07:39 DAMAGED 0.5% static_Fw190A8 Static_plane
22.12.2025 22:07:39 DAMAGED 1.93% static_Fw190A8 Static_plane
22.12.2025 22:07:39 DAMAGED 0.97% static_Fw190A8 Static_plane
22.12.2025 22:07:39 DAMAGED 1.46% static_Fw190A8 Static_plane
22.12.2025 22:07:39 DAMAGED 2.94% static_Fw190A8 Static_plane
22.12.2025 22:07:39 DAMAGED 1.03% static_Fw190A8 Static_plane
22.12.2025 22:07:39 DAMAGED 1.03% static_Fw190A8 Static_plane
22.12.2025 22:07:39 DAMAGED 1.07% static_Fw190A8 Static_plane
22.12.2025 22:07:39 DAMAGED 1.11% static_Fw190A8 Static_plane
22.12.2025 22:07:39 DAMAGED 1.14% static_Fw190A8 Static_plane
22.12.2025 22:07:39 DAMAGED 1.17% static_Fw190A8 Static_plane
22.12.2025 22:07:39 DAMAGED 1.17% static_Fw190A8 Static_plane
22.12.2025 22:07:40 DAMAGED 1.16% static_Fw190A8 Static_plane
22.12.2025 22:07:40 DAMAGED 1.16% static_Fw190A8 Static_plane
22.12.2025 22:07:40 DAMAGED 1.2% static_Fw190A8 Static_plane
22.12.2025 22:07:40 DAMAGED 1.18% static_Fw190A8 Static_plane
22.12.2025 22:07:40 DAMAGED 1.2% static_Fw190A8 Static_plane
22.12.2025 22:07:40 DAMAGED 1.22% static_Fw190A8 Static_plane
22.12.2025 22:08:08 DAMAGED 0.06% Fw 190 A-8 Plane =PSI=Evilangel_19
22.12.2025 22:08:52 DAMAGED 0.91% static_Bf109K4 Static_plane
22.12.2025 22:08:53 DAMAGED 5.24% static_Bf109K4 Static_plane
22.12.2025 22:08:53 DAMAGED 1.06% static_Bf109K4 Static_plane
22.12.2025 22:08:53 DAMAGED 1.08% static_Bf109K4 Static_plane
22.12.2025 22:08:53 DAMAGED 3.24% static_Bf109K4 Static_plane
22.12.2025 22:08:53 DAMAGED 2.21% static_Bf109K4 Static_plane
22.12.2025 22:08:53 DAMAGED 2.76% static_Bf109K4 Static_plane
22.12.2025 22:08:53 DAMAGED 3.31% static_Bf109K4 Static_plane
22.12.2025 22:08:53 DAMAGED 0.61% static_Bf109K4 Static_plane
22.12.2025 22:08:53 DAMAGED 1.24% static_Bf109K4 Static_plane
22.12.2025 22:08:53 DAMAGED 0.6% static_Bf109K4 Static_plane
22.12.2025 22:08:53 DAMAGED 0.62% static_Bf109K4 Static_plane
22.12.2025 22:08:53 DAMAGED 0.31% static_Bf109K4 Static_plane
22.12.2025 22:08:53 DAMAGED 1.89% static_Bf109K4 Static_plane
22.12.2025 22:08:53 DAMAGED 0.64% static_Bf109K4 Static_plane
22.12.2025 22:08:53 DAMAGED 0.18% static_Bf109K4 Static_plane
22.12.2025 22:08:53 DAMAGED 1.15% static_Bf109K4 Static_plane
22.12.2025 22:08:53 DAMAGED 1.81% static_Bf109K4 Static_plane
22.12.2025 22:08:53 DAMAGED 0.65% static_Bf109K4 Static_plane
22.12.2025 22:08:53 DAMAGED 3.63% static_Bf109K4 Static_plane
22.12.2025 22:08:53 DAMAGED 1.17% static_Bf109K4 Static_plane
22.12.2025 22:08:53 DAMAGED 2.38% static_Bf109K4 Static_plane
22.12.2025 22:08:54 DAMAGED 1.21% static_Bf109K4 Static_plane
22.12.2025 22:08:54 DAMAGED 2.82% static_Bf109K4 Static_plane
22.12.2025 22:08:54 DAMAGED 4.9% static_Bf109K4 Static_plane
22.12.2025 22:08:55 DAMAGED 23.26% static_Bf109K4 Static_plane
22.12.2025 22:08:55 DESTROYED static_Bf109K4 Static_plane
22.12.2025 22:19:16 LANDED
22.12.2025 22:19:33 END