Sortie of Indy_J
Aircraft: Pe-2 s.110
Took off from: Agoy
DITCHED in sector: 1718.4
Experience: 162
Flight time: 01:17:49
Air kills: 0
Ground kills: 8

Date Event Damage Object Type Enemy
16.02.2026 19:02:51 PLANE SPAWNED
16.02.2026 19:05:41 TOOK OFF
16.02.2026 19:54:20 WAS DAMAGED 0.06% Flak 37 AA
16.02.2026 19:54:37 DAMAGED 0.07% industrial_block_SmallWarehouse_300x100 Depot
16.02.2026 19:54:37 DAMAGED 0.61% industrial_block_SmallWarehouse_300x100 Depot
16.02.2026 19:54:37 DAMAGED 0.57% industrial_block_SmallWarehouse_300x100 Depot
16.02.2026 19:54:37 DAMAGED 0.33% industrial_block_SmallWarehouse_300x100 Depot
16.02.2026 19:54:41 DAMAGED 0.79% industrial_300x100_01 Depot
16.02.2026 19:54:41 DAMAGED 3.86% industrial_300x100_01 Depot
16.02.2026 19:54:41 DAMAGED 0.01% port_up_crane Depot
16.02.2026 19:54:41 DAMAGED 0.02% mlbr_flooded_ship_b Ship
16.02.2026 19:54:42 DAMAGED 1.85% industrial_300x100_01 Depot
16.02.2026 19:54:42 DAMAGED 0.27% industrial_300x100_01 Depot
16.02.2026 19:54:42 DAMAGED 1.89% industrial_300x100_01 Depot
16.02.2026 19:54:42 DAMAGED 3.81% industrial_300x100_01 Depot
16.02.2026 19:54:42 DAMAGED 0.56% port_up_object_smallwarehouse Depot
16.02.2026 19:54:42 DAMAGED 100% port_up_object_smallsklad Depot
16.02.2026 19:54:42 DESTROYED port_up_object_smallsklad Depot
16.02.2026 19:54:43 DAMAGED 99.22% industrial_300x100_01 Depot
16.02.2026 19:54:43 DESTROYED industrial_300x100_01 Depot
16.02.2026 19:54:43 DAMAGED 0.73% arf_dugouts_2 Dugout
16.02.2026 19:54:43 DAMAGED 0.79% arf_dugouts_2 Dugout
16.02.2026 19:54:43 DAMAGED 2.08% arf_gsm_2 Fuel
16.02.2026 19:54:43 DAMAGED 1.17% arf_gsm_2 Fuel
16.02.2026 19:54:43 DAMAGED 1.1% arf_gsm_2 Fuel
16.02.2026 19:54:43 DAMAGED 2.35% arf_gsm_2 Fuel
16.02.2026 19:54:43 DAMAGED 0.07% arf_dugouts_1 Dugout
16.02.2026 19:54:44 WAS DAMAGED 0.37% Flak 37 AA
16.02.2026 19:54:44 WAS DAMAGED 0.04% Flak 37 AA
16.02.2026 19:54:44 DAMAGED 100% arf_dugouts_2 Dugout
16.02.2026 19:54:44 DESTROYED arf_dugouts_2 Dugout
16.02.2026 19:54:48 WAS DAMAGED 0.08% Flak 37 AA
16.02.2026 19:55:25 WAS DAMAGED 1.13% Flak 37 AA
16.02.2026 19:55:25 WAS DAMAGED 0.12% Flak 37 AA
16.02.2026 19:55:25 WAS DAMAGED 0.01% Flak 37 AA
16.02.2026 20:04:31 WAS DAMAGED 2.79%
16.02.2026 20:04:31 WAS DAMAGED 0.29%
16.02.2026 20:04:31 WAS DAMAGED 0.03%
16.02.2026 20:20:18 WAS DAMAGED 0.02%
16.02.2026 20:20:18 WAS DAMAGED 0.02%
16.02.2026 20:20:18 WAS DAMAGED 4.13%
16.02.2026 20:20:18 WAS DAMAGED 0.43%
16.02.2026 20:20:18 WAS DAMAGED 0.04%
16.02.2026 20:20:18 WAS DAMAGED 45.22%
16.02.2026 20:20:18 WAS DAMAGED 2.8%
16.02.2026 20:20:18 WAS DAMAGED 0.29%
16.02.2026 20:20:18 WAS DAMAGED 0.03%
16.02.2026 20:20:18 PILOT WAS DAMAGED 3.71%
16.02.2026 20:20:18 WAS DAMAGED 0.39%
16.02.2026 20:20:18 PILOT WAS DAMAGED 6.89%
16.02.2026 20:20:18 WAS DAMAGED 0.75%
16.02.2026 20:20:18 PILOT WAS DAMAGED 0.29%
16.02.2026 20:20:18 WAS DAMAGED 0.11%
16.02.2026 20:20:19 PILOT WAS DAMAGED 0.39%
16.02.2026 20:20:19 WAS DAMAGED 0.14%
16.02.2026 20:20:19 PILOT WAS DAMAGED 0.04%
16.02.2026 20:20:19 WAS DAMAGED 0.02%
16.02.2026 20:20:19 GUNNER WAS DESTROYED
16.02.2026 20:20:19 WAS DAMAGED 0.65%
16.02.2026 20:20:19 WAS DAMAGED 0.7%
16.02.2026 20:20:19 WAS DAMAGED 0.07%
16.02.2026 20:20:20 DITCHED
16.02.2026 20:20:40 END