Sortie of JG4_UrSau
Aircraft: Fw 190 A-8/R-2
Took off from: Koln-Butzweilerhof
Experience: 237
Flight time: 00:31:15
Air kills: 0
Ground kills: 12

Date Event Damage Object Type Enemy
07.10.2026 20:00:51 PLANE SPAWNED
07.10.2026 20:05:50 TOOK OFF
07.10.2026 20:23:14 DAMAGED 1.72% Bofors L60 AA
07.10.2026 20:23:14 DAMAGED 27.93% Bofors L60 AA
07.10.2026 20:23:14 DAMAGED 0.04% arf_eu_barrackwhite Building
07.10.2026 20:23:14 DAMAGED 0.04% arf_eu_barrackwhite Building
07.10.2026 20:23:14 DAMAGED 0.6% arf_eu_barrackwhite Building
07.10.2026 20:23:14 DAMAGED 0.58% arf_eu_barrackwhite Building
07.10.2026 20:23:14 DAMAGED 0.46% arf_eu_barrackwhite Building
07.10.2026 20:23:14 DAMAGED 0.01% arf_eu_barrackwhite Building
07.10.2026 20:23:14 DAMAGED 0.02% arf_eu_barrackwhite Building
07.10.2026 20:23:14 DAMAGED 0.01% arf_eu_barrackwhite Building
07.10.2026 20:23:14 DAMAGED 0.05% arf_eu_barrackwhite Building
07.10.2026 20:23:14 DAMAGED 1.49% arf_eu_barrackwhite Building
07.10.2026 20:23:14 DAMAGED 0.4% arf_eu_barrackwhite Building
07.10.2026 20:23:14 DAMAGED 0.63% arf_eu_barrackwhite Building
07.10.2026 20:23:14 DAMAGED 0.64% arf_eu_barrackwhite Building
07.10.2026 20:23:21 DAMAGED 0.09% arf_eu_lufthangar Hangar
07.10.2026 20:23:21 DAMAGED 1.63% Arf_Barak Building
07.10.2026 20:23:21 DAMAGED 7.33% arf_eu_barrackblack Building
07.10.2026 20:23:21 DAMAGED 0.27% arf_eu_barrackwhite Building
07.10.2026 20:23:21 DAMAGED 0.11% arf_eu_barrackblack Building
07.10.2026 20:23:21 DAMAGED 4.5% arf_eu_barrackblack Building
07.10.2026 20:23:21 DAMAGED 0.43% static_Typhoon Static_plane
07.10.2026 20:23:21 DAMAGED 0.49% static_GMC-CCKW Truck
07.10.2026 20:23:22 DAMAGED 61.01% arf_eu_barrackblack Building
07.10.2026 20:23:22 DESTROYED arf_eu_barrackblack Building
07.10.2026 20:23:22 DAMAGED 100% arf_eu_lufthangar Hangar
07.10.2026 20:23:22 DESTROYED arf_eu_lufthangar Hangar
07.10.2026 20:23:22 DAMAGED 58.41% static_GMC-CCKW Truck
07.10.2026 20:23:22 DESTROYED static_GMC-CCKW Truck
07.10.2026 20:23:47 DAMAGED 6.12% static_GMC-CCKW Truck
07.10.2026 20:23:47 DAMAGED 2.58% static_GMC-CCKW Truck
07.10.2026 20:23:47 DAMAGED 11.34% static_GMC-CCKW Truck
07.10.2026 20:23:47 DAMAGED 9.34% static_GMC-CCKW Truck
07.10.2026 20:23:47 DAMAGED 13.38% static_GMC-CCKW Truck
07.10.2026 20:23:47 DAMAGED 1.23% static_GMC-CCKW Truck
07.10.2026 20:23:47 DAMAGED 2.55% static_GMC-CCKW Truck
07.10.2026 20:23:48 DAMAGED 53.33% static_GMC-CCKW Truck
07.10.2026 20:23:48 DESTROYED static_GMC-CCKW Truck
07.10.2026 20:23:53 DAMAGED 99.61% static_GMC-CCKW Truck
07.10.2026 20:23:53 DESTROYED static_GMC-CCKW Truck
07.10.2026 20:24:21 DAMAGED 0.22% arf_gsm_1 Fuel
07.10.2026 20:24:21 DAMAGED 3.88% arf_gsm_1 Fuel
07.10.2026 20:24:22 DAMAGED 2.49% arf_gsm_1 Fuel
07.10.2026 20:24:22 DAMAGED 0.37% arf_gsm_1 Fuel
07.10.2026 20:24:22 DAMAGED 3.69% arf_gsm_1 Fuel
07.10.2026 20:24:22 DAMAGED 1.9% arf_gsm_1 Fuel
07.10.2026 20:24:22 DAMAGED 0.67% arf_gsm_1 Fuel
07.10.2026 20:24:22 DAMAGED 0.46% arf_gsm_1 Fuel
07.10.2026 20:24:22 DAMAGED 1.45% arf_gsm_1 Fuel
07.10.2026 20:24:22 DAMAGED 0.75% arf_gsm_1 Fuel
07.10.2026 20:24:22 DAMAGED 1.8% arf_gsm_1 Fuel
07.10.2026 20:24:22 DAMAGED 1.4% arf_gsm_1 Fuel
07.10.2026 20:24:22 DAMAGED 0.6% arf_gsm_1 Fuel
07.10.2026 20:24:22 DAMAGED 7.32% arf_gsm_1 Fuel
07.10.2026 20:24:22 DAMAGED 8.61% arf_gsm_1 Fuel
07.10.2026 20:24:23 DAMAGED 0.13% arf_gsm_1 Fuel
07.10.2026 20:24:23 DAMAGED 4.26% arf_gsm_1 Fuel
07.10.2026 20:24:23 DAMAGED 6.57% arf_gsm_1 Fuel
07.10.2026 20:24:24 DAMAGED 52.55% arf_gsm_1 Fuel
07.10.2026 20:24:24 DESTROYED arf_gsm_1 Fuel
07.10.2026 20:24:56 DAMAGED 0.47% static_P47D28 Static_plane
07.10.2026 20:24:56 DAMAGED 25.91% static_P47D28 Static_plane
07.10.2026 20:24:56 DAMAGED 3.32% static_P47D28 Static_plane
07.10.2026 20:24:57 DAMAGED 69.8% static_P47D28 Static_plane
07.10.2026 20:24:57 DESTROYED static_P47D28 Static_plane
07.10.2026 20:25:22 DAMAGED 0% Arf_Tower Building
07.10.2026 20:25:22 DAMAGED 0% Arf_Tower Building
07.10.2026 20:25:22 DAMAGED 0.77% static_Typhoon Static_plane
07.10.2026 20:25:22 DAMAGED 0.34% Arf_Tower Building
07.10.2026 20:25:22 DAMAGED 0.14% static_Typhoon Static_plane
07.10.2026 20:25:22 DAMAGED 4.23% static_Typhoon Static_plane
07.10.2026 20:25:22 DAMAGED 0.77% static_Typhoon Static_plane
07.10.2026 20:25:22 DAMAGED 2.14% static_Typhoon Static_plane
07.10.2026 20:25:22 DAMAGED 0.18% static_Typhoon Static_plane
07.10.2026 20:25:22 DAMAGED 1.73% static_Typhoon Static_plane
07.10.2026 20:25:22 DAMAGED 25.55% static_Typhoon Static_plane
07.10.2026 20:25:23 DAMAGED 50.98% static_Typhoon Static_plane
07.10.2026 20:25:23 DESTROYED static_Typhoon Static_plane
07.10.2026 20:25:25 DAMAGED 0.13% static_Typhoon Static_plane
07.10.2026 20:25:53 DAMAGED 0.47% static_GMC-CCKW Truck
07.10.2026 20:25:53 DAMAGED 1.11% static_GMC-CCKW Truck
07.10.2026 20:25:53 DAMAGED 0.19% static_GMC-CCKW Truck
07.10.2026 20:25:53 DAMAGED 2.43% static_GMC-CCKW Truck
07.10.2026 20:25:53 DAMAGED 0.53% static_GMC-CCKW Truck
07.10.2026 20:25:53 DAMAGED 2.52% static_GMC-CCKW Truck
07.10.2026 20:25:53 DAMAGED 8.77% static_GMC-CCKW Truck
07.10.2026 20:25:53 DAMAGED 4.14% static_GMC-CCKW Truck
07.10.2026 20:25:54 DAMAGED 3.17% static_GMC-CCKW Truck
07.10.2026 20:25:54 DAMAGED 65.1% static_GMC-CCKW Truck
07.10.2026 20:25:54 DESTROYED static_GMC-CCKW Truck
07.10.2026 20:25:55 DAMAGED 5.95% static_GMC-CCKW Truck
07.10.2026 20:25:55 DAMAGED 3.48% static_GMC-CCKW Truck
07.10.2026 20:25:55 DAMAGED 4.68% static_GMC-CCKW Truck
07.10.2026 20:25:55 DAMAGED 4.67% static_GMC-CCKW Truck
07.10.2026 20:25:55 DAMAGED 5.14% static_GMC-CCKW Truck
07.10.2026 20:26:24 DAMAGED 3.81% static_GMC-CCKW Truck
07.10.2026 20:26:24 DAMAGED 1.01% static_GMC-CCKW Truck
07.10.2026 20:26:24 DAMAGED 3.68% static_GMC-CCKW Truck
07.10.2026 20:26:25 DAMAGED 64.31% static_GMC-CCKW Truck
07.10.2026 20:26:25 DESTROYED static_GMC-CCKW Truck
07.10.2026 20:28:47 DAMAGED 0.26% M16 Half-track AAA gun AA
07.10.2026 20:32:06 END