Sortie of Nifty
Aircraft: Tempest Mk V +11lb
Took off from: Eindhoven
Landed at: Eindhoven
Experience: 72
Flight time: 00:38:39
Air kills: 0
Ground kills: 7

Date Event Damage Object Type Enemy
25.04.2026 23:36:06 PLANE SPAWNED
25.04.2026 23:41:18 TOOK OFF
25.04.2026 23:51:27 DAMAGED 8.15% static_opel_fuel Truck
25.04.2026 23:51:27 DAMAGED 32.03% static_opel_fuel Truck
25.04.2026 23:51:28 DAMAGED 59.61% static_opel_fuel Truck
25.04.2026 23:51:28 DESTROYED static_opel_fuel Truck
25.04.2026 23:51:51 DAMAGED 23.53% static_opel Truck
25.04.2026 23:51:52 DAMAGED 76.47% static_opel Truck
25.04.2026 23:51:52 DESTROYED static_opel Truck
25.04.2026 23:52:15 DAMAGED 33.48% static_opel_fuel Truck
25.04.2026 23:52:16 DAMAGED 66.67% static_opel_fuel Truck
25.04.2026 23:52:16 DESTROYED static_opel_fuel Truck
25.04.2026 23:53:04 DAMAGED 0.55% static_opel Truck
25.04.2026 23:53:05 DAMAGED 27.67% static_opel Truck
25.04.2026 23:53:25 DAMAGED 8.97% static_opel_fuel Truck
25.04.2026 23:53:26 DAMAGED 8.72% static_opel_fuel Truck
25.04.2026 23:53:26 DAMAGED 14.37% static_opel_fuel Truck
25.04.2026 23:53:27 DAMAGED 67.84% static_opel_fuel Truck
25.04.2026 23:53:27 DESTROYED static_opel_fuel Truck
26.04.2026 00:02:02 DAMAGED 18.53% Flak 43 AA
26.04.2026 00:02:02 DAMAGED 81.47% Flak 43 AA
26.04.2026 00:02:02 DESTROYED Flak 43 AA
26.04.2026 00:03:29 WAS DAMAGED 1.18% P-38J-25 Plane Ballantines
26.04.2026 00:03:29 PILOT WAS DAMAGED 19.25% P-38J-25 Plane Ballantines
26.04.2026 00:03:29 WAS DAMAGED 2.76% P-38J-25 Plane Ballantines
26.04.2026 00:03:29 WAS DAMAGED 0.37% P-38J-25 Plane Ballantines
26.04.2026 00:03:29 WAS DAMAGED 0.05% P-38J-25 Plane Ballantines
26.04.2026 00:04:21 DAMAGED 6.57% Sd Kfz 251-1 Ausf.C APC
26.04.2026 00:04:21 DAMAGED 0.5% Sd Kfz 251-1 Ausf.C APC
26.04.2026 00:04:21 DAMAGED 16.03% Sd Kfz 251-1 Ausf.C APC
26.04.2026 00:04:22 DAMAGED 6.93% Sd Kfz 251-1 Ausf.C APC
26.04.2026 00:04:22 DAMAGED 4.3% Sd Kfz 251-1 Ausf.C APC
26.04.2026 00:04:22 DAMAGED 4.92% Sd Kfz 251-1 Ausf.C APC
26.04.2026 00:04:22 DAMAGED 3.94% Sd Kfz 251-1 Ausf.C APC
26.04.2026 00:04:22 DAMAGED 2.73% Sd Kfz 251-1 Ausf.C APC
26.04.2026 00:04:22 DAMAGED 1.86% Sd Kfz 251-1 Ausf.C APC
26.04.2026 00:04:50 DAMAGED 3.02% Sd Kfz 251-1 Ausf.C APC
26.04.2026 00:04:50 DAMAGED 4.76% Sd Kfz 251-1 Ausf.C APC
26.04.2026 00:04:50 DAMAGED 0.74% Sd Kfz 251-1 Ausf.C APC
26.04.2026 00:04:51 DAMAGED 2.34% Sd Kfz 251-1 Ausf.C APC
26.04.2026 00:04:51 DAMAGED 1.44% Sd Kfz 251-1 Ausf.C APC
26.04.2026 00:04:51 DAMAGED 16.6% Sd Kfz 251-1 Ausf.C APC
26.04.2026 00:05:20 DAMAGED 11.74% static_opel Truck
26.04.2026 00:05:20 DAMAGED 11.63% static_opel Truck
26.04.2026 00:05:20 DAMAGED 0.51% arf_gsm_2 Fuel
26.04.2026 00:05:20 DAMAGED 1.12% static_opel Truck
26.04.2026 00:05:20 DAMAGED 5.89% static_opel Truck
26.04.2026 00:05:20 DAMAGED 4.13% static_opel Truck
26.04.2026 00:05:20 DAMAGED 1.01% arf_gsm_2 Fuel
26.04.2026 00:05:20 DAMAGED 2.97% static_opel Truck
26.04.2026 00:05:20 DAMAGED 1.19% static_opel Truck
26.04.2026 00:05:21 DAMAGED 4.91% static_opel Truck
26.04.2026 00:05:21 DAMAGED 1.97% static_opel Truck
26.04.2026 00:05:22 DAMAGED 29.47% static_opel Truck
26.04.2026 00:05:22 DESTROYED static_opel Truck
26.04.2026 00:05:23 DAMAGED 1.27% arf_gsm_2 Fuel
26.04.2026 00:05:23 DAMAGED 14.59% static_opel Truck
26.04.2026 00:05:23 DAMAGED 12.9% static_opel Truck
26.04.2026 00:05:23 DAMAGED 1.99% static_opel Truck
26.04.2026 00:05:23 DAMAGED 3.51% static_opel Truck
26.04.2026 00:05:23 DAMAGED 1.89% static_opel Truck
26.04.2026 00:05:23 DAMAGED 0.62% static_opel Truck
26.04.2026 00:05:23 DAMAGED 0.08% arf_gsm_2 Fuel
26.04.2026 00:05:24 DAMAGED 0.61% static_opel Truck
26.04.2026 00:05:24 DAMAGED 0.32% arf_gsm_2 Fuel
26.04.2026 00:05:24 DAMAGED 54.12% static_opel Truck
26.04.2026 00:05:24 DESTROYED static_opel Truck
26.04.2026 00:05:55 DAMAGED 2.23% Sd Kfz 251-1 Ausf.C APC
26.04.2026 00:05:55 DAMAGED 34.72% Sd Kfz 251-1 Ausf.C APC
26.04.2026 00:05:55 DAMAGED 6.18% Sd Kfz 251-1 Ausf.C APC
26.04.2026 00:05:55 DAMAGED 7.18% Sd Kfz 251-1 Ausf.C APC
26.04.2026 00:05:55 DAMAGED 14.13% Sd Kfz 251-1 Ausf.C APC
26.04.2026 00:05:55 DAMAGED 0.17% Sd Kfz 251-1 Ausf.C APC
26.04.2026 00:05:56 DAMAGED 0.5% Sd Kfz 251-1 Ausf.C APC
26.04.2026 00:05:56 DAMAGED 0.71% Sd Kfz 251-1 Ausf.C APC
26.04.2026 00:14:02 WAS DAMAGED 0.45%
26.04.2026 00:14:02 WAS DAMAGED 0.06%
26.04.2026 00:14:17 LANDED
26.04.2026 00:14:45 END