Sortie of Seppelelch
Aircraft: Fw 190 D-9
Took off from: Soesterberg
Landed at: Soesterberg
Experience: 71
Flight time: 00:49:58
Air kills: 0
Ground kills: 2

Date Event Damage Object Type Enemy
23.03.2025 17:00:42 PLANE SPAWNED
23.03.2025 17:03:59 TOOK OFF
23.03.2025 17:40:52 DAMAGED 0.01% arf_dugouts_1 Dugout
23.03.2025 17:40:53 DAMAGED 0.03% arf_dugouts_1 Dugout
23.03.2025 17:40:53 DAMAGED 0.03% arf_dugouts_1 Dugout
23.03.2025 17:40:53 DAMAGED 0.03% arf_dugouts_1 Dugout
23.03.2025 17:40:53 DAMAGED 0.02% arf_dugouts_1 Dugout
23.03.2025 17:40:53 DAMAGED 0.07% arf_dugouts_1 Dugout
23.03.2025 17:40:53 DAMAGED 0.02% arf_dugouts_1 Dugout
23.03.2025 17:40:53 DAMAGED 0.07% arf_dugouts_1 Dugout
23.03.2025 17:40:53 DAMAGED 0.12% arf_dugouts_1 Dugout
23.03.2025 17:40:53 DAMAGED 0.08% arf_dugouts_1 Dugout
23.03.2025 17:40:53 DAMAGED 0.35% barrackround Building
23.03.2025 17:40:53 DAMAGED 0% arf_dugouts_1 Dugout
23.03.2025 17:40:53 DAMAGED 0.58% barrackround Building
23.03.2025 17:40:53 DAMAGED 0.03% arf_dugouts_1 Dugout
23.03.2025 17:40:53 DAMAGED 0.4% barrackround Building
23.03.2025 17:40:53 DAMAGED 0.03% arf_dugouts_1 Dugout
23.03.2025 17:40:53 DAMAGED 0.74% barrackround Building
23.03.2025 17:40:53 DAMAGED 0.07% arf_dugouts_1 Dugout
23.03.2025 17:40:53 DAMAGED 0.68% barrackround Building
23.03.2025 17:40:53 DAMAGED 0.07% arf_dugouts_1 Dugout
23.03.2025 17:40:53 DAMAGED 0.67% barrackround Building
23.03.2025 17:40:53 DAMAGED 0.07% arf_dugouts_1 Dugout
23.03.2025 17:40:53 DAMAGED 0.23% barrackround Building
23.03.2025 17:40:53 DAMAGED 0.03% arf_dugouts_1 Dugout
23.03.2025 17:40:53 DAMAGED 0.22% barrackround Building
23.03.2025 17:40:53 DAMAGED 0.01% arf_dugouts_1 Dugout
23.03.2025 17:40:53 DAMAGED 0.08% arf_dugouts_1 Dugout
23.03.2025 17:40:53 DAMAGED 0.08% arf_dugouts_1 Dugout
23.03.2025 17:40:53 DAMAGED 0.07% barrackround Building
23.03.2025 17:40:53 DAMAGED 0.16% arf_dugouts_1 Dugout
23.03.2025 17:40:54 DAMAGED 0.29% barrackround Building
23.03.2025 17:40:54 DAMAGED 0.07% barrackround Building
23.03.2025 17:40:54 DAMAGED 0.29% barrackround Building
23.03.2025 17:40:54 DAMAGED 0.07% barrackround Building
23.03.2025 17:40:54 DAMAGED 0.17% barrackround Building
23.03.2025 17:40:54 DAMAGED 0.23% barrackround Building
23.03.2025 17:40:54 DAMAGED 0.16% barrackround Building
23.03.2025 17:40:54 DAMAGED 0.29% barrackround Building
23.03.2025 17:40:54 DAMAGED 0.07% barrackround Building
23.03.2025 17:40:54 DAMAGED 1.19% barrackround Building
23.03.2025 17:40:54 DAMAGED 0% arf_dugouts_1 Dugout
23.03.2025 17:40:54 DAMAGED 0.07% barrackround Building
23.03.2025 17:40:54 DAMAGED 1.56% barrackround Building
23.03.2025 17:40:54 DAMAGED 0% arf_dugouts_1 Dugout
23.03.2025 17:40:54 DAMAGED 0.33% barrackround Building
23.03.2025 17:40:54 DAMAGED 0.41% barrackround Building
23.03.2025 17:40:54 DAMAGED 0.46% barrackround Building
23.03.2025 17:40:54 DAMAGED 0.24% barrackround Building
23.03.2025 17:40:54 DAMAGED 0.04% barrackround Building
23.03.2025 17:40:54 DAMAGED 0.29% barrackround Building
23.03.2025 17:40:54 DAMAGED 0.56% barrackround Building
23.03.2025 17:40:54 DAMAGED 0.03% barrackround Building
23.03.2025 17:40:54 DAMAGED 1.69% barrackround Building
23.03.2025 17:40:54 DAMAGED 0% arf_dugouts_1 Dugout
23.03.2025 17:40:54 DAMAGED 0.04% barrackround Building
23.03.2025 17:40:54 DAMAGED 0.05% arf_dugouts_1 Dugout
23.03.2025 17:40:54 DAMAGED 0.02% arf_dugouts_1 Dugout
23.03.2025 17:40:54 DAMAGED 0.02% arf_dugouts_1 Dugout
23.03.2025 17:40:55 DAMAGED 5.44% barrackround Building
23.03.2025 17:40:55 DESTROYED barrackround Building
23.03.2025 17:50:10 LANDED
23.03.2025 17:50:40 END