Sortie of 72AG_lnf
Aircraft: LaGG-3
Took off from: Timashevskaya
CRASHED in sector: 0918.5
Experience: 346
Flight time: 00:38:27
Air kills: 0
Ground kills: 10

Date Event Damage Object Type Enemy
21.02.2026 08:48:35 PLANE SPAWNED
21.02.2026 08:50:11 TOOK OFF
21.02.2026 09:05:08 DAMAGED 3.47% static_opel Truck
21.02.2026 09:05:08 DAMAGED 4.93% static_opel Truck
21.02.2026 09:05:08 DAMAGED 10.76% static_opel Truck
21.02.2026 09:05:08 DAMAGED 0.36% static_opel Truck
21.02.2026 09:05:08 DAMAGED 8.48% static_opel Truck
21.02.2026 09:05:08 DAMAGED 3.56% static_opel Truck
21.02.2026 09:05:08 DAMAGED 5.19% static_opel Truck
21.02.2026 09:05:08 DAMAGED 7.55% static_opel Truck
21.02.2026 09:05:08 DAMAGED 2.1% static_opel Truck
21.02.2026 09:05:09 DAMAGED 12.5% static_opel Truck
21.02.2026 09:05:09 DAMAGED 4.49% static_opel Truck
21.02.2026 09:05:09 DAMAGED 6.63% static_opel Truck
21.02.2026 09:05:09 DAMAGED 11.64% static_opel Truck
21.02.2026 09:05:09 DESTROYED static_opel Truck
21.02.2026 09:05:31 DAMAGED 3.22% static_opel Truck
21.02.2026 09:05:31 DAMAGED 2.15% static_opel Truck
21.02.2026 09:05:31 DAMAGED 1.55% static_opel Truck
21.02.2026 09:05:31 DAMAGED 3.27% static_opel Truck
21.02.2026 09:05:31 DAMAGED 3.39% static_opel Truck
21.02.2026 09:05:31 DAMAGED 4.19% static_opel Truck
21.02.2026 09:05:31 DAMAGED 3.48% static_opel Truck
21.02.2026 09:05:31 DAMAGED 3.38% static_opel Truck
21.02.2026 09:05:31 DAMAGED 2.29% static_opel Truck
21.02.2026 09:05:31 DAMAGED 3.45% static_opel Truck
21.02.2026 09:05:31 DAMAGED 3.48% static_opel Truck
21.02.2026 09:05:31 DAMAGED 3.54% static_opel Truck
21.02.2026 09:05:31 DAMAGED 5.93% static_opel Truck
21.02.2026 09:05:32 DAMAGED 3.59% static_opel Truck
21.02.2026 09:05:33 DAMAGED 33.2% static_opel Truck
21.02.2026 09:05:33 DESTROYED static_opel Truck
21.02.2026 09:07:48 DAMAGED 31.58% Sd Kfz 10 Flak 38 AA
21.02.2026 09:07:48 DAMAGED 22.37% Sd Kfz 10 Flak 38 AA
21.02.2026 09:07:48 DAMAGED 26.05% Sd Kfz 10 Flak 38 AA
21.02.2026 09:07:48 DAMAGED 3.42% Sd Kfz 10 Flak 38 AA
21.02.2026 09:07:48 DAMAGED 16.57% Sd Kfz 10 Flak 38 AA
21.02.2026 09:07:48 DESTROYED Sd Kfz 10 Flak 38 AA
21.02.2026 09:08:18 DAMAGED 3.85% static_opel_fuel Truck
21.02.2026 09:08:18 DAMAGED 5.89% static_opel_fuel Truck
21.02.2026 09:08:18 DAMAGED 2.69% static_opel_fuel Truck
21.02.2026 09:08:18 DAMAGED 6.5% static_opel_fuel Truck
21.02.2026 09:08:18 DAMAGED 9.96% static_opel_fuel Truck
21.02.2026 09:08:18 DAMAGED 0.41% static_opel_fuel Truck
21.02.2026 09:08:18 DAMAGED 10.19% static_opel_fuel Truck
21.02.2026 09:08:18 DAMAGED 9.42% static_opel_fuel Truck
21.02.2026 09:08:19 DAMAGED 14.31% static_opel_fuel Truck
21.02.2026 09:08:19 DESTROYED static_opel_fuel Truck
21.02.2026 09:08:53 DAMAGED 2.83% static_opel_fuel Truck
21.02.2026 09:08:53 DAMAGED 3.19% static_opel_fuel Truck
21.02.2026 09:08:53 DAMAGED 3.9% static_opel_fuel Truck
21.02.2026 09:08:53 DAMAGED 6.6% static_opel_fuel Truck
21.02.2026 09:08:53 DAMAGED 10.43% static_opel_fuel Truck
21.02.2026 09:08:53 DAMAGED 6.63% static_opel_fuel Truck
21.02.2026 09:08:53 DAMAGED 2.84% static_opel_fuel Truck
21.02.2026 09:08:53 DAMAGED 0.37% static_opel_fuel Truck
21.02.2026 09:08:53 DAMAGED 7.22% static_opel_fuel Truck
21.02.2026 09:08:53 DAMAGED 2.14% static_opel_fuel Truck
21.02.2026 09:09:35 DAMAGED 6.75% static_opel Truck
21.02.2026 09:09:35 DAMAGED 2.96% static_opel Truck
21.02.2026 09:09:35 DAMAGED 0.36% static_opel Truck
21.02.2026 09:09:35 DAMAGED 10.59% static_opel Truck
21.02.2026 09:09:35 DAMAGED 7.41% static_opel Truck
21.02.2026 09:09:35 DAMAGED 4.19% static_opel Truck
21.02.2026 09:09:35 DAMAGED 7.23% static_opel Truck
21.02.2026 09:09:35 DAMAGED 3.15% static_opel Truck
21.02.2026 09:09:35 DAMAGED 4.39% static_opel Truck
21.02.2026 09:09:36 DAMAGED 48.5% static_opel Truck
21.02.2026 09:09:36 DESTROYED static_opel Truck
21.02.2026 09:10:18 DAMAGED 0.35% static_opel Truck
21.02.2026 09:10:18 DAMAGED 3.1% static_opel Truck
21.02.2026 09:10:18 DAMAGED 4.54% static_opel Truck
21.02.2026 09:10:18 DAMAGED 6.98% static_opel Truck
21.02.2026 09:10:18 DAMAGED 7.38% static_opel Truck
21.02.2026 09:13:22 DAMAGED 3.55% static_opel Truck
21.02.2026 09:13:22 DAMAGED 7.27% static_opel Truck
21.02.2026 09:13:22 DAMAGED 8.28% static_opel Truck
21.02.2026 09:13:22 DAMAGED 3.6% static_opel Truck
21.02.2026 09:13:22 DAMAGED 5.44% static_opel Truck
21.02.2026 09:13:22 DAMAGED 3.72% static_opel Truck
21.02.2026 09:13:22 DAMAGED 9.4% static_opel Truck
21.02.2026 09:13:22 DAMAGED 8.22% static_opel Truck
21.02.2026 09:13:23 DAMAGED 32.76% static_opel Truck
21.02.2026 09:13:23 DESTROYED static_opel Truck
21.02.2026 09:13:52 DAMAGED 24% static_opel_fuel Truck
21.02.2026 09:13:52 DESTROYED static_opel_fuel Truck
21.02.2026 09:14:37 DAMAGED 2.46% static_opel_fuel Truck
21.02.2026 09:14:37 DAMAGED 5.85% static_opel_fuel Truck
21.02.2026 09:14:37 DAMAGED 3.71% static_opel_fuel Truck
21.02.2026 09:14:37 DAMAGED 5.74% static_opel_fuel Truck
21.02.2026 09:14:37 DAMAGED 5.53% static_opel_fuel Truck
21.02.2026 09:14:37 DAMAGED 1.22% static_opel_fuel Truck
21.02.2026 09:14:37 DAMAGED 0.34% static_opel_fuel Truck
21.02.2026 09:14:37 DAMAGED 6.05% static_opel_fuel Truck
21.02.2026 09:14:37 DAMAGED 0.41% static_opel_fuel Truck
21.02.2026 09:14:37 DAMAGED 6.19% static_opel_fuel Truck
21.02.2026 09:15:24 DAMAGED 1.68% static_opel Truck
21.02.2026 09:15:24 DAMAGED 1.14% static_opel Truck
21.02.2026 09:15:24 DAMAGED 2.12% static_opel Truck
21.02.2026 09:15:24 DAMAGED 0.36% static_opel Truck
21.02.2026 09:15:25 DAMAGED 6.61% static_opel Truck
21.02.2026 09:15:25 DAMAGED 4.35% static_opel Truck
21.02.2026 09:15:57 DAMAGED 7.5% static_opel_fuel Truck
21.02.2026 09:15:57 DAMAGED 4.17% static_opel_fuel Truck
21.02.2026 09:15:57 DAMAGED 5.25% static_opel_fuel Truck
21.02.2026 09:15:57 DAMAGED 7% static_opel_fuel Truck
21.02.2026 09:15:57 DAMAGED 2.42% static_opel_fuel Truck
21.02.2026 09:15:57 DAMAGED 0.75% static_opel_fuel Truck
21.02.2026 09:15:57 DAMAGED 3.68% static_opel_fuel Truck
21.02.2026 09:15:57 DAMAGED 5.53% static_opel_fuel Truck
21.02.2026 09:15:57 DAMAGED 9.51% static_opel_fuel Truck
21.02.2026 09:15:58 DAMAGED 9.48% static_opel_fuel Truck
21.02.2026 09:15:58 DAMAGED 1.55% static_opel_fuel Truck
21.02.2026 09:15:58 DAMAGED 4.02% static_opel_fuel Truck
21.02.2026 09:15:58 DAMAGED 6.43% static_opel_fuel Truck
21.02.2026 09:15:58 DAMAGED 6.2% static_opel_fuel Truck
21.02.2026 09:15:58 DAMAGED 7.9% static_opel_fuel Truck
21.02.2026 09:15:58 DAMAGED 2.94% static_opel_fuel Truck
21.02.2026 09:15:58 DAMAGED 0.36% static_opel_fuel Truck
21.02.2026 09:15:58 DAMAGED 11.16% static_opel_fuel Truck
21.02.2026 09:15:59 DAMAGED 13.62% static_opel_fuel Truck
21.02.2026 09:15:59 DESTROYED static_opel_fuel Truck
21.02.2026 09:22:53 DAMAGED 100% Sd Kfz 10 Flak 38 AA
21.02.2026 09:22:53 DESTROYED Sd Kfz 10 Flak 38 AA
21.02.2026 09:23:34 DAMAGED 7.17% Sd Kfz 10 Flak 38 AA
21.02.2026 09:23:35 DAMAGED 47.07% Sd Kfz 10 Flak 38 AA
21.02.2026 09:23:35 DAMAGED 1.31% Sd Kfz 10 Flak 38 AA
21.02.2026 09:23:35 DAMAGED 44.46% Sd Kfz 10 Flak 38 AA
21.02.2026 09:23:35 DESTROYED Sd Kfz 10 Flak 38 AA
21.02.2026 09:25:47 DAMAGED 0.22% Bf 109 G-2 Plane VNVVRosev
21.02.2026 09:25:47 DAMAGED 0.03% Bf 109 G-2 Plane VNVVRosev
21.02.2026 09:25:47 DAMAGED 1.09% Bf 109 G-2 Plane VNVVRosev
21.02.2026 09:25:47 DAMAGED 0.15% Bf 109 G-2 Plane VNVVRosev
21.02.2026 09:25:47 DAMAGED 0.02% Bf 109 G-2 Plane VNVVRosev
21.02.2026 09:25:56 DAMAGED 0.03% Bf 109 G-2 Plane VNVVRosev
21.02.2026 09:25:57 DAMAGED 0.04% Bf 109 G-2 Plane VNVVRosev
21.02.2026 09:26:00 DAMAGED 0.47% Bf 109 G-2 Plane VNVVRosev
21.02.2026 09:26:00 DAMAGED 0.06% Bf 109 G-2 Plane VNVVRosev
21.02.2026 09:26:00 DAMAGED 0.25% Bf 109 G-2 Plane VNVVRosev
21.02.2026 09:26:00 DAMAGED 0.03% Bf 109 G-2 Plane VNVVRosev
21.02.2026 09:26:07 WAS DAMAGED 1.36% Bf 109 G-2 Plane VNVVRosev
21.02.2026 09:26:07 WAS DAMAGED 0.13% Bf 109 G-2 Plane VNVVRosev
21.02.2026 09:26:07 WAS DAMAGED 0.01% Bf 109 G-2 Plane VNVVRosev
21.02.2026 09:26:11 WAS DAMAGED 0.29% Bf 109 G-2 Plane VNVVRosev
21.02.2026 09:26:11 WAS DAMAGED 0.03% Bf 109 G-2 Plane VNVVRosev
21.02.2026 09:26:11 WAS DAMAGED 0.02% Bf 109 G-2 Plane VNVVRosev
21.02.2026 09:26:11 WAS DAMAGED 0.31% Bf 109 G-2 Plane VNVVRosev
21.02.2026 09:26:11 WAS DAMAGED 0.03% Bf 109 G-2 Plane VNVVRosev
21.02.2026 09:26:16 WAS DAMAGED 0.35% Bf 109 G-2 Plane VNVVRosev
21.02.2026 09:26:16 WAS DAMAGED 0.03% Bf 109 G-2 Plane VNVVRosev
21.02.2026 09:26:21 WAS DAMAGED 48.71% Bf 109 G-2 Plane VNVVRosev
21.02.2026 09:26:41 WAS DAMAGED 0.13%
21.02.2026 09:26:41 WAS DAMAGED 0.07%
21.02.2026 09:26:41 WAS DAMAGED 0.02%
21.02.2026 09:26:41 WAS DAMAGED 0.11%
21.02.2026 09:26:41 WAS DAMAGED 5.52%
21.02.2026 09:26:41 WAS DAMAGED 0.54%
21.02.2026 09:26:41 WAS DAMAGED 0.05%
21.02.2026 09:26:41 WAS DAMAGED 0.14%
21.02.2026 09:26:41 WAS DAMAGED 0.07%
21.02.2026 09:26:42 WAS DAMAGED 1.3%
21.02.2026 09:26:42 WAS DAMAGED 1.77%
21.02.2026 09:26:42 WAS DAMAGED 0.17%
21.02.2026 09:26:42 WAS DAMAGED 0.02%
21.02.2026 09:26:44 CRASHED
21.02.2026 09:27:02 END
21.02.2026 09:27:02 WAS SHOT DOWN Bf 109 G-2 Plane VNVVRosev
21.02.2026 09:30:59 WAS SHOT DOWN