Sortie of 2/JG26_Fokusak
Aircraft: He 111 H-16 (Transport)
Took off from: Semisotka
Experience: -360
Flight time: 00:26:17
Air kills: 0
Ground kills: 0

Date Event Damage Object Type Enemy
22.02.2026 20:08:54 PLANE SPAWNED
22.02.2026 20:12:07 TOOK OFF
22.02.2026 20:29:21 WAS DAMAGED 0.52% A-20B Plane =FB=FLint_
22.02.2026 20:29:21 WAS DAMAGED 0.06% A-20B Plane =FB=FLint_
22.02.2026 20:29:21 WAS DAMAGED 0.02% A-20B Plane =FB=FLint_
22.02.2026 20:29:21 WAS DAMAGED 0.49% A-20B Plane =FB=FLint_
22.02.2026 20:29:21 WAS DAMAGED 0.05% A-20B Plane =FB=FLint_
22.02.2026 20:29:21 WAS DAMAGED 0.09% A-20B Plane =FB=FLint_
22.02.2026 20:29:21 WAS DAMAGED 0.02% A-20B Plane =FB=FLint_
22.02.2026 20:29:25 WAS DAMAGED 0.06% A-20B Plane =FB=FLint_
22.02.2026 20:29:25 WAS DAMAGED 0.02% A-20B Plane =FB=FLint_
22.02.2026 20:29:25 WAS DAMAGED 0.01% A-20B Plane =FB=FLint_
22.02.2026 20:29:25 WAS DAMAGED 0.03% A-20B Plane =FB=FLint_
22.02.2026 20:29:26 WAS DAMAGED 0.01% A-20B Plane =FB=FLint_
22.02.2026 20:29:26 WAS DAMAGED 0.34% A-20B Plane =FB=FLint_
22.02.2026 20:29:26 WAS DAMAGED 0.04% A-20B Plane =FB=FLint_
22.02.2026 20:29:26 WAS DAMAGED 0.02% A-20B Plane =FB=FLint_
22.02.2026 20:29:27 WAS DAMAGED 0.02% A-20B Plane =FB=FLint_
22.02.2026 20:29:27 WAS DAMAGED 0.02% A-20B Plane =FB=FLint_
22.02.2026 20:29:27 WAS DAMAGED 0.03% A-20B Plane =FB=FLint_
22.02.2026 20:29:27 WAS DAMAGED 46.13% A-20B Plane =FB=FLint_
22.02.2026 20:29:27 WAS DAMAGED 0.06% A-20B Plane =FB=FLint_
22.02.2026 20:29:27 WAS DAMAGED 0.01% A-20B Plane =FB=FLint_
22.02.2026 20:29:27 WAS DAMAGED 0.02% A-20B Plane =FB=FLint_
22.02.2026 20:29:27 WAS DAMAGED 80.88% A-20B Plane =FB=FLint_
22.02.2026 20:29:27 WAS DAMAGED 0.02% A-20B Plane =FB=FLint_
22.02.2026 20:29:27 WAS DAMAGED 0.33% A-20B Plane =FB=FLint_
22.02.2026 20:29:27 WAS DAMAGED 0.04% A-20B Plane =FB=FLint_
22.02.2026 20:29:27 WAS DAMAGED 0.03% A-20B Plane =FB=FLint_
22.02.2026 20:29:27 WAS DAMAGED 0.02% A-20B Plane =FB=FLint_
22.02.2026 20:29:27 WAS DAMAGED 0.02% A-20B Plane =FB=FLint_
22.02.2026 20:29:32 WAS DAMAGED 0.02% A-20B Plane =FB=FLint_
22.02.2026 20:29:33 WAS DAMAGED 0.02% A-20B Plane =FB=FLint_
22.02.2026 20:29:33 WAS DAMAGED 0.35% A-20B Plane =FB=FLint_
22.02.2026 20:29:33 WAS DAMAGED 0.04% A-20B Plane =FB=FLint_
22.02.2026 20:29:34 WAS DAMAGED 0.05% A-20B Plane =FB=FLint_
22.02.2026 20:29:36 WAS DAMAGED 0.06% A-20B Plane =FB=FLint_
22.02.2026 20:29:36 WAS DAMAGED 0.34% A-20B Plane =FB=FLint_
22.02.2026 20:29:36 WAS DAMAGED 0.04% A-20B Plane =FB=FLint_
22.02.2026 20:29:36 WAS DAMAGED 0.02% A-20B Plane =FB=FLint_
22.02.2026 20:29:36 WAS DAMAGED 0.33% A-20B Plane =FB=FLint_
22.02.2026 20:29:36 DAMAGED 0.06% A-20B Plane =FB=FLint_
22.02.2026 20:29:36 WAS DAMAGED 0.04% A-20B Plane =FB=FLint_
22.02.2026 20:29:36 DAMAGED 0.06% A-20B Plane =FB=FLint_
22.02.2026 20:29:37 WAS DAMAGED 0.05% A-20B Plane =FB=FLint_
22.02.2026 20:29:37 WAS DAMAGED 0.31% A-20B Plane =FB=FLint_
22.02.2026 20:29:37 WAS DAMAGED 0.03% A-20B Plane =FB=FLint_
22.02.2026 20:29:37 WAS DAMAGED 0.02% A-20B Plane =FB=FLint_
22.02.2026 20:29:37 WAS DAMAGED 0.03% A-20B Plane =FB=FLint_
22.02.2026 20:29:37 WAS DAMAGED 0.02% A-20B Plane =FB=FLint_
22.02.2026 20:29:37 WAS DAMAGED 0.25% A-20B Plane =FB=FLint_
22.02.2026 20:29:37 WAS DAMAGED 0.03% A-20B Plane =FB=FLint_
22.02.2026 20:29:37 WAS DAMAGED 0.02% A-20B Plane =FB=FLint_
22.02.2026 20:29:38 WAS DAMAGED 0.02% A-20B Plane =FB=FLint_
22.02.2026 20:29:38 WAS DAMAGED 53.87% A-20B Plane =FB=FLint_
22.02.2026 20:29:38 GUNNER WAS DESTROYED A-20B Plane =FB=FLint_
22.02.2026 20:29:38 WAS DAMAGED 0.03% A-20B Plane =FB=FLint_
22.02.2026 20:29:38 WAS DAMAGED 0.02% A-20B Plane =FB=FLint_
22.02.2026 20:29:38 WAS DAMAGED 0.02% A-20B Plane =FB=FLint_
22.02.2026 20:29:39 WAS DAMAGED 0.34% A-20B Plane =FB=FLint_
22.02.2026 20:29:39 WAS DAMAGED 0.04% A-20B Plane =FB=FLint_
22.02.2026 20:29:39 WAS DAMAGED 0.34% A-20B Plane =FB=FLint_
22.02.2026 20:29:39 WAS DAMAGED 0.04% A-20B Plane =FB=FLint_
22.02.2026 20:29:39 WAS DAMAGED 0.28% A-20B Plane =FB=FLint_
22.02.2026 20:29:39 WAS DAMAGED 0.03% A-20B Plane =FB=FLint_
22.02.2026 20:29:39 WAS DAMAGED 0.01% A-20B Plane =FB=FLint_
22.02.2026 20:29:40 WAS DAMAGED 0.2% A-20B Plane =FB=FLint_
22.02.2026 20:29:40 WAS DAMAGED 0.02% A-20B Plane =FB=FLint_
22.02.2026 20:29:40 WAS DAMAGED 0.33% A-20B Plane =FB=FLint_
22.02.2026 20:29:40 WAS DAMAGED 0.36% A-20B Plane =FB=FLint_
22.02.2026 20:29:40 WAS DAMAGED 0.04% A-20B Plane =FB=FLint_
22.02.2026 20:29:40 WAS DAMAGED 0.06% A-20B Plane =FB=FLint_
22.02.2026 20:29:40 WAS DAMAGED 0.17% A-20B Plane =FB=FLint_
22.02.2026 20:29:40 WAS DAMAGED 0.02% A-20B Plane =FB=FLint_
22.02.2026 20:29:40 WAS DAMAGED 0.33% A-20B Plane =FB=FLint_
22.02.2026 20:29:40 WAS DAMAGED 0.04% A-20B Plane =FB=FLint_
22.02.2026 20:29:40 WAS DAMAGED 0.02% A-20B Plane =FB=FLint_
22.02.2026 20:29:40 WAS DAMAGED 0.01% A-20B Plane =FB=FLint_
22.02.2026 20:29:40 WAS DAMAGED 0.33% A-20B Plane =FB=FLint_
22.02.2026 20:29:40 WAS DAMAGED 0.04% A-20B Plane =FB=FLint_
22.02.2026 20:29:40 WAS DAMAGED 0.02% A-20B Plane =FB=FLint_
22.02.2026 20:29:40 WAS DAMAGED 100% A-20B Plane =FB=FLint_
22.02.2026 20:29:40 GUNNER WAS DESTROYED A-20B Plane =FB=FLint_
22.02.2026 20:29:40 WAS DAMAGED 0.02% A-20B Plane =FB=FLint_
22.02.2026 20:29:40 WAS DAMAGED 0.33% A-20B Plane =FB=FLint_
22.02.2026 20:29:40 WAS DAMAGED 0.06% A-20B Plane =FB=FLint_
22.02.2026 20:29:41 WAS DAMAGED 0.01% A-20B Plane =FB=FLint_
22.02.2026 20:29:41 WAS DAMAGED 0.2% A-20B Plane =FB=FLint_
22.02.2026 20:29:41 WAS DAMAGED 0.02% A-20B Plane =FB=FLint_
22.02.2026 20:29:41 WAS DAMAGED 0.31% A-20B Plane =FB=FLint_
22.02.2026 20:29:41 WAS DAMAGED 0.03% A-20B Plane =FB=FLint_
22.02.2026 20:29:41 WAS DAMAGED 0.02% A-20B Plane =FB=FLint_
22.02.2026 20:29:42 WAS DAMAGED 0.33% A-20B Plane =FB=FLint_
22.02.2026 20:29:42 WAS DAMAGED 0.06% A-20B Plane =FB=FLint_
22.02.2026 20:29:42 WAS DAMAGED 0.03% A-20B Plane =FB=FLint_
22.02.2026 20:29:42 WAS DAMAGED 1.07% A-20B Plane =FB=FLint_
22.02.2026 20:29:42 WAS DAMAGED 0.13% A-20B Plane =FB=FLint_
22.02.2026 20:29:42 WAS DAMAGED 0.01% A-20B Plane =FB=FLint_
22.02.2026 20:30:11 WAS DAMAGED 44.89%
22.02.2026 20:34:56 WAS DAMAGED 44.89%
22.02.2026 20:34:56 WAS SHOT DOWN A-20B Plane =FB=FLint_
22.02.2026 20:34:56 PILOT WAS DAMAGED 100%
22.02.2026 20:34:56 WAS KILLED
22.02.2026 20:34:56 END
22.02.2026 20:34:56 GUNNER WAS DESTROYED
22.02.2026 20:34:56 TURRET WAS DESTROYED
22.02.2026 20:34:56 GUNNER WAS DESTROYED