Sortie of Sklorite
Aircraft: Bf 109 G-6
Took off from: A-28 Pontorson
Experience: -320
Flight time: 00:10:46
Air kills: 0
Ground kills: 0

Date Event Damage Object Type Enemy
06.04.2026 23:36:32 PLANE SPAWNED
06.04.2026 23:39:03 TOOK OFF
06.04.2026 23:45:59 WAS DAMAGED 0.87% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:45:59 WAS DAMAGED 0.12% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:45:59 WAS DAMAGED 0.02% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:45:59 WAS DAMAGED 0.87% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:45:59 WAS DAMAGED 0.12% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:45:59 WAS DAMAGED 0.02% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:45:59 WAS DAMAGED 0.22% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:45:59 WAS DAMAGED 0.03% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:45:59 WAS DAMAGED 0.87% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:45:59 WAS DAMAGED 0.12% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:45:59 WAS DAMAGED 0.02% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:45:59 WAS DAMAGED 0.55% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:45:59 WAS DAMAGED 0.08% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:00 WAS DAMAGED 0.01% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:00 WAS DAMAGED 0.87% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:00 PILOT WAS DAMAGED 81.86% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:00 WAS DAMAGED 11.55% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:00 WAS DAMAGED 1.61% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:00 WAS DAMAGED 0.23% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:00 WAS DAMAGED 0.03% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:00 WAS DAMAGED 0.46% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:00 WAS DAMAGED 0.06% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:00 WAS DAMAGED 0.51% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:00 WAS DAMAGED 0.07% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:00 WAS DAMAGED 0.01% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:00 WAS DAMAGED 0.03% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:00 WAS DAMAGED 0.6% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:00 WAS DAMAGED 0.08% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:00 WAS DAMAGED 0.01% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:01 WAS DAMAGED 0.78% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:01 WAS DAMAGED 0.11% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:01 WAS DAMAGED 0.02% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:03 WAS DAMAGED 0.05% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:03 WAS DAMAGED 0.67% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:03 WAS DAMAGED 0.09% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:03 WAS DAMAGED 0.01% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:04 WAS DAMAGED 0.87% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:04 WAS DAMAGED 0.12% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:04 WAS DAMAGED 0.47% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:04 WAS DAMAGED 0.07% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:04 WAS DAMAGED 0.88% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:04 WAS DAMAGED 0.12% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:04 WAS DAMAGED 0.02% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:26 WAS DAMAGED 0.23% P-51B-5 Plane CSW_Tommy544
06.04.2026 23:46:26 WAS DAMAGED 0.03% P-51B-5 Plane CSW_Tommy544
06.04.2026 23:46:26 WAS DAMAGED 0.15% P-51B-5 Plane CSW_Tommy544
06.04.2026 23:46:26 WAS DAMAGED 0.02% P-51B-5 Plane CSW_Tommy544
06.04.2026 23:46:27 WAS DAMAGED 0.21% P-51B-5 Plane CSW_Tommy544
06.04.2026 23:46:27 WAS DAMAGED 0.03% P-51B-5 Plane CSW_Tommy544
06.04.2026 23:46:27 WAS DAMAGED 0.05% P-51B-5 Plane CSW_Tommy544
06.04.2026 23:46:29 WAS DAMAGED 0.1% P-51B-5 Plane CSW_Tommy544
06.04.2026 23:46:29 WAS DAMAGED 0.01% P-51B-5 Plane CSW_Tommy544
06.04.2026 23:46:56 WAS DAMAGED 1.11% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:56 WAS DAMAGED 0.15% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:56 WAS DAMAGED 0.02% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:56 WAS DAMAGED 1.26% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:56 WAS DAMAGED 0.17% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:56 WAS DAMAGED 0.03% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:57 WAS DAMAGED 0.01% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:58 WAS DAMAGED 1.11% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:58 WAS DAMAGED 0.15% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:58 WAS DAMAGED 0.02% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:58 WAS DAMAGED 0.06% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:58 WAS DAMAGED 0.92% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:58 WAS DAMAGED 0.13% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:58 WAS DAMAGED 0.02% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:58 WAS DAMAGED 0.03% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:58 WAS DAMAGED 0.87% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:58 WAS DAMAGED 0.12% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:58 WAS DAMAGED 0.02% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:58 WAS DAMAGED 0.87% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:58 WAS DAMAGED 0.22% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:58 WAS DAMAGED 0.03% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:58 WAS DAMAGED 0.04% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:58 WAS DAMAGED 0.11% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:58 WAS DAMAGED 0.01% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:59 WAS DAMAGED 1.29% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:59 WAS DAMAGED 0.18% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:59 WAS DAMAGED 1.03% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:59 WAS DAMAGED 0.4% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:59 WAS DAMAGED 0.06% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:59 WAS DAMAGED 1.61% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:59 WAS DAMAGED 0.22% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:59 WAS DAMAGED 0.03% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:59 WAS DAMAGED 0.1% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:59 WAS DAMAGED 0.01% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:59 WAS DAMAGED 0.46% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:59 WAS DAMAGED 0.06% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:59 WAS DAMAGED 0.01% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:59 WAS DAMAGED 0.49% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:46:59 WAS DAMAGED 0.07% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:47:00 WAS DAMAGED 0.01% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:47:00 WAS DAMAGED 0.05% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:47:00 WAS DAMAGED 1.01% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:47:00 WAS DAMAGED 0.14% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:47:00 WAS DAMAGED 0.02% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:47:00 WAS DAMAGED 0.63% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:47:00 WAS DAMAGED 0.09% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:47:00 WAS DAMAGED 0.01% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:47:00 WAS DAMAGED 0.07% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:47:00 WAS DAMAGED 0.01% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:47:00 WAS DAMAGED 1.04% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:47:00 WAS DAMAGED 0.14% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:47:00 WAS DAMAGED 0.06% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:47:00 WAS DAMAGED 58.02% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:47:00 WAS SHOT DOWN P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:47:00 PILOT WAS DAMAGED 18.14% P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:47:00 WAS KILLED P-51B-5 Plane CSW_Hot_Dog
06.04.2026 23:47:00 END