Sortie of TavoD89
Aircraft: P-47D
Took off from: Nogent le Roi
KILLED in sector: 2825.3
Experience: -310
Flight time: 00:14:35
Air kills: 0
Ground kills: 0

Date Event Damage Object Type Enemy
09.09.2025 04:50:36 PLANE SPAWNED
09.09.2025 04:56:59 TOOK OFF
09.09.2025 05:04:38 WAS DAMAGED 1.68% Flakvierling 38 AA
09.09.2025 05:04:38 WAS DAMAGED 0.24% Flakvierling 38 AA
09.09.2025 05:04:38 WAS DAMAGED 0.03% Flakvierling 38 AA
09.09.2025 05:04:39 WAS DAMAGED 0.65% Flakvierling 38 AA
09.09.2025 05:04:39 WAS DAMAGED 0.09% Flakvierling 38 AA
09.09.2025 05:04:39 WAS DAMAGED 0.01% Flakvierling 38 AA
09.09.2025 05:04:39 WAS DAMAGED 1.67% Flakvierling 38 AA
09.09.2025 05:04:39 WAS DAMAGED 0.23% Flakvierling 38 AA
09.09.2025 05:04:39 WAS DAMAGED 0.03% Flakvierling 38 AA
09.09.2025 05:04:39 WAS DAMAGED 1.26% Flakvierling 38 AA
09.09.2025 05:04:39 WAS DAMAGED 0.18% Flakvierling 38 AA
09.09.2025 05:04:39 WAS DAMAGED 0.02% Flakvierling 38 AA
09.09.2025 05:04:39 WAS DAMAGED 0.08% Flakvierling 38 AA
09.09.2025 05:04:39 WAS DAMAGED 4.48% Flakvierling 38 AA
09.09.2025 05:04:39 WAS DAMAGED 0.63% Flakvierling 38 AA
09.09.2025 05:04:39 WAS DAMAGED 1.07% Flakvierling 38 AA
09.09.2025 05:04:39 WAS DAMAGED 0.15% Flakvierling 38 AA
09.09.2025 05:04:40 WAS DAMAGED 1.49% Flakvierling 38 AA
09.09.2025 05:04:40 WAS DAMAGED 0.21% Flakvierling 38 AA
09.09.2025 05:04:40 WAS DAMAGED 0.03% Flakvierling 38 AA
09.09.2025 05:04:40 WAS DAMAGED 0.42% Flakvierling 38 AA
09.09.2025 05:04:40 WAS DAMAGED 0.06% Flakvierling 38 AA
09.09.2025 05:04:40 WAS DAMAGED 1.16% Flakvierling 38 AA
09.09.2025 05:04:40 WAS DAMAGED 0.16% Flakvierling 38 AA
09.09.2025 05:04:40 WAS DAMAGED 0.02% Flakvierling 38 AA
09.09.2025 05:04:43 WAS DAMAGED 0.01% MG-34 AA AA
09.09.2025 05:04:44 WAS DAMAGED 0.45% MG-34 AA AA
09.09.2025 05:04:44 WAS DAMAGED 0.06% MG-34 AA AA
09.09.2025 05:04:44 WAS DAMAGED 0.01% MG-34 AA AA
09.09.2025 05:04:44 WAS DAMAGED 0.07% MG-34 AA AA
09.09.2025 05:04:44 WAS DAMAGED 0.01% MG-34 AA AA
09.09.2025 05:04:49 WAS DAMAGED 1.38% Flakvierling 38 AA
09.09.2025 05:04:49 WAS DAMAGED 0.19% Flakvierling 38 AA
09.09.2025 05:04:49 WAS DAMAGED 0.03% Flakvierling 38 AA
09.09.2025 05:04:49 WAS DAMAGED 0.49% Flakvierling 38 AA
09.09.2025 05:04:49 WAS DAMAGED 0.07% Flakvierling 38 AA
09.09.2025 05:04:49 WAS DAMAGED 0.43% Flakvierling 38 AA
09.09.2025 05:04:49 WAS DAMAGED 0.06% Flakvierling 38 AA
09.09.2025 05:04:49 WAS DAMAGED 0.56% Flakvierling 38 AA
09.09.2025 05:04:49 WAS DAMAGED 0.08% Flakvierling 38 AA
09.09.2025 05:04:49 WAS DAMAGED 0.01% Flakvierling 38 AA
09.09.2025 05:04:49 WAS DAMAGED 0.55% Flakvierling 38 AA
09.09.2025 05:04:49 WAS DAMAGED 0.08% Flakvierling 38 AA
09.09.2025 05:04:49 WAS DAMAGED 0.01% Flakvierling 38 AA
09.09.2025 05:04:49 WAS DAMAGED 0.15% Flakvierling 38 AA
09.09.2025 05:04:49 WAS DAMAGED 0.02% Flakvierling 38 AA
09.09.2025 05:04:49 WAS DAMAGED 1.69% Flakvierling 38 AA
09.09.2025 05:04:49 WAS DAMAGED 0.66% Flakvierling 38 AA
09.09.2025 05:04:49 PILOT WAS DAMAGED 26.45% Flakvierling 38 AA
09.09.2025 05:04:49 WAS DAMAGED 3.82% Flakvierling 38 AA
09.09.2025 05:04:49 WAS DAMAGED 0.54% Flakvierling 38 AA
09.09.2025 05:04:49 WAS DAMAGED 0.08% Flakvierling 38 AA
09.09.2025 05:04:49 WAS DAMAGED 0.01% Flakvierling 38 AA
09.09.2025 05:04:49 WAS DAMAGED 0.31% Flakvierling 38 AA
09.09.2025 05:04:49 WAS DAMAGED 0.04% Flakvierling 38 AA
09.09.2025 05:04:49 WAS DAMAGED 0.77% Flakvierling 38 AA
09.09.2025 05:04:49 PILOT WAS DAMAGED 6.73% Flakvierling 38 AA
09.09.2025 05:04:49 WAS DAMAGED 1.06% Flakvierling 38 AA
09.09.2025 05:04:49 WAS DAMAGED 0.15% Flakvierling 38 AA
09.09.2025 05:04:49 WAS DAMAGED 0.02% Flakvierling 38 AA
09.09.2025 05:04:50 WAS DAMAGED 0.05% Flakvierling 38 AA
09.09.2025 05:04:50 WAS DAMAGED 0.19% Flakvierling 38 AA
09.09.2025 05:04:50 WAS DAMAGED 0.03% Flakvierling 38 AA
09.09.2025 05:04:50 WAS DAMAGED 0.32% Flakvierling 38 AA
09.09.2025 05:04:50 WAS DAMAGED 0.05% Flakvierling 38 AA
09.09.2025 05:04:51 WAS DAMAGED 2.08% Flakvierling 38 AA
09.09.2025 05:04:51 WAS DAMAGED 0.29% Flakvierling 38 AA
09.09.2025 05:04:51 WAS DAMAGED 0.04% Flakvierling 38 AA
09.09.2025 05:04:56 WAS DAMAGED 66.98% Flakvierling 38 AA
09.09.2025 05:04:56 WAS SHOT DOWN Flakvierling 38 AA
09.09.2025 05:04:56 PILOT WAS DAMAGED 27.59% Flakvierling 38 AA
09.09.2025 05:04:56 PILOT WAS DAMAGED 39.23% Flakvierling 38 AA
09.09.2025 05:04:56 WAS KILLED Flakvierling 38 AA
09.09.2025 05:04:56 END
09.09.2025 05:05:01 CRASHED
09.09.2025 05:05:02 DAMAGED 0.2% PzKpfw V Ausf.G Tank
09.09.2025 05:05:02 DAMAGED 2.77% static_opel Truck