Sortie of CSW_RH_Killer
Aircraft: P-47D
Took off from: Triqueville
Landed at: B-10 Plumetot
Experience: 171
Flight time: 00:17:30
Air kills: 0
Ground kills: 3

Date Event Damage Object Type Enemy
10.09.2025 19:19:22 PLANE SPAWNED
10.09.2025 19:21:46 TOOK OFF
10.09.2025 19:26:42 DAMAGED 1.53% static_opel Truck
10.09.2025 19:26:42 DAMAGED 0.75% static_opel Truck
10.09.2025 19:26:43 DAMAGED 0.82% static_opel Truck
10.09.2025 19:26:43 DAMAGED 3.4% static_opel Truck
10.09.2025 19:26:43 DAMAGED 0.11% static_tanknb Wagon
10.09.2025 19:26:43 DAMAGED 0.21% static_tanknb Wagon
10.09.2025 19:26:43 DAMAGED 0.11% static_tanknb Wagon
10.09.2025 19:26:44 DAMAGED 0.03% static_BoxNB Wagon
10.09.2025 19:26:44 DAMAGED 0.48% static_BoxNB Wagon
10.09.2025 19:26:44 DAMAGED 0.03% static_BoxNB Wagon
10.09.2025 19:26:44 DAMAGED 0.09% static_BoxNB Wagon
10.09.2025 19:26:44 DAMAGED 0.04% static_BoxNB Wagon
10.09.2025 19:26:44 DAMAGED 0.46% static_opel Truck
10.09.2025 19:26:45 DAMAGED 0.12% static_tanknb Wagon
10.09.2025 19:26:48 WAS DAMAGED 0.02% Flakvierling 38 AA
10.09.2025 19:26:48 WAS DAMAGED 2.03% Flakvierling 38 AA
10.09.2025 19:26:48 WAS DAMAGED 0.29% Flakvierling 38 AA
10.09.2025 19:26:48 WAS DAMAGED 0.04% Flakvierling 38 AA
10.09.2025 19:26:48 WAS DAMAGED 1.89% Flakvierling 38 AA
10.09.2025 19:26:48 WAS DAMAGED 0.27% Flakvierling 38 AA
10.09.2025 19:26:48 WAS DAMAGED 0.04% Flakvierling 38 AA
10.09.2025 19:26:49 DAMAGED 32.04% static_opel Truck
10.09.2025 19:26:49 DAMAGED 0.83% static_PlatformNB Wagon
10.09.2025 19:26:50 DAMAGED 1.45% static_PlatformNB Wagon
10.09.2025 19:26:50 DAMAGED 2.23% static_BoxNB Wagon
10.09.2025 19:26:50 DAMAGED 4.91% static_BoxNB Wagon
10.09.2025 19:26:50 DAMAGED 7.58% static_BoxNB Wagon
10.09.2025 19:26:50 DAMAGED 10.2% static_BoxNB Wagon
10.09.2025 19:26:50 DAMAGED 12.73% static_BoxNB Wagon
10.09.2025 19:26:50 DAMAGED 17.82% static_BoxNB Wagon
10.09.2025 19:26:50 DAMAGED 24.01% static_BoxNB Wagon
10.09.2025 19:26:50 DAMAGED 36.7% static_BoxNB Wagon
10.09.2025 19:26:50 DAMAGED 46.55% static_BoxNB Wagon
10.09.2025 19:26:50 DAMAGED 31.72% static_BoxNB Wagon
10.09.2025 19:26:50 DAMAGED 22.62% static_BoxNB Wagon
10.09.2025 19:26:50 DAMAGED 17.03% static_BoxNB Wagon
10.09.2025 19:26:50 DAMAGED 12.33% static_BoxNB Wagon
10.09.2025 19:26:50 DAMAGED 4.23% static_PlatformNB Wagon
10.09.2025 19:26:50 DAMAGED 7.41% static_PlatformNB Wagon
10.09.2025 19:26:50 DAMAGED 10.38% static_PlatformNB Wagon
10.09.2025 19:26:50 DAMAGED 13.04% static_PlatformNB Wagon
10.09.2025 19:26:50 DAMAGED 0.95% static_PlatformNB Wagon
10.09.2025 19:26:50 DAMAGED 100% static_tanknb Wagon
10.09.2025 19:26:50 DESTROYED static_tanknb Wagon
10.09.2025 19:26:50 DAMAGED 99.61% static_tanknb Wagon
10.09.2025 19:26:50 DESTROYED static_tanknb Wagon
10.09.2025 19:26:50 DAMAGED 46.72% static_tanknb Wagon
10.09.2025 19:26:50 DAMAGED 100% static_tanknb Wagon
10.09.2025 19:26:50 DESTROYED static_tanknb Wagon
10.09.2025 19:26:50 DAMAGED 7.63% static_BoxNB Wagon
10.09.2025 19:26:50 DAMAGED 9.93% static_BoxNB Wagon
10.09.2025 19:26:50 DAMAGED 12.06% static_BoxNB Wagon
10.09.2025 19:26:50 DAMAGED 15.94% static_BoxNB Wagon
10.09.2025 19:26:51 DAMAGED 33.11% static_opel Truck
10.09.2025 19:26:51 DAMAGED 7.36% static_BoxNB Wagon
10.09.2025 19:26:51 DAMAGED 9.38% static_BoxNB Wagon
10.09.2025 19:26:51 DAMAGED 11.06% static_BoxNB Wagon
10.09.2025 19:26:51 DAMAGED 12.31% static_BoxNB Wagon
10.09.2025 19:26:51 DAMAGED 17.07% static_G8 Wagon
10.09.2025 19:26:51 DAMAGED 13.15% static_G8T Wagon
10.09.2025 19:26:55 WAS DAMAGED 0.88% Flak 38 AA
10.09.2025 19:26:55 WAS DAMAGED 0.12% Flak 38 AA
10.09.2025 19:26:55 WAS DAMAGED 0.02% Flak 38 AA
10.09.2025 19:36:29 LANDED
10.09.2025 19:36:52 END