Sortie of IRRE_CaMeL_BaG
Aircraft: P-47D
Took off from: B-17 Carpiquet
Landed at: B-17 Carpiquet
Experience: 410
Flight time: 00:30:23
Air kills: 0
Ground kills: 12

Date Event Damage Object Type Enemy
05.12.2025 21:47:17 PLANE SPAWNED
05.12.2025 21:50:41 TOOK OFF
05.12.2025 22:06:26 DAMAGED 0.08% Arf_Saray Building
05.12.2025 22:06:26 DAMAGED 14.6% arf_eu_lufthangar Hangar
05.12.2025 22:06:26 DAMAGED 0.38% Arf_Tower Building
05.12.2025 22:06:26 DAMAGED 0.83% static_bf109 Static_plane
05.12.2025 22:06:27 DAMAGED 2.26% industrial_object_smallwarehouse Ammo
05.12.2025 22:06:27 DAMAGED 0.35% industrial_object_smallwarehouse Ammo
05.12.2025 22:06:27 DAMAGED 9.04% arf_eu_barrackblack Building
05.12.2025 22:06:27 DAMAGED 33.93% arf_eu_barrackblack Building
05.12.2025 22:06:28 DAMAGED 100% arf_eu_barrackblack Building
05.12.2025 22:06:28 DESTROYED arf_eu_barrackblack Building
05.12.2025 22:06:28 DAMAGED 100% arf_eu_barrackblack Building
05.12.2025 22:06:28 DESTROYED arf_eu_barrackblack Building
05.12.2025 22:06:28 DAMAGED 100% arf_eu_barrackblack Building
05.12.2025 22:06:28 DESTROYED arf_eu_barrackblack Building
05.12.2025 22:06:28 DAMAGED 100% static_opel Truck
05.12.2025 22:06:28 DESTROYED static_opel Truck
05.12.2025 22:06:43 DAMAGED 95.2% Flakvierling 38 AA
05.12.2025 22:06:43 DAMAGED 4.8% Flakvierling 38 AA
05.12.2025 22:06:43 DESTROYED Flakvierling 38 AA
05.12.2025 22:07:10 DAMAGED 0.84% static_Fw190A8 Static_plane
05.12.2025 22:07:10 DAMAGED 1.61% static_Fw190A8 Static_plane
05.12.2025 22:07:10 DAMAGED 0.85% static_Fw190A8 Static_plane
05.12.2025 22:07:10 DAMAGED 2.53% static_Fw190A8 Static_plane
05.12.2025 22:07:10 DAMAGED 0.86% static_Fw190A8 Static_plane
05.12.2025 22:07:10 DAMAGED 0.86% static_Fw190A8 Static_plane
05.12.2025 22:07:10 DAMAGED 0.84% static_Fw190A8 Static_plane
05.12.2025 22:07:10 DAMAGED 2.61% static_Fw190A8 Static_plane
05.12.2025 22:07:10 DAMAGED 1.72% static_Fw190A8 Static_plane
05.12.2025 22:07:10 DAMAGED 0.87% static_Fw190A8 Static_plane
05.12.2025 22:07:10 DAMAGED 0.89% static_Fw190A8 Static_plane
05.12.2025 22:07:11 DAMAGED 0.57% static_Fw190A8 Static_plane
05.12.2025 22:07:11 DAMAGED 3.14% static_Fw190A8 Static_plane
05.12.2025 22:07:12 DAMAGED 25.59% static_Fw190A8 Static_plane
05.12.2025 22:07:12 DESTROYED static_Fw190A8 Static_plane
05.12.2025 22:07:47 DAMAGED 0.51% static_Fw190D9 Static_plane
05.12.2025 22:07:47 DAMAGED 1.02% static_Fw190D9 Static_plane
05.12.2025 22:07:47 DAMAGED 1.06% static_Fw190D9 Static_plane
05.12.2025 22:07:47 DAMAGED 0.51% static_Fw190D9 Static_plane
05.12.2025 22:07:47 DAMAGED 0.53% static_Fw190D9 Static_plane
05.12.2025 22:07:47 DAMAGED 1.25% static_Fw190D9 Static_plane
05.12.2025 22:07:47 DAMAGED 2.03% static_Fw190D9 Static_plane
05.12.2025 22:07:47 DAMAGED 1.32% static_Fw190D9 Static_plane
05.12.2025 22:07:47 DAMAGED 7.26% static_Fw190D9 Static_plane
05.12.2025 22:07:47 DAMAGED 0.52% static_Fw190D9 Static_plane
05.12.2025 22:07:47 DAMAGED 8.3% static_Fw190D9 Static_plane
05.12.2025 22:07:47 DAMAGED 0.52% static_Fw190D9 Static_plane
05.12.2025 22:07:48 DAMAGED 50.59% static_Fw190D9 Static_plane
05.12.2025 22:07:48 DESTROYED static_Fw190D9 Static_plane
05.12.2025 22:08:14 DAMAGED 2.8% static_Bf109K4 Static_plane
05.12.2025 22:08:14 DAMAGED 0.93% static_Bf109K4 Static_plane
05.12.2025 22:08:14 DAMAGED 1.34% static_Bf109K4 Static_plane
05.12.2025 22:08:14 DAMAGED 1.88% static_Bf109K4 Static_plane
05.12.2025 22:08:14 DAMAGED 1.35% static_Bf109K4 Static_plane
05.12.2025 22:08:14 DAMAGED 4.71% static_Bf109K4 Static_plane
05.12.2025 22:08:15 DAMAGED 41.84% static_Bf109K4 Static_plane
05.12.2025 22:08:15 DESTROYED static_Bf109K4 Static_plane
05.12.2025 22:08:15 DAMAGED 1.14% static_Bf109K4 Static_plane
05.12.2025 22:08:46 DAMAGED 1.08% static_Fw190D9 Static_plane
05.12.2025 22:08:46 DAMAGED 1.17% static_Fw190D9 Static_plane
05.12.2025 22:08:46 DAMAGED 1.69% static_Fw190D9 Static_plane
05.12.2025 22:08:46 DAMAGED 0.59% static_Fw190D9 Static_plane
05.12.2025 22:08:46 DAMAGED 2.86% static_Fw190D9 Static_plane
05.12.2025 22:08:46 DAMAGED 2.4% static_Fw190D9 Static_plane
05.12.2025 22:08:46 DAMAGED 4.92% static_Fw190D9 Static_plane
05.12.2025 22:08:46 DAMAGED 3.31% static_Fw190D9 Static_plane
05.12.2025 22:08:46 DAMAGED 2.34% static_Fw190D9 Static_plane
05.12.2025 22:08:46 DAMAGED 3.39% static_Fw190D9 Static_plane
05.12.2025 22:08:46 DAMAGED 5.03% static_Fw190D9 Static_plane
05.12.2025 22:08:47 DAMAGED 35.75% static_Fw190D9 Static_plane
05.12.2025 22:08:47 DESTROYED static_Fw190D9 Static_plane
05.12.2025 22:17:09 LANDED
05.12.2025 22:17:40 END