Sortie of III/JG52_Lucho
Aircraft: Bf 109 G-6/MW
Took off from: Triqueville
Experience: -300
Flight time: 00:40:11
Air kills: 1
Ground kills: 0

Date Event Damage Object Type Enemy
01.03.2025 02:20:52 PLANE SPAWNED
01.03.2025 02:22:48 TOOK OFF
01.03.2025 02:39:58 DAMAGED 8.51% P-47D-22 Plane feduk
01.03.2025 02:39:58 DAMAGED 1.2% P-47D-22 Plane feduk
01.03.2025 02:39:58 DAMAGED 0.17% P-47D-22 Plane feduk
01.03.2025 02:39:58 DAMAGED 0.02% P-47D-22 Plane feduk
01.03.2025 02:39:58 DAMAGED 4.58% P-47D-22 Plane feduk
01.03.2025 02:39:58 DAMAGED 14.61% BotPilot Pilot feduk
01.03.2025 02:39:58 DAMAGED 2.7% P-47D-22 Plane feduk
01.03.2025 02:39:58 DAMAGED 0.38% P-47D-22 Plane feduk
01.03.2025 02:39:58 DAMAGED 0.05% P-47D-22 Plane feduk
01.03.2025 02:39:58 DAMAGED 0.48% P-47D-22 Plane feduk
01.03.2025 02:39:58 DAMAGED 0.07% P-47D-22 Plane feduk
01.03.2025 02:39:58 DAMAGED 5.75% P-47D-22 Plane feduk
01.03.2025 02:39:58 DAMAGED 3.72% P-47D-22 Plane feduk
01.03.2025 02:39:58 DAMAGED 0.52% P-47D-22 Plane feduk
01.03.2025 02:39:58 DAMAGED 0.07% P-47D-22 Plane feduk
01.03.2025 02:39:58 DAMAGED 0.01% P-47D-22 Plane feduk
01.03.2025 02:39:58 DAMAGED 0.05% P-47D-22 Plane feduk
01.03.2025 02:39:58 DAMAGED 2.92% P-47D-22 Plane feduk
01.03.2025 02:39:58 DAMAGED 0.41% P-47D-22 Plane feduk
01.03.2025 02:39:58 DAMAGED 32.23% P-47D-22 Plane feduk
01.03.2025 02:39:58 DAMAGED 0.02% P-47D-22 Plane feduk
01.03.2025 02:39:58 DAMAGED 0.97% P-47D-22 Plane feduk
01.03.2025 02:39:58 DAMAGED 0.14% P-47D-22 Plane feduk
01.03.2025 02:39:58 DAMAGED 0.02% P-47D-22 Plane feduk
01.03.2025 03:00:50 DAMAGED 0.03% Spitfire Mk.IXc Plane Bushmantw
01.03.2025 03:00:50 DAMAGED 0.12% Spitfire Mk.IXc Plane Bushmantw
01.03.2025 03:00:50 DAMAGED 0.02% Spitfire Mk.IXc Plane Bushmantw
01.03.2025 03:00:51 DAMAGED 1.02% Spitfire Mk.IXc Plane Bushmantw
01.03.2025 03:00:51 DAMAGED 0.14% Spitfire Mk.IXc Plane Bushmantw
01.03.2025 03:00:51 DAMAGED 0.9% Spitfire Mk.IXc Plane Bushmantw
01.03.2025 03:00:51 DAMAGED 0.62% Spitfire Mk.IXc Plane Bushmantw
01.03.2025 03:00:51 DAMAGED 0.08% Spitfire Mk.IXc Plane Bushmantw
01.03.2025 03:00:51 DAMAGED 0.01% Spitfire Mk.IXc Plane Bushmantw
01.03.2025 03:00:51 DAMAGED 0.74% Spitfire Mk.IXc Plane Bushmantw
01.03.2025 03:00:51 DAMAGED 0.1% Spitfire Mk.IXc Plane Bushmantw
01.03.2025 03:00:51 DAMAGED 0.04% Spitfire Mk.IXc Plane Bushmantw
01.03.2025 03:00:51 DAMAGED 0.01% Spitfire Mk.IXc Plane Bushmantw
01.03.2025 03:00:52 DAMAGED 87.97% Spitfire Mk.IXc Plane Bushmantw
01.03.2025 03:00:52 SHOT DOWN Spitfire Mk.IXc Plane Bushmantw
01.03.2025 03:00:52 DAMAGED 100% BotPilot Pilot Bushmantw
01.03.2025 03:00:52 KILLED BotPilot Pilot Bushmantw
01.03.2025 03:00:53 WAS DAMAGED 100%
01.03.2025 03:00:53 PILOT WAS DAMAGED 100%
01.03.2025 03:00:53 WAS KILLED
01.03.2025 03:00:53 END
01.03.2025 03:01:04 CRASHED