- city Wesel was supplied by cargo drop
- Supply in Arnhem was damaged by paratroopers
- Defense in Wesel was damaged
- Tank convoy advancing to Dortmund was damaged
- Supply convoy advancing to Arnhem was destroyed
- Supply convoy advancing to Hachenburg was damaged
- City Frankfurt was supplied by a train
- Airfield in Sint-Denijs-Westrem was supplied by air transport to 40.39%
- Airfield in Chieveres was supplied by air transport to 37.92%
- Airfield in Venlo was supplied by air transport to 33.90%
- City Wesel was supplied by convoy
- Defense in Dortmund was damaged
- Train near Enschede was destroyed
- Airfield in Furstenau was supplied by air transport to 36.26%
- Airfield in Paderborn was supplied by air transport to 43.72%
Pilots in mission #151
|
Name |
Flight time |
AK |
GK |
Deaths |
 | IRRE_CaMeL_BaG | 2h 13m | 4 | 0 | 0 |
 | =DW=_bangat | 0h 25m | 2 | 0 | 0 |
 | SE.VH_TOT3N | 1h 59m | 1 | 0 | 1 |
 | =DW=_BadgerOT | 0h 27m | 1 | 0 | 0 |
 | JagBR_Lobo29 | 0h 41m | 0 | 26 | 0 |
 | III/JG52_Lucho | 2h 10m | 0 | 15 | 2 |
 | =gRiJ=jluis | 2h 15m | 0 | 11 | 1 |
 | =DW=_Dragon-Kid | 0h 25m | 0 | 11 | 0 |
 | JagBR_Aokiryu47 | 1h 50m | 0 | 10 | 0 |
 | =DW=_HillBill | 0h 24m | 0 | 10 | 0 |
 | FTC_Nikolaus87 | 0h 48m | 0 | 8 | 0 |
 | JagBR_BIKER23 | 1h 32m | 0 | 5 | 0 |
 | SE.VH_Shark_Leaden | 1h 17m | 0 | 5 | 1 |
 | FTC_KasperKJ | 0h 32m | 0 | 4 | 1 |
 | ACG_Phoenix | 0h 24m | 0 | 4 | 0 |
 | SE.VH_dimu | 1h 42m | 0 | 2 | 1 |
 | =FSG=Mark1 | 1h 2m | 0 | 2 | 1 |
 | SE.VH_Wolfxx | 1h 14m | 0 | 1 | 0 |
 | JagBR_Rarg77 | 1h 47m | 0 | 0 | 1 |
 | FTC_Darkline | 1h 47m | 0 | 0 | 0 |
 | FTC_Karrt | 1h 26m | 0 | 0 | 0 |
 | Skinny_Huesudo | 1h 15m | 0 | 0 | 0 |
 | JG4_Moltke1871 | 1h 11m | 0 | 0 | 0 |
 | FTC_eatinbeefnachos | 1h 1m | 0 | 0 | 0 |
 | Zidel | 1h 0m | 0 | 0 | 0 |
 | ACG_Jaydog | 0h 54m | 0 | 0 | 0 |
 | CisTerDRock | 0h 42m | 0 | 0 | 0 |
 | FF*Pup*09 | 0h 40m | 0 | 0 | 0 |
 | SE.VH_V1per | 0h 38m | 0 | 0 | 0 |
 | JAGER_Ortizz | 0h 36m | 0 | 0 | 0 |
 | ACG_PersonaNonGrata | 0h 33m | 0 | 0 | 0 |
 | 9./JG26_Bolzon | 0h 31m | 0 | 0 | 1 |
 | SE.VH_Nhezin | 0h 22m | 0 | 0 | 1 |
 | brethilon | 0h 16m | 0 | 0 | 1 |
 | OhhCeee | 0h 15m | 0 | 0 | 0 |
 | Jimboy | 0h 15m | 0 | 0 | 0 |
 | -332FG-BlackCatActual- | 0h 11m | 0 | 0 | 0 |
 | Guy24 | 0h 9m | 0 | 0 | 0 |
 | Audaciano | 0h 6m | 0 | 0 | 1 |
 | FTC_Scape_Goat | 0h 5m | 0 | 0 | 0 |
 | Seltzer | 0h 5m | 0 | 0 | 0 |
 | =TU=flynvrtd | 0h 3m | 0 | 0 | 0 |
 | curse44 | 0h 1m | 0 | 0 | 0 |
 | GenMarkof007 | 0h 1m | 0 | 0 | 0 |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.