- Defense in As was damaged
- Defense in Arnhem was damaged
- Depot in Antwerpen was damaged to 5%
- Airfield in Deelen was damaged to 1%
- Airfield supply in Deelen was damaged. Supply level 65%
- Airfield in Deelen was repaired to 0%
- Airfield in Schiphol was supplied by air transport to 42%
- Airfield in Deurne was supplied by air transport to 88%
- Airfield in Deelen was supplied by air transport to 67%
- Airfield in Bierset A-93 was supplied by air transport to 49%
- city Wesel was supplied by cargo drop
- Tank convoy advancing to Arnhem was damaged
- Tank convoy advancing to As was heavily damaged
- City Furstenau was supplied by convoy
- City Enschede was supplied by convoy
Pilots in mission #163
|
Name |
Flight time |
AK |
GK |
Deaths |
 | FTC_Bayern | 1h 38m | 3 | 0 | 0 |
 | CSW_Butys | 1h 49m | 2 | 0 | 0 |
 | Cerdon | 1h 10m | 2 | 0 | 0 |
 | Ala13_Kokakolo | 0h 57m | 2 | 0 | 0 |
 | =DW=_Biffas | 1h 42m | 1 | 4 | 1 |
 | =BKS=T0R0 | 1h 28m | 1 | 2 | 0 |
 | IRRE_Genius | 1h 25m | 1 | 1 | 0 |
 | Hummels | 1h 45m | 1 | 0 | 0 |
 | CSW_RH_Killer | 1h 32m | 1 | 0 | 1 |
 | CSW_Hot_Dog | 1h 29m | 1 | 0 | 0 |
 | =LG/F=Lypa | 1h 5m | 1 | 0 | 0 |
 | JG27_xXMAVE22Xx | 1h 4m | 1 | 0 | 1 |
 | E69_Matoo | 0h 53m | 1 | 0 | 0 |
 | FTC_Prancing | 0h 16m | 1 | 0 | 0 |
 | =AD=Kemnilov | 2h 7m | 0 | 7 | 1 |
 | =DW=_KOBAC | 1h 19m | 0 | 7 | 0 |
 | DD_Squee7e | 2h 9m | 0 | 6 | 0 |
 | Cinorelax | 1h 49m | 0 | 6 | 0 |
 | LLv24_Humu | 1h 11m | 0 | 5 | 0 |
 | LLv24_Zami | 0h 28m | 0 | 5 | 0 |
 | ChicagoChad_VR | 0h 42m | 0 | 4 | 2 |
 | LLv24_StableAce_VR | 0h 16m | 0 | 4 | 1 |
 | IRRE_CaMeL_BaG | 2h 22m | 0 | 3 | 0 |
 | 0ddy | 1h 29m | 0 | 3 | 1 |
 | -ASS-I_E_TASS | 0h 47m | 0 | 3 | 1 |
 | Ala13_BaronKaOs | 0h 38m | 0 | 3 | 0 |
 | nemdom7 | 0h 29m | 0 | 3 | 1 |
 | =BKS=Des1 | 1h 35m | 0 | 2 | 0 |
 | Saza | 1h 28m | 0 | 2 | 0 |
 | LF_KeBrAnTo | 1h 20m | 0 | 2 | 0 |
 | Ala13_Lagger | 0h 57m | 0 | 2 | 1 |
 | Bustyruss1 | 0h 49m | 0 | 2 | 1 |
 | LordCaMeL | 0h 20m | 0 | 2 | 0 |
 | LLv24_Robbe | 1h 10m | 0 | 1 | 0 |
 | =DW=_HillBill | 2h 24m | 0 | 0 | 0 |
 | LF_BULLET21 | 1h 26m | 0 | 0 | 0 |
 | Ala13_Alafer | 1h 18m | 0 | 0 | 1 |
 | JG4_Kruger | 1h 14m | 0 | 0 | 0 |
 | JG4_JoeFox | 1h 11m | 0 | 0 | 0 |
 | SE.VH_Knoke | 1h 11m | 0 | 0 | 0 |
 | LLv24_Ade | 1h 10m | 0 | 0 | 0 |
 | P4r4n01d_1313 | 1h 10m | 0 | 0 | 0 |
 | Bunny870 | 1h 7m | 0 | 0 | 1 |
 | JG4_Feldjaeger | 1h 3m | 0 | 0 | 0 |
 | ATA_vojmi | 1h 2m | 0 | 0 | 0 |
 | SE.VH_Paulo207 | 1h 0m | 0 | 0 | 0 |
 | JG5_Schuck | 0h 59m | 0 | 0 | 0 |
 | Pict | 0h 55m | 0 | 0 | 0 |
 | =TU=flynvrtd | 0h 50m | 0 | 0 | 1 |
 | SE.VH_TOT3N | 0h 50m | 0 | 0 | 0 |
 | E69_Villawaffe | 0h 48m | 0 | 0 | 1 |
 | =SB=Turkish | 0h 45m | 0 | 0 | 0 |
 | =gRiJ=jluis | 0h 38m | 0 | 0 | 3 |
 | Vmoney147 | 0h 34m | 0 | 0 | 0 |
 | Ham_von_Boom | 0h 33m | 0 | 0 | 0 |
 | DD_Mossie | 0h 31m | 0 | 0 | 1 |
 | LLv24_Rono | 0h 25m | 0 | 0 | 0 |
 | EMS2/4_kerlir | 0h 25m | 0 | 0 | 2 |
 | FTC_Streaks | 0h 24m | 0 | 0 | 0 |
 | Fritz_Faber | 0h 21m | 0 | 0 | 0 |
 | JagBR_Rarg77 | 0h 15m | 0 | 0 | 0 |
 | =1stROF=lapwin | 0h 15m | 0 | 0 | 1 |
 | kolobok71 | 0h 8m | 0 | 0 | 1 |
 | 1PL-KJ-1Esk | 0h 5m | 0 | 0 | 0 |
 | =GEMINI=IngegnerTommy | 0h 5m | 0 | 0 | 0 |
 | fredward | 0h 2m | 0 | 0 | 0 |
 | JG4_German_R8 | 0h 1m | 0 | 0 | 0 |
 | =FSG=Mark1 | 0h 0m | 0 | 0 | 0 |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.