- city Breda was supplied by cargo drop
- Defense in Charleroi was damaged
- Depot in Brussel was damaged to 23%
- Depot in Antwerpen was damaged to 11%
- Supply convoy advancing to Breda was destroyed
- Train near Charleroi was damaged
- City Charleroi was supplied by a train
- Train near Brussel was damaged
- City Brussel was supplied by a train
- Airfield in Schiphol was supplied by air transport to 21%
- Airfield in Deurne was supplied by air transport to 79%
- Airfield in Grimbergen B-60 was supplied by air transport to 59%
- City Charleroi was supplied by convoy
- Defense in Utrecht was damaged
- Tank convoy advancing to Charleroi was heavily damaged
- Supply convoy advancing to Utrecht was destroyed
- Train near Enschede was damaged
- City Enschede was supplied by a train
- City Koln was supplied by a train
- Airfield in Venlo was supplied by air transport to 7%
Pilots in mission #181
|
Name |
Flight time |
AK |
GK |
Deaths |
 | =DW=_bangat | 2h 37m | 3 | 3 | 0 |
 | ChicagoChad_VR | 2h 35m | 2 | 15 | 0 |
 | JG4_Dugo | 0h 59m | 2 | 0 | 0 |
 | DD_Squee7e | 2h 31m | 1 | 20 | 0 |
 | III/JG52_Leviatan | 1h 55m | 1 | 4 | 0 |
 | ATA_vojmi | 2h 36m | 1 | 3 | 0 |
 | =DW=_MIDGY | 1h 32m | 1 | 2 | 0 |
 | =OPFR=the_rooster | 1h 15m | 1 | 1 | 0 |
 | CSW_Hot_Dog | 2h 6m | 1 | 0 | 1 |
 | JG4_Thibaut | 2h 3m | 1 | 0 | 1 |
 | III/JG52_Lucho | 1h 14m | 1 | 0 | 0 |
 | IRRE_CaMeL_BaG | 1h 3m | 1 | 0 | 0 |
 | FTC_Bayern | 1h 3m | 1 | 0 | 0 |
 | JG4_UrSau | 0h 59m | 1 | 0 | 0 |
 | =DW=_HillBill | 2h 29m | 0 | 16 | 0 |
 | Viktor33_33 | 1h 54m | 0 | 15 | 0 |
 | JG4_Pylon | 1h 3m | 0 | 15 | 0 |
 | =BKS=Des1 | 1h 17m | 0 | 14 | 0 |
 | =DW=_Biffas | 2h 24m | 0 | 13 | 0 |
 | JG4_Ketzoh | 1h 11m | 0 | 13 | 0 |
 | 9./JG26_Lohrann | 1h 7m | 0 | 12 | 1 |
 | =BKS=T0R0 | 1h 17m | 0 | 9 | 0 |
 | III/JG52_Speedwulf77 | 1h 15m | 0 | 8 | 1 |
 | JG4_Mojo | 0h 31m | 0 | 8 | 1 |
 | =gRiJ=jluis | 1h 29m | 0 | 6 | 1 |
 | =DW=_Bushy | 1h 25m | 0 | 5 | 0 |
 | JG4_Storm | 1h 9m | 0 | 4 | 2 |
 | =1stROF=lapwin | 1h 4m | 0 | 4 | 1 |
 | =DW=_BIRDD0G | 1h 40m | 0 | 3 | 1 |
 | DD_Perfesser | 1h 59m | 0 | 2 | 0 |
 | =DW=_Combat | 1h 14m | 0 | 2 | 0 |
 | Cerdon | 0h 56m | 0 | 2 | 0 |
 | Ala13_Lagger | 0h 30m | 0 | 2 | 2 |
 | AB1Richard_ | 2h 32m | 0 | 1 | 0 |
 | JG4_Widukind | 1h 10m | 0 | 1 | 0 |
 | =DW=_wolfpaw | 1h 7m | 0 | 1 | 1 |
 | CZ_Maverick | 1h 5m | 0 | 1 | 1 |
 | nemdom7 | 0h 47m | 0 | 1 | 2 |
 | 102nd-YU-SrleJ | 0h 29m | 0 | 1 | 1 |
 | CSW_RH_Turbo | 2h 35m | 0 | 0 | 1 |
 | 1/JG601_VitalikB | 2h 29m | 0 | 0 | 2 |
 | LLv24_Robbe | 2h 17m | 0 | 0 | 0 |
 | LLv24_Ade | 2h 9m | 0 | 0 | 0 |
 | CSW_Tommy544 | 2h 7m | 0 | 0 | 0 |
 | =DW=_Dragon-Kid | 1h 59m | 0 | 0 | 1 |
 | LLv24_Rono | 1h 55m | 0 | 0 | 0 |
 | E69_Kar | 1h 50m | 0 | 0 | 0 |
 | LLv24_Humu | 1h 48m | 0 | 0 | 1 |
 | JG4_DonKanaille | 1h 38m | 0 | 0 | 0 |
 | FTC_Storyteller | 1h 36m | 0 | 0 | 0 |
 | FTC_Pablodzim | 1h 34m | 0 | 0 | 0 |
 | kola | 1h 30m | 0 | 0 | 0 |
 | E69_Blasdelezo | 1h 23m | 0 | 0 | 0 |
 | E69_Matoo | 1h 15m | 0 | 0 | 0 |
 | =SB=Turkish | 1h 14m | 0 | 0 | 0 |
 | Ala13_BaronKaOs | 1h 10m | 0 | 0 | 1 |
 | Bunny870 | 1h 10m | 0 | 0 | 1 |
 | E69_McKinley | 1h 6m | 0 | 0 | 1 |
 | SV7_Greizle94 | 0h 59m | 0 | 0 | 0 |
 | FAE_Aguila | 0h 59m | 0 | 0 | 0 |
 | FTC_Nax | 0h 58m | 0 | 0 | 0 |
 | SE.VH_Paulo207 | 0h 56m | 0 | 0 | 1 |
 | Ste1n0v | 0h 55m | 0 | 0 | 0 |
 | -332FG-TheAmazingFire | 0h 43m | 0 | 0 | 0 |
 | 102nd-YU-JPerro | 0h 40m | 0 | 0 | 0 |
 | -ASS-I_E_TASS | 0h 39m | 0 | 0 | 0 |
 | 401GATOR | 0h 36m | 0 | 0 | 0 |
 | Ala13_Ka | 0h 30m | 0 | 0 | 1 |
 | JagBR_Rarg77 | 0h 30m | 0 | 0 | 0 |
 | SE.VH_dimu | 0h 29m | 0 | 0 | 0 |
 | SE.VH_TOT3N | 0h 29m | 0 | 0 | 0 |
 | SE.VH_Nhezin | 0h 27m | 0 | 0 | 0 |
 | FRT | 0h 27m | 0 | 0 | 0 |
 | =OPFR=ColNinny | 0h 26m | 0 | 0 | 0 |
 | 310_Oldfly | 0h 26m | 0 | 0 | 0 |
 | Ala13_Alc0r | 0h 23m | 0 | 0 | 0 |
 | Ala13_Charlie_ | 0h 21m | 0 | 0 | 0 |
 | VNVVRosev | 0h 20m | 0 | 0 | 0 |
 | LLv24_Katze | 0h 13m | 0 | 0 | 1 |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.