- Supply in Davydovka was damaged by paratroopers
- Airfield in Krasnaya zarya was supplied by air transport to 92%
- Airfield in Leninsk was supplied by air transport to 61%
- Airfield in Davydovka was supplied by air transport to 86%
- City Nizhniy Balykley was supplied by convoy
- City Verhne-Pogromnoye was supplied by convoy
- Defense in Davydovka destroyed tank convoy
- Supply in Novo-Grigorevskaya was damaged by paratroopers
- Artillery near Davydovka damaged defense
- Tank convoy advancing to Davydovka was heavily damaged
- City Stalingrad was supplied by a train
- City Zhutovo was supplied by a train
- City Kotelnikovsky was supplied by a train
- City Kachalinskaya was supplied by a train
- Airfield in Kachalinskaya was supplied by air transport to 54%
- Airfield in Surovikino was supplied by air transport to 52%
- City Kachalinskaya was supplied by convoy
- City Stalingrad was supplied by convoy
- City Stalingrad was supplied by convoy
- City Stalingrad was supplied by convoy
Pilots in mission #206
|
Name |
Flight time |
AK |
GK |
Deaths |
| =ILS=_EDiors_23 | 1h 45m | 2 | 0 | 0 |
| Voodoo93 | 1h 36m | 2 | 0 | 0 |
| =GW=Hansliu | 1h 43m | 1 | 5 | 0 |
| =ILS=_Cronopio | 1h 37m | 1 | 0 | 0 |
| =ILS=_Abu | 1h 6m | 1 | 0 | 0 |
| TeufelHunden | 0h 44m | 1 | 0 | 1 |
| TaskForce404 | 1h 42m | 0 | 8 | 0 |
| =ILS=Knight_BaiN | 1h 36m | 0 | 5 | 0 |
| koi_paopao | 0h 36m | 0 | 5 | 0 |
| LF_KeBrAnTo | 1h 35m | 0 | 3 | 2 |
| JG4_Mojo | 0h 56m | 0 | 3 | 0 |
| JG4_HgDACHS | 0h 59m | 0 | 1 | 0 |
| =GW=Bia32 | 0h 40m | 0 | 1 | 0 |
| 335th_GRStrayCat | 1h 44m | 0 | 0 | 0 |
| 72AGs_Shel | 1h 42m | 0 | 0 | 1 |
| JG700_Benek | 1h 42m | 0 | 0 | 1 |
| =ILS=_CaptainDai | 1h 39m | 0 | 0 | 0 |
| =ILS=_MrChild | 1h 28m | 0 | 0 | 1 |
| =ILS=_planekay | 1h 19m | 0 | 0 | 0 |
| =ILS=_IjIs_28 | 1h 7m | 0 | 0 | 0 |
| RVL-f | 0h 56m | 0 | 0 | 0 |
| VNVVRosev | 0h 55m | 0 | 0 | 0 |
| JG4_Matthias | 0h 51m | 0 | 0 | 0 |
| JG4_Zerwas | 0h 42m | 0 | 0 | 0 |
| Erg/SG2_PalichA | 0h 42m | 0 | 0 | 0 |
| SE.VH_Nhezin | 0h 40m | 0 | 0 | 0 |
| FTC_Nerfection | 0h 36m | 0 | 0 | 0 |
| =AMR=thecadre | 0h 35m | 0 | 0 | 0 |
| IRRE_Alcolix | 0h 33m | 0 | 0 | 1 |
| SV7_Greizle94 | 0h 32m | 0 | 0 | 0 |
| Luckyshot6767 | 0h 30m | 0 | 0 | 0 |
| pierrot91 | 0h 26m | 0 | 0 | 1 |
| IRRE_LeLong | 0h 24m | 0 | 0 | 0 |
| DerFreischutz | 0h 23m | 0 | 0 | 0 |
| JG27_Abaster | 0h 21m | 0 | 0 | 0 |
| IRRE_Genius | 0h 17m | 0 | 0 | 0 |
| DeathsHead | 0h 12m | 0 | 0 | 1 |
| =VARP=Blackram | 0h 11m | 0 | 0 | 0 |
| 72AG_Olega | 0h 9m | 0 | 0 | 0 |
| free_franch | 0h 8m | 0 | 0 | 0 |
| JG4_Widukind | 0h 7m | 0 | 0 | 0 |
| Letka_13/Franta* | 0h 6m | 0 | 0 | 0 |
| IRRE_Nyechou | 0h 4m | 0 | 0 | 0 |
| Akklarin | 0h 1m | 0 | 0 | 0 |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.