- city As was supplied by cargo drop
- city Utrecht was supplied by cargo drop
- city Verviers was supplied by cargo drop
- Defense in Verviers was destroyed
- Train near Eindhoven was damaged
- City Eindhoven was supplied by a train
- Airfield in Ophoven was damaged to 52%
- Airfield supply in Ophoven was damaged. Supply level 25%
- Airfield in Schiphol was supplied by air transport to 5.86%
- Airfield in Ophoven was supplied by air transport to 25%
- city Venlo was supplied by cargo drop
- Tank convoy advancing to Verviers was destroyed
- Supply convoy advancing to Arnhem was heavily damaged
- Airfield in Kirchhellen was supplied by air transport to 5.59%
- Airfield in Deelen was damaged to 1%
- Airfield supply in Deelen was damaged. Supply level 52%
- Airfield in Deelen was repaired to 0%
- Airfield in Dortmund was supplied by air transport to 5.73%
- Airfield in Venlo was supplied by air transport to 36.78%
- City Venlo was supplied by convoy
Pilots in mission #216
|
Name |
Flight time |
AK |
GK |
Deaths |
 | 72AG_Greizle94 | 2h 18m | 3 | 0 | 0 |
 | =DW=_Raccoon_ | 2h 16m | 2 | 2 | 1 |
 | Savras | 1h 31m | 2 | 0 | 0 |
 | =SF=Ulrich | 0h 49m | 2 | 0 | 0 |
 | 401GATOR | 2h 33m | 1 | 1 | 0 |
 | =DW=_Honkie | 0h 53m | 1 | 1 | 0 |
 | =DW=_Squee7e | 0h 48m | 1 | 1 | 0 |
 | Homelander7 | 1h 54m | 1 | 0 | 0 |
 | 9JG54_Krieger06 | 1h 32m | 1 | 0 | 0 |
 | =DW=_Vincent_ | 0h 45m | 1 | 0 | 0 |
 | =sf=AlexKich | 0h 44m | 1 | 0 | 1 |
 | Tipskin | 0h 37m | 1 | 0 | 0 |
 | 72AG_TARANTUL | 2h 4m | 0 | 27 | 0 |
 | 72AGs_Vivid | 2h 3m | 0 | 10 | 0 |
 | 72AGs_Texnos | 0h 48m | 0 | 9 | 0 |
 | =34ADs=VoVa21 | 0h 46m | 0 | 9 | 0 |
 | 72AG_Solist_44 | 2h 6m | 0 | 8 | 0 |
 | 72AGs_FLAIRM4N | 1h 43m | 0 | 8 | 0 |
 | 72AGs_Ew4n | 0h 44m | 0 | 7 | 0 |
 | LLv24_Robbe | 2h 23m | 0 | 6 | 0 |
 | JG4_Widukind | 1h 3m | 0 | 5 | 0 |
 | JG4_Noxx | 1h 3m | 0 | 5 | 0 |
 | LLv24_Kessu | 1h 46m | 0 | 4 | 0 |
 | =DW=_Biffas | 1h 34m | 0 | 4 | 0 |
 | -DED-Korsar51 | 0h 40m | 0 | 4 | 0 |
 | JG4_Matthias | 0h 28m | 0 | 4 | 0 |
 | SvAF/F16_Dark_P | 2h 9m | 0 | 3 | 1 |
 | -DED-Antip | 0h 38m | 0 | 3 | 0 |
 | -DED-geny | 0h 22m | 0 | 3 | 1 |
 | Ladant | 2h 11m | 0 | 2 | 0 |
 | flotterOtto | 1h 50m | 0 | 2 | 0 |
 | JG4_Einherjer | 1h 3m | 0 | 2 | 0 |
 | =DW=_bangat | 1h 45m | 0 | 1 | 0 |
 | JG4_German_R7 | 0h 51m | 0 | 1 | 1 |
 | HUG0_ | 0h 45m | 0 | 1 | 0 |
 | 72AG_Brat | 0h 42m | 0 | 1 | 1 |
 | getluked | 0h 40m | 0 | 1 | 0 |
 | -DED-Lev15 | 0h 37m | 0 | 1 | 0 |
 | jchapelle | 0h 16m | 0 | 1 | 0 |
 | LLv24_Humu | 2h 26m | 0 | 0 | 0 |
 | III/JG52_Lucho | 2h 24m | 0 | 0 | 0 |
 | SvAF/F16_Kronuns | 2h 20m | 0 | 0 | 0 |
 | SvAF/F16_Hilding1124 | 2h 20m | 0 | 0 | 0 |
 | kola | 2h 15m | 0 | 0 | 0 |
 | =L_J=Mad_king | 2h 15m | 0 | 0 | 1 |
 | FDP_Fraviadores | 2h 3m | 0 | 0 | 0 |
 | Pilotowermacht | 1h 57m | 0 | 0 | 0 |
 | Razorsharp | 1h 50m | 0 | 0 | 1 |
 | DasFrontschwein | 1h 49m | 0 | 0 | 0 |
 | [FDP]_LINVX-AETERNVS | 1h 41m | 0 | 0 | 0 |
 | Khan_ | 1h 40m | 0 | 0 | 0 |
 | Perseas | 1h 34m | 0 | 0 | 0 |
 | Geokid | 1h 33m | 0 | 0 | 0 |
 | JG27*Alex | 1h 32m | 0 | 0 | 0 |
 | III/JG52_Coyonco | 1h 22m | 0 | 0 | 0 |
 | Letka_13/Major* | 1h 20m | 0 | 0 | 0 |
 | Letka_13/Franta* | 1h 18m | 0 | 0 | 0 |
 | AB1Richard_G | 1h 17m | 0 | 0 | 1 |
 | III/JG52_Otto_-I- | 1h 15m | 0 | 0 | 0 |
 | Luc__00 | 1h 13m | 0 | 0 | 0 |
 | =11DLM=Rise_of_Evil | 1h 13m | 0 | 0 | 0 |
 | =L_J=PANZERLIED223 | 1h 5m | 0 | 0 | 3 |
 | Zidel | 1h 1m | 0 | 0 | 1 |
 | JG27_GER_Hunter | 0h 52m | 0 | 0 | 0 |
 | Lypa | 0h 51m | 0 | 0 | 0 |
 | -FT45-FireFlyX23 | 0h 50m | 0 | 0 | 0 |
 | JG4_Pylon | 0h 50m | 0 | 0 | 1 |
 | Letka_13/Algy | 0h 50m | 0 | 0 | 0 |
 | ozan_BB | 0h 49m | 0 | 0 | 2 |
 | =SF=Eugenius | 0h 48m | 0 | 0 | 0 |
 | Ste1nh0ff | 0h 48m | 0 | 0 | 0 |
 | V_fufu_V | 0h 47m | 0 | 0 | 1 |
 | Nemdom7 | 0h 46m | 0 | 0 | 2 |
 | =DW=_Dragon-Kid | 0h 44m | 0 | 0 | 0 |
 | CSW_RH_Turbo | 0h 43m | 0 | 0 | 0 |
 | CSW_RH_Killer | 0h 43m | 0 | 0 | 0 |
 | 7/JG11_Adler_ | 0h 42m | 0 | 0 | 0 |
 | Leon_ | 0h 42m | 0 | 0 | 0 |
 | 7/JG11_Bober_ | 0h 40m | 0 | 0 | 0 |
 | Letka_13/Placek | 0h 39m | 0 | 0 | 0 |
 | Dutch-man | 0h 36m | 0 | 0 | 2 |
 | JG4_wazuma | 0h 36m | 0 | 0 | 0 |
 | =FSG=Obi_ | 0h 35m | 0 | 0 | 0 |
 | BRSQD_Boaventura | 0h 26m | 0 | 0 | 0 |
 | ACG_Jacob | 0h 23m | 0 | 0 | 0 |
 | ACG_Blinglaw | 0h 23m | 0 | 0 | 0 |
 | ACG_PersonaNonGrata | 0h 22m | 0 | 0 | 1 |
 | ACG_DUDU_ | 0h 19m | 0 | 0 | 1 |
 | =L_J=BlackWolf99 | 0h 18m | 0 | 0 | 0 |
 | =DW=_wolfpaw | 0h 17m | 0 | 0 | 0 |
 | =L_J=adolfodb | 0h 16m | 0 | 0 | 1 |
 | Ju-99 | 0h 15m | 0 | 0 | 1 |
 | =WBR=_greenx | 0h 14m | 0 | 0 | 1 |
 | -DED-Takeshi | 0h 14m | 0 | 0 | 0 |
 | Letka_13/TD_Luky* | 0h 11m | 0 | 0 | 0 |
 | Gregu2PL | 0h 11m | 0 | 0 | 1 |
 | Player-337962 | 0h 8m | 0 | 0 | 0 |
 | 102nd-YU-Duko | 0h 7m | 0 | 0 | 0 |
 | 72AG_TREF | 0h 6m | 0 | 0 | 0 |
 | Zoombloo | 0h 3m | 0 | 0 | 0 |
 | Cheese47 | 0h 3m | 0 | 0 | 1 |
 | 72AG_Buzoter | 0h 2m | 0 | 0 | 1 |
 | 72AGs_Papay | 0h 1m | 0 | 0 | 0 |
 | =FSG=FRITZ | 0h 0m | 0 | 0 | 0 |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.