- Tank convoy advancing to As was damaged
- Train near Antwerpen was damaged
- City Antwerpen was supplied by a train
- Airfield in Schiphol was supplied by air transport to 22.83%
- Airfield in Deurne was damaged to 32%
- Airfield supply in Deurne was damaged. Supply level 43%
- Airfield in Grimbergen B-60 was damaged to 27%
- Airfield supply in Grimbergen B-60 was damaged. Supply level 37%
- Tank convoy advancing to Brussel was damaged
- Train near Eindhoven was damaged
- City Eindhoven was supplied by a train
- City Enschede was supplied by a train
- Airfield in Ophoven was repaired to 4%
- Airfield in Deelen was damaged to 4%
- Airfield supply in Deelen was damaged. Supply level 41%
- Airfield in Deelen was repaired to 0%
- Airfield in Greven was supplied by air transport to 41.54%
- City As was supplied by convoy
- City As was supplied by convoy
Pilots in mission #235
|
Name |
Flight time |
AK |
GK |
Deaths |
 | 27th_Lord_Abaster | 2h 14m | 2 | 0 | 0 |
 | CSW_RH_Killer | 1h 12m | 2 | 0 | 0 |
 | FTC_Malarkey_ | 1h 3m | 2 | 0 | 1 |
 | 72AG_lnf | 0h 44m | 2 | 0 | 0 |
 | IRRE_Subtile | 1h 50m | 1 | 11 | 0 |
 | EMS_MOTOR | 2h 11m | 1 | 0 | 0 |
 | EMS_Hammer_VR | 2h 11m | 1 | 0 | 0 |
 | LLv24_Veccu_VR | 1h 39m | 1 | 0 | 0 |
 | CSW_Hot_Dog | 1h 27m | 1 | 0 | 0 |
 | Tarawa | 1h 13m | 1 | 0 | 0 |
 | CSW_Tommy544 | 1h 6m | 1 | 0 | 0 |
 | CSW_RH_Turbo | 1h 6m | 1 | 0 | 0 |
 | 72AG_Greizle94 | 0h 57m | 1 | 0 | 0 |
 | JG4_JoeFox | 0h 51m | 1 | 0 | 0 |
 | 72AG_Nolen | 0h 50m | 1 | 0 | 0 |
 | IRRE_LeLong | 1h 4m | 0 | 8 | 0 |
 | JG4_Einherjer | 0h 57m | 0 | 8 | 0 |
 | JG4_Widukind | 0h 49m | 0 | 8 | 0 |
 | 72AG_TARANTUL | 0h 48m | 0 | 8 | 0 |
 | Ladant | 0h 17m | 0 | 8 | 0 |
 | =DW=_Scoo7S | 2h 4m | 0 | 7 | 0 |
 | =DW=_Biffas | 1h 36m | 0 | 7 | 0 |
 | JG4_Matthias | 1h 4m | 0 | 7 | 0 |
 | 72AG_Solist_44 | 0h 48m | 0 | 7 | 0 |
 | =DW=_bangat | 2h 1m | 0 | 6 | 1 |
 | JG4_wazuma | 0h 46m | 0 | 6 | 1 |
 | IRRE_Couaky | 1h 14m | 0 | 5 | 1 |
 | DasFrontschwein | 1h 4m | 0 | 5 | 1 |
 | EMS_SKYwhiz | 2h 6m | 0 | 4 | 0 |
 | IRRE_Chaps | 2h 1m | 0 | 4 | 1 |
 | JG4_UrSau | 0h 58m | 0 | 4 | 0 |
 | 72AGs_FLAIRM4N | 0h 50m | 0 | 4 | 0 |
 | JG4_Freiheit | 0h 50m | 0 | 4 | 0 |
 | 72AGs_Senior | 0h 41m | 0 | 4 | 0 |
 | IRRE_Axurit | 1h 52m | 0 | 3 | 0 |
 | =DW=_Squee7e | 1h 20m | 0 | 3 | 0 |
 | Bordox | 1h 7m | 0 | 3 | 0 |
 | IRRE_Kyosia | 1h 5m | 0 | 3 | 0 |
 | 72AGs_Vivid | 0h 47m | 0 | 3 | 0 |
 | =DW=_King_Geedorah | 1h 22m | 0 | 2 | 0 |
 | IRRE_ScaphXav_65 | 1h 2m | 0 | 2 | 0 |
 | IRRE_Free_Franch | 0h 50m | 0 | 2 | 0 |
 | 72AG_TAPAKAH | 0h 40m | 0 | 2 | 1 |
 | Bandit228 | 0h 30m | 0 | 2 | 1 |
 | EMS_Puma | 2h 6m | 0 | 1 | 0 |
 | IRRE_Temeraire- | 1h 47m | 0 | 1 | 1 |
 | IRRE_Zorba | 1h 1m | 0 | 1 | 0 |
 | 72AG_Bzzzt | 0h 47m | 0 | 1 | 0 |
 | E69_McKinley | 0h 39m | 0 | 1 | 0 |
 | RVL_98 | 0h 33m | 0 | 1 | 1 |
 | EMS_II/5_Cyrene | 2h 15m | 0 | 0 | 0 |
 | IRRE_Fantome25 | 2h 11m | 0 | 0 | 0 |
 | Razorsharp | 2h 6m | 0 | 0 | 0 |
 | LLv24_Robbe | 1h 50m | 0 | 0 | 0 |
 | IRRE_Genius | 1h 49m | 0 | 0 | 1 |
 | EMS_MuadDib_VR | 1h 48m | 0 | 0 | 0 |
 | EMS_Kurtis_VR | 1h 48m | 0 | 0 | 1 |
 | IRRE_SiSKA | 1h 37m | 0 | 0 | 1 |
 | FTC_Tiro | 1h 30m | 0 | 0 | 1 |
 | ROSCOE_332 | 1h 28m | 0 | 0 | 0 |
 | Thiazzi_ | 1h 20m | 0 | 0 | 0 |
 | EMS_Cosinus | 1h 19m | 0 | 0 | 1 |
 | EMS132Sqn_Gwen | 1h 15m | 0 | 0 | 1 |
 | IRRE_Sam | 1h 5m | 0 | 0 | 0 |
 | IRRE_CaMeL_BaG | 1h 4m | 0 | 0 | 1 |
 | IRRE_Tookool | 1h 4m | 0 | 0 | 0 |
 | BDVC_Algrael | 1h 1m | 0 | 0 | 0 |
 | JG27_GER_Hunter | 1h 0m | 0 | 0 | 0 |
 | JG4_Abendw1nd | 0h 59m | 0 | 0 | 0 |
 | JG4_Qetzalcoatl | 0h 59m | 0 | 0 | 0 |
 | JG4_NOW99 | 0h 59m | 0 | 0 | 0 |
 | 72AGs_Ew4n | 0h 56m | 0 | 0 | 0 |
 | 72AG_Pumuch25 | 0h 56m | 0 | 0 | 0 |
 | 72AG_FaaK | 0h 54m | 0 | 0 | 0 |
 | Nemdom7 | 0h 53m | 0 | 0 | 0 |
 | JG4_Grantel | 0h 51m | 0 | 0 | 0 |
 | EMS_Boba_VR | 0h 49m | 0 | 0 | 0 |
 | FTC_RED_Marv_s95 | 0h 48m | 0 | 0 | 0 |
 | HUG0_ | 0h 47m | 0 | 0 | 0 |
 | JG4_German_R7 | 0h 47m | 0 | 0 | 0 |
 | CSW_OTU_Vito | 0h 46m | 0 | 0 | 0 |
 | FTC_IanMac138 | 0h 44m | 0 | 0 | 0 |
 | =DW=_Febolix | 0h 43m | 0 | 0 | 0 |
 | Dexterdy441 | 0h 41m | 0 | 0 | 0 |
 | Gutholz | 0h 41m | 0 | 0 | 0 |
 | II./JG51Doppler | 0h 37m | 0 | 0 | 0 |
 | MatiaSs | 0h 36m | 0 | 0 | 0 |
 | FTC_HK | 0h 31m | 0 | 0 | 0 |
 | VNVVRosev | 0h 31m | 0 | 0 | 0 |
 | FAE_Aguila | 0h 29m | 0 | 0 | 0 |
 | ACG_Jaydog | 0h 17m | 0 | 0 | 0 |
 | FTC_Wilkinson | 0h 17m | 0 | 0 | 0 |
 | III/JG52_Jluis | 0h 16m | 0 | 0 | 0 |
 | FDP_Fraviadores | 0h 12m | 0 | 0 | 0 |
 | Garmata | 0h 11m | 0 | 0 | 0 |
 | 72AGs_Kochevnik | 0h 3m | 0 | 0 | 0 |
 | 72AG_Brat | 0h 2m | 0 | 0 | 0 |
 | Snap_Roller | 0h 2m | 0 | 0 | 0 |
 | JG700_Rammjager | 0h 1m | 0 | 0 | 0 |
 | Taxman1 | 0h 0m | 0 | 0 | 0 |
 | BELDIS_X2 | 0h 0m | 0 | 0 | 0 |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.