- city Utrecht was supplied by cargo drop
- Airfield in Schiphol was supplied by air transport to 0.29%
- Airfield in Bierset A-93 was supplied by air transport to 36.33%
- Depot in Frankfurt was damaged to 34%
- Bridge in sector 1113 was destroyed
- Tank convoy advancing to Utrecht was destroyed
- Supply convoy advancing to Arnhem was destroyed
- Supply convoy advancing to Koln was destroyed
- City Enschede was supplied by a train
- Train near Koln was damaged
- City Koln was supplied by a train
Pilots in mission #244
|
Name |
Flight time |
AK |
GK |
Deaths |
 | E69_VonPepofen | 1h 7m | 2 | 0 | 0 |
 | =DW=_Squee7e | 0h 50m | 1 | 2 | 0 |
 | IRRE_CaMeL_BaG | 1h 45m | 1 | 0 | 0 |
 | CSW_Hot_Dog | 1h 19m | 1 | 0 | 0 |
 | CSW_RH_Turbo | 1h 11m | 1 | 0 | 0 |
 | LLv24_Veccu_VR | 0h 56m | 1 | 0 | 0 |
 | JG27_GER_Hunter | 0h 56m | 1 | 0 | 0 |
 | E69_McKinley | 0h 46m | 1 | 0 | 1 |
 | DasFrontschwein | 0h 34m | 1 | 0 | 1 |
 | =DW=_bangat | 2h 19m | 0 | 28 | 0 |
 | Horty | 1h 17m | 0 | 20 | 0 |
 | =DW=_Dragon-Kid | 1h 28m | 0 | 12 | 0 |
 | =DW=_Scoo7S | 1h 37m | 0 | 10 | 0 |
 | FTC_HK | 0h 21m | 0 | 6 | 1 |
 | =DW=_Biffas | 2h 15m | 0 | 4 | 0 |
 | CSW_Eda | 0h 45m | 0 | 3 | 0 |
 | =DW=_Honkie | 0h 32m | 0 | 3 | 0 |
 | FTC_Satchel | 0h 24m | 0 | 3 | 0 |
 | Razorsharp | 2h 14m | 0 | 2 | 0 |
 | III/JG52_Otto_-I- | 1h 20m | 0 | 2 | 0 |
 | EMS_Viper_VR | 1h 1m | 0 | 2 | 0 |
 | FTC_IanMac138 | 0h 14m | 0 | 2 | 1 |
 | EMS_SKYwhiz | 1h 42m | 0 | 1 | 1 |
 | JagBR_tityus33 | 0h 52m | 0 | 1 | 0 |
 | =DW=_wolfpaw | 0h 33m | 0 | 1 | 0 |
 | FTC_RED_Marv_s95 | 0h 24m | 0 | 1 | 0 |
 | SE.VH_dimu | 0h 20m | 0 | 1 | 1 |
 | EMS_Kurtis_VR | 1h 33m | 0 | 0 | 0 |
 | MatiaSs | 1h 18m | 0 | 0 | 0 |
 | Ste1n0v | 1h 15m | 0 | 0 | 0 |
 | CSW_RH_Killer | 1h 14m | 0 | 0 | 0 |
 | =IRFC=DanielZockt | 1h 12m | 0 | 0 | 0 |
 | E69_Cachash | 1h 11m | 0 | 0 | 0 |
 | E69_Matoo | 1h 11m | 0 | 0 | 0 |
 | 27th_Lord_Abaster | 1h 8m | 0 | 0 | 0 |
 | 27th_Tonkonk | 1h 7m | 0 | 0 | 0 |
 | IRRE_DaHappyNoobie | 1h 6m | 0 | 0 | 0 |
 | E69_OskarWalker | 1h 5m | 0 | 0 | 0 |
 | EMS_Puma | 1h 4m | 0 | 0 | 0 |
 | E69_DDTang | 1h 3m | 0 | 0 | 0 |
 | FDP_Fraviadores | 1h 1m | 0 | 0 | 0 |
 | LLv24_Robbe | 0h 59m | 0 | 0 | 0 |
 | LLv24_Humu | 0h 58m | 0 | 0 | 0 |
 | Tarawa | 0h 56m | 0 | 0 | 1 |
 | FTC_Malarkey_ | 0h 54m | 0 | 0 | 0 |
 | E69_Kar | 0h 53m | 0 | 0 | 0 |
 | HUG0_ | 0h 52m | 0 | 0 | 0 |
 | CSW_Butys | 0h 52m | 0 | 0 | 0 |
 | =L_J=GeneralDivision | 0h 51m | 0 | 0 | 0 |
 | CSW_OTU_Vito | 0h 50m | 0 | 0 | 0 |
 | Thiazzi_ | 0h 33m | 0 | 0 | 0 |
 | Nemdom7 | 0h 32m | 0 | 0 | 0 |
 | III/JG52_Speedwulf77 | 0h 28m | 0 | 0 | 0 |
 | =DW=_Stingr4y | 0h 26m | 0 | 0 | 0 |
 | =FSG=Mark1 | 0h 13m | 0 | 0 | 0 |
 | =34ADs=VoVa21 | 0h 8m | 0 | 0 | 0 |
 | =BKS=Maverik82 | 0h 1m | 0 | 0 | 0 |
 | BtownRex | 0h 1m | 0 | 0 | 0 |
 | HimmelsRitter | 0h 1m | 0 | 0 | 0 |
 | =BKS=T0R0 | 0h 0m | 0 | 0 | 0 |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.