- Supply in Koblenz was destroyed by paratroopers
- Defense in Ladbergen was damaged
- Tank convoy advancing to Furstenau was damaged
- Supply convoy advancing to Enschede was damaged
- Supply convoy advancing to Hachenburg was heavily damaged
- Supply convoy advancing to Koblenz was heavily damaged
- City Brussel was supplied by a train
- Airfield in Dortmund was repaired to 2%
- Airfield in Deurne was supplied by air transport to 39.62%
- Airfield in Bierset A-93 was supplied by air transport to 35.49%
- Airfield in Dortmund was supplied by air transport to 29.98%
- City Enschede was supplied by convoy
- Supply in Frankfurt was damaged by paratroopers
- Defense in Furstenau was damaged
- Depot in Frankfurt was damaged to 40%
- Tank convoy advancing to Ladbergen was heavily damaged
Pilots in mission #264
|
Name |
Flight time |
AK |
GK |
Deaths |
 | JG27*PapaFIy | 2h 5m | 7 | 0 | 0 |
 | =DW=_bangat | 0h 44m | 2 | 2 | 0 |
 | CSW_Eda | 1h 22m | 2 | 0 | 1 |
 | CSW_310_JD | 1h 6m | 2 | 0 | 2 |
 | JG700_Rammjager | 1h 35m | 1 | 43 | 0 |
 | JG27*Alex | 1h 57m | 1 | 0 | 1 |
 | J99_Grimbold | 1h 28m | 1 | 0 | 1 |
 | CSW_RH_Killer | 1h 18m | 1 | 0 | 0 |
 | 1/JG601_VitalikB | 1h 15m | 1 | 0 | 1 |
 | JG4_Einherjer | 1h 10m | 1 | 0 | 0 |
 | =Crow=Kermit7heFrog | 1h 8m | 1 | 0 | 0 |
 | JG4_Thibaut | 1h 7m | 1 | 0 | 0 |
 | E69_McKinley | 0h 43m | 1 | 0 | 1 |
 | Dan77 | 0h 26m | 1 | 0 | 0 |
 | IRRE_FlyPlatypus | 1h 25m | 0 | 12 | 0 |
 | IRRE_Axurit | 1h 41m | 0 | 9 | 0 |
 | IRRE_Pierrot_91 | 1h 39m | 0 | 8 | 0 |
 | 72AG_Solist_44 | 1h 22m | 0 | 8 | 0 |
 | III/JG52_Lucho | 1h 8m | 0 | 5 | 0 |
 | =DW=_Bemmo | 1h 15m | 0 | 4 | 2 |
 | E69_Elrick33 | 0h 29m | 0 | 4 | 1 |
 | =gRiJ=jluis | 1h 12m | 0 | 3 | 0 |
 | Saza | 0h 30m | 0 | 3 | 0 |
 | =]VLA[=KingOfDingeling | 0h 29m | 0 | 3 | 0 |
 | Skelturoth | 0h 26m | 0 | 3 | 0 |
 | FTC_Arrow33 | 1h 6m | 0 | 2 | 0 |
 | IRRE_Fantome25 | 0h 49m | 0 | 1 | 0 |
 | III/JG52_Otto_-I- | 0h 46m | 0 | 1 | 0 |
 | KOBAC | 0h 24m | 0 | 1 | 0 |
 | VoVa21 | 0h 14m | 0 | 1 | 1 |
 | Regele | 1h 57m | 0 | 0 | 0 |
 | =DW=_Biffas | 1h 48m | 0 | 0 | 0 |
 | JagBR_tityus33 | 1h 40m | 0 | 0 | 0 |
 | =DW=_HillBill | 1h 36m | 0 | 0 | 0 |
 | JG27_GER_Hunter | 1h 31m | 0 | 0 | 0 |
 | CSW_606_Druindin | 1h 22m | 0 | 0 | 1 |
 | CSW_RH_Turbo | 1h 16m | 0 | 0 | 0 |
 | JG27*Kornezov | 1h 12m | 0 | 0 | 0 |
 | =Crow=Eldorado | 1h 3m | 0 | 0 | 0 |
 | Capevincible | 1h 0m | 0 | 0 | 0 |
 | JG4_NOW99 | 1h 0m | 0 | 0 | 0 |
 | JG27_Abaster | 1h 0m | 0 | 0 | 0 |
 | Stomper | 0h 59m | 0 | 0 | 0 |
 | 72AG_TREF | 0h 46m | 0 | 0 | 0 |
 | Roberto0201 | 0h 45m | 0 | 0 | 0 |
 | 162nd-YU-Markoni | 0h 36m | 0 | 0 | 2 |
 | 72AG_Greizle94 | 0h 33m | 0 | 0 | 0 |
 | Frieren | 0h 30m | 0 | 0 | 0 |
 | =DW=_Squee7e | 0h 30m | 0 | 0 | 1 |
 | EROHA111 | 0h 27m | 0 | 0 | 0 |
 | =DW=_Stingr4y | 0h 21m | 0 | 0 | 0 |
 | 72AGs_Ew4n | 0h 16m | 0 | 0 | 0 |
 | Junior_EG | 0h 16m | 0 | 0 | 0 |
 | 72AGs_Papay | 0h 14m | 0 | 0 | 0 |
 | 72AGs_FLAIRM4N | 0h 12m | 0 | 0 | 1 |
 | SCG_Tzigy | 0h 11m | 0 | 0 | 1 |
 | =WBR=_toteman | 0h 6m | 0 | 0 | 0 |
 | Red_Mistu | 0h 5m | 0 | 0 | 0 |
 | JG4_German_R7 | 0h 1m | 0 | 0 | 0 |
 | =SF=Eugenius | 0h 1m | 0 | 0 | 0 |
 | =[W-H]=Janus | 0h 0m | 0 | 0 | 0 |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.