- Supply in Novo-Zavidovskiy was damaged by paratroopers
- Supply in Moscow was damaged by paratroopers
- Depot in Moscow was damaged to 16%
- Artillery near Pushkino damaged defense
- Tank convoy advancing to Pushkino was damaged
- Train near Solnechnogorsk was damaged
- City Solnechnogorsk was supplied by a train
- City Kalinin was supplied by a train
- City Moscow was supplied by a train
- City Istra was supplied by convoy
- City Istra was supplied by convoy
- Defense in Pushkino was damaged
- Train near Volokolamsk was damaged
- City Volokolamsk was supplied by a train
- Airfield in Ivanovskoye was supplied by air transport to 64%
- Airfield in Inyutino was supplied by air transport to 54%
- Airfield in Polotnyaniy zavod was supplied by air transport to 77%
- City Staritsa was supplied by convoy
- City Staritsa was supplied by convoy
- City Bolshie Vjazemy was supplied by convoy
- City Pushkino was captured
Pilots in mission #38
|
Name |
Flight time |
AK |
GK |
Deaths |
 | feehcruz12 | 1h 19m | 3 | 0 | 0 |
 | CSW_Tommy544 | 1h 7m | 2 | 0 | 0 |
 | IRRE_Genius | 1h 6m | 1 | 2 | 0 |
 | IRRE_Mexmarsouin | 0h 49m | 1 | 1 | 0 |
 | =OPFR=Vmoney147 | 1h 13m | 1 | 0 | 0 |
 | CSW_Hot_Dog | 1h 5m | 1 | 0 | 1 |
 | IRRE_SiSKA | 0h 48m | 1 | 0 | 0 |
 | GOA_CANAS-MX | 0h 30m | 0 | 36 | 0 |
 | =/Hospiz/=MetalHead | 1h 43m | 0 | 21 | 0 |
 | =/Hospiz/=Gripeno | 1h 28m | 0 | 12 | 0 |
 | IRRE_CaMeL_BaG | 0h 52m | 0 | 3 | 0 |
 | FTC_Davies | 0h 28m | 0 | 3 | 0 |
 | 401GATOR | 0h 25m | 0 | 3 | 0 |
 | -ASS-I_E_TASS | 0h 37m | 0 | 2 | 1 |
 | =AD=Kemnilov | 0h 31m | 0 | 2 | 0 |
 | FTC_Malarkey_ | 0h 29m | 0 | 2 | 0 |
 | 102nd-YU-gile | 0h 22m | 0 | 2 | 2 |
 | IRRE_Fizz41 | 1h 1m | 0 | 1 | 0 |
 | III/JG52_Speedwulf77 | 1h 39m | 0 | 0 | 0 |
 | 2/JG26_natris | 1h 12m | 0 | 0 | 0 |
 | =LG/F=Lypa | 1h 10m | 0 | 0 | 0 |
 | JagBR_Aokiryu47 | 1h 7m | 0 | 0 | 0 |
 | 72AG_Grizli60rus | 1h 6m | 0 | 0 | 0 |
 | SE.VH_dimu | 0h 53m | 0 | 0 | 0 |
 | IRRE_Axurit | 0h 50m | 0 | 0 | 0 |
 | Bread_Baron | 0h 49m | 0 | 0 | 0 |
 | CSW_RH_Turbo | 0h 44m | 0 | 0 | 0 |
 | EMS_shubrath | 0h 43m | 0 | 0 | 0 |
 | J2_raker | 0h 42m | 0 | 0 | 0 |
 | OttoFlick | 0h 38m | 0 | 0 | 1 |
 | TZ_Karaya1 | 0h 38m | 0 | 0 | 1 |
 | Alpha-2-5 | 0h 38m | 0 | 0 | 1 |
 | Zidel | 0h 31m | 0 | 0 | 0 |
 | zima_ | 0h 28m | 0 | 0 | 0 |
 | FTC_Prancing | 0h 28m | 0 | 0 | 0 |
 | ROKFOKPLANE | 0h 26m | 0 | 0 | 2 |
 | Skelturoth | 0h 23m | 0 | 0 | 1 |
 | Aplana_Moscuu | 0h 23m | 0 | 0 | 1 |
 | =FSG=Mark1 | 0h 21m | 0 | 0 | 0 |
 | Hummels | 0h 20m | 0 | 0 | 0 |
 | Alexander266 | 0h 20m | 0 | 0 | 0 |
 | Saza | 0h 19m | 0 | 0 | 1 |
 | 354thFG_Fomenko | 0h 19m | 0 | 0 | 0 |
 | SvAF/F16_WhiteMoose | 0h 18m | 0 | 0 | 0 |
 | Ala13_Ka | 0h 17m | 0 | 0 | 0 |
 | IRRE_LeLong | 0h 16m | 0 | 0 | 0 |
 | Ryanair_WASTEMAN | 0h 16m | 0 | 0 | 0 |
 | DutchZzzz | 0h 16m | 0 | 0 | 0 |
 | Isra | 0h 15m | 0 | 0 | 0 |
 | NN_Oscar | 0h 13m | 0 | 0 | 1 |
 | FAE_Aguila | 0h 12m | 0 | 0 | 1 |
 | Vetall | 0h 10m | 0 | 0 | 1 |
 | -332FG-Major_Fault | 0h 9m | 0 | 0 | 1 |
 | CoronaMG | 0h 8m | 0 | 0 | 1 |
 | JG14_Jagr | 0h 8m | 0 | 0 | 0 |
 | =DW=_Truplay-36 | 0h 6m | 0 | 0 | 1 |
 | colewpeters | 0h 5m | 0 | 0 | 0 |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.