- Supply in LAigle was damaged by paratroopers
- Defense in Lisieux was damaged
- Depot in Sevenoaks was damaged to 15%
- Tank convoy advancing to Chartres was damaged
- Train near Lisieux was damaged
- City Lisieux was supplied by a train
- Train near Eastbourne was damaged
- City Eastbourne was supplied by a train
- Airfield in Chailey was supplied by air transport to 40.53%
- Airfield in Hurn was supplied by air transport to 44.39%
- Airfield in B-17 Carpiquet was supplied by air transport to 49.71%
- Airfield in B-10 Plumetot was supplied by air transport to 33.63%
- City Alencon was supplied by convoy
- City Lisieux was supplied by convoy
- City Falaise was supplied by convoy
- City Alencon was supplied by convoy
- Defense in Rouen was damaged
- Depot in Saint-Omer was damaged to 59%
- Depot in Calais was destroyed
- Depot in Beauvais was damaged to 8%
- Depot in Pontoise was damaged to 28%
- Airfield in Evreux Fauville was supplied by air transport to 55.42%
Pilots in mission #41
|
Name |
Flight time |
AK |
GK |
Deaths |
 | lucasse91 | 1h 21m | 2 | 3 | 0 |
 | DF_Vieira | 1h 9m | 2 | 0 | 0 |
 | JG4_Matthias | 1h 44m | 1 | 13 | 0 |
 | =ILS=_404_Mortis | 1h 0m | 1 | 0 | 0 |
 | 72AG_Bzzzt | 0h 52m | 1 | 0 | 0 |
 | Carl_infar | 0h 41m | 1 | 0 | 1 |
 | seppolinen | 0h 14m | 1 | 0 | 0 |
 | Khan_Tengry | 1h 46m | 0 | 23 | 1 |
 | 72AGk_Maiskiy_Juk | 2h 24m | 0 | 22 | 0 |
 | 2./SG2_PanzerW0lf | 2h 25m | 0 | 17 | 0 |
 | 1./JG42flesch | 1h 37m | 0 | 8 | 0 |
 | IRRE_Free_Franch | 0h 18m | 0 | 8 | 1 |
 | JG4_Widukind | 2h 17m | 0 | 7 | 1 |
 | 2./SG2_assadoc | 2h 24m | 0 | 5 | 0 |
 | SCG_Wulfe | 1h 27m | 0 | 4 | 1 |
 | Cofresi | 1h 42m | 0 | 3 | 2 |
 | Algy_266 | 0h 19m | 0 | 3 | 1 |
 | Vulcan-Raven | 1h 15m | 0 | 2 | 2 |
 | =FB=FLint_ | 0h 53m | 0 | 2 | 1 |
 | =gRiJ=Oto | 0h 37m | 0 | 2 | 1 |
 | GiantDwarfMT | 1h 23m | 0 | 1 | 1 |
 | Afeton | 1h 18m | 0 | 1 | 1 |
 | JG300_Marsmann | 1h 11m | 0 | 1 | 1 |
 | JG700_Benek | 0h 31m | 0 | 1 | 0 |
 | Dan77 | 1h 42m | 0 | 0 | 0 |
 | =DW=_Flowbk | 1h 34m | 0 | 0 | 0 |
 | JG27_Abaster | 1h 20m | 0 | 0 | 0 |
 | 72AG_Solist_44 | 1h 13m | 0 | 0 | 0 |
 | JG27_Tschogga | 1h 9m | 0 | 0 | 0 |
 | silverspoon7805 | 1h 3m | 0 | 0 | 2 |
 | III/JG52_Speedwulf77 | 1h 2m | 0 | 0 | 0 |
 | -DED-geny | 0h 58m | 0 | 0 | 1 |
 | Martin | 0h 58m | 0 | 0 | 1 |
 | =TBAS=STEU3R | 0h 55m | 0 | 0 | 1 |
 | 72AG_Vovka | 0h 52m | 0 | 0 | 0 |
 | 72AG_TAPAKAH | 0h 45m | 0 | 0 | 0 |
 | 2./SG2_MaineCoon | 0h 44m | 0 | 0 | 0 |
 | EAF51_Luft | 0h 42m | 0 | 0 | 0 |
 | JagBR_Webb62 | 0h 31m | 0 | 0 | 0 |
 | Grosminet | 0h 30m | 0 | 0 | 0 |
 | -DED-Mir133 | 0h 30m | 0 | 0 | 0 |
 | Bibi42 | 0h 29m | 0 | 0 | 0 |
 | JG4_German_R8 | 0h 28m | 0 | 0 | 0 |
 | -DED-Dikiyfryag | 0h 23m | 0 | 0 | 0 |
 | radcod | 0h 18m | 0 | 0 | 1 |
 | VNVVRosev | 0h 17m | 0 | 0 | 0 |
 | JG27_MisterMagic_HD | 0h 17m | 0 | 0 | 0 |
 | FTC_Marv_s95 | 0h 16m | 0 | 0 | 0 |
 | 72AGs_Uzbek | 0h 16m | 0 | 0 | 0 |
 | III/JG52_Sergiem | 0h 15m | 0 | 0 | 0 |
 | 72AG_TARANTUL | 0h 13m | 0 | 0 | 0 |
 | -DED-Lev15 | 0h 12m | 0 | 0 | 0 |
 | JG300_Ice | 0h 11m | 0 | 0 | 1 |
 | 15[Span.]/JG51Valalo | 0h 5m | 0 | 0 | 0 |
 | =FB=Dynamic | 0h 3m | 0 | 0 | 0 |
 | LLv44_Kippari | 0h 3m | 0 | 0 | 0 |
 | IRRE_Rillette | 0h 2m | 0 | 0 | 0 |
 | Akademik | 0h 1m | 0 | 0 | 0 |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.