Pilots in mission #95
|
Name |
Flight time |
AK |
GK |
Deaths |
 | E69_Matoo | 1h 36m | 4 | 0 | 0 |
 | ACG_ltcaustic | 0h 47m | 2 | 2 | 0 |
 | E69_geramos109 | 1h 17m | 2 | 0 | 0 |
 | JG4_Thibaut | 0h 58m | 2 | 0 | 0 |
 | 401GATOR | 1h 47m | 1 | 0 | 1 |
 | CSW_310_JD | 1h 40m | 1 | 0 | 0 |
 | HimmelsRitter | 0h 59m | 1 | 0 | 0 |
 | JG4_JoeFox | 0h 57m | 1 | 0 | 0 |
 | CSW_RH_Killer | 0h 51m | 1 | 0 | 0 |
 | LLv24_Veccu_VR | 0h 6m | 1 | 0 | 0 |
 | ACG_Nifty | 1h 54m | 0 | 9 | 0 |
 | CisTerDRock | 1h 23m | 0 | 4 | 0 |
 | ACG_Wolf | 0h 44m | 0 | 3 | 0 |
 | Dan77 | 0h 24m | 0 | 3 | 1 |
 | ACG_Wamba | 0h 57m | 0 | 2 | 2 |
 | Letka_13/TD_Luky* | 1h 16m | 0 | 1 | 0 |
 | =DW=_HillBill | 2h 15m | 0 | 0 | 0 |
 | JagBR_BIKER23 | 2h 11m | 0 | 0 | 0 |
 | JagBR_PWinter14 | 2h 10m | 0 | 0 | 0 |
 | IRRE_Chaps | 2h 2m | 0 | 0 | 0 |
 | CSW_Hot_Dog | 1h 47m | 0 | 0 | 0 |
 | E69_McKinley | 1h 42m | 0 | 0 | 1 |
 | CSW_RH_Turbo | 1h 41m | 0 | 0 | 0 |
 | E69_OskarWalker | 1h 30m | 0 | 0 | 0 |
 | E69_Wildcat | 1h 26m | 0 | 0 | 0 |
 | IRRE_CaMeL_BaG | 1h 25m | 0 | 0 | 0 |
 | JagBR_Aokiryu47 | 1h 23m | 0 | 0 | 0 |
 | E69_BrigChurruca | 1h 18m | 0 | 0 | 0 |
 | CisTerLordWukits | 1h 15m | 0 | 0 | 1 |
 | Ste1nh0ff | 1h 13m | 0 | 0 | 0 |
 | FTC_Darkline | 1h 12m | 0 | 0 | 2 |
 | IRRE_Couaky | 1h 9m | 0 | 0 | 0 |
 | FTC_Swampflare2000 | 1h 7m | 0 | 0 | 0 |
 | 72AG_TARANTUL | 1h 7m | 0 | 0 | 0 |
 | =BKS=KeBrAnTo | 0h 54m | 0 | 0 | 0 |
 | =DW=_Biffas | 0h 51m | 0 | 0 | 0 |
 | =DW=_Rabbid | 0h 51m | 0 | 0 | 0 |
 | CSW_Eda | 0h 50m | 0 | 0 | 0 |
 | Chispo2011 | 0h 48m | 0 | 0 | 0 |
 | IRRE_Genius | 0h 47m | 0 | 0 | 0 |
 | Gora_ | 0h 41m | 0 | 0 | 0 |
 | 308PFS_VirionHD | 0h 41m | 0 | 0 | 0 |
 | FTC_Thursday_ | 0h 40m | 0 | 0 | 1 |
 | 72AGs_TAPAKAH | 0h 34m | 0 | 0 | 0 |
 | FTC_Nikolaus87 | 0h 33m | 0 | 0 | 1 |
 | =DW=_Stingr4y | 0h 27m | 0 | 0 | 0 |
 | 354thFG_Mowaca | 0h 27m | 0 | 0 | 1 |
 | Zidel | 0h 26m | 0 | 0 | 0 |
 | kolobok71 | 0h 25m | 0 | 0 | 0 |
 | FTC_IanMac138 | 0h 24m | 0 | 0 | 1 |
 | =DW=_Bushy | 0h 24m | 0 | 0 | 0 |
 | MnM | 0h 24m | 0 | 0 | 1 |
 | 2/JG26_rudidlo | 0h 23m | 0 | 0 | 0 |
 | JagBR_postal32 | 0h 20m | 0 | 0 | 1 |
 | Fs_Ballantine | 0h 20m | 0 | 0 | 0 |
 | Raas | 0h 19m | 0 | 0 | 0 |
 | 356thFS_Circles | 0h 15m | 0 | 0 | 0 |
 | Roger_Meatball | 0h 13m | 0 | 0 | 0 |
 | 354thFG_DrunkenSaylor | 0h 11m | 0 | 0 | 0 |
 | Ironsides | 0h 9m | 0 | 0 | 1 |
 | Lypa | 0h 3m | 0 | 0 | 0 |
 | EMS_MOTOR | 0h 2m | 0 | 0 | 0 |
 | JG700_Rammjager | 0h 0m | 0 | 0 | 0 |
 | Skinny_Huesudo | 0h 0m | 0 | 0 | 0 |
 | EMS_Viper_VR | 0h 0m | 0 | 0 | 0 |
 | EMS2/4_Cyrene | 0h 0m | 0 | 0 | 0 |
 | EMS_Kurtis_VR | 0h 0m | 0 | 0 | 0 |
 | =DW=_Arrowshaft | 0h 0m | 0 | 0 | 0 |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.