Sortie of =ILS=_404_Mortis
Aircraft: Mosquito FB Mk VI
Took off from: Beaumont le Roger
Landed at: Beaumont le Roger
Experience: 107
Flight time: 00:23:55
Air kills: 0
Ground kills: 5

Date Event Damage Object Type Enemy
06.03.2025 08:11:36 PLANE SPAWNED
06.03.2025 08:14:35 TOOK OFF
06.03.2025 08:22:07 DAMAGED 67.06% static_opel Truck
06.03.2025 08:22:07 DESTROYED static_opel Truck
06.03.2025 08:22:07 DAMAGED 99.61% static_opel Truck
06.03.2025 08:22:07 DESTROYED static_opel Truck
06.03.2025 08:23:19 DAMAGED 59.72% static_opel Truck
06.03.2025 08:23:19 DESTROYED static_opel Truck
06.03.2025 08:23:19 DAMAGED 8.55% static_opel Truck
06.03.2025 08:24:51 DAMAGED 0.34% Pz.Kpfw.VI Ausf.H Tank
06.03.2025 08:26:20 DAMAGED 0.97% arf_gsm_2 Fuel
06.03.2025 08:26:20 DAMAGED 1.58% arf_gsm_2 Fuel
06.03.2025 08:26:21 DAMAGED 2.87% arf_gsm_2 Fuel
06.03.2025 08:26:21 DAMAGED 4.25% arf_gsm_2 Fuel
06.03.2025 08:26:21 DAMAGED 1% arf_gsm_2 Fuel
06.03.2025 08:26:21 DAMAGED 0.78% arf_gsm_2 Fuel
06.03.2025 08:26:21 DAMAGED 0.78% arf_gsm_2 Fuel
06.03.2025 08:26:21 DAMAGED 0.76% arf_gsm_2 Fuel
06.03.2025 08:26:21 DAMAGED 0.78% arf_gsm_2 Fuel
06.03.2025 08:26:21 DAMAGED 0.17% arf_gsm_2 Fuel
06.03.2025 08:26:22 DAMAGED 0.18% arf_gsm_2 Fuel
06.03.2025 08:26:22 DAMAGED 3.87% arf_gsm_2 Fuel
06.03.2025 08:26:22 DAMAGED 1.46% arf_gsm_2 Fuel
06.03.2025 08:26:23 DAMAGED 0.95% arf_gsm_2 Fuel
06.03.2025 08:26:23 DAMAGED 19.57% arf_gsm_2 Fuel
06.03.2025 08:26:23 DESTROYED arf_gsm_2 Fuel
06.03.2025 08:26:23 DAMAGED 3.1% arf_gsm_2 Fuel
06.03.2025 08:26:23 DAMAGED 2.41% arf_gsm_2 Fuel
06.03.2025 08:26:23 DAMAGED 1.18% arf_gsm_2 Fuel
06.03.2025 08:26:23 DAMAGED 1.75% arf_gsm_2 Fuel
06.03.2025 08:26:24 DAMAGED 4.8% arf_gsm_2 Fuel
06.03.2025 08:26:24 DAMAGED 2.87% arf_gsm_2 Fuel
06.03.2025 08:27:12 DAMAGED 0.25% static_opel Truck
06.03.2025 08:27:12 DAMAGED 0.54% static_opel Truck
06.03.2025 08:27:12 DAMAGED 10.61% static_opel Truck
06.03.2025 08:27:12 DAMAGED 5.14% static_opel Truck
06.03.2025 08:27:12 DAMAGED 6.53% static_opel Truck
06.03.2025 08:27:13 DAMAGED 5.35% static_opel Truck
06.03.2025 08:27:13 DAMAGED 0.05% static_opel Truck
06.03.2025 08:27:13 DAMAGED 0.13% static_opel Truck
06.03.2025 08:27:13 DAMAGED 1.66% static_opel Truck
06.03.2025 08:27:13 DAMAGED 0.27% static_opel Truck
06.03.2025 08:27:13 DAMAGED 0.05% static_opel Truck
06.03.2025 08:27:14 DAMAGED 0.26% static_opel Truck
06.03.2025 08:27:14 DAMAGED 0.29% static_opel Truck
06.03.2025 08:27:14 DAMAGED 3.28% static_opel Truck
06.03.2025 08:27:14 DESTROYED static_opel Truck
06.03.2025 08:27:14 DAMAGED 4.76% static_opel Truck
06.03.2025 08:27:14 DAMAGED 7.96% static_opel Truck
06.03.2025 08:27:15 DAMAGED 0.31% static_opel Truck
06.03.2025 08:27:15 DAMAGED 0.29% static_opel Truck
06.03.2025 08:27:15 DAMAGED 14.02% static_opel Truck
06.03.2025 08:27:15 DAMAGED 12.32% static_opel Truck
06.03.2025 08:27:15 DAMAGED 0.6% static_opel Truck
06.03.2025 08:27:15 DAMAGED 7.95% static_opel Truck
06.03.2025 08:27:15 DAMAGED 0.1% static_opel Truck
06.03.2025 08:27:15 DAMAGED 0.78% static_opel Truck
06.03.2025 08:35:09 LANDED
06.03.2025 08:35:31 END