Pilot Name | | | | | | | | | | | | | | |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | III/JG52_Lucho | 3.00 | 1.71 | 12 | 0 | 145 | 41 | 2 | 2 | 0 | 4 | 0 | 0 | 18h 23m | 3182 | |
2 | ![]() | =DW=_BadgerOT | 1.00 | 2.00 | 2 | 0 | 61 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | 10h 52m | 2566 | |
3 | ![]() | 354thFG_Rails | 8.00 | 8.00 | 8 | 6 | 28 | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 10h 26m | 1822 | |
4 | ![]() | Prox1EE | 6.00 | 6.00 | 6 | 6 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 7h 17m | 1631 | |
5 | ![]() | 354thFG_Fomenko | 0.50 | 0.75 | 3 | 0 | 59 | 5 | 2 | 0 | 1 | 6 | 0 | 0 | 13h 14m | 1593 | |
6 | ![]() | IRRE_CaMeL_BaG | 6.00 | 6.00 | 6 | 6 | 68 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 14h 23m | 1494 | |
7 | ![]() | 72AG_TARANTUL | 1.00 | 1.50 | 3 | 1 | 103 | 58 | 10 | 10 | 0 | 3 | 0 | 0 | 10h 15m | 1466 | |
8 | ![]() | III/JG52_Speedwulf77 | 0.67 | 1.00 | 2 | 0 | 40 | 12 | 0 | 0 | 3 | 3 | 0 | 0 | 12h 17m | 1450 | |
9 | ![]() | Ala13_UnopaUno_VR | 0.00 | 0.00 | 0 | 0 | 62 | 62 | 1 | 1 | 2 | 1 | 0 | 0 | 10h 11m | 1416 | |
10 | ![]() | FeuerFliegen | 1.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5h 39m | 1380 | |
11 | ![]() | Ala13_BaronKaOs | 1.00 | 2.00 | 2 | 2 | 34 | 34 | 0 | 0 | 0 | 2 | 0 | 0 | 6h 24m | 1365 | |
12 | ![]() | JG4_Widukind | 0.00 | 0.00 | 0 | 0 | 85 | 68 | 0 | 0 | 0 | 2 | 0 | 0 | 7h 55m | 1285 | |
13 | ![]() | SCG_Vieira | 8.00 | 8.00 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4h 55m | 1185 | |
14 | ![]() | FTC_Davies | 6.00 | 6.00 | 6 | 6 | 14 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 4h 44m | 1157 | |
15 | ![]() | JG700_Benek | 0.75 | 1.00 | 3 | 3 | 36 | 36 | 0 | 0 | 0 | 4 | 0 | 0 | 7h 16m | 1154 | |
16 | ![]() | TeufelHunden | 4.00 | 2.00 | 4 | 2 | 36 | 34 | 7 | 7 | 0 | 1 | 0 | 0 | 5h 37m | 1040 | |
17 | ![]() | 354thFG_Mack123abc21 | 3.00 | 3.00 | 3 | 3 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4h 28m | 1035 | |
18 | ![]() | =DW=_bangat | 1.40 | 0.88 | 7 | 0 | 75 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 15h 23m | 1033 | |
19 | ![]() | JG4_HgDACHS | 0.00 | 0.00 | 0 | 0 | 43 | 36 | 0 | 0 | 1 | 1 | 0 | 0 | 6h 4m | 1025 | |
20 | ![]() | =WBR=_greenx | 0.00 | 0.00 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4h 25m | 990 | |
21 | ![]() | JG4_Dugo | 0.00 | 0.00 | 0 | 0 | 44 | 42 | 0 | 0 | 0 | 1 | 0 | 0 | 6h 20m | 987 | |
22 | ![]() | =ILS=_404_Mortis | 0.00 | 0.00 | 0 | 0 | 39 | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 7h 8m | 977 | |
23 | ![]() | JG4_Matthias | 0.00 | 0.00 | 0 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 8h 1m | 969 | |
24 | ![]() | 72AGs_TAPAKAH | 0.50 | 1.00 | 1 | 1 | 62 | 9 | 6 | 3 | 0 | 2 | 0 | 0 | 8h 11m | 946 | |
25 | ![]() | =ILS=_JXT514 | 4.00 | 4.00 | 4 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6h 27m | 919 | |
26 | ![]() | Dietrich | 5.00 | 5.00 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 52m | 882 | |
27 | ![]() | =ILS=_EDiors_23 | 3.00 | 3.00 | 3 | 3 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6h 0m | 820 | |
28 | ![]() | FTC_KasperKJ | 1.00 | 1.00 | 1 | 1 | 24 | 24 | 1 | 1 | 2 | 0 | 0 | 0 | 6h 56m | 810 | |
29 | ![]() | DD_Squee7e | 0.40 | 0.40 | 2 | 0 | 90 | 31 | 3 | 0 | 1 | 5 | 0 | 0 | 16h 43m | 798 | |
30 | ![]() | -332FG-REN_DER | 1.00 | 0.50 | 1 | 0 | 17 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 11h 30m | 782 | |
31 | ![]() | 354thFG_DrunkenSaylor | 2.00 | 2.00 | 2 | 1 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9h 35m | 773 | |
32 | ![]() | =SFG=Cactus | 4.00 | 4.00 | 4 | 4 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 29m | 764 | |
33 | ![]() | JG4_UrSau | 0.00 | 0.00 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4h 44m | 758 | |
34 | ![]() | RufusK | 4.00 | 4.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 51m | 747 | |
35 | ![]() | =BKS=Des1 | 1.00 | 1.00 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7h 48m | 743 | |
36 | ![]() | JG4_NOW99 | 3.00 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5h 56m | 712 | |
37 | ![]() | E69_Z4BA | 4.00 | 4.00 | 4 | 2 | 8 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 7h 43m | 641 | |
38 | ![]() | sava | 1.00 | 0.50 | 1 | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 42m | 635 | |
39 | ![]() | CisTerDRock | 0.00 | 0.00 | 0 | 0 | 16 | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 6h 53m | 609 | |
40 | ![]() | E69_McKinley | 2.00 | 2.00 | 2 | 2 | 9 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 4h 50m | 581 | |
41 | ![]() | E69_Matoo | 3.00 | 1.50 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6h 53m | 566 | |
42 | ![]() | LLv24_Ade | 1.00 | 0.50 | 1 | 0 | 10 | 7 | 5 | 3 | 0 | 1 | 0 | 0 | 8h 19m | 566 | |
43 | ![]() | i_am_pookie7 | 4.00 | 4.00 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3h 50m | 560 | |
44 | ![]() | SE.VH_Shark_Leaden | 0.00 | 0.00 | 0 | 0 | 16 | 16 | 0 | 0 | 5 | 1 | 0 | 0 | 9h 58m | 555 | |
45 | ![]() | =DW=_Biffas | 0.50 | 1.00 | 1 | 0 | 22 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 8h 3m | 550 | |
46 | ![]() | 72AG_lnf | 3.00 | 3.00 | 3 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3h 29m | 548 | |
47 | ![]() | =ILS=_tiezhu | 2.00 | 2.00 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6h 21m | 546 | |
48 | ![]() | Snap_Roller | 1.00 | 1.00 | 1 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 44m | 539 | |
49 | ![]() | JG27_Abaster | 4.00 | 4.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5h 40m | 537 | |
50 | ![]() | 2/JG26_Krak | 1.00 | 1.00 | 1 | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 9m | 537 |
| Next 50 Records |