Pilot Name | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skippers | 0.20 | 1.00 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4h 36m | 0 | ||
2 | ACG_Coopes | 3.00 | 1.50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5h 27m | 160 | ||
3 | muffin23 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
4 | Ryanair_Kameni98 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0h 19m | 0 | ||
5 | CSW_Karlos | 0.00 | 0.00 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3h 12m | 171 | ||
6 | Mr_Schmitt_VR | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
7 | JG27_Mainz | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 25m | 53 | ||
8 | -322FG-Mack123abc21 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
9 | =WBG=Rgrec | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 7m | 0 | ||
10 | EAF51-Polansky | 2.50 | 5.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4h 12m | 129 | ||
11 | Mr_Schmitt | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
12 | ESCOMM_SAJA | 0.33 | 0.36 | 4 | 0 | 36 | 19 | 0 | 0 | 0 | 11 | 1 | 0 | 22h 26m | 295 | ||
13 | SCG_Darbzy | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
14 | parabellum33 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0h 18m | 0 | ||
15 | -DED-Darvin | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
16 | =SOVA=Facker | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 7m | 27 | ||
17 | SCG_Ham_von_Boom | 0.00 | 0.00 | 0 | 0 | 56 | 11 | 27 | 4 | 0 | 2 | 0 | 0 | 12h 27m | 1443 | ||
18 | Je_Vois_Tout | 1.00 | 0.33 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3h 15m | 0 | ||
19 | Touring | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
20 | shmanovsky | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5h 50m | 0 | ||
21 | Ladant | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
22 | -EAGLE-michipower | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0h 54m | 0 | ||
23 | cudla2 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0h 14m | 0 | ||
24 | [DBS]El_Marta | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 22m | 0 | ||
25 | Red_Dragon | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 52m | 32 | ||
26 | y3oP_cTurMaToB | 0.00 | 0.00 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3h 24m | 0 | ||
27 | 78thFG_Pheonix | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 17m | 0 | ||
28 | Fkoudelka_CZE | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
29 | vonduck | 0.00 | 0.00 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1h 38m | 3 | ||
30 | Bemige | 0.00 | 0.00 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1h 39m | 0 | ||
31 | Axon47 | 2.50 | 2.50 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8h 55m | 7 | ||
32 | Sanyo | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0h 14m | 0 | ||
33 | TAW_Valdemar | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
34 | Fidel* | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0h 36m | 0 | ||
35 | FTC_Marv_s95 | 9.50 | 6.33 | 19 | 8 | 71 | 22 | 8 | 2 | 0 | 2 | 0 | 0 | 20h 40m | 3536 | ||
36 | liekid | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0h 37m | 0 | ||
37 | Ala13_APAM | 0.00 | 0.00 | 0 | 0 | 24 | 4 | 8 | 3 | 0 | 3 | 0 | 0 | 10h 37m | 402 | ||
38 | TCW_LIQUIDSNAKE85 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
39 | Commodoreo | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0h 35m | 0 | ||
40 | =DW=_Epictetus | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
41 | dreb | 0.00 | 0.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2h 16m | 81 | ||
42 | FTC_Sharpe | 0.50 | 0.33 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3h 7m | 1000 | ||
43 | Rommel1717 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
44 | Kardan | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
45 | ema33ig | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 | ||
46 | KissMyGun | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0h 48m | 0 | ||
47 | =DW=_bangat | 0.50 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3h 30m | 0 | ||
48 | FTC_crane | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 0m | 54 | ||
49 | ROSS_Checkist | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0h 44m | 0 | ||
50 | purplelegs | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 0m | 0 |
| Next 50 Records |