Pilot Name | | | | | | | | | | | | | | |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | MAJ_Samtastic | 4.33 | 5.20 | 26 | 2 | 221 | 41 | 24 | 7 | 2 | 6 | 0 | 0 | 34h 28m | 5952 | |
2 | ![]() | CSW_Hot_Dog | 2.30 | 1.77 | 23 | 0 | 21 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 27h 47m | 152 | |
3 | ![]() | 72AG_lnf | 7.67 | 11.50 | 23 | 4 | 95 | 0 | 18 | 0 | 1 | 3 | 0 | 1 | 28h 56m | 4730 | |
4 | ![]() | 102nd-YU-Uross | 3.14 | 1.57 | 22 | 1 | 61 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 20h 15m | 756 | |
5 | ![]() | WG_TRIDENT | 6.00 | 9.00 | 18 | 7 | 36 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 27h 10m | 2123 | |
6 | ![]() | Coldman | 17.00 | 8.50 | 17 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12h 42m | 1513 | |
7 | ![]() | Coldmanowicz | 8.00 | 8.00 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6h 25m | 762 | |
8 | ![]() | MAJ_Piranha_ | 2.50 | 3.00 | 15 | 0 | 96 | 0 | 15 | 0 | 1 | 5 | 1 | 0 | 30h 8m | 2231 | |
9 | ![]() | =AD=Takeshy | 2.50 | 3.00 | 15 | 9 | 624 | 216 | 192 | 51 | 0 | 5 | 1 | 0 | 38h 38m | 17015 | |
10 | ![]() | JG4_NOW99 | 15.00 | 15.00 | 15 | 15 | 18 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 24h 41m | 1883 | |
11 | ![]() | MAJ_Balapan | 4.33 | 13.00 | 13 | 1 | 177 | 97 | 30 | 13 | 1 | 3 | 0 | 0 | 25h 28m | 4437 | |
12 | ![]() | CSW_Eda | 12.00 | 4.00 | 12 | 12 | 43 | 43 | 2 | 2 | 0 | 0 | 0 | 0 | 25h 8m | 2249 | |
13 | ![]() | ACG_Sen | 1.33 | 1.20 | 12 | 0 | 14 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 11h 45m | 454 | |
14 | ![]() | JG27_Abaster | 12.00 | 12.00 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20h 1m | 992 | |
15 | ![]() | 72AG_Volga73 | 3.67 | 5.50 | 11 | 7 | 56 | 4 | 23 | 3 | 0 | 3 | 0 | 0 | 21h 48m | 3228 | |
16 | ![]() | 401GATOR | 10.00 | 2.00 | 10 | 0 | 60 | 19 | 10 | 5 | 0 | 1 | 0 | 0 | 28h 13m | 2388 | |
17 | ![]() | FTC_Prancing | 5.00 | 2.00 | 10 | 1 | 67 | 2 | 7 | 1 | 0 | 2 | 0 | 0 | 11h 14m | 1744 | |
18 | ![]() | WG_Hello_Kitty | 4.50 | 3.00 | 9 | 0 | 33 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 26h 14m | 1576 | |
19 | ![]() | 72AG_Vovka | 9.00 | 4.50 | 9 | 1 | 16 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 14h 20m | 2326 | |
20 | ![]() | 1PL-Husar-1Esk | 9.00 | 9.00 | 9 | 0 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20h 8m | 1568 | |
21 | ![]() | =AD=Kemvilon | 1.60 | 0.89 | 8 | 2 | 73 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 35h 24m | 1708 | |
22 | ![]() | SV7_Hummels | 8.00 | 8.00 | 8 | 1 | 31 | 9 | 2 | 0 | 8 | 1 | 0 | 0 | 30h 56m | 2016 | |
23 | ![]() | Mad_Mikhael | 8.00 | 8.00 | 8 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 21h 31m | 1247 | |
24 | ![]() | Fadoli | 8.00 | 4.00 | 8 | 2 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 30h 28m | 1216 | |
25 | ![]() | =OPFR=the_rooster | 0.78 | 0.58 | 7 | 0 | 9 | 0 | 3 | 0 | 5 | 9 | 0 | 0 | 16h 14m | 0 | |
26 | ![]() | FTC_blueDavviZ | 7.00 | 7.00 | 7 | 7 | 67 | 58 | 6 | 4 | 0 | 1 | 0 | 0 | 10h 21m | 2004 | |
27 | ![]() | 15[Span.]/JG51Valalo | 7.00 | 7.00 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15h 39m | 1057 | |
28 | ![]() | E69_chopo | 1.40 | 1.75 | 7 | 0 | 40 | 0 | 7 | 0 | 0 | 4 | 1 | 0 | 15h 56m | 547 | |
29 | ![]() | 72AG_Zanozza | 7.00 | 7.00 | 7 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 10h 58m | 1880 | |
30 | ![]() | E69_P3P3roni | 2.00 | 3.00 | 6 | 0 | 33 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 9h 36m | 527 | |
31 | ![]() | FTC_DavviZ | 6.00 | 3.00 | 6 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8h 4m | 664 | |
32 | ![]() | FTC_Malarkey- | 1.50 | 1.20 | 6 | 0 | 42 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 12h 22m | 192 | |
33 | ![]() | 666GIAP_Necathor | 3.00 | 1.50 | 6 | 0 | 15 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8h 50m | 238 | |
34 | ![]() | JG700_Benek | 1.50 | 1.20 | 6 | 1 | 87 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 16h 55m | 1856 | |
35 | ![]() | CSW_Tommy544 | 6.00 | 3.00 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9h 6m | 461 | |
36 | ![]() | E69_packbe | 6.00 | 6.00 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5h 43m | 531 | |
37 | ![]() | 335th_GRExandas | 1.00 | 1.50 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 14h 47m | 0 | |
38 | ![]() | MAJ_HashBrownz | 6.00 | 6.00 | 6 | 2 | 19 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 16h 8m | 873 | |
39 | ![]() | 15[Span.]/JG51Chajas | 5.00 | 5.00 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20h 47m | 712 | |
40 | ![]() | ROFO | 1.00 | 0.83 | 5 | 2 | 26 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 10h 35m | 211 | |
41 | ![]() | Fizz41 | 5.00 | 5.00 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 12h 57m | 723 | |
42 | ![]() | -DED-geny | 0.71 | 1.67 | 5 | 1 | 130 | 0 | 37 | 0 | 0 | 7 | 0 | 0 | 21h 50m | 2874 | |
43 | ![]() | SKYrtoffel | 1.25 | 1.00 | 5 | 0 | 14 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 22h 35m | 220 | |
44 | ![]() | Corstander | 5.00 | 5.00 | 5 | 5 | 19 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 4h 22m | 762 | |
45 | ![]() | III/JG52_Lucho | 5.00 | 5.00 | 5 | 3 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3h 33m | 329 | |
46 | ![]() | =[W-H]=Janus | 1.00 | 1.00 | 5 | 2 | 121 | 31 | 7 | 0 | 0 | 4 | 1 | 0 | 37h 44m | 1801 | |
47 | ![]() | EMS_Hammer_Breizh | 1.67 | 5.00 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 19h 29m | 209 | |
48 | ![]() | L-ntSchmidt | 2.50 | 5.00 | 5 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 22h 31m | 699 | |
49 | ![]() | -DED-Korsar51 | 0.83 | 0.83 | 5 | 0 | 21 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9h 59m | 661 | |
50 | ![]() | -=RedS=-Str1ke | 4.00 | 2.00 | 4 | 0 | 11 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 5h 6m | 1621 |
| Next 50 Records |