| Pilot Name | | | | | | | | | | | | | | |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | =FB=Said | 3.66 | 3.66 | 223 | 8 | 1321 | 118 | 285 | 18 | 6 | 60 | 1 | 0 | 154h 29m | 32940 | ||
| 2 | =FB=FLint_ | 1.58 | 1.54 | 103 | 0 | 1039 | 0 | 88 | 0 | 0 | 63 | 2 | 0 | 126h 2m | 5608 | ||
| 3 | 72AG_lnf | 10.67 | 4.92 | 64 | 16 | 323 | 49 | 1 | 0 | 0 | 6 | 0 | 1 | 57h 34m | 19847 | ||
| 4 | III/JG52_Lucho | 1.75 | 1.54 | 63 | 0 | 523 | 0 | 12 | 0 | 5 | 35 | 1 | 0 | 100h 24m | 4390 | ||
| 5 | Stolz | 1.79 | 1.55 | 59 | 3 | 577 | 47 | 72 | 2 | 3 | 25 | 8 | 0 | 65h 59m | 5176 | ||
| 6 | Timur_Khan | 4.75 | 2.71 | 57 | 16 | 182 | 98 | 54 | 30 | 2 | 12 | 0 | 0 | 85h 52m | 13108 | ||
| 7 | =FB=Dynamic_21 | 1.39 | 1.43 | 53 | 1 | 746 | 0 | 21 | 0 | 0 | 35 | 3 | 1 | 90h 40m | 9757 | ||
| 8 | 72AG_Vovka | 7.00 | 7.00 | 49 | 10 | 247 | 72 | 8 | 0 | 0 | 5 | 2 | 1 | 51h 48m | 14913 | ||
| 9 | 72AG_Greizle94 | 46.00 | 15.33 | 46 | 46 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 85h 47m | 9631 | ||
| 10 | 13./JG42_PanzerWolf | 4.40 | 4.89 | 44 | 0 | 311 | 0 | 78 | 0 | 1 | 10 | 0 | 0 | 45h 12m | 15416 | ||
| 11 | HSqn_Geokid | 4.75 | 2.24 | 38 | 4 | 12 | 1 | 4 | 0 | 0 | 7 | 1 | 1 | 71h 45m | 2980 | ||
| 12 | E69_Z4BA | 3.40 | 1.79 | 34 | 1 | 68 | 0 | 6 | 0 | 0 | 10 | 0 | 0 | 35h 25m | 1353 | ||
| 13 | Nifty | 1.94 | 1.06 | 33 | 2 | 1003 | 93 | 12 | 2 | 0 | 16 | 1 | 1 | 72h 4m | 14774 | ||
| 14 | E69_McKinley | 1.11 | 0.91 | 30 | 0 | 369 | 0 | 17 | 0 | 0 | 27 | 0 | 0 | 83h 25m | 0 | ||
| 15 | IRRE_CaMeL_BaG | 1.58 | 0.81 | 30 | 3 | 213 | 16 | 12 | 0 | 0 | 19 | 0 | 0 | 77h 49m | 5365 | ||
| 16 | 72AG_TARANTUL | 1.76 | 1.30 | 30 | 3 | 927 | 238 | 69 | 6 | 14 | 17 | 0 | 3 | 104h 39m | 23256 | ||
| 17 | Dumanf | 0.64 | 0.68 | 28 | 0 | 311 | 0 | 54 | 0 | 1 | 44 | 0 | 1 | 55h 39m | 20 | ||
| 18 | =DW=_Squee7e | 1.65 | 1.47 | 28 | 0 | 589 | 20 | 71 | 0 | 10 | 11 | 6 | 2 | 95h 57m | 11912 | ||
| 19 | -Sib- | 14.00 | 4.00 | 28 | 17 | 76 | 42 | 2 | 2 | 0 | 2 | 0 | 0 | 60h 39m | 7162 | ||
| 20 | JG27_Abaster | 1.29 | 1.00 | 27 | 0 | 9 | 0 | 0 | 0 | 3 | 19 | 2 | 0 | 52h 47m | 0 | ||
| 21 | GSC_Flieger_Junge_Ed | 4.33 | 2.36 | 26 | 12 | 78 | 63 | 22 | 15 | 3 | 6 | 0 | 0 | 51h 8m | 3189 | ||
| 22 | 72AG_Pumuch25 | 13.00 | 13.00 | 26 | 2 | 170 | 18 | 3 | 0 | 0 | 1 | 1 | 0 | 37h 14m | 8431 | ||
| 23 | JG4_JoeFox | 4.33 | 3.71 | 26 | 0 | 15 | 11 | 0 | 0 | 1 | 6 | 0 | 0 | 34h 39m | 3831 | ||
| 24 | JG4_NOW99 | 12.50 | 3.13 | 25 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16h 40m | 3192 | ||
| 25 | YR-3_Alb | 4.17 | 2.50 | 25 | 18 | 45 | 23 | 3 | 3 | 15 | 6 | 0 | 0 | 57h 53m | 3626 | ||
| 26 | -DED-Korsar51 | 3.57 | 3.13 | 25 | 9 | 35 | 18 | 2 | 0 | 3 | 7 | 0 | 0 | 38h 0m | 3408 | ||
| 27 | JG27_GER_okhotnik | 2.18 | 1.14 | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 23h 33m | 126 | ||
| 28 | =DW=_bangat | 1.00 | 1.14 | 24 | 1 | 356 | 10 | 34 | 0 | 5 | 22 | 2 | 0 | 64h 16m | 2281 | ||
| 29 | =IRFC=DanielZockt | 2.88 | 1.77 | 23 | 0 | 21 | 0 | 0 | 0 | 26 | 7 | 1 | 0 | 50h 44m | 2279 | ||
| 30 | 1/JG601_VitalikB | 0.63 | 0.54 | 22 | 0 | 193 | 0 | 32 | 0 | 0 | 34 | 1 | 0 | 101h 37m | 62 | ||
| 31 | 401GATOR | 2.20 | 1.10 | 22 | 2 | 452 | 45 | 16 | 2 | 4 | 8 | 2 | 0 | 58h 49m | 10420 | ||
| 32 | LetoGM | 1.40 | 1.31 | 21 | 2 | 116 | 0 | 16 | 0 | 14 | 13 | 2 | 1 | 59h 37m | 2930 | ||
| 33 | U_Lemon_ | 1.40 | 1.11 | 21 | 0 | 118 | 31 | 0 | 0 | 2 | 13 | 2 | 0 | 41h 19m | 2303 | ||
| 34 | GSC_Carlo_Pedersoli | 5.25 | 1.75 | 21 | 3 | 53 | 5 | 6 | 1 | 1 | 4 | 0 | 0 | 55h 39m | 2948 | ||
| 35 | =AD=Kemnilov | 1.24 | 1.31 | 21 | 3 | 94 | 7 | 0 | 0 | 7 | 16 | 1 | 0 | 77h 8m | 5216 | ||
| 36 | GSC_Vincenzo_Luigi_Beretta | 6.33 | 1.58 | 19 | 17 | 6 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 36h 39m | 1510 | ||
| 37 | Hummels | 1.13 | 1.38 | 18 | 1 | 473 | 232 | 25 | 10 | 3 | 15 | 1 | 0 | 74h 56m | 9321 | ||
| 38 | =OSA=AKorneev | 2.25 | 2.00 | 18 | 0 | 132 | 0 | 13 | 0 | 0 | 8 | 0 | 0 | 16h 15m | 2136 | ||
| 39 | KVL | 2.83 | 2.43 | 17 | 2 | 110 | 9 | 5 | 0 | 0 | 5 | 1 | 0 | 17h 57m | 2788 | ||
| 40 | -DED-geny | 0.94 | 0.94 | 16 | 2 | 309 | 69 | 14 | 0 | 7 | 16 | 1 | 0 | 47h 7m | 4330 | ||
| 41 | JG4_Nutella | 16.00 | 8.00 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13h 18m | 2468 | ||
| 42 | 13./JG42_MaineCoon | 2.67 | 2.67 | 16 | 4 | 16 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 17h 38m | 1987 | ||
| 43 | zima_ | 1.07 | 0.94 | 15 | 0 | 153 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 35h 15m | 677 | ||
| 44 | 72AG_Bzzzt | 2.14 | 1.25 | 15 | 0 | 227 | 54 | 9 | 0 | 0 | 7 | 0 | 0 | 47h 16m | 10997 | ||
| 45 | JG700_Benek | 1.07 | 0.56 | 15 | 2 | 276 | 0 | 11 | 0 | 3 | 11 | 3 | 1 | 44h 34m | 3810 | ||
| 46 | SE.VH_TOT3N | 2.14 | 2.50 | 15 | 2 | 142 | 20 | 0 | 0 | 2 | 7 | 0 | 0 | 71h 1m | 6279 | ||
| 47 | 72AG_Melnik | 4.67 | 2.33 | 14 | 6 | 26 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 19h 20m | 3881 | ||
| 48 | i400 | 1.75 | 2.00 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 12h 16m | 574 | ||
| 49 | IRRE_Fantome25 | 2.33 | 2.80 | 14 | 7 | 25 | 24 | 1 | 1 | 1 | 5 | 1 | 0 | 20h 48m | 2400 | ||
| 50 | =OPFR=the_rooster | 0.57 | 0.39 | 13 | 0 | 126 | 0 | 13 | 0 | 2 | 20 | 3 | 0 | 37h 32m | 0 |
| Next 50 Records |