SV7_Greizle94

SV7

Distinguished Unit Distinguished Unit

Brigadier General

Experience: 610/1300
Current Life:
Air Kill Streak6
Ground Kill Streak80
Tank Kill Streak11
Next Plane
Combat Points25/25
Date Mission Result Flight Time AK GK Aircraft Type Remarks
06.03.2024 21:51:27 Rheinland #282 LANDED 0h 25m 58s 0 4 Tempest Mk V +11lb +7CP NA

Fighters

Type Qty/Max Ditched
Spitfire Mk IX +25lb1/1 +10/0/0
Spitfire Mk XIV +21lb1/10/0/0
Tempest Mk V +11lb1/10/0/0
P-51B/C/D 75Hg1/10/0/0

Attackers

Type Qty/Max Ditched
P-47D 70Hg1/1 +10/0/0
Typhoon Mk Ib +11lb1/10/0/0
P-38J1/10/0/0
Mosquito FB Mk VI +25lb1/10/0/0

Bombers

Type Qty/Max Ditched
A-20B1/1 +10/0/0

Transport

Type Qty/Max Ditched
A-20B (Transport)1/1 +10/0/0
C-47A1/10/0/0
CG-4A1/1 +10/0/0
Date Mission Result Flight Time AK GK Aircraft Type Remarks
06.03.2024 21:51:27 Rheinland #282 LANDED 0h 25m 58s 0 4 Tempest Mk V +11lb +7CP NA
06.03.2024 21:18:58 Rheinland #282 LANDED 0h 32m 21s 0 5 Tempest Mk V +11lb +9CP NA
06.03.2024 20:55:51 Rheinland #282 LANDED 0h 22m 38s 0 0 Tempest Mk V +11lb +2CP NA
06.03.2024 20:15:22 Rheinland #282 LANDED 0h 40m 24s 0 0 Tempest Mk V +11lb +4CP NA
06.03.2024 15:50:18 Rheinland #280 IN FLIGHT 0h 46m 25s 0 0 Tempest Mk V +11lb +4CP NA
05.03.2024 14:17:06 Rheinland #271 LANDED 1h 0m 5s 0 3 Tempest Mk V +11lb +11CP NA
05.03.2024 11:53:46 Rheinland #270 LANDED 0h 57m 24s 0 9 Tempest Mk V +11lb +18CP NA
04.03.2024 21:18:57 Rheinland #265 LANDED 0h 38m 28s 0 0 Tempest Mk V +11lb +3CP NA
04.03.2024 20:21:11 Rheinland #265 LANDED 0h 57m 13s 0 0 Tempest Mk V +11lb +5CP NA
04.03.2024 19:23:12 Rheinland #264 IN FLIGHT 0h 31m 34s 0 0 Spitfire Mk XIV +21lb +3CP NA
04.03.2024 18:10:40 Rheinland #264 LANDED 1h 12m 20s 0 0 Spitfire Mk XIV +21lb +7CP NA
04.03.2024 14:07:15 Rheinland #262 IN FLIGHT 0h 8m 56s 0 1 Tempest Mk V +11lb +3CP NA
04.03.2024 13:42:03 Rheinland #262 LANDED 0h 25m 5s 0 2 Tempest Mk V +11lb +8CP NA
04.03.2024 13:21:40 Rheinland #262 LANDED 0h 20m 11s 0 0 Tempest Mk V +11lb +2CP NA
04.03.2024 12:18:30 Rheinland #262 LANDED 0h 51m 57s 1 0 Tempest Mk V +11lb +10CP NA
04.03.2024 10:22:57 Rheinland #261 LANDED 1h 4m 7s 1 0 Tempest Mk V +11lb +11CP NA
04.03.2024 10:02:31 Rheinland #261 LANDED 0h 11m 1s 1 0 Tempest Mk V +11lb +6CP NA
03.03.2024 21:48:15 Rheinland #257 LANDED 0h 20m 30s 0 0 Tempest Mk V +11lb +2CP NA
03.03.2024 21:02:18 Rheinland #256 LANDED 0h 23m 37s 0 0 Tempest Mk V +11lb +2CP NA
03.03.2024 20:57:37 Rheinland #256 LANDED 0h 4m 33s 0 0 Tempest Mk V +11lb NA
03.03.2024 15:10:37 Rheinland #254 IN FLIGHT 0h 36m 40s 0 1 Tempest Mk V +11lb +5CP NA
03.03.2024 14:09:15 Rheinland #254 LANDED 0h 45m 19s 0 14 Tempest Mk V +11lb +22CP NA
03.03.2024 13:37:18 Rheinland #254 LANDED 0h 31m 49s 0 6 Tempest Mk V +11lb +12CP NA
03.03.2024 12:47:49 Rheinland #253 IN FLIGHT 0h 14m 56s 0 1 Tempest Mk V +11lb +4CP
03.03.2024 11:29:45 Rheinland #253 LANDED 1h 0m 25s 0 0 Tempest Mk V +11lb +9CP
03.03.2024 08:29:11 Rheinland #252 LANDED 0h 43m 39s 0 7 Tempest Mk V +11lb +11CP
02.03.2024 17:41:22 Rheinland #247 DITCHED 1h 10m 7s 0 0 Spitfire Mk XIV +21lb +Spitfire Mk XIV +21lb
02.03.2024 16:43:25 Rheinland #246 LANDED 0h 17m 51s 1 0 Tempest Mk V +11lb +11CP NA
02.03.2024 15:59:47 Rheinland #246 LANDED 0h 11m 32s 0 0 Tempest Mk V +11lb +1CP
29.02.2024 11:25:16 Rheinland #227 IN FLIGHT 0h 45m 55s 0 0 Spitfire Mk XIV +21lb +4CP
28.02.2024 15:15:14 Rheinland #220 LANDED 1h 16m 35s 0 0 Tempest Mk V +11lb +7CP
27.02.2024 17:30:54 Rheinland #212 LANDED 0h 13m 44s 0 1 Tempest Mk V +11lb +3CP
27.02.2024 17:17:14 Rheinland #212 LANDED 0h 12m 19s 0 0 Tempest Mk V +11lb +1CP +Tempest Mk V +11lb
27.02.2024 16:58:39 Rheinland #212 LANDED 0h 18m 28s 0 2 Tempest Mk V +11lb +6CP NA
25.02.2024 19:37:03 Rheinland #196 LANDED 0h 20m 15s 1 0 Spitfire Mk IX +25lb +10CP NA
25.02.2024 18:51:40 Rheinland #196 LANDED 0h 45m 9s 0 0 Spitfire Mk IX +25lb +4CP NA
25.02.2024 17:07:21 Rheinland #195 LANDED 0h 48m 42s 0 0 Spitfire Mk XIV +21lb +4CP NA
25.02.2024 16:35:37 Rheinland #195 LANDED 0h 29m 41s 1 0 Tempest Mk V +11lb +7CP NA
25.02.2024 15:59:22 Rheinland #195 LANDED 0h 34m 20s 0 2 Tempest Mk V +11lb +5CP NA
25.02.2024 14:55:08 Rheinland #194 IN FLIGHT 0h 33m 11s 0 3 Tempest Mk V +11lb +9CP NA
25.02.2024 13:59:40 Rheinland #194 LANDED 0h 45m 20s 0 0 Spitfire Mk XIV +21lb +4CP NA
25.02.2024 12:21:52 Rheinland #193 IN FLIGHT 0h 53m 12s 0 0 Tempest Mk V +11lb +5CP NA
22.02.2024 20:14:40 Rheinland #170 IN FLIGHT 0h 14m 25s 0 0 Tempest Mk V +11lb +1CP
22.02.2024 15:03:14 Rheinland #169 LANDED 0h 24m 32s 0 5 Tempest Mk V +11lb +7CP
22.02.2024 14:43:59 Rheinland #168 IN FLIGHT 0h 8m 44s 0 0 Tempest Mk V +11lb
22.02.2024 13:48:23 Rheinland #168 LANDED 0h 53m 52s 0 5 Tempest Mk V +11lb +10CP
21.02.2024 19:15:16 Rheinland #162 LANDED 0h 52m 8s 0 0 Spitfire Mk XIV +21lb +5CP +P-38J
21.02.2024 15:00:41 Rheinland #160 LANDED 0h 26m 34s 0 3 Tempest Mk V +11lb +11CP
21.02.2024 14:20:42 Rheinland #160 LANDED 0h 36m 45s 0 6 Tempest Mk V +11lb +13CP
21.02.2024 14:05:58 Rheinland #160 KILLED 0h 12m 24s 0 1 P-38J
21.02.2024 13:38:55 Rheinland #160 LANDED 0h 25m 26s 0 5 P-38J +7CP NA
21.02.2024 13:11:09 Rheinland #159 IN FLIGHT 0h 15m 42s 0 0 P-38J +1CP
21.02.2024 12:42:15 Rheinland #159 LANDED 0h 28m 35s 0 0 P-38J +2CP
19.02.2024 19:21:45 Rheinland #145 LANDED 0h 30m 7s 0 0 Spitfire Mk IX +3CP
19.02.2024 18:51:56 Rheinland #144 IN FLIGHT 0h 20m 47s 0 0 Spitfire Mk IX +2CP
19.02.2024 18:20:00 Rheinland #144 LANDED 0h 31m 39s 0 0 Spitfire Mk IX +3CP
18.02.2024 14:55:01 Rheinland #134 LANDED 1h 19m 32s 0 0 Spitfire Mk XIV +10CP
17.02.2024 18:51:50 Rheinland #127 KILLED 0h 37m 58s 0 0 Spitfire Mk IX
16.02.2024 18:18:52 Rheinland #118 BAILED OUT 0h 35m 50s 0 0 Spitfire Mk IX
16.02.2024 17:25:34 Rheinland #118 LANDED 0h 8m 6s 0 0 Spitfire Mk IX
15.02.2024 17:02:21 Rheinland #109 LANDED 0h 47m 49s 1 0 Spitfire Mk XIV +9CP
15.02.2024 14:15:13 Rheinland #108 LANDED 0h 20m 42s 0 2 P-38J +6CP
15.02.2024 12:52:29 Rheinland #108 LANDED 1h 4m 10s 0 0 P-38J +6CP
15.02.2024 12:12:47 Rheinland #107 IN FLIGHT 0h 26m 1s 0 0 Spitfire Mk XIV +2CP
13.02.2024 20:15:00 Normandy #93 IN FLIGHT 0h 38m 22s 0 0 Spitfire Mk IX +6CP NA
13.02.2024 19:13:49 Normandy #93 LANDED 0h 36m 32s 0 0 Spitfire Mk IX +3CP NA
13.02.2024 18:34:02 Normandy #93 LANDED 0h 37m 36s 0 0 Spitfire Mk IX +3CP NA
12.02.2024 19:20:18 Normandy #85 LANDED 0h 40m 25s 0 1 Spitfire Mk IX +6CP NA
12.02.2024 16:38:13 Normandy #84 LANDED 1h 44m 0s 0 1 P-38J +11CP NA
12.02.2024 15:42:05 Normandy #83 LANDED 0h 24m 43s 0 0 Spitfire Mk XIV +2CP NA
12.02.2024 14:20:54 Normandy #83 LANDED 1h 10m 50s 0 0 P-38J +7CP NA
11.02.2024 19:06:57 Normandy #76 LANDED 0h 48m 46s 1 0 Spitfire Mk XIV +9CP NA
11.02.2024 18:16:17 Normandy #76 LANDED 0h 47m 16s 0 0 Spitfire Mk XIV +4CP NA
11.02.2024 16:18:59 Normandy #75 IN FLIGHT 0h 49m 18s 0 0 P-38J +4CP NA
11.02.2024 14:42:28 Normandy #75 LANDED 1h 29m 31s 0 0 Spitfire Mk IX +8CP NA
11.02.2024 12:02:19 Normandy #74 LANDED 1h 21m 37s 0 0 Spitfire Mk IX +8CP
10.02.2024 19:12:59 Normandy #68 LANDED 0h 51m 36s 0 0 Spitfire Mk XIV +5CP
10.02.2024 17:07:27 Normandy #67 IN FLIGHT 0h 52m 34s 0 0 Spitfire Mk IX +5CP
10.02.2024 15:37:56 Normandy #67 LANDED 0h 30m 4s 0 0 C-47A +3CP +Mosquito FB Mk VI
10.02.2024 14:49:47 Normandy #66 IN FLIGHT 0h 22m 8s 0 0 Spitfire Mk IX +2CP
10.02.2024 14:03:45 Normandy #66 LANDED 0h 38m 51s 0 0 Spitfire Mk IX +3CP
10.02.2024 12:56:30 Normandy #66 LANDED 0h 54m 56s 0 4 Spitfire Mk IX +13CP
09.02.2024 21:07:15 Normandy #60 LANDED 0h 15m 50s 0 0 Spitfire Mk IX +1CP
09.02.2024 19:32:39 Normandy #60 LANDED 1h 20m 6s 1 0 Spitfire Mk IX +13CP +Typhoon Mk Ib
09.02.2024 16:36:59 Normandy #59 LANDED 1h 4m 21s 0 0 P-51B/C +6CP
09.02.2024 14:22:29 Normandy #58 LANDED 1h 20m 43s 0 0 P-51B/C +8CP
08.02.2024 20:16:31 Normandy #51 LANDED 0h 25m 24s 0 0 Spitfire Mk IX +2CP
08.02.2024 19:34:03 Normandy #51 LANDED 0h 36m 1s 0 3 P-51B/C +8CP +Spitfire Mk IX
08.02.2024 19:02:35 Normandy #51 LANDED 0h 31m 19s 0 0 P-51B/C +3CP
08.02.2024 18:30:47 Normandy #50 IN FLIGHT 0h 19m 33s 0 0 P-51B/C +1CP
08.02.2024 18:14:14 Normandy #50 LANDED 0h 15m 15s 1 0 P-51B/C +11CP
08.02.2024 12:05:31 Normandy #48 LANDED 0h 12m 54s 0 0 C-47A +5CP +P-51B/C
08.02.2024 11:52:19 Normandy #48 LANDED 0h 12m 3s 0 0 C-47A +5CP
08.02.2024 11:28:11 Normandy #48 LANDED 0h 21m 21s 0 0 C-47A +6CP
08.02.2024 11:05:03 Normandy #48 LANDED 0h 23m 3s 0 0 C-47A +6CP
08.02.2024 10:34:27 Normandy #48 LANDED 0h 15m 5s 0 0 C-47A +5CP
07.02.2024 19:23:40 Normandy #42 KILLED 0h 24m 27s 0 0 P-51B/C
07.02.2024 18:34:06 Normandy #42 LANDED 0h 44m 5s 0 0 P-51B/C +4CP
06.02.2024 18:28:43 Normandy #33 IN FLIGHT 0h 10m 20s 0 0 C-47A +1CP
06.02.2024 18:15:44 Normandy #33 LANDED 0h 12m 7s 0 0 C-47A +5CP
06.02.2024 18:02:02 Normandy #33 LANDED 0h 13m 3s 0 0 C-47A +5CP +P-51B/C
06.02.2024 17:47:16 Normandy #33 LANDED 0h 14m 39s 0 0 C-47A +5CP
06.02.2024 17:33:29 Normandy #33 LANDED 0h 13m 1s 0 0 C-47A +5CP
06.02.2024 16:22:22 Normandy #33 BAILED OUT 1h 8m 14s 0 0 P-51B/C
06.02.2024 16:04:57 Normandy #33 LANDED 0h 16m 44s 0 0 P-51B/C +1CP
05.02.2024 18:28:03 Normandy #25 LANDED 0h 41m 6s 0 0 Spitfire Mk V +4CP
05.02.2024 17:08:08 Normandy #25 LANDED 1h 12m 12s 0 0 P-47D +7CP
05.02.2024 16:00:41 Normandy #24 IN FLIGHT 0h 50m 0s 0 0 P-51B/C +5CP +P-38J
05.02.2024 10:42:14 Normandy #22 LANDED 0h 8m 35s 0 0 C-47A
05.02.2024 10:15:46 Normandy #22 LANDED 0h 24m 56s 0 0 C-47A +6CP
05.02.2024 09:47:36 Normandy #22 LANDED 0h 26m 56s 0 0 C-47A +6CP
04.02.2024 19:07:56 Normandy #17 LANDED 0h 36m 54s 0 0 Spitfire Mk V +3CP
04.02.2024 18:08:14 Normandy #17 LANDED 0h 50m 1s 0 1 P-51B/C +6CP
04.02.2024 18:02:29 Normandy #17 LANDED 0h 5m 24s 0 0 P-51B/C
04.02.2024 17:53:40 Normandy #17 KILLED 0h 6m 30s 0 0 P-47D
04.02.2024 16:35:21 Normandy #16 IN FLIGHT 0h 58m 10s 0 0 P-47D +5CP
03.02.2024 18:12:14 Normandy #8 IN FLIGHT 0h 33m 41s 0 0 C-47A +3CP
03.02.2024 17:34:31 Normandy #8 LANDED 0h 28m 29s 1 0 P-51B/C +7CP
03.02.2024 16:46:37 Normandy #8 LANDED 0h 36m 27s 0 0 P-51B/C +3CP
03.02.2024 16:14:17 Normandy #8 LANDED 0h 27m 57s 0 0 P-51B/C +2CP
03.02.2024 15:24:54 Normandy #7 IN FLIGHT 0h 32m 17s 0 0 P-47D +3CP

General

Combat Points25/25
Lives3.00
Deaths4
Captures0
Disconnects0
Take-Offs120
Landings91
Bailouts3
Ditches2
In-Flights23
Aircraft Lost9
Defeats3
Win/Defeat3.67
Transports11
Total Flight Time72h 34m

Air Combat

Air Kills11
Air Kill Streak6
Max Air Kill Streak6
Assists4
Kills/Death2.75
Kills/Aircraft Lost1.22
Kills/Sortie0.09
Kills/Hour0.15

Ground Attack

Ground Kills97
Ground Kill Streak80
Max Ground Kill Streak80
Ground Kills/Death24.25
Ground Kills/Aircraft Lost10.78
Ground Kills/Sortie0.80
Ground Kills/Hour1.34
Tank Kills12
Tank Kill Streak11
Max Tank Kill Streak11
AAA Kills13
Max AAA Kill Streak10
Ship Kills0
Max Ship Kill Streak0

Friendly Fire

Friendly Air Kills0
Friendly Ground Kills0

Rheinland #2

Weather Report

Date: 22.03.1945
Time: 07:20:00
Temperature: -5°C
Clouds: medium
0m500m1000m2000m5000m
5m/s8m/s12m/s14m/s19m/s
305° 305° 320° 315° 305°

Axis frontline cities

City Attacked? Defense Damage Supply
EnschedeGood39
FrankfurtGood24
Frankfurt Depot54%
HachenburgYesGood32
LadbergenGood13
Ladbergen Depot43%
PaderbornAverage73
Paderborn Depot22%

Allied frontline cities

City Attacked? Defense Damage Supply
Antwerpen Depot25%
ArnhemPoor25
Brussel Depot52%
Charleroi Depot57%
DortmundYesAverage0
Gent Depot45%
KoblenzGood13
KolnGood4
Mons Depot64%
WeselPoor25