Pilot Name | | | | | | | | | | | | | | |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | =DW=_bangat | 0.63 | 0.89 | 24 | 0 | 340 | 0 | 21 | 0 | 4 | 37 | 1 | 0 | 69h 14m | 2009 | |
2 | ![]() | =gRiJ=jluis | 0.54 | 1.00 | 19 | 0 | 261 | 33 | 12 | 1 | 3 | 34 | 1 | 1 | 86h 37m | 1260 | |
3 | ![]() | DD_Squee7e | 0.08 | 0.10 | 3 | 0 | 271 | 0 | 46 | 0 | 21 | 34 | 5 | 1 | 77h 3m | 2797 | |
4 | ![]() | III/JG52_Leviatan | 0.50 | 0.76 | 16 | 0 | 284 | 18 | 22 | 3 | 0 | 32 | 0 | 0 | 80h 33m | 2189 | |
5 | ![]() | =DW=_HillBill | 0.00 | 0.00 | 0 | 0 | 509 | 11 | 8 | 0 | 36 | 32 | 1 | 0 | 106h 41m | 5835 | |
6 | ![]() | RVL | 0.03 | 0.08 | 1 | 0 | 10 | 0 | 0 | 0 | 9 | 31 | 1 | 0 | 39h 17m | 317 | |
7 | ![]() | 1./JG42flesch | 0.10 | 0.18 | 3 | 1 | 353 | 19 | 28 | 2 | 6 | 29 | 1 | 2 | 78h 35m | 4805 | |
8 | ![]() | ChicagoChad_VR | 0.53 | 0.89 | 17 | 3 | 337 | 22 | 40 | 2 | 1 | 28 | 4 | 0 | 57h 30m | 5706 | |
9 | ![]() | Sorrentino | 0.11 | 0.14 | 3 | 1 | 138 | 7 | 10 | 1 | 0 | 27 | 0 | 2 | 88h 43m | 925 | |
10 | ![]() | =OPFR=the_rooster | 0.85 | 0.74 | 23 | 0 | 55 | 0 | 2 | 0 | 12 | 27 | 0 | 1 | 56h 5m | 0 | |
11 | ![]() | =1stROF=lapwin | 0.03 | 0.09 | 1 | 0 | 77 | 0 | 1 | 0 | 0 | 27 | 2 | 0 | 22h 2m | 0 | |
12 | ![]() | JG700_Rammjager | 0.23 | 0.39 | 7 | 0 | 256 | 50 | 29 | 6 | 1 | 27 | 3 | 1 | 62h 34m | 2048 | |
13 | ![]() | 1/JG601_VitalikB | 0.39 | 0.52 | 11 | 0 | 86 | 5 | 12 | 1 | 0 | 27 | 1 | 0 | 72h 8m | 251 | |
14 | ![]() | =DW=_Truplay-36 | 0.00 | 0.00 | 0 | 0 | 5 | 2 | 0 | 0 | 12 | 26 | 1 | 0 | 34h 47m | 347 | |
15 | ![]() | JG4_Widukind | 0.31 | 0.44 | 8 | 0 | 645 | 0 | 49 | 0 | 0 | 26 | 0 | 0 | 96h 50m | 10063 | |
16 | ![]() | E69_McKinley | 1.28 | 1.28 | 32 | 4 | 140 | 27 | 7 | 1 | 2 | 25 | 0 | 1 | 66h 33m | 1259 | |
17 | ![]() | =DW=_Biffas | 0.08 | 0.14 | 2 | 0 | 203 | 0 | 9 | 0 | 17 | 24 | 0 | 0 | 47h 5m | 2537 | |
18 | ![]() | FS_Ballantines | 0.04 | 0.08 | 1 | 0 | 101 | 1 | 9 | 0 | 1 | 24 | 1 | 0 | 62h 1m | 1470 | |
19 | ![]() | Sailor_Jerrys | 0.24 | 0.75 | 6 | 0 | 19 | 0 | 0 | 0 | 1 | 23 | 2 | 4 | 23h 21m | 0 | |
20 | ![]() | FTC_IanMac138 | 0.08 | 0.13 | 2 | 0 | 82 | 0 | 6 | 0 | 1 | 23 | 2 | 1 | 43h 49m | 0 | |
21 | ![]() | nemdom7 | 0.18 | 0.16 | 4 | 0 | 21 | 0 | 5 | 0 | 4 | 22 | 0 | 0 | 32h 54m | 0 | |
22 | ![]() | 0ddy | 0.18 | 0.36 | 4 | 0 | 19 | 3 | 3 | 0 | 2 | 22 | 0 | 0 | 26h 43m | 137 | |
23 | ![]() | Cerdon | 0.91 | 0.91 | 21 | 0 | 229 | 0 | 18 | 0 | 4 | 22 | 1 | 0 | 74h 46m | 4122 | |
24 | ![]() | Ala13_BaronKaOs | 0.62 | 0.76 | 13 | 1 | 134 | 0 | 29 | 0 | 0 | 21 | 0 | 0 | 37h 57m | 2139 | |
25 | ![]() | Deyno8 | 0.14 | 0.23 | 3 | 2 | 87 | 5 | 2 | 0 | 7 | 21 | 1 | 0 | 32h 44m | 367 | |
26 | ![]() | =DW=_Vanquish | 0.00 | 0.00 | 0 | 0 | 236 | 6 | 5 | 0 | 17 | 20 | 2 | 1 | 68h 42m | 4154 | |
27 | ![]() | =gRiJ=Oto | 0.15 | 0.33 | 3 | 1 | 38 | 0 | 5 | 0 | 11 | 20 | 0 | 1 | 37h 29m | 263 | |
28 | ![]() | abel_biscuits | 0.10 | 0.13 | 2 | 0 | 72 | 11 | 13 | 4 | 7 | 20 | 0 | 0 | 36h 13m | 825 | |
29 | ![]() | long-nez | 0.35 | 0.70 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 1 | 1 | 17h 58m | 0 | |
30 | ![]() | free_franch | 0.00 | 0.00 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 23h 1m | 57 | |
31 | ![]() | =DW=_wolfpaw | 0.00 | 0.00 | 0 | 0 | 56 | 0 | 5 | 0 | 5 | 17 | 1 | 0 | 26h 26m | 18 | |
32 | ![]() | =TU=flynvrtd | 1.15 | 1.92 | 23 | 0 | 174 | 13 | 27 | 2 | 0 | 17 | 3 | 0 | 48h 54m | 2392 | |
33 | ![]() | -332FG-BlackCatActual | 0.11 | 0.18 | 2 | 0 | 149 | 0 | 7 | 0 | 10 | 17 | 1 | 0 | 46h 36m | 1161 | |
34 | ![]() | III/JG52_Speedwulf77 | 0.50 | 1.00 | 8 | 0 | 123 | 7 | 19 | 3 | 10 | 16 | 0 | 0 | 60h 48m | 2222 | |
35 | ![]() | feehcruz12 | 0.47 | 0.73 | 8 | 0 | 102 | 0 | 3 | 0 | 0 | 16 | 1 | 0 | 51h 45m | 318 | |
36 | ![]() | Ribinski | 0.06 | 0.08 | 1 | 0 | 162 | 0 | 26 | 0 | 8 | 16 | 1 | 0 | 27h 55m | 371 | |
37 | ![]() | IRRE_Chaps | 0.00 | 0.00 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 24h 11m | 535 | |
38 | ![]() | Riga | 0.33 | 0.50 | 6 | 0 | 72 | 4 | 11 | 0 | 3 | 15 | 3 | 0 | 32h 34m | 154 | |
39 | ![]() | BBF_05_TB | 1.31 | 1.24 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 29h 33m | 1219 | |
40 | ![]() | JagBR_PWinter14 | 0.13 | 0.40 | 2 | 0 | 25 | 0 | 3 | 0 | 23 | 15 | 0 | 1 | 50h 26m | 237 | |
41 | ![]() | Leady_Brickov | 0.07 | 0.17 | 1 | 0 | 76 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 14h 3m | 34 | |
42 | ![]() | 401GATOR | 2.07 | 1.24 | 31 | 0 | 155 | 8 | 13 | 1 | 1 | 15 | 0 | 0 | 85h 8m | 5367 | |
43 | ![]() | 72AGs_Buzoter | 0.73 | 1.10 | 11 | 0 | 14 | 0 | 2 | 0 | 0 | 14 | 1 | 0 | 24h 53m | 392 | |
44 | ![]() | 2./SG2_PanzerWolf | 1.79 | 2.08 | 25 | 0 | 55 | 0 | 9 | 0 | 0 | 14 | 0 | 0 | 35h 11m | 1953 | |
45 | ![]() | JG700_Benek | 0.50 | 0.42 | 8 | 1 | 138 | 0 | 17 | 0 | 1 | 14 | 2 | 0 | 46h 6m | 3483 | |
46 | ![]() | 72AGs_Solist_44 | 0.07 | 0.10 | 1 | 0 | 62 | 5 | 18 | 2 | 27 | 14 | 1 | 0 | 36h 40m | 649 | |
47 | ![]() | Swimmer_ | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 8h 6m | 0 | |
48 | ![]() | E69_Wildcat | 0.13 | 0.33 | 2 | 0 | 65 | 0 | 2 | 0 | 0 | 14 | 1 | 1 | 36h 0m | 590 | |
49 | ![]() | III/JG52_VonQuo | 0.15 | 0.15 | 2 | 0 | 63 | 8 | 5 | 0 | 0 | 13 | 0 | 0 | 31h 48m | 1091 | |
50 | ![]() | 72AGs_TAPAKAH | 1.21 | 1.31 | 17 | 1 | 322 | 5 | 32 | 0 | 2 | 13 | 1 | 1 | 47h 11m | 8415 |
| Next 50 Records |