Pilot Name | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAPAKAH | 0.27 | 0.43 | 6 | 0 | 156 | 0 | 20 | 0 | 10 | 21 | 1 | 0 | 41h 19m | 0 | ||
2 | Corvy_ | 0.05 | 0.09 | 1 | 0 | 30 | 0 | 0 | 0 | 3 | 19 | 0 | 1 | 11h 28m | 0 | ||
3 | Voron54 | 0.28 | 0.56 | 5 | 0 | 34 | 0 | 6 | 0 | 2 | 18 | 0 | 0 | 25h 55m | 0 | ||
4 | KushViper | 0.00 | 0.00 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 16 | 1 | 0 | 18h 31m | 0 | ||
5 | =OPFR=the_rooster | 0.71 | 0.39 | 12 | 0 | 7 | 0 | 0 | 0 | 7 | 16 | 1 | 0 | 26h 9m | 0 | ||
6 | -DED-geny | 0.44 | 0.44 | 7 | 1 | 91 | 6 | 6 | 4 | 10 | 16 | 0 | 1 | 29h 3m | 448 | ||
7 | 2./SG2_Wanderfalke_ | 0.13 | 0.20 | 2 | 0 | 25 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 16h 28m | 0 | ||
8 | =DW=_HillBill | 0.00 | 0.00 | 0 | 0 | 103 | 31 | 0 | 0 | 51 | 15 | 0 | 0 | 46h 1m | 1818 | ||
9 | Bond_K | 0.20 | 0.23 | 3 | 0 | 75 | 5 | 6 | 5 | 20 | 15 | 0 | 0 | 38h 3m | 554 | ||
10 | Mohsogol001 | 0.00 | 0.00 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 10h 47m | 0 | ||
11 | =DW=_Biffas | 0.07 | 0.13 | 1 | 0 | 104 | 20 | 1 | 0 | 15 | 14 | 0 | 1 | 29h 40m | 207 | ||
12 | Ballantines | 0.00 | 0.00 | 0 | 0 | 24 | 0 | 1 | 0 | 5 | 14 | 0 | 0 | 36h 34m | 0 | ||
13 | FTC_KasperKJ | 0.14 | 0.18 | 2 | 0 | 89 | 15 | 4 | 2 | 3 | 14 | 0 | 0 | 28h 5m | 321 | ||
14 | IRRE_CaMeL_BaG | 1.13 | 1.31 | 17 | 0 | 178 | 4 | 8 | 0 | 0 | 13 | 2 | 1 | 84h 16m | 2095 | ||
15 | 2./SG2_PanzerWolf | 2.46 | 2.67 | 32 | 0 | 104 | 0 | 22 | 0 | 0 | 13 | 0 | 0 | 37h 45m | 2202 | ||
16 | III/JG52_Lucho | 0.79 | 0.92 | 11 | 0 | 189 | 0 | 5 | 0 | 1 | 13 | 1 | 1 | 29h 38m | 183 | ||
17 | ESCOMM_Viguel | 0.07 | 0.09 | 1 | 0 | 10 | 6 | 3 | 2 | 7 | 13 | 1 | 1 | 20h 11m | 443 | ||
18 | adaros40 | 0.00 | 0.00 | 0 | 0 | 48 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 11h 48m | 142 | ||
19 | 72AGs_RVL | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 12 | 0 | 0 | 41h 19m | 384 | ||
20 | 72AGs_Buzoter | 0.23 | 0.33 | 3 | 0 | 54 | 0 | 6 | 0 | 1 | 12 | 1 | 0 | 20h 49m | 0 | ||
21 | LF_KeBrAnTo | 0.17 | 0.29 | 2 | 0 | 31 | 0 | 4 | 0 | 2 | 12 | 0 | 0 | 44h 6m | 219 | ||
22 | 72AGs_Solist_44 | 0.00 | 0.00 | 0 | 0 | 56 | 20 | 3 | 2 | 38 | 12 | 0 | 0 | 30h 53m | 958 | ||
23 | 2./SG2_MadBlood | 0.83 | 0.83 | 10 | 0 | 8 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 18h 34m | 0 | ||
24 | 1./JG42flesch | 0.00 | 0.00 | 0 | 0 | 119 | 3 | 5 | 2 | 1 | 12 | 1 | 2 | 29h 32m | 209 | ||
25 | ESCOMM_CLAYTON | 0.00 | 0.00 | 0 | 0 | 23 | 0 | 0 | 0 | 15 | 11 | 0 | 0 | 21h 2m | 0 | ||
26 | long-nez | 0.36 | 0.31 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 9h 24m | 0 | ||
27 | HS_Takeshi | 0.83 | 1.11 | 10 | 0 | 195 | 0 | 21 | 0 | 2 | 11 | 1 | 0 | 31h 26m | 1671 | ||
28 | TeufelHunden | 1.33 | 1.23 | 16 | 6 | 110 | 21 | 7 | 2 | 2 | 11 | 1 | 0 | 34h 32m | 1995 | ||
29 | Hans_luchs | 0.33 | 0.80 | 4 | 0 | 81 | 0 | 2 | 0 | 3 | 11 | 1 | 3 | 13h 39m | 253 | ||
30 | Wiener_Melange | 0.08 | 0.20 | 1 | 0 | 46 | 0 | 3 | 0 | 1 | 11 | 1 | 0 | 13h 19m | 74 | ||
31 | 1./SG2_Semyon- | 0.00 | 0.00 | 0 | 0 | 26 | 4 | 5 | 0 | 5 | 11 | 0 | 1 | 26h 33m | 150 | ||
32 | ESCOMM_SAJA | 0.36 | 0.36 | 4 | 0 | 17 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 17h 20m | 88 | ||
33 | OemSoplica | 0.20 | 0.33 | 2 | 1 | 21 | 7 | 5 | 1 | 4 | 10 | 0 | 0 | 13h 37m | 254 | ||
34 | GoodGuyEaston | 0.00 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 12h 3m | 0 | ||
35 | =DW=_BadgerOT | 0.20 | 0.15 | 2 | 0 | 181 | 24 | 5 | 0 | 5 | 10 | 0 | 0 | 36h 18m | 2047 | ||
36 | 72AG_TARANTUL | 0.00 | 0.00 | 0 | 0 | 214 | 6 | 42 | 3 | 0 | 10 | 1 | 0 | 29h 28m | 3409 | ||
37 | III/JG52_Speedwulf77 | 0.20 | 0.40 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 11h 16m | 0 | ||
38 | FTC_EggMan_ | 0.00 | 0.00 | 0 | 0 | 11 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 17h 47m | 5 | ||
39 | =DW=_Jordo-Ramsay | 0.00 | 0.00 | 0 | 0 | 70 | 9 | 5 | 2 | 22 | 10 | 0 | 0 | 36h 30m | 1104 | ||
40 | [DBS]FlamingPhill | 0.00 | 0.00 | 0 | 0 | 13 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 12h 38m | 0 | ||
41 | Cinorelax | 0.11 | 0.17 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 11h 19m | 56 | ||
42 | =TU=flynvrtd | 2.11 | 3.80 | 19 | 3 | 109 | 0 | 7 | 0 | 1 | 9 | 0 | 0 | 27h 40m | 2270 | ||
43 | FTC_Princess | 0.80 | 1.00 | 8 | 2 | 204 | 2 | 4 | 0 | 1 | 9 | 1 | 0 | 28h 15m | 2746 | ||
44 | FAE_Aguila | 0.00 | 0.00 | 0 | 0 | 6 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | 6h 39m | 59 | ||
45 | =KK=Vodolaz384 | 0.33 | 0.43 | 3 | 0 | 21 | 0 | 8 | 0 | 11 | 9 | 0 | 0 | 23h 38m | 0 | ||
46 | =DW=_MIDGY | 0.11 | 0.17 | 1 | 0 | 41 | 7 | 4 | 2 | 18 | 9 | 0 | 0 | 29h 21m | 40 | ||
47 | =OPFR=Papa* | 0.13 | 0.20 | 1 | 0 | 18 | 0 | 0 | 0 | 26 | 8 | 0 | 0 | 20h 6m | 109 | ||
48 | SE.VH_aokiryu | 0.50 | 0.80 | 4 | 1 | 160 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 42h 12m | 2256 | ||
49 | =gRiJ=Coc | 0.25 | 0.67 | 2 | 0 | 49 | 1 | 5 | 0 | 1 | 8 | 0 | 0 | 15h 23m | 114 | ||
50 | FTC_Nerfection | 0.78 | 1.75 | 7 | 5 | 64 | 2 | 3 | 0 | 7 | 8 | 1 | 0 | 23h 50m | 751 |
| Next 50 Records |