=FSG=Ser

Fliegergruppe Schwarzen Geier

Oberleutnant

Experience: 95/500
Current Life:
Air Kill Streak0
Ground Kill Streak8
Tank Kill Streak0
Next PlaneBf 110 G-2
Combat Points24/32
Date Mission Result Flight Time AK GK Aircraft Type Remarks
22.02.2026 15:01:15 Kuban #343 BAILED OUT 0h 49m 30s 0 6 Bf 110 G-2 +9CP

Fighters

Type Qty/Max Ditched
Bf 109 G-41/1 +10/0/0
IAR 80/811/10/0/0
Bf 109 G-60/10/0/0
Fw 190 A-5/A-61/10/0/0

Attackers

Type Qty/Max Ditched
Ju 87 G-1 / Hs 129 B-21/1 +10/0/0
Bf 110 G-20/10/0/0
Fw 190 F-30/10/0/0

Bombers

Type Qty/Max Ditched
He 111 H-161/1 +10/0/0
Ju 88 A/C1/10/0/0

Transport

Type Qty/Max Ditched
He 111 H-16 (Transport)1/1 +10/0/0
Ju 52/3m g4e1/10/0/0
Date Mission Result Flight Time AK GK Aircraft Type Remarks
22.02.2026 15:01:15 Kuban #343 BAILED OUT 0h 49m 30s 0 6 Bf 110 G-2 +9CP
22.02.2026 14:19:49 Kuban #342 IN FLIGHT 0h 31m 1s 0 0 Bf 109 G-4 +3CP
22.02.2026 14:02:05 Kuban #342 LANDED 0h 17m 20s 0 1 Bf 109 G-4 +4CP
22.02.2026 13:30:09 Kuban #342 LANDED 0h 30m 55s 0 0 Bf 109 G-4 +3CP
22.02.2026 12:52:38 Kuban #342 LANDED 0h 12m 14s 0 1 Bf 109 G-4 +5CP
22.02.2026 12:33:52 Kuban #341 KILLED 0h 7m 5s 0 0 Bf 109 G-2 (1.42 ata)
22.02.2026 07:41:31 Kuban #339 LANDED 0h 11m 25s 0 2 Fw 190 A-5 +7CP +Bf 110 G-2
22.02.2026 07:14:36 Kuban #339 LANDED 0h 18m 39s 0 1 Fw 190 A-5 +3CP
22.02.2026 06:58:31 Kuban #339 LANDED 0h 14m 35s 0 1 Fw 190 A-5 +3CP
22.02.2026 06:30:19 Kuban #338 LANDED 0h 13m 5s 0 1 Fw 190 A-5 +3CP
22.02.2026 06:15:58 Kuban #338 LANDED 0h 13m 32s 0 1 Fw 190 A-5 +4CP
22.02.2026 06:02:30 Kuban #338 LANDED 0h 13m 20s 0 1 Fw 190 A-5 +4CP
22.02.2026 05:51:08 Kuban #338 LANDED 0h 11m 5s 0 0 Bf 109 G-2 (1.42 ata) +1CP
22.02.2026 05:30:49 Kuban #338 LANDED 0h 14m 59s 0 1 Fw 190 A-5 +4CP
22.02.2026 05:11:16 Kuban #338 IN FLIGHT 0h 10m 28s 0 0 Fw 190 A-5
22.02.2026 04:52:32 Kuban #338 LANDED 0h 18m 17s 0 3 Fw 190 A-5 +3CP
22.02.2026 04:22:51 Kuban #337 LANDED 0h 17m 2s 0 1 Bf 109 G-2 (1.42 ata) +5CP
21.02.2026 18:03:00 Kuban #331 IN FLIGHT 0h 22m 42s 0 0 Bf 109 G-2 (1.42 ata)
21.02.2026 17:01:54 Kuban #331 CAPTURED 0h 55m 19s 0 6 He 111 H-16
21.02.2026 01:34:55 Kuban #323 KILLED 0h 38m 7s 0 3 Bf 110 G-2
21.02.2026 00:43:25 Kuban #323 LANDED 0h 47m 51s 0 8 Fw 190 A-5 +14CP +Bf 110 G-2
21.02.2026 00:22:04 Kuban #322 IN FLIGHT 0h 16m 10s 0 1 Fw 190 A-5 +3CP
20.02.2026 23:53:59 Kuban #322 LANDED 0h 27m 17s 0 1 Fw 190 A-5 +5CP
20.02.2026 23:34:20 Kuban #322 LANDED 0h 19m 32s 0 0 Fw 190 A-5 +1CP
20.02.2026 23:12:06 Kuban #322 DITCHED 0h 20m 41s 0 0 Bf 109 G-2 (1.42 ata)
20.02.2026 22:38:29 Kuban #322 LANDED 0h 19m 44s 0 1 Fw 190 A-5 +2CP
20.02.2026 22:24:46 Kuban #321 IN FLIGHT 0h 7m 45s 0 0 Bf 109 G-2 (1.42 ata)
20.02.2026 21:54:26 Kuban #321 LANDED 0h 29m 54s 0 7 Fw 190 A-5 +13CP
20.02.2026 17:40:45 Kuban #319 IN FLIGHT 0h 28m 15s 0 0 Fw 190 A-5
20.02.2026 16:54:58 Kuban #319 LANDED 0h 9m 6s 0 1 Bf 109 G-2 (1.42 ata) +3CP
19.02.2026 19:43:41 Kuban #308 LANDED 0h 13m 15s 0 0 He 111 H-16 (Transport) +3CP +Bf 109 G-2 (1.42 ata)
19.02.2026 19:15:33 Kuban #308 KILLED 0h 24m 17s 0 2 Bf 110 G-2
19.02.2026 18:57:55 Kuban #308 LANDED 0h 15m 34s 0 0 Bf 110 G-2 +1CP
19.02.2026 18:30:42 Kuban #308 LANDED 0h 26m 38s 0 4 Bf 110 G-2 +8CP
19.02.2026 18:12:38 Kuban #308 KILLED 0h 8m 4s 0 0 Bf 109 G-2 (1.42 ata)
18.02.2026 20:00:32 Kuban #295 LANDED 0h 21m 27s 0 0 Bf 109 G-2 (1.42 ata) +2CP
18.02.2026 19:43:17 Kuban #295 LANDED 0h 16m 17s 0 1 Bf 109 G-2 (1.42 ata) +3CP
17.02.2026 22:40:56 Kuban #283 IN FLIGHT 0h 7m 9s 0 0 Bf 110 G-2
17.02.2026 22:10:53 Kuban #283 LANDED 0h 27m 52s 0 2 Bf 110 G-2 +5CP
17.02.2026 21:49:09 Kuban #283 LANDED 0h 18m 10s 0 1 Bf 109 G-2 (1.42 ata) +3CP
17.02.2026 21:30:09 Kuban #283 KILLED 0h 9m 45s 0 0 Fw 190 F-2
17.02.2026 20:56:29 Kuban #282 IN FLIGHT 0h 10m 7s 0 0 He 111 H-16 (Transport)
14.02.2026 22:18:04 Kuban #244 KILLED 0h 21m 29s 0 6 Bf 109 G-2 mod.
14.02.2026 21:29:11 Kuban #242 IN FLIGHT 0h 41m 19s 0 0 Bf 109 G-2 mod. +4CP
14.02.2026 21:07:39 Kuban #242 LANDED 0h 20m 57s 0 0 Bf 109 G-2 mod. +2CP
09.02.2026 19:54:10 Stalingrad #217 BAILED OUT 0h 41m 34s 0 4 Bf 109 G-2 +4CP
08.02.2026 15:37:39 Stalingrad #202 LANDED 0h 42m 32s 0 0 Bf 109 F-4 +4CP
08.02.2026 15:22:01 Stalingrad #202 KILLED 0h 7m 10s 0 1 Bf 109 G-2
08.02.2026 15:03:39 Stalingrad #201 IN FLIGHT 0h 15m 0s 0 0 Bf 109 G-2 +1CP
08.02.2026 14:43:40 Stalingrad #201 LANDED 0h 19m 39s 0 1 Bf 109 G-2 +9CP
08.02.2026 13:50:21 Stalingrad #201 LANDED 0h 38m 2s 0 0 Ju 88 A/C +3CP
08.02.2026 13:23:51 Stalingrad #201 LANDED 0h 22m 23s 0 0 Bf 109 F-4 +2CP
08.02.2026 12:59:44 Stalingrad #200 IN FLIGHT 0h 19m 43s 0 0 He 111 H-6 (Transport) +1CP
08.02.2026 12:45:09 Stalingrad #200 IN FLIGHT 0h 12m 38s 0 0 He 111 H-6 (Transport)
07.02.2026 22:27:25 Stalingrad #193 IN FLIGHT 0h 12m 32s 0 0 Bf 109 F-4
07.02.2026 21:56:58 Stalingrad #193 KILLED 0h 27m 42s 0 6 Bf 110 E-2
07.02.2026 07:52:32 Stalingrad #185 IN FLIGHT 0h 4m 13s 0 0 Bf 110 E-2
07.02.2026 07:27:14 Stalingrad #185 LANDED 0h 23m 20s 0 0 Bf 109 F-4 +2CP
06.02.2026 22:48:15 Stalingrad #180 LANDED 0h 15m 0s 0 0 Bf 109 G-2 +1CP
06.02.2026 22:00:00 Stalingrad #180 LANDED 0h 38m 9s 0 0 Ju 88 A/C +3CP +Bf 109 G-2
06.02.2026 21:31:38 Stalingrad #180 IN FLIGHT 0h 19m 17s 0 0 Bf 110 E-2
06.02.2026 20:44:50 Stalingrad #179 DITCHED 0h 17m 23s 0 0 Bf 109 E-7/U2
06.02.2026 20:26:18 Stalingrad #179 DITCHED 0h 15m 36s 0 0 Bf 109 F-4
05.02.2026 20:15:59 Stalingrad #166 LANDED 0h 37m 49s 0 0 Bf 109 F-4 +3CP
05.02.2026 19:58:01 Stalingrad #166 BAILED OUT 0h 12m 57s 0 0 Bf 109 G-2
05.02.2026 19:31:41 Stalingrad #166 LANDED 0h 24m 49s 0 0 He 111 H-6 (Transport) +4CP
04.02.2026 19:25:33 Stalingrad #154 LANDED 0h 51m 28s 0 12 He 111 H-6 +17CP
04.02.2026 19:11:01 Stalingrad #154 KILLED 0h 8m 4s 0 0 Bf 109 F-4
04.02.2026 18:53:59 Stalingrad #154 LANDED 0h 15m 32s 0 0 Bf 109 F-4 +1CP
04.02.2026 18:31:58 Stalingrad #153 IN FLIGHT 0h 16m 6s 0 0 Bf 109 G-2 +1CP
03.02.2026 21:40:46 Stalingrad #143 LANDED 0h 20m 33s 0 1 Bf 109 F-4 +5CP
03.02.2026 21:23:21 Stalingrad #143 LANDED 0h 16m 9s 0 1 Bf 109 F-4 +5CP
03.02.2026 20:59:59 Stalingrad #143 LANDED 0h 23m 3s 0 1 Bf 109 F-4 +3CP +Bf 109 G-2
02.02.2026 19:40:06 Stalingrad #129 LANDED 0h 20m 16s 0 12 Bf 110 E-2 +11CP
02.02.2026 18:58:20 Stalingrad #129 LANDED 0h 40m 34s 0 0 Bf 109 F-4 +4CP
02.02.2026 18:48:05 Stalingrad #129 LANDED 0h 7m 29s 0 0 Bf 109 F-4
02.02.2026 18:34:18 Stalingrad #129 CRASHED 0h 9m 17s 0 1 Bf 109 G-2 +3CP
01.02.2026 11:19:17 Stalingrad #112 IN FLIGHT 0h 18m 43s 0 2 Bf 109 G-2 +5CP
01.02.2026 10:53:23 Stalingrad #112 BAILED OUT 0h 17m 15s 0 6 Bf 109 F-4 +5CP +Bf 109 F-2 mod.
01.02.2026 10:32:34 Stalingrad #112 LANDED 0h 20m 0s 0 0 Bf 109 F-4 +2CP
01.02.2026 10:04:08 Stalingrad #112 LANDED 0h 27m 13s 0 12 Bf 110 E-2 +16CP +Bf 109 G-2
01.02.2026 06:43:11 Stalingrad #110 IN FLIGHT 0h 57m 14s 0 0 Ju 88 A/C +5CP
31.01.2026 21:00:42 Stalingrad #105 LANDED 0h 22m 28s 0 0 He 111 H-6 (Transport) +6CP
31.01.2026 20:41:10 Stalingrad #105 LANDED 0h 14m 11s 0 2 Bf 109 F-4 +4CP
31.01.2026 20:34:20 Stalingrad #105 IN FLIGHT 0h 2m 38s 0 0 Bf 109 F-4
31.01.2026 20:18:05 Stalingrad #105 LANDED 0h 15m 6s 0 1 Bf 109 F-4 +3CP
31.01.2026 20:00:32 Stalingrad #105 LANDED 0h 17m 22s 0 2 Bf 109 F-4 +5CP
31.01.2026 19:43:22 Stalingrad #105 LANDED 0h 14m 43s 0 0 Bf 109 F-4 +1CP
31.01.2026 08:02:49 Stalingrad #97 LANDED 1h 6m 37s 0 16 He 111 H-6 +27CP +Ju 88 A/C
30.01.2026 19:53:26 Stalingrad #91 LANDED 0h 17m 18s 0 0 He 111 H-6 (Transport) +3CP
30.01.2026 19:28:08 Stalingrad #91 LANDED 0h 23m 59s 0 0 Bf 109 F-4 +2CP
30.01.2026 18:41:47 Stalingrad #90 LANDED 0h 21m 8s 0 2 Bf 109 F-4 +4CP
30.01.2026 18:15:13 Stalingrad #90 LANDED 0h 19m 57s 0 1 Bf 109 F-4 +3CP
29.01.2026 19:40:46 Stalingrad #77 DITCHED 0h 21m 44s 0 1 Bf 110 E-2 +1CP
29.01.2026 19:12:12 Stalingrad #76 IN FLIGHT 0h 16m 58s 0 0 Bf 109 F-4 +1CP
27.01.2026 20:25:33 Moscow #50 LANDED 0h 16m 38s 0 0 He 111 H-6 (Transport) +5CP
27.01.2026 20:10:49 Moscow #50 LANDED 0h 14m 15s 0 0 He 111 H-6 (Transport) +3CP
27.01.2026 19:58:11 Moscow #50 LANDED 0h 12m 32s 0 0 He 111 H-6 (Transport) +1CP
26.01.2026 20:50:28 Moscow #41 LANDED 0h 13m 52s 0 0 He 111 H-6 (Transport) +5CP +Bf 110 E-2
26.01.2026 20:35:26 Moscow #41 LANDED 0h 14m 34s 0 0 He 111 H-6 (Transport) +5CP
26.01.2026 20:19:33 Moscow #41 LANDED 0h 14m 6s 0 0 He 111 H-6 (Transport) +5CP
26.01.2026 20:00:40 Moscow #41 LANDED 0h 16m 53s 0 0 He 111 H-6 (Transport) +5CP
26.01.2026 19:42:32 Moscow #41 LANDED 0h 17m 27s 0 0 He 111 H-6 (Transport) +6CP
26.01.2026 19:23:02 Moscow #41 LANDED 0h 15m 58s 0 0 He 111 H-6 (Transport) +3CP
25.01.2026 16:11:12 Moscow #23 IN FLIGHT 0h 15m 55s 0 0 He 111 H-6 (Transport)
25.01.2026 16:00:21 Moscow #23 LANDED 0h 9m 44s 0 0 Ju 87 D-1 +6CP
25.01.2026 15:35:56 Moscow #23 BAILED OUT 0h 20m 41s 0 0 Bf 109 E-7 +3CP
25.01.2026 15:15:25 Moscow #23 LANDED 0h 14m 25s 0 0 Bf 109 E-7 +1CP
25.01.2026 15:00:23 Moscow #23 LANDED 0h 14m 27s 0 0 Bf 109 E-7 +1CP
25.01.2026 14:39:29 Moscow #22 IN FLIGHT 0h 14m 13s 0 0 He 111 H-6 (Transport) +1CP
25.01.2026 14:06:13 Moscow #22 KILLED 0h 27m 16s 0 0 Bf 110 E-2
25.01.2026 13:14:45 Moscow #22 LANDED 0h 36m 21s 0 0 Bf 110 E-2 +3CP

General

Combat Points24/32
Deaths10
Captures1
Disconnects0
Take-Offs112
Landings69
Bailouts6
Ditches4
In-Flights22
Aircraft Lost22
Defeats13
Win/Defeat0.00
Transports12
Total Flight Time38h 49m

Air Combat

Air Kills0
Air Kill Streak0
Max Air Kill Streak0
Assists2
Kills/Death0.00
Kills/Aircraft Lost0.00
Kills/Sortie0.00
Kills/Hour0.00

Ground Attack

Ground Kills125
Ground Kill Streak8
Max Ground Kill Streak61
Ground Kills/Death11.36
Ground Kills/Aircraft Lost5.68
Ground Kills/Sortie1.12
Ground Kills/Hour3.22
Tank Kills13
Tank Kill Streak0
Max Tank Kill Streak7
AAA Kills20
Max AAA Kill Streak8
Ship Kills5
Max Ship Kill Streak5

Friendly Fire

Friendly Air Kills0
Friendly Ground Kills0

Allied offensive #3

Weather Report

Date: 21.09.1943
Time: 15:14:00
Temperature: 22°C
Clouds: 3 oktas
0m500m1000m2000m3500m5000m7500m10000m
0m/s1m/s2m/s4m/s7m/s9m/s8m/s10m/s
214° 237° 261° 261° 263° 268° 275° 272°

Axis frontline cities

City Attacked? Defense Damage Supply
AnapaGood182
TemryukYesGood52

Allied frontline cities

City Attacked? Defense Damage Supply
AnastasievskayaAverage76
KrymskayaAverage37
NovorossiyskAverage20
VarenikovskayaAverage43