Pilot Name | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ColdGans | 29.00 | 5.80 | 29 | 29 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26h 35m | 2155 | ||
2 | SV7_Greizle94 | 13.00 | 26.00 | 26 | 6 | 2 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 47h 9m | 3535 | ||
3 | 72AG_lnf | 12.00 | 8.00 | 24 | 4 | 26 | 19 | 0 | 0 | 1 | 2 | 0 | 0 | 21h 45m | 1790 | ||
4 | FTC_Marv_s95 | 11.00 | 11.00 | 11 | 11 | 49 | 49 | 6 | 6 | 0 | 0 | 0 | 0 | 14h 59m | 2612 | ||
5 | tiezhu | 10.00 | 10.00 | 10 | 10 | 78 | 78 | 0 | 0 | 2 | 1 | 0 | 0 | 26h 12m | 2025 | ||
6 | Dietrich | 10.00 | 5.00 | 10 | 10 | 24 | 24 | 3 | 3 | 1 | 1 | 0 | 0 | 27h 31m | 1942 | ||
7 | RufusK | 9.00 | 9.00 | 9 | 9 | 12 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 16h 29m | 1282 | ||
8 | BigGinger | 8.50 | 5.67 | 17 | 6 | 64 | 29 | 3 | 2 | 1 | 2 | 0 | 0 | 31h 33m | 2408 | ||
9 | =[W-H]=Janus | 8.00 | 4.00 | 8 | 3 | 70 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 30h 57m | 2041 | ||
10 | Winterz | 8.00 | 4.00 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 7h 15m | 333 | ||
11 | JG27_Abaster | 8.00 | 4.00 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26h 57m | 1607 | ||
12 | Mad_Mikhael | 7.50 | 3.75 | 15 | 6 | 21 | 3 | 10 | 2 | 0 | 2 | 0 | 0 | 24h 5m | 2244 | ||
13 | FTC_Prancing | 7.25 | 4.14 | 29 | 1 | 86 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 35h 19m | 3875 | ||
14 | SV7_Hummels | 7.00 | 4.67 | 14 | 10 | 63 | 35 | 0 | 0 | 5 | 1 | 1 | 0 | 35h 8m | 2455 | ||
15 | FTC_Knipser | 7.00 | 7.00 | 7 | 7 | 14 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 12h 25m | 1636 | ||
16 | CSW_Tommy544 | 7.00 | 7.00 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13h 45m | 349 | ||
17 | =BGS=Str1ke | 6.50 | 4.33 | 13 | 4 | 11 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 5h 54m | 702 | ||
18 | TheDome | 6.00 | 6.00 | 6 | 3 | 12 | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 17h 22m | 896 | ||
19 | =LG=Masuyo_mi_Yaya | 6.00 | 3.00 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15h 36m | 132 | ||
20 | PilotVR | 6.00 | 3.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4h 38m | 21 | ||
21 | SCG_Sin_ | 6.00 | 6.00 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11h 30m | 871 | ||
22 | JG27_GER_Hunter | 6.00 | 3.00 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28h 27m | 1467 | ||
23 | JG4_NOW99 | 6.00 | 1.50 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10h 48m | 371 | ||
24 | Mister262 | 5.75 | 4.60 | 23 | 12 | 41 | 29 | 3 | 3 | 0 | 3 | 1 | 0 | 31h 23m | 2356 | ||
25 | CSW_Hot_Dog | 5.67 | 4.25 | 17 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22h 2m | 606 | ||
26 | EAF51-Polansky | 5.00 | 5.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3h 38m | 399 | ||
27 | E69_matoo87 | 5.00 | 5.00 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14h 19m | 694 | ||
28 | 72AG_Tico-Tico | 5.00 | 5.00 | 5 | 1 | 11 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 10h 3m | 416 | ||
29 | SCG_Vieira | 5.00 | 2.50 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10h 7m | 425 | ||
30 | FTC_Mephisto | 5.00 | 5.00 | 5 | 5 | 69 | 69 | 2 | 2 | 0 | 0 | 0 | 0 | 7h 1m | 2115 | ||
31 | FTC_Cule | 5.00 | 5.00 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 22m | 1121 | ||
32 | JG4_Eisbaer | 5.00 | 2.50 | 5 | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 32h 44m | 1916 | ||
33 | 2./SG2_assadoc | 4.33 | 13.00 | 13 | 6 | 31 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 15h 7m | 1091 | ||
34 | PlaN | 4.00 | 2.00 | 4 | 1 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 12h 30m | 534 | ||
35 | E69_chopo | 4.00 | 1.33 | 4 | 1 | 21 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 9h 44m | 527 | ||
36 | Adler_Blau | 4.00 | 2.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20h 33m | 371 | ||
37 | JG4_Qetzalcoatl | 4.00 | 4.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14h 43m | 1021 | ||
38 | CSW_Eda | 4.00 | 2.67 | 16 | 0 | 12 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 33h 28m | 1432 | ||
39 | ACG_Kroko | 4.00 | 4.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 0m | 330 | ||
40 | IRRE_Nyechou | 3.50 | 2.33 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 7h 32m | 138 | ||
41 | =LG/F=Lypa | 3.50 | 3.50 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11h 16m | 185 | ||
42 | Rafcio | 3.50 | 2.33 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16h 51m | 249 | ||
43 | todeskvlt | 3.50 | 1.75 | 7 | 2 | 13 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 20h 25m | 903 | ||
44 | FTC_Davies | 3.44 | 4.43 | 31 | 7 | 95 | 34 | 6 | 1 | 0 | 8 | 1 | 0 | 26h 45m | 2802 | ||
45 | 401GATOR | 3.38 | 4.50 | 27 | 4 | 126 | 0 | 23 | 0 | 0 | 6 | 2 | 0 | 50h 30m | 4092 | ||
46 | Axon47 | 3.00 | 3.00 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7h 25m | 184 | ||
47 | JG4_UrSau | 3.00 | 6.00 | 6 | 2 | 81 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 21h 0m | 1739 | ||
48 | FTC_Bayern | 3.00 | 3.00 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2h 34m | 396 | ||
49 | =EAustral=Topeka | 3.00 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 0m | 189 | ||
50 | iceman_GA | 3.00 | 0.75 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3h 59m | 465 |
| Next 50 Records |