| Pilot Name | | | | | | | | | | | | | | |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | III/JG52_Speedwulf77 | 0.20 | 0.17 | 1 | 0 | 126 | 35 | 2 | 1 | 7 | 5 | 0 | 0 | 26h 16m | 5889 | ||
| 2 | 13./JG42_PanzerWolf | 2.60 | 2.60 | 13 | 1 | 49 | 24 | 15 | 7 | 1 | 5 | 0 | 0 | 14h 43m | 5131 | ||
| 3 | 72AG_TARANTUL | 1.20 | 1.20 | 6 | 0 | 159 | 35 | 5 | 2 | 6 | 5 | 0 | 1 | 22h 46m | 4382 | ||
| 4 | Timur_Khan | 8.50 | 17.00 | 17 | 4 | 14 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 24h 14m | 3937 | ||
| 5 | Kratos | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 10h 23m | 3727 | ||
| 6 | =DW=_Squee7e | 1.25 | 1.00 | 5 | 0 | 178 | 0 | 23 | 0 | 4 | 3 | 1 | 0 | 28h 30m | 3638 | ||
| 7 | III/JG52_Lucho | 1.18 | 1.63 | 13 | 1 | 208 | 23 | 5 | 0 | 2 | 10 | 1 | 0 | 27h 11m | 3430 | ||
| 8 | 72AG_TAPAKAH | 0.00 | 0.00 | 0 | 0 | 78 | 29 | 9 | 5 | 0 | 1 | 0 | 0 | 6h 7m | 3183 | ||
| 9 | 72AG_Brat | 5.00 | 2.50 | 5 | 3 | 58 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 8h 59m | 2728 | ||
| 10 | Nifty | 7.00 | 2.33 | 7 | 7 | 115 | 115 | 7 | 7 | 0 | 0 | 0 | 0 | 17h 36m | 2543 | ||
| 11 | =DW=_BadgerOT | 2.50 | 1.25 | 5 | 1 | 45 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 15h 54m | 2262 | ||
| 12 | multik71 | 0.00 | 0.00 | 0 | 0 | 52 | 23 | 8 | 6 | 0 | 1 | 0 | 0 | 5h 35m | 1998 | ||
| 13 | 401GATOR | 2.00 | 1.33 | 4 | 0 | 100 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 15h 59m | 1948 | ||
| 14 | 13./JG42_assadoc | 1.00 | 1.00 | 1 | 1 | 25 | 20 | 4 | 4 | 1 | 1 | 0 | 0 | 3h 59m | 1942 | ||
| 15 | JG4_Nutella | 15.00 | 15.00 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11h 33m | 1897 | ||
| 16 | =gRiJ=jluis | 0.14 | 0.22 | 2 | 0 | 161 | 8 | 3 | 0 | 17 | 13 | 1 | 0 | 30h 56m | 1879 | ||
| 17 | Stolz | 1.50 | 1.00 | 6 | 1 | 113 | 19 | 11 | 2 | 2 | 3 | 1 | 0 | 13h 1m | 1877 | ||
| 18 | 72AG_Solist_44 | 0.00 | 0.00 | 0 | 0 | 128 | 27 | 2 | 1 | 2 | 2 | 0 | 0 | 8h 11m | 1777 | ||
| 19 | 72AG_Nolen | 2.00 | 2.00 | 2 | 2 | 25 | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 4h 42m | 1749 | ||
| 20 | JEFF_RUS | 1.50 | 3.00 | 3 | 3 | 44 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 10h 49m | 1705 | ||
| 21 | IRRE_LeLong | 0.67 | 0.67 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10h 6m | 1621 | ||
| 22 | JG27_Abaster | 0.25 | 0.29 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 16h 8m | 1599 | ||
| 23 | 72AG_Vovka | 8.00 | 8.00 | 8 | 8 | 16 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 6h 32m | 1550 | ||
| 24 | =AD=Kemnilov | 1.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7h 47m | 1509 | ||
| 25 | TeufelHunden | 0.71 | 1.25 | 5 | 0 | 130 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 11h 25m | 1491 | ||
| 26 | JG700_Benek | 1.00 | 1.00 | 1 | 0 | 77 | 31 | 8 | 5 | 0 | 1 | 0 | 1 | 9h 44m | 1470 | ||
| 27 | Arseny_ | 0.00 | 0.00 | 0 | 0 | 61 | 61 | 14 | 14 | 0 | 0 | 0 | 0 | 6h 2m | 1461 | ||
| 28 | Hummels | 0.75 | 1.50 | 3 | 1 | 49 | 21 | 1 | 0 | 0 | 3 | 1 | 0 | 12h 32m | 1449 | ||
| 29 | Crious | 0.00 | 0.00 | 0 | 0 | 28 | 28 | 4 | 4 | 6 | 0 | 0 | 0 | 10h 13m | 1436 | ||
| 30 | bruv_island | 0.40 | 0.50 | 2 | 2 | 68 | 57 | 0 | 0 | 2 | 5 | 0 | 0 | 11h 2m | 1388 | ||
| 31 | 72AG_Olega | 3.00 | 3.00 | 3 | 3 | 17 | 14 | 4 | 4 | 0 | 1 | 0 | 0 | 7h 34m | 1302 | ||
| 32 | Sorrentino | 0.33 | 1.00 | 1 | 1 | 63 | 25 | 1 | 1 | 2 | 3 | 0 | 0 | 16h 35m | 1271 | ||
| 33 | IRRE_CaMeL_BaG | 3.00 | 1.00 | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12h 21m | 1228 | ||
| 34 | Dumanf | 0.25 | 0.33 | 1 | 0 | 87 | 10 | 18 | 3 | 0 | 4 | 0 | 0 | 9h 31m | 1227 | ||
| 35 | =FB=Dynamic | 1.00 | 1.00 | 1 | 1 | 67 | 67 | 11 | 11 | 0 | 0 | 0 | 0 | 4h 56m | 1212 | ||
| 36 | MAJ_Ordinal | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5h 4m | 1194 | ||
| 37 | 13./JG42_SorcererOfXV | 1.00 | 1.00 | 1 | 1 | 14 | 14 | 3 | 3 | 1 | 0 | 0 | 0 | 3h 30m | 1179 | ||
| 38 | SE.VH_Knoke | 1.00 | 1.00 | 1 | 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 18h 4m | 1146 | ||
| 39 | 72AG_Greizle94 | 8.00 | 4.00 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11h 31m | 1104 | ||
| 40 | =IRFC=DanielZockt | 6.00 | 3.00 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9h 9m | 1098 | ||
| 41 | -DED-geny | 0.00 | 0.00 | 0 | 0 | 66 | 7 | 4 | 0 | 1 | 3 | 0 | 0 | 6h 28m | 1092 | ||
| 42 | =FB=FLint_ | 4.50 | 4.50 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7h 48m | 1091 | ||
| 43 | 13./JG42_Semyon- | 1.00 | 1.00 | 1 | 0 | 10 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3h 27m | 1082 | ||
| 44 | Ham_von_Boom | 0.00 | 0.00 | 0 | 0 | 65 | 65 | 0 | 0 | 3 | 0 | 0 | 0 | 4h 25m | 1059 | ||
| 45 | 13./JG42_MaineCoon | 2.00 | 1.50 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7h 3m | 1045 | ||
| 46 | JG4_JoeFox | 4.00 | 4.00 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8h 18m | 993 | ||
| 47 | =FB=Dynamic_21 | 1.00 | 0.50 | 2 | 2 | 41 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 6h 24m | 979 | ||
| 48 | Sklorite | 2.00 | 2.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5h 1m | 979 | ||
| 49 | =DW=_bangat | 1.00 | 1.11 | 10 | 0 | 116 | 0 | 13 | 0 | 2 | 10 | 0 | 0 | 28h 15m | 949 | ||
| 50 | SE.VH_TOT3N | 3.00 | 3.00 | 3 | 0 | 26 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 14h 55m | 944 |
| Next 50 Records |