| Pilot Name | | | | | | | | | | | | | | |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | =FB=Said | 3.45 | 3.31 | 169 | 10 | 820 | 27 | 216 | 0 | 6 | 48 | 1 | 0 | 111h 2m | 22855 | ||
| 2 | 72AG_TARANTUL | 1.59 | 1.23 | 27 | 0 | 689 | 0 | 63 | 0 | 13 | 17 | 0 | 3 | 90h 4m | 17143 | ||
| 3 | 13./JG42_PanzerWolf | 4.40 | 4.89 | 44 | 0 | 311 | 0 | 78 | 0 | 1 | 10 | 0 | 0 | 45h 12m | 15416 | ||
| 4 | 72AG_TAPAKAH | 3.00 | 3.00 | 3 | 3 | 426 | 377 | 54 | 50 | 0 | 1 | 0 | 0 | 30h 4m | 14514 | ||
| 5 | Nifty | 1.94 | 1.24 | 31 | 3 | 867 | 148 | 10 | 0 | 0 | 15 | 1 | 0 | 63h 46m | 13283 | ||
| 6 | sava | 2.00 | 2.00 | 8 | 0 | 350 | 0 | 42 | 0 | 1 | 4 | 0 | 0 | 36h 18m | 12635 | ||
| 7 | Timur_Khan | 4.67 | 2.80 | 56 | 15 | 164 | 80 | 41 | 17 | 0 | 12 | 0 | 0 | 80h 28m | 11948 | ||
| 8 | =DW=_Squee7e | 1.65 | 1.47 | 28 | 0 | 589 | 20 | 71 | 0 | 10 | 11 | 6 | 2 | 95h 57m | 11912 | ||
| 9 | 401GATOR | 2.20 | 1.10 | 22 | 2 | 452 | 45 | 16 | 2 | 4 | 8 | 2 | 0 | 58h 49m | 10420 | ||
| 10 | =FB=FLint_ | 2.15 | 1.91 | 101 | 0 | 677 | 0 | 78 | 0 | 0 | 47 | 0 | 0 | 96h 52m | 10111 | ||
| 11 | 72AG_lnf | 11.75 | 5.22 | 47 | 17 | 127 | 61 | 1 | 0 | 0 | 4 | 0 | 1 | 37h 40m | 9854 | ||
| 12 | 72AG_Vovka | 5.67 | 4.86 | 34 | 1 | 166 | 8 | 7 | 0 | 0 | 4 | 2 | 1 | 40h 42m | 9531 | ||
| 13 | Hummels | 1.13 | 1.38 | 18 | 1 | 461 | 220 | 25 | 10 | 3 | 15 | 1 | 0 | 74h 27m | 9105 | ||
| 14 | 72AG_Solist_44 | 0.25 | 0.20 | 1 | 0 | 435 | 8 | 29 | 0 | 4 | 4 | 0 | 0 | 33h 13m | 8437 | ||
| 15 | 72AG_Bzzzt | 2.50 | 1.36 | 15 | 2 | 128 | 29 | 9 | 1 | 0 | 6 | 0 | 0 | 39h 55m | 6947 | ||
| 16 | 72AG_Greizle94 | 32.00 | 10.67 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59h 47m | 6837 | ||
| 17 | III/JG52_Speedwulf77 | 0.13 | 0.13 | 2 | 0 | 201 | 3 | 5 | 0 | 19 | 13 | 2 | 0 | 60h 59m | 6513 | ||
| 18 | =FB=Dynamic_21 | 1.19 | 1.33 | 44 | 7 | 588 | 11 | 20 | 3 | 0 | 34 | 3 | 1 | 74h 18m | 6001 | ||
| 19 | 72AG_Battler | 0.00 | 0.00 | 0 | 0 | 255 | 10 | 29 | 1 | 2 | 2 | 0 | 0 | 23h 15m | 5912 | ||
| 20 | Kratos | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 21h 12m | 5730 | ||
| 21 | Sorrentino | 0.47 | 0.54 | 7 | 1 | 234 | 49 | 1 | 0 | 10 | 15 | 0 | 1 | 58h 32m | 5654 | ||
| 22 | SE.VH_Knoke | 0.86 | 1.50 | 6 | 0 | 146 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 61h 9m | 5541 | ||
| 23 | 72AG_Brat | 3.00 | 1.50 | 6 | 1 | 111 | 53 | 11 | 9 | 1 | 2 | 0 | 0 | 17h 31m | 5532 | ||
| 24 | JG4_Budanow | 0.00 | 0.00 | 0 | 0 | 144 | 62 | 1 | 0 | 23 | 6 | 0 | 0 | 49h 40m | 5502 | ||
| 25 | -Sib- | 11.00 | 3.14 | 22 | 11 | 63 | 29 | 1 | 1 | 0 | 2 | 0 | 0 | 49h 31m | 5424 | ||
| 26 | BELDIS_X2 | 0.00 | 0.00 | 0 | 0 | 101 | 9 | 4 | 0 | 12 | 5 | 1 | 0 | 20h 8m | 5364 | ||
| 27 | SE.VH_TOT3N | 2.00 | 2.40 | 12 | 2 | 111 | 28 | 0 | 0 | 2 | 6 | 0 | 0 | 57h 41m | 5019 | ||
| 28 | JG4_JoeFox | 13.00 | 6.50 | 26 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 31h 25m | 4956 | ||
| 29 | 72AG_Nolen | 1.60 | 1.33 | 8 | 0 | 79 | 3 | 4 | 0 | 0 | 5 | 0 | 0 | 22h 19m | 4750 | ||
| 30 | Ham_von_Boom | 1.00 | 1.00 | 1 | 1 | 172 | 172 | 1 | 1 | 5 | 0 | 0 | 0 | 34h 37m | 4651 | ||
| 31 | =DW=_BadgerOT | 1.83 | 1.22 | 11 | 2 | 142 | 8 | 22 | 0 | 2 | 6 | 0 | 0 | 32h 26m | 4440 | ||
| 32 | Stolz | 1.73 | 1.50 | 57 | 1 | 549 | 19 | 70 | 0 | 3 | 25 | 8 | 0 | 63h 10m | 4395 | ||
| 33 | III/JG52_Lucho | 1.75 | 1.54 | 63 | 0 | 523 | 0 | 12 | 0 | 5 | 35 | 1 | 0 | 100h 24m | 4390 | ||
| 34 | 72AG_Pumuch25 | 20.00 | 10.00 | 20 | 2 | 24 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 23h 59m | 4290 | ||
| 35 | 72AG_Olega | 2.50 | 2.50 | 5 | 2 | 69 | 52 | 5 | 1 | 0 | 2 | 0 | 0 | 24h 2m | 4104 | ||
| 36 | =FSG=FRITZ | 0.13 | 0.15 | 2 | 0 | 271 | 0 | 6 | 0 | 18 | 15 | 0 | 0 | 69h 27m | 4027 | ||
| 37 | 72AGs_Minotavrik | 0.80 | 0.80 | 4 | 0 | 122 | 31 | 7 | 1 | 1 | 5 | 0 | 0 | 20h 23m | 3949 | ||
| 38 | =AD=Kemnilov | 1.21 | 1.21 | 17 | 3 | 59 | 4 | 0 | 0 | 7 | 13 | 1 | 0 | 63h 16m | 3912 | ||
| 39 | -DED-geny | 0.94 | 0.94 | 16 | 2 | 309 | 69 | 14 | 0 | 7 | 16 | 1 | 0 | 47h 7m | 3830 | ||
| 40 | IRRE_CaMeL_BaG | 1.53 | 0.77 | 23 | 0 | 159 | 4 | 8 | 0 | 0 | 15 | 0 | 0 | 66h 19m | 3802 | ||
| 41 | JG700_Benek | 1.00 | 0.50 | 11 | 0 | 252 | 8 | 11 | 0 | 3 | 8 | 3 | 1 | 38h 9m | 3641 | ||
| 42 | YR-3_Alb | 4.00 | 2.40 | 24 | 17 | 45 | 23 | 3 | 3 | 15 | 6 | 0 | 0 | 56h 18m | 3489 | ||
| 43 | 72AG_Melnik | 4.67 | 2.33 | 14 | 6 | 26 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 19h 20m | 3381 | ||
| 44 | 13./JG42_assadoc | 2.00 | 4.00 | 4 | 3 | 74 | 25 | 10 | 1 | 1 | 2 | 0 | 0 | 10h 49m | 3304 | ||
| 45 | LLv24_Robbe | 1.20 | 0.75 | 6 | 2 | 167 | 15 | 17 | 4 | 2 | 5 | 0 | 0 | 43h 38m | 3289 | ||
| 46 | JG4_Ketzoh | 0.17 | 0.14 | 1 | 0 | 125 | 34 | 25 | 5 | 0 | 6 | 0 | 0 | 22h 44m | 3276 | ||
| 47 | JG4_NOW99 | 12.50 | 3.13 | 25 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16h 40m | 3192 | ||
| 48 | Vova21 | 0.15 | 0.29 | 2 | 0 | 267 | 0 | 15 | 0 | 4 | 11 | 2 | 0 | 39h 43m | 3175 | ||
| 49 | HSqn_Geokid | 6.80 | 3.09 | 34 | 0 | 10 | 0 | 4 | 0 | 0 | 4 | 1 | 1 | 57h 58m | 3092 | ||
| 50 | JG700_Rammjager | 0.24 | 0.50 | 4 | 1 | 479 | 131 | 18 | 1 | 5 | 14 | 3 | 0 | 29h 50m | 3091 |
| Next 50 Records |