| Pilot Name | | | | | | | | | | | | | | |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | =DW=_Squee7e | 2.57 | 1.84 | 59 | 1 | 1268 | 90 | 216 | 20 | 12 | 21 | 2 | 0 | 155h 56m | 48590 | ||
| 2 | =DW=_bangat | 1.54 | 1.90 | 40 | 0 | 525 | 31 | 89 | 7 | 1 | 24 | 2 | 0 | 93h 27m | 17117 | ||
| 3 | JG4_Widukind | 0.44 | 0.50 | 8 | 0 | 890 | 13 | 44 | 1 | 0 | 15 | 3 | 1 | 99h 19m | 16274 | ||
| 4 | FeuerFliegen | 1.33 | 0.50 | 4 | 0 | 454 | 0 | 22 | 0 | 13 | 3 | 0 | 1 | 70h 12m | 15731 | ||
| 5 | =DW=_BadgerOT | 1.53 | 1.28 | 23 | 2 | 364 | 11 | 58 | 3 | 0 | 14 | 1 | 0 | 58h 6m | 10817 | ||
| 6 | III/JG52_Lucho | 3.83 | 2.19 | 46 | 15 | 370 | 127 | 58 | 14 | 5 | 12 | 0 | 0 | 82h 48m | 10756 | ||
| 7 | 72AG_Solist_44 | 0.00 | 0.00 | 0 | 0 | 427 | 0 | 20 | 0 | 31 | 8 | 2 | 1 | 54h 6m | 9399 | ||
| 8 | =EXPEND=Dendro | 0.79 | 1.12 | 19 | 0 | 359 | 34 | 61 | 3 | 4 | 24 | 0 | 0 | 85h 14m | 8193 | ||
| 9 | Nifty | 1.73 | 1.06 | 19 | 2 | 352 | 101 | 16 | 7 | 1 | 9 | 2 | 1 | 55h 13m | 8150 | ||
| 10 | El_Nino_bonito | 39.00 | 19.50 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108h 9m | 7875 | ||
| 11 | 86thFG_Rails | 5.25 | 3.50 | 21 | 4 | 102 | 16 | 18 | 2 | 5 | 4 | 0 | 0 | 28h 7m | 7314 | ||
| 12 | 72AG_TAPAKAH | 0.50 | 0.50 | 1 | 1 | 185 | 169 | 25 | 19 | 1 | 1 | 1 | 0 | 14h 57m | 7126 | ||
| 13 | fiedler | 2.71 | 3.17 | 19 | 0 | 226 | 27 | 16 | 1 | 0 | 6 | 1 | 0 | 51h 49m | 7081 | ||
| 14 | 401GATOR | 3.89 | 2.19 | 35 | 0 | 144 | 11 | 8 | 1 | 18 | 9 | 0 | 0 | 100h 7m | 6832 | ||
| 15 | JG4_NOW99 | 39.00 | 13.00 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44h 48m | 5973 | ||
| 16 | RamaWiLL | 0.86 | 0.86 | 6 | 2 | 186 | 56 | 13 | 5 | 10 | 7 | 0 | 0 | 84h 18m | 5951 | ||
| 17 | =FSG=FRITZ | 0.30 | 0.50 | 3 | 0 | 328 | 17 | 13 | 3 | 17 | 8 | 2 | 0 | 75h 50m | 5877 | ||
| 18 | -332FG-Monkey_fly | 0.67 | 0.50 | 2 | 2 | 255 | 155 | 3 | 2 | 5 | 2 | 1 | 0 | 41h 22m | 5628 | ||
| 19 | 72AG_Greizle94 | 15.00 | 30.00 | 30 | 19 | 24 | 24 | 1 | 1 | 1 | 2 | 0 | 0 | 69h 36m | 5496 | ||
| 20 | SE.VH_DARK-BR | 7.00 | 3.50 | 7 | 7 | 124 | 124 | 1 | 1 | 5 | 0 | 0 | 0 | 41h 56m | 5289 | ||
| 21 | JG700_Rammjager | 0.51 | 0.76 | 19 | 4 | 646 | 3 | 14 | 0 | 0 | 31 | 6 | 1 | 63h 15m | 5266 | ||
| 22 | BigGinger | 11.00 | 3.67 | 11 | 9 | 148 | 117 | 7 | 4 | 0 | 1 | 0 | 0 | 35h 4m | 5087 | ||
| 23 | SE.VH_Paulo207 | 1.36 | 1.67 | 15 | 0 | 81 | 9 | 1 | 0 | 0 | 10 | 1 | 0 | 71h 50m | 5014 | ||
| 24 | =ILS=_EDiors_23 | 22.00 | 14.67 | 44 | 16 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 65h 20m | 4960 | ||
| 25 | JG4_Thibaut | 4.83 | 3.22 | 29 | 0 | 23 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 44h 19m | 4698 | ||
| 26 | IRRE_CaMeL_BaG | 3.88 | 1.82 | 31 | 0 | 124 | 0 | 4 | 0 | 0 | 7 | 1 | 0 | 63h 51m | 4666 | ||
| 27 | 72AGs_FLAIRM4N | 0.29 | 0.29 | 2 | 2 | 149 | 66 | 29 | 18 | 4 | 7 | 0 | 0 | 43h 57m | 4519 | ||
| 28 | -332FG-Patrick_ | 9.00 | 9.00 | 9 | 6 | 135 | 99 | 3 | 3 | 0 | 1 | 0 | 0 | 33h 44m | 4425 | ||
| 29 | -332FG-MickX | 1.75 | 2.33 | 7 | 0 | 166 | 3 | 11 | 0 | 0 | 4 | 0 | 1 | 23h 44m | 4383 | ||
| 30 | E69_Z4BA | 11.00 | 7.33 | 22 | 6 | 61 | 17 | 18 | 6 | 1 | 2 | 0 | 0 | 32h 6m | 4328 | ||
| 31 | =ILS=_JXT514 | 27.00 | 27.00 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47h 59m | 4308 | ||
| 32 | 13./JG42_PanzerWolf | 4.17 | 3.57 | 25 | 13 | 49 | 16 | 20 | 8 | 2 | 4 | 2 | 0 | 42h 55m | 4283 | ||
| 33 | JG27*Alex | 24.00 | 6.00 | 24 | 19 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 62h 13m | 4230 | ||
| 34 | =ILS=_AirC0mbatN00b_34 | 7.00 | 7.00 | 21 | 1 | 20 | 8 | 1 | 0 | 4 | 3 | 0 | 0 | 82h 30m | 4212 | ||
| 35 | JagBR_tityus33 | 2.00 | 3.00 | 6 | 0 | 143 | 20 | 0 | 0 | 2 | 3 | 0 | 0 | 36h 48m | 4166 | ||
| 36 | JG27_GER_Hunter | 8.75 | 4.38 | 35 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 59h 57m | 4101 | ||
| 37 | Stolz | 2.30 | 2.30 | 23 | 8 | 129 | 2 | 13 | 2 | 2 | 10 | 0 | 0 | 31h 55m | 4099 | ||
| 38 | Ballantines | 0.00 | 0.00 | 0 | 0 | 189 | 0 | 10 | 0 | 27 | 5 | 1 | 0 | 75h 55m | 3991 | ||
| 39 | Ham_von_Boom | 0.00 | 0.00 | 0 | 0 | 232 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 41h 51m | 3960 | ||
| 40 | =DW=_Biffas | 0.20 | 0.50 | 2 | 0 | 88 | 5 | 11 | 1 | 11 | 9 | 1 | 0 | 27h 43m | 3924 | ||
| 41 | =BKS=Des1 | 0.67 | 0.67 | 6 | 0 | 150 | 0 | 9 | 0 | 7 | 6 | 3 | 1 | 70h 35m | 3898 | ||
| 42 | =DW=Vincent_ | 1.25 | 0.56 | 5 | 2 | 83 | 25 | 1 | 0 | 2 | 4 | 0 | 0 | 43h 25m | 3865 | ||
| 43 | GiereK | 4.67 | 3.50 | 14 | 2 | 39 | 19 | 2 | 2 | 16 | 2 | 1 | 1 | 56h 9m | 3817 | ||
| 44 | 86thFG_Victorious501 | 0.19 | 0.25 | 3 | 0 | 224 | 0 | 25 | 0 | 7 | 14 | 2 | 0 | 37h 36m | 3801 | ||
| 45 | colepeters | 2.00 | 0.50 | 2 | 2 | 132 | 127 | 3 | 3 | 2 | 1 | 0 | 0 | 30h 15m | 3755 | ||
| 46 | =DW=SLO-Mat | 0.20 | 0.24 | 5 | 0 | 230 | 29 | 28 | 0 | 1 | 25 | 0 | 3 | 54h 47m | 3748 | ||
| 47 | 72AGs_Papay | 15.00 | 7.50 | 15 | 13 | 40 | 38 | 2 | 2 | 0 | 1 | 0 | 0 | 34h 2m | 3707 | ||
| 48 | =DW=_Vanquish | 0.22 | 0.20 | 2 | 0 | 121 | 19 | 18 | 2 | 6 | 9 | 0 | 0 | 30h 24m | 3693 | ||
| 49 | Lolzfortrolz | 0.50 | 0.50 | 5 | 3 | 62 | 39 | 8 | 5 | 10 | 9 | 1 | 0 | 36h 17m | 3530 | ||
| 50 | Luolan | 10.50 | 10.50 | 21 | 20 | 16 | 4 | 6 | 0 | 3 | 1 | 1 | 0 | 36h 36m | 3522 |
| Next 50 Records |