| Pilot Name | | | | | | | | | | | | | | |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72AG_TARANTUL | 1.36 | 1.07 | 15 | 2 | 325 | 1 | 19 | 1 | 6 | 11 | 0 | 2 | 46h 52m | 9283 | ||
| 2 | 13./JG42_PanzerWolf | 2.50 | 2.86 | 20 | 2 | 138 | 71 | 39 | 19 | 1 | 8 | 0 | 0 | 24h 10m | 8366 | ||
| 3 | Timur_Khan | 8.50 | 6.80 | 34 | 6 | 65 | 40 | 22 | 13 | 0 | 4 | 0 | 0 | 43h 59m | 7884 | ||
| 4 | =DW=_Squee7e | 1.50 | 1.09 | 12 | 2 | 324 | 2 | 46 | 0 | 6 | 5 | 3 | 0 | 56h 0m | 7737 | ||
| 5 | =FB=Said | 2.67 | 2.13 | 32 | 17 | 151 | 29 | 47 | 1 | 0 | 12 | 0 | 0 | 23h 31m | 7404 | ||
| 6 | III/JG52_Speedwulf77 | 0.20 | 0.18 | 2 | 0 | 160 | 7 | 3 | 0 | 13 | 10 | 0 | 0 | 44h 41m | 6583 | ||
| 7 | 72AG_TAPAKAH | 1.00 | 1.00 | 1 | 1 | 152 | 103 | 26 | 22 | 0 | 1 | 0 | 0 | 13h 0m | 5901 | ||
| 8 | Kratos | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 16h 51m | 4757 | ||
| 9 | Nifty | 12.00 | 2.00 | 12 | 12 | 170 | 170 | 7 | 7 | 0 | 0 | 0 | 0 | 27h 6m | 4651 | ||
| 10 | =DW=_BadgerOT | 2.67 | 1.14 | 8 | 1 | 81 | 0 | 17 | 0 | 2 | 3 | 0 | 0 | 23h 12m | 4111 | ||
| 11 | 72AG_Solist_44 | 0.00 | 0.00 | 0 | 0 | 217 | 116 | 19 | 18 | 4 | 2 | 0 | 0 | 16h 6m | 3994 | ||
| 12 | 401GATOR | 2.25 | 1.29 | 9 | 4 | 170 | 58 | 8 | 0 | 3 | 3 | 1 | 0 | 29h 43m | 3939 | ||
| 13 | 72AG_Vovka | 14.00 | 14.00 | 14 | 0 | 58 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 15h 20m | 3883 | ||
| 14 | 72AG_Brat | 2.50 | 1.67 | 5 | 0 | 66 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 11h 23m | 3429 | ||
| 15 | Stolz | 1.50 | 1.50 | 15 | 5 | 231 | 55 | 23 | 5 | 3 | 7 | 3 | 0 | 24h 59m | 3306 | ||
| 16 | 72AG_lnf | 18.00 | 9.00 | 18 | 17 | 18 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 10h 29m | 3304 | ||
| 17 | 72AG_Battler | 0.00 | 0.00 | 0 | 0 | 133 | 133 | 28 | 28 | 0 | 0 | 0 | 0 | 12h 45m | 3269 | ||
| 18 | SE.VH_Knoke | 3.00 | 1.50 | 3 | 3 | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 32h 6m | 2971 | ||
| 19 | 72AG_Greizle94 | 14.00 | 4.67 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27h 38m | 2942 | ||
| 20 | JG700_Benek | 4.00 | 2.00 | 4 | 3 | 119 | 73 | 8 | 5 | 0 | 1 | 0 | 1 | 16h 37m | 2902 | ||
| 21 | Hummels | 0.80 | 1.60 | 8 | 2 | 127 | 47 | 11 | 7 | 0 | 9 | 1 | 0 | 27h 7m | 2718 | ||
| 22 | multik71 | 0.00 | 0.00 | 0 | 0 | 80 | 1 | 17 | 1 | 0 | 5 | 0 | 0 | 19h 8m | 2510 | ||
| 23 | SE.VH_TOT3N | 3.50 | 3.50 | 7 | 4 | 47 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 24h 16m | 2482 | ||
| 24 | =FB=Dynamic_21 | 0.63 | 0.67 | 10 | 0 | 198 | 0 | 9 | 0 | 0 | 14 | 2 | 0 | 24h 4m | 2464 | ||
| 25 | LetoGM | 1.00 | 1.25 | 15 | 6 | 108 | 2 | 16 | 0 | 13 | 13 | 2 | 0 | 49h 52m | 2417 | ||
| 26 | 72AG_Nolen | 2.50 | 2.50 | 5 | 0 | 25 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10h 17m | 2342 | ||
| 27 | 13./JG42_assadoc | 0.50 | 1.00 | 1 | 0 | 61 | 12 | 10 | 1 | 1 | 2 | 0 | 0 | 6h 2m | 2318 | ||
| 28 | JG27_Abaster | 1.36 | 1.00 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 30h 11m | 2237 | ||
| 29 | JG4_JoeFox | 11.00 | 11.00 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12h 7m | 2130 | ||
| 30 | 72AG_Pumuch25 | 7.00 | 7.00 | 7 | 7 | 13 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 8h 27m | 2120 | ||
| 31 | =OSA=AKorneev | 2.25 | 2.00 | 18 | 0 | 132 | 0 | 13 | 0 | 0 | 8 | 0 | 0 | 15h 43m | 2103 | ||
| 32 | sava | 2.00 | 2.00 | 2 | 2 | 27 | 27 | 5 | 5 | 0 | 0 | 0 | 0 | 5h 56m | 2005 | ||
| 33 | =AD=Kemnilov | 2.00 | 4.00 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12h 30m | 2002 | ||
| 34 | Ham_von_Boom | 0.00 | 0.00 | 0 | 0 | 111 | 111 | 0 | 0 | 3 | 0 | 0 | 0 | 11h 8m | 1972 | ||
| 35 | JG4_Nutella | 16.00 | 8.00 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13h 18m | 1968 | ||
| 36 | KVL | 4.00 | 2.67 | 8 | 1 | 59 | 15 | 4 | 2 | 0 | 2 | 0 | 0 | 9h 46m | 1896 | ||
| 37 | TeufelHunden | 0.71 | 1.25 | 5 | 0 | 157 | 27 | 8 | 2 | 0 | 7 | 0 | 0 | 12h 9m | 1895 | ||
| 38 | 72AGs_Minotavrik | 2.00 | 1.33 | 4 | 3 | 22 | 15 | 3 | 2 | 1 | 2 | 0 | 0 | 7h 8m | 1895 | ||
| 39 | LLv24_Robbe | 1.00 | 1.00 | 1 | 1 | 72 | 72 | 6 | 6 | 0 | 0 | 0 | 0 | 14h 1m | 1812 | ||
| 40 | E69_Z4BA | 6.50 | 2.17 | 13 | 11 | 32 | 10 | 5 | 2 | 0 | 2 | 0 | 0 | 15h 8m | 1778 | ||
| 41 | BELDIS_X2 | 0.00 | 0.00 | 0 | 0 | 4 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 6h 15m | 1767 | ||
| 42 | III/JG52_Lucho | 0.90 | 1.06 | 18 | 1 | 280 | 22 | 5 | 0 | 4 | 19 | 1 | 0 | 44h 34m | 1745 | ||
| 43 | JEFF_RUS | 0.80 | 0.80 | 4 | 0 | 60 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 22h 12m | 1728 | ||
| 44 | Crious | 0.00 | 0.00 | 0 | 0 | 34 | 34 | 4 | 4 | 6 | 0 | 0 | 0 | 11h 52m | 1668 | ||
| 45 | -DED-geny | 0.50 | 3.00 | 3 | 2 | 101 | 35 | 5 | 1 | 2 | 6 | 0 | 0 | 15h 44m | 1666 | ||
| 46 | 72AG_Olega | 1.50 | 1.50 | 3 | 0 | 17 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 9h 54m | 1632 | ||
| 47 | =PSI=Phili_ | 5.00 | 2.50 | 5 | 5 | 56 | 47 | 2 | 1 | 3 | 1 | 0 | 0 | 13h 1m | 1625 | ||
| 48 | GSC_Carlo_Pedersoli | 12.00 | 4.00 | 12 | 10 | 14 | 12 | 1 | 1 | 1 | 1 | 0 | 0 | 27h 0m | 1620 | ||
| 49 | IRRE_LeLong | 0.50 | 0.50 | 2 | 0 | 21 | 10 | 0 | 0 | 1 | 4 | 0 | 0 | 12h 52m | 1605 | ||
| 50 | JagBR_tityus33 | 2.00 | 2.00 | 2 | 2 | 40 | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 11h 28m | 1598 |
| Next 50 Records |