Pilot Name | | | | | | | | | | | | | | |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | flotterOtto | 0.00 | 0.00 | 0 | 0 | 70 | 3 | 6 | 0 | 1 | 13 | 3 | 0 | 16h 57m | 123 | |
2 | ![]() | TZ_Karaya1 | 0.00 | 0.00 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 4h 16m | 17 | |
3 | ![]() | =FCU=BurnesOldman | 0.20 | 0.50 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5h 31m | 5 | |
4 | ![]() | 102nd-YU-Trajce | 0.11 | 0.25 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 11h 6m | 0 | |
5 | ![]() | Ribinski | 0.00 | 0.00 | 0 | 0 | 15 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 9h 50m | 0 | |
6 | ![]() | Saza | 0.30 | 0.75 | 3 | 0 | 17 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 11h 15m | 0 | |
7 | ![]() | antonio_v | 0.20 | 1.00 | 1 | 0 | 23 | 0 | 4 | 0 | 3 | 3 | 2 | 0 | 8h 58m | 0 | |
8 | ![]() | =[V]P=Scoty87HUN | 0.00 | 0.00 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5h 10m | 61 | |
9 | ![]() | III/JG52_Speedwulf77 | 0.18 | 0.22 | 2 | 0 | 200 | 9 | 6 | 0 | 9 | 9 | 2 | 0 | 58h 20m | 7554 | |
10 | ![]() | =WBR=_greenx | 0.06 | 0.14 | 1 | 0 | 96 | 0 | 0 | 0 | 2 | 16 | 1 | 0 | 23h 53m | 0 | |
11 | ![]() | FTC_Swampflare2000_blue | 1.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2h 42m | 134 | |
12 | ![]() | Nephilim1 | 0.00 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 5h 30m | 0 | |
13 | ![]() | =sf=Funky_ | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0h 43m | 25 | |
14 | ![]() | Zidel | 0.00 | 0.00 | 0 | 0 | 36 | 0 | 0 | 0 | 4 | 14 | 1 | 0 | 30h 11m | 53 | |
15 | ![]() | JG300_Marsmann | 0.11 | 0.50 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 10h 10m | 24 | |
16 | ![]() | JG300_Yvon- | 1.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4h 14m | 254 | |
17 | ![]() | SirBrownsAlot | 1.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3h 10m | 152 | |
18 | ![]() | MF_Sully | 0.00 | 0.00 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1h 39m | 130 | |
19 | ![]() | MeRaCL7 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1h 13m | 83 | |
20 | ![]() | RoyalFosse | 0.00 | 0.00 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3h 53m | 0 | |
21 | ![]() | nemdom7 | 0.09 | 0.09 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 14h 4m | 8 | |
22 | ![]() | 72AGs_Des- | 0.40 | 0.67 | 4 | 0 | 267 | 0 | 25 | 0 | 8 | 9 | 1 | 0 | 34h 29m | 6984 | |
23 | ![]() | abel_biscuits | 0.33 | 0.25 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 9h 56m | 0 | |
24 | ![]() | CaptnxKnuckles | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1h 9m | 0 | |
25 | ![]() | JG1_Spartan71 | 0.00 | 0.00 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0h 54m | 0 | |
26 | ![]() | JG4_Matthias | 1.50 | 3.00 | 3 | 0 | 32 | 4 | 6 | 2 | 0 | 1 | 1 | 0 | 24h 12m | 1074 | |
27 | ![]() | womoWomo | 0.04 | 0.10 | 1 | 1 | 23 | 0 | 0 | 0 | 12 | 22 | 1 | 0 | 33h 23m | 983 | |
28 | ![]() | Papay_Moriachok | 0.00 | 0.00 | 0 | 0 | 26 | 26 | 3 | 3 | 0 | 0 | 1 | 0 | 3h 37m | 617 | |
29 | ![]() | BBF_05_TB | 0.50 | 0.75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 9h 33m | 37 | |
30 | ![]() | LLv24_Kuppis | 0.00 | 0.00 | 0 | 0 | 30 | 2 | 7 | 1 | 3 | 1 | 1 | 0 | 9h 52m | 477 | |
31 | ![]() | WhiteFoxN1 | 0.00 | 0.00 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7h 37m | 0 | |
32 | ![]() | =BK=Koljan72 | 0.20 | 0.17 | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 11h 9m | 2 | |
33 | ![]() | ltcaustic | 0.00 | 0.00 | 0 | 0 | 14 | 0 | 3 | 0 | 8 | 11 | 1 | 0 | 10h 20m | 0 | |
34 | ![]() | =gRiJ=Dark_Angel | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1h 9m | 0 | |
35 | ![]() | =OPFR=Vmoney147 | 2.00 | 2.00 | 2 | 2 | 18 | 15 | 0 | 0 | 6 | 0 | 1 | 0 | 16h 23m | 2190 | |
36 | ![]() | i_am_pookie7 | 2.50 | 5.00 | 5 | 2 | 11 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 7h 12m | 927 | |
37 | ![]() | Vetall | 0.00 | 0.00 | 0 | 0 | 47 | 23 | 0 | 0 | 9 | 6 | 1 | 0 | 23h 5m | 632 | |
38 | ![]() | FTC_Nikolaus87 | 0.09 | 0.13 | 1 | 0 | 13 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 11h 52m | 500 | |
39 | ![]() | JG4_Thibaut | 3.00 | 2.40 | 12 | 5 | 160 | 23 | 22 | 5 | 0 | 3 | 1 | 0 | 35h 31m | 3666 | |
40 | ![]() | JG27_GER_Hunter | 9.50 | 9.50 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 34h 16m | 1793 | |
41 | ![]() | =LD=Nephrill | 0.00 | 0.00 | 0 | 0 | 14 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4h 57m | 128 | |
42 | ![]() | Sklorite | 0.25 | 0.43 | 3 | 2 | 36 | 4 | 1 | 0 | 6 | 11 | 1 | 0 | 28h 6m | 1087 | |
43 | ![]() | =LD=dhyran | 0.50 | 0.80 | 4 | 0 | 124 | 23 | 1 | 0 | 4 | 7 | 1 | 0 | 20h 52m | 1268 | |
44 | ![]() | D1mOn | 0.15 | 0.40 | 2 | 0 | 9 | 7 | 1 | 1 | 7 | 12 | 1 | 0 | 10h 37m | 361 | |
45 | ![]() | FTC_Knipser | 0.40 | 0.40 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8h 22m | 770 | |
46 | ![]() | =DW=_BadgerOT | 0.86 | 1.00 | 6 | 1 | 87 | 46 | 14 | 3 | 0 | 6 | 1 | 0 | 15h 26m | 1511 | |
47 | ![]() | EMS_Hammer_Breizh | 3.00 | 3.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7h 55m | 232 | |
48 | ![]() | =[W-H]=Lucas_P | 0.40 | 0.50 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 12h 39m | 52 | |
49 | ![]() | Ala13_BaronKaOs | 0.80 | 0.80 | 4 | 0 | 26 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 11h 39m | 50 | |
50 | ![]() | Alexander266 | 0.20 | 0.33 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5h 21m | 13 |
| Next 50 Records |