| Pilot Name | | | | | | | | | | | | | | |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JG4_NOW99 | 7.00 | 7.00 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 30m | 970 | ||
| 2 | =DW=_Squee7e | 1.00 | 1.00 | 1 | 1 | 23 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 3h 7m | 882 | ||
| 3 | =DW=_bangat | 3.00 | 1.50 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2h 52m | 841 | ||
| 4 | 13./JG42_assadoc | 3.00 | 3.00 | 3 | 3 | 14 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 2h 44m | 815 | ||
| 5 | JG4_Thibaut | 4.00 | 4.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 27m | 612 | ||
| 6 | JG4_JoeFox | 3.00 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 43m | 544 | ||
| 7 | John__F__Kennedy | 5.00 | 5.00 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 40m | 539 | ||
| 8 | 13./JG42_PanzerWolf | 0.67 | 1.00 | 2 | 2 | 10 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 2h 21m | 527 | ||
| 9 | Midlife_Crisis | 2.00 | 2.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 51m | 466 | ||
| 10 | 86thFG_Jagged_Fel | 0.00 | 0.00 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0h 27m | 372 | ||
| 11 | DaHappyNoobie | 0.00 | 0.00 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 14m | 371 | ||
| 12 | fiedler | 0.00 | 0.00 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 8m | 357 | ||
| 13 | III/JG52_Lucho | 0.00 | 0.00 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0h 51m | 356 | ||
| 14 | BigGinger | 1.00 | 1.00 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 17m | 340 | ||
| 15 | BRSQD_PH_ | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 48m | 309 | ||
| 16 | JG4_Goose | 0.00 | 0.00 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 58m | 298 | ||
| 17 | IRRE_CaMeL_BaG | 1.00 | 1.00 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3h 11m | 279 | ||
| 18 | 72AGs_Minotavrik | 0.00 | 0.00 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 52m | 271 | ||
| 19 | JG4_Matthias | 0.00 | 0.00 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 44m | 267 | ||
| 20 | Prox1EE | 0.00 | 0.00 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 3m | 263 | ||
| 21 | RavN_Wingman52 | 0.00 | 0.00 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 41m | 259 | ||
| 22 | IRRE_Chaps | 0.00 | 0.00 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 1m | 252 | ||
| 23 | JG4_Noxx | 0.00 | 0.00 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 55m | 243 | ||
| 24 | JG4_HgDACHS | 0.00 | 0.00 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 2m | 239 | ||
| 25 | JG4_Rafterman1892 | 1.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 19m | 235 | ||
| 26 | 72AG_SerWolf | 0.00 | 0.00 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 19m | 233 | ||
| 27 | 72AG_Solist_44 | 0.00 | 0.00 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 40m | 224 | ||
| 28 | Dietrich | 0.00 | 0.00 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1h 9m | 219 | ||
| 29 | ACG_KitPepper | 1.00 | 1.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 52m | 212 | ||
| 30 | IRRE_Subtile | 1.00 | 1.00 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 1m | 209 | ||
| 31 | Nifty | 0.00 | 0.00 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1h 28m | 206 | ||
| 32 | =SF=Eugenius | 0.00 | 0.00 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 49m | 198 | ||
| 33 | =DW=_BIRDD0G | 1.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 12m | 194 | ||
| 34 | ACG_Blinglaw | 1.00 | 1.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 30m | 185 | ||
| 35 | TheDome | 0.00 | 0.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 47m | 178 | ||
| 36 | [WR]R1CO | 0.00 | 0.00 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 53m | 164 | ||
| 37 | =[W-H]=Lucas_P | 0.00 | 0.00 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 41m | 162 | ||
| 38 | IRRE_Temeraire- | 0.00 | 0.00 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 1m | 157 | ||
| 39 | 72AG_Vovka | 1.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 54m | 146 | ||
| 40 | Modzel | 0.00 | 0.00 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 46m | 138 | ||
| 41 | =DW=_BadgerOT | 1.00 | 2.00 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2h 21m | 130 | ||
| 42 | JG4_Einherjer | 2.00 | 2.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 4m | 123 | ||
| 43 | JG4_Fideler_Fuchs | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 30m | 118 | ||
| 44 | [WR]Laubox | 0.00 | 0.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 54m | 117 | ||
| 45 | Junior_EG | 1.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 54m | 115 | ||
| 46 | FTC_Kongoo | 1.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 30m | 110 | ||
| 47 | EagleEye13 | 0.00 | 0.00 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0h 30m | 109 | ||
| 48 | =IRFC=DanielZockt | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2h 35m | 109 | ||
| 49 | Martins_ | 0.00 | 0.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 7m | 109 | ||
| 50 | Tookool | 0.00 | 0.00 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1h 58m | 109 |
| Next 50 Records |