| Pilot Name | | | | | | | | | | | | | | |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | =FB=Said | 3.37 | 3.37 | 202 | 16 | 1162 | 0 | 263 | 0 | 6 | 59 | 1 | 0 | 141h 40m | 28444 | ||
| 2 | 72AG_TARANTUL | 1.59 | 1.17 | 27 | 0 | 848 | 159 | 64 | 1 | 14 | 17 | 0 | 3 | 100h 25m | 21075 | ||
| 3 | 72AG_lnf | 9.83 | 4.92 | 59 | 11 | 288 | 14 | 1 | 0 | 0 | 6 | 0 | 1 | 52h 27m | 18197 | ||
| 4 | 72AG_TAPAKAH | 2.00 | 1.33 | 4 | 1 | 538 | 71 | 55 | 1 | 0 | 2 | 0 | 0 | 34h 19m | 16980 | ||
| 5 | 13./JG42_PanzerWolf | 4.40 | 4.89 | 44 | 0 | 311 | 0 | 78 | 0 | 1 | 10 | 0 | 0 | 45h 12m | 15416 | ||
| 6 | Nifty | 1.94 | 1.06 | 33 | 2 | 980 | 70 | 12 | 2 | 0 | 16 | 1 | 1 | 70h 24m | 14400 | ||
| 7 | 72AG_Vovka | 7.00 | 7.00 | 49 | 10 | 218 | 43 | 8 | 0 | 0 | 5 | 2 | 1 | 50h 27m | 13405 | ||
| 8 | Timur_Khan | 4.75 | 2.71 | 57 | 16 | 182 | 98 | 54 | 30 | 2 | 12 | 0 | 0 | 85h 52m | 13108 | ||
| 9 | sava | 1.14 | 1.60 | 8 | 0 | 391 | 0 | 46 | 0 | 1 | 7 | 0 | 0 | 39h 52m | 12567 | ||
| 10 | =DW=_Squee7e | 1.65 | 1.47 | 28 | 0 | 589 | 20 | 71 | 0 | 10 | 11 | 6 | 2 | 95h 57m | 11912 | ||
| 11 | 72AG_Bzzzt | 2.14 | 1.25 | 15 | 0 | 227 | 54 | 9 | 0 | 0 | 7 | 0 | 0 | 47h 16m | 10997 | ||
| 12 | =FB=FLint_ | 1.82 | 1.70 | 102 | 0 | 945 | 33 | 84 | 0 | 0 | 55 | 1 | 0 | 116h 1m | 10447 | ||
| 13 | 401GATOR | 2.20 | 1.10 | 22 | 2 | 452 | 45 | 16 | 2 | 4 | 8 | 2 | 0 | 58h 49m | 10420 | ||
| 14 | =FB=Dynamic_21 | 1.39 | 1.43 | 53 | 1 | 746 | 0 | 21 | 0 | 0 | 35 | 3 | 1 | 90h 40m | 9757 | ||
| 15 | 72AG_Battler | 0.00 | 0.00 | 0 | 0 | 411 | 141 | 35 | 5 | 2 | 3 | 0 | 0 | 32h 44m | 9717 | ||
| 16 | Hummels | 1.13 | 1.38 | 18 | 1 | 473 | 232 | 25 | 10 | 3 | 15 | 1 | 0 | 74h 56m | 9321 | ||
| 17 | 72AG_Greizle94 | 42.00 | 14.00 | 42 | 42 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 76h 19m | 9164 | ||
| 18 | 72AG_Solist_44 | 0.17 | 0.20 | 1 | 0 | 457 | 12 | 32 | 0 | 4 | 6 | 0 | 0 | 36h 1m | 9020 | ||
| 19 | 72AG_Pumuch25 | 12.50 | 12.50 | 25 | 1 | 163 | 11 | 3 | 0 | 0 | 1 | 1 | 0 | 35h 55m | 8110 | ||
| 20 | SE.VH_Knoke | 1.14 | 2.00 | 8 | 2 | 198 | 52 | 1 | 1 | 0 | 7 | 0 | 0 | 71h 3m | 6957 | ||
| 21 | 72AG_Olega | 1.67 | 1.67 | 5 | 0 | 170 | 4 | 6 | 0 | 0 | 3 | 0 | 0 | 33h 1m | 6750 | ||
| 22 | III/JG52_Speedwulf77 | 0.13 | 0.13 | 2 | 0 | 204 | 6 | 5 | 0 | 19 | 13 | 2 | 0 | 61h 19m | 6581 | ||
| 23 | -Sib- | 12.50 | 3.57 | 25 | 14 | 74 | 40 | 2 | 2 | 0 | 2 | 0 | 0 | 58h 25m | 6403 | ||
| 24 | BELDIS_X2 | 0.00 | 0.00 | 0 | 0 | 108 | 16 | 4 | 0 | 13 | 5 | 1 | 0 | 20h 56m | 6176 | ||
| 25 | JG4_Budanow | 0.00 | 0.00 | 0 | 0 | 161 | 79 | 5 | 4 | 23 | 6 | 0 | 0 | 54h 24m | 6076 | ||
| 26 | SE.VH_TOT3N | 2.00 | 2.33 | 14 | 1 | 142 | 20 | 0 | 0 | 2 | 7 | 0 | 0 | 69h 39m | 5998 | ||
| 27 | Kratos | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 21h 12m | 5730 | ||
| 28 | Sorrentino | 0.47 | 0.54 | 7 | 1 | 234 | 49 | 1 | 0 | 10 | 15 | 0 | 1 | 58h 32m | 5654 | ||
| 29 | 72AG_Brat | 1.50 | 1.50 | 6 | 0 | 111 | 0 | 11 | 0 | 1 | 4 | 0 | 0 | 18h 16m | 5388 | ||
| 30 | 72AG_Nolen | 1.60 | 1.33 | 8 | 0 | 79 | 3 | 4 | 0 | 0 | 5 | 0 | 0 | 22h 19m | 5250 | ||
| 31 | =FSG=FRITZ | 0.13 | 0.14 | 2 | 0 | 331 | 58 | 7 | 1 | 19 | 16 | 0 | 0 | 78h 11m | 5207 | ||
| 32 | Stolz | 1.79 | 1.55 | 59 | 3 | 577 | 47 | 72 | 2 | 3 | 25 | 8 | 0 | 65h 59m | 5176 | ||
| 33 | IRRE_CaMeL_BaG | 1.47 | 0.78 | 28 | 1 | 197 | 0 | 12 | 0 | 0 | 19 | 0 | 0 | 75h 27m | 4686 | ||
| 34 | Ham_von_Boom | 1.00 | 1.00 | 1 | 1 | 172 | 172 | 1 | 1 | 5 | 0 | 0 | 0 | 34h 37m | 4651 | ||
| 35 | =AD=Kemnilov | 1.18 | 1.25 | 20 | 2 | 89 | 2 | 0 | 0 | 7 | 16 | 1 | 0 | 75h 8m | 4538 | ||
| 36 | 72AGs_Minotavrik | 0.80 | 0.80 | 4 | 0 | 122 | 31 | 7 | 1 | 1 | 5 | 0 | 0 | 20h 23m | 4449 | ||
| 37 | =DW=_BadgerOT | 1.83 | 1.22 | 11 | 2 | 142 | 8 | 22 | 0 | 2 | 6 | 0 | 0 | 32h 26m | 4440 | ||
| 38 | III/JG52_Lucho | 1.75 | 1.54 | 63 | 0 | 523 | 0 | 12 | 0 | 5 | 35 | 1 | 0 | 100h 24m | 4390 | ||
| 39 | 72AG_Neon | 0.00 | 0.00 | 0 | 0 | 265 | 59 | 16 | 0 | 2 | 10 | 1 | 0 | 29h 47m | 4332 | ||
| 40 | JG4_Ketzoh | 0.17 | 0.14 | 1 | 0 | 145 | 54 | 28 | 8 | 0 | 6 | 0 | 0 | 24h 6m | 4047 | ||
| 41 | 72AG_Melnik | 4.67 | 2.33 | 14 | 6 | 26 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 19h 20m | 3881 | ||
| 42 | JG4_JoeFox | 4.33 | 3.71 | 26 | 0 | 15 | 11 | 0 | 0 | 1 | 6 | 0 | 0 | 34h 27m | 3861 | ||
| 43 | -DED-geny | 0.94 | 0.94 | 16 | 2 | 309 | 69 | 14 | 0 | 7 | 16 | 1 | 0 | 47h 7m | 3830 | ||
| 44 | JG700_Benek | 1.07 | 0.56 | 15 | 2 | 276 | 0 | 11 | 0 | 3 | 11 | 3 | 1 | 43h 44m | 3733 | ||
| 45 | YR-3_Alb | 4.17 | 2.50 | 25 | 18 | 45 | 23 | 3 | 3 | 15 | 6 | 0 | 0 | 57h 53m | 3626 | ||
| 46 | JG700_Rammjager | 0.28 | 0.50 | 5 | 1 | 522 | 19 | 18 | 0 | 5 | 15 | 3 | 0 | 33h 21m | 3491 | ||
| 47 | =BKS=Des1 | 8.00 | 2.67 | 8 | 8 | 59 | 58 | 4 | 4 | 2 | 1 | 0 | 0 | 41h 21m | 3344 | ||
| 48 | 13./JG42_assadoc | 2.00 | 4.00 | 4 | 3 | 74 | 25 | 10 | 1 | 1 | 2 | 0 | 0 | 10h 49m | 3304 | ||
| 49 | 72AG_Shel | 0.38 | 0.33 | 3 | 2 | 49 | 30 | 5 | 1 | 7 | 7 | 1 | 0 | 30h 21m | 3205 | ||
| 50 | IRRE_LeLong | 1.00 | 0.73 | 8 | 3 | 66 | 19 | 1 | 0 | 3 | 8 | 0 | 0 | 26h 46m | 3196 |
| Next 50 Records |