| Pilot Name | | | | | | | | | | | | | | |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | =FB=Said | 3.92 | 3.19 | 153 | 33 | 748 | 111 | 216 | 28 | 2 | 39 | 0 | 0 | 98h 11m | 26614 | ||
| 2 | 72AG_TARANTUL | 1.59 | 1.23 | 27 | 2 | 670 | 9 | 63 | 0 | 13 | 17 | 0 | 2 | 88h 16m | 17225 | ||
| 3 | 13./JG42_PanzerWolf | 4.40 | 4.89 | 44 | 0 | 311 | 0 | 78 | 0 | 1 | 10 | 0 | 0 | 45h 12m | 15416 | ||
| 4 | 72AG_TAPAKAH | 3.00 | 3.00 | 3 | 3 | 426 | 377 | 54 | 50 | 0 | 1 | 0 | 0 | 30h 4m | 14514 | ||
| 5 | Nifty | 1.94 | 1.24 | 31 | 3 | 867 | 148 | 10 | 0 | 0 | 15 | 1 | 0 | 63h 46m | 13283 | ||
| 6 | sava | 2.67 | 2.67 | 8 | 0 | 346 | 6 | 41 | 1 | 1 | 3 | 0 | 0 | 35h 26m | 12627 | ||
| 7 | =DW=_Squee7e | 1.65 | 1.47 | 28 | 0 | 589 | 20 | 71 | 0 | 10 | 11 | 6 | 2 | 95h 57m | 11912 | ||
| 8 | Timur_Khan | 4.50 | 2.70 | 54 | 13 | 164 | 80 | 41 | 17 | 0 | 12 | 0 | 0 | 79h 18m | 11733 | ||
| 9 | =FB=FLint_ | 2.16 | 1.98 | 97 | 1 | 663 | 5 | 78 | 0 | 0 | 45 | 0 | 0 | 93h 22m | 10779 | ||
| 10 | 401GATOR | 2.20 | 1.10 | 22 | 2 | 452 | 45 | 16 | 2 | 4 | 8 | 2 | 0 | 58h 49m | 10420 | ||
| 11 | 72AG_Vovka | 5.67 | 4.86 | 34 | 1 | 166 | 8 | 7 | 0 | 0 | 4 | 2 | 1 | 39h 9m | 9486 | ||
| 12 | 72AG_lnf | 11.75 | 5.22 | 47 | 17 | 118 | 52 | 1 | 0 | 0 | 4 | 0 | 1 | 35h 45m | 9384 | ||
| 13 | Hummels | 1.13 | 1.38 | 18 | 1 | 430 | 189 | 22 | 7 | 3 | 15 | 1 | 0 | 72h 38m | 8350 | ||
| 14 | 72AG_Solist_44 | 0.25 | 0.20 | 1 | 0 | 427 | 0 | 29 | 0 | 4 | 4 | 0 | 0 | 31h 27m | 8240 | ||
| 15 | 72AG_Bzzzt | 2.50 | 1.36 | 15 | 2 | 127 | 28 | 9 | 1 | 0 | 6 | 0 | 0 | 38h 7m | 6853 | ||
| 16 | 72AG_Greizle94 | 32.00 | 10.67 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59h 47m | 6837 | ||
| 17 | Stolz | 1.96 | 1.62 | 55 | 5 | 524 | 3 | 66 | 1 | 3 | 21 | 7 | 0 | 60h 8m | 6735 | ||
| 18 | III/JG52_Speedwulf77 | 0.13 | 0.13 | 2 | 0 | 201 | 3 | 5 | 0 | 19 | 13 | 2 | 0 | 60h 59m | 6513 | ||
| 19 | 72AG_Battler | 0.00 | 0.00 | 0 | 0 | 245 | 112 | 28 | 0 | 0 | 1 | 0 | 0 | 21h 50m | 5909 | ||
| 20 | Kratos | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 21h 12m | 5730 | ||
| 21 | SE.VH_Knoke | 1.00 | 1.50 | 6 | 0 | 135 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 55h 43m | 5408 | ||
| 22 | =FB=Dynamic_21 | 1.06 | 1.16 | 37 | 0 | 527 | 0 | 17 | 0 | 0 | 32 | 3 | 0 | 66h 29m | 5354 | ||
| 23 | -Sib- | 10.50 | 3.00 | 21 | 10 | 59 | 25 | 1 | 1 | 0 | 2 | 0 | 0 | 47h 50m | 5191 | ||
| 24 | JG4_Budanow | 0.00 | 0.00 | 0 | 0 | 128 | 46 | 1 | 0 | 22 | 6 | 0 | 0 | 47h 21m | 5141 | ||
| 25 | Sorrentino | 0.47 | 0.64 | 7 | 1 | 216 | 31 | 1 | 0 | 10 | 15 | 0 | 1 | 57h 3m | 5000 | ||
| 26 | 72AG_Brat | 3.00 | 1.50 | 6 | 1 | 90 | 32 | 6 | 4 | 1 | 2 | 0 | 0 | 15h 42m | 4776 | ||
| 27 | Ham_von_Boom | 1.00 | 1.00 | 1 | 1 | 172 | 172 | 1 | 1 | 5 | 0 | 0 | 0 | 34h 37m | 4651 | ||
| 28 | JG4_JoeFox | 12.00 | 6.00 | 24 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 29h 56m | 4637 | ||
| 29 | 72AG_Nolen | 1.60 | 1.33 | 8 | 0 | 76 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 20h 30m | 4576 | ||
| 30 | =DW=_BadgerOT | 1.83 | 1.22 | 11 | 2 | 142 | 8 | 22 | 0 | 2 | 6 | 0 | 0 | 32h 26m | 4440 | ||
| 31 | III/JG52_Lucho | 1.75 | 1.54 | 63 | 0 | 523 | 0 | 12 | 0 | 5 | 35 | 1 | 0 | 100h 24m | 4390 | ||
| 32 | SE.VH_TOT3N | 1.83 | 2.20 | 11 | 1 | 93 | 10 | 0 | 0 | 1 | 6 | 0 | 0 | 52h 10m | 4362 | ||
| 33 | 72AG_Pumuch25 | 20.00 | 10.00 | 20 | 2 | 24 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 23h 59m | 4290 | ||
| 34 | =FSG=FRITZ | 0.15 | 0.17 | 2 | 2 | 247 | 52 | 6 | 2 | 17 | 13 | 0 | 0 | 64h 47m | 4288 | ||
| 35 | BELDIS_X2 | 0.00 | 0.00 | 0 | 0 | 37 | 0 | 4 | 0 | 9 | 1 | 0 | 0 | 11h 43m | 3916 | ||
| 36 | 72AG_Olega | 2.50 | 2.50 | 5 | 2 | 63 | 46 | 5 | 1 | 0 | 2 | 0 | 0 | 22h 18m | 3869 | ||
| 37 | Vova21 | 0.18 | 0.33 | 2 | 1 | 260 | 42 | 15 | 1 | 4 | 9 | 2 | 0 | 38h 20m | 3824 | ||
| 38 | IRRE_CaMeL_BaG | 1.53 | 0.77 | 23 | 0 | 159 | 4 | 8 | 0 | 0 | 15 | 0 | 0 | 66h 19m | 3802 | ||
| 39 | JG700_Benek | 1.00 | 0.50 | 11 | 0 | 252 | 8 | 11 | 0 | 3 | 8 | 3 | 1 | 38h 9m | 3641 | ||
| 40 | =AD=Kemnilov | 1.08 | 1.00 | 14 | 1 | 55 | 5 | 0 | 0 | 7 | 12 | 1 | 0 | 60h 51m | 3571 | ||
| 41 | 72AGs_Minotavrik | 0.80 | 0.80 | 4 | 0 | 101 | 10 | 7 | 1 | 1 | 5 | 0 | 0 | 18h 29m | 3431 | ||
| 42 | YR-3_Alb | 3.83 | 2.30 | 23 | 16 | 45 | 23 | 3 | 3 | 15 | 6 | 0 | 0 | 54h 32m | 3370 | ||
| 43 | 13./JG42_assadoc | 2.00 | 4.00 | 4 | 3 | 74 | 25 | 10 | 1 | 1 | 2 | 0 | 0 | 10h 49m | 3304 | ||
| 44 | LLv24_Robbe | 1.20 | 0.75 | 6 | 2 | 167 | 15 | 17 | 4 | 2 | 5 | 0 | 0 | 43h 38m | 3289 | ||
| 45 | JG4_Ketzoh | 0.17 | 0.14 | 1 | 0 | 125 | 34 | 25 | 5 | 0 | 6 | 0 | 0 | 22h 44m | 3276 | ||
| 46 | -DED-geny | 0.88 | 0.94 | 15 | 1 | 285 | 45 | 14 | 0 | 7 | 16 | 1 | 0 | 44h 59m | 3225 | ||
| 47 | JG4_NOW99 | 12.50 | 3.13 | 25 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16h 40m | 3192 | ||
| 48 | colepeters | 2.00 | 0.67 | 2 | 1 | 94 | 34 | 0 | 0 | 5 | 1 | 0 | 0 | 25h 46m | 3079 | ||
| 49 | JG700_Rammjager | 0.24 | 0.50 | 4 | 1 | 479 | 131 | 18 | 1 | 5 | 14 | 3 | 0 | 29h 11m | 3066 | ||
| 50 | 72AG_Melnik | 4.33 | 2.17 | 13 | 5 | 22 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 17h 30m | 3038 |
| Next 50 Records |