| Pilot Name | | | | | | | | | | | | | | |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | III/JG52_Speedwulf77 | 0.20 | 0.17 | 1 | 0 | 100 | 9 | 2 | 1 | 7 | 5 | 0 | 0 | 24h 35m | 5281 | ||
| 2 | 72AG_TARANTUL | 1.20 | 1.20 | 6 | 0 | 159 | 35 | 5 | 2 | 6 | 5 | 0 | 1 | 22h 46m | 4382 | ||
| 3 | III/JG52_Lucho | 1.50 | 1.50 | 12 | 0 | 185 | 0 | 5 | 0 | 2 | 8 | 0 | 0 | 24h 53m | 4083 | ||
| 4 | 13./JG42_PanzerWolf | 2.40 | 2.40 | 12 | 0 | 26 | 1 | 8 | 0 | 1 | 5 | 0 | 0 | 12h 50m | 4071 | ||
| 5 | Timur_Khan | 8.50 | 17.00 | 17 | 4 | 14 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 24h 14m | 3937 | ||
| 6 | Kratos | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 10h 23m | 3727 | ||
| 7 | =DW=_Squee7e | 1.25 | 1.00 | 5 | 0 | 178 | 0 | 23 | 0 | 4 | 3 | 1 | 0 | 28h 30m | 3638 | ||
| 8 | 72AG_TAPAKAH | 0.00 | 0.00 | 0 | 0 | 78 | 29 | 9 | 5 | 0 | 1 | 0 | 0 | 6h 7m | 3183 | ||
| 9 | 72AG_Brat | 5.00 | 2.50 | 5 | 3 | 58 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 8h 59m | 2728 | ||
| 10 | Nifty | 6.00 | 3.00 | 6 | 6 | 112 | 112 | 6 | 6 | 0 | 0 | 0 | 0 | 16h 57m | 2482 | ||
| 11 | 401GATOR | 4.00 | 1.33 | 4 | 3 | 100 | 100 | 7 | 7 | 2 | 1 | 0 | 0 | 14h 30m | 2318 | ||
| 12 | =DW=_BadgerOT | 2.50 | 1.25 | 5 | 1 | 45 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 15h 54m | 2262 | ||
| 13 | multik71 | 0.00 | 0.00 | 0 | 0 | 52 | 23 | 8 | 6 | 0 | 1 | 0 | 0 | 5h 35m | 1998 | ||
| 14 | 13./JG42_assadoc | 1.00 | 1.00 | 1 | 1 | 25 | 20 | 4 | 4 | 1 | 1 | 0 | 0 | 3h 59m | 1942 | ||
| 15 | JG4_Nutella | 15.00 | 15.00 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11h 33m | 1897 | ||
| 16 | Stolz | 1.50 | 1.00 | 6 | 1 | 113 | 19 | 11 | 2 | 2 | 3 | 1 | 0 | 13h 1m | 1877 | ||
| 17 | 72AG_Solist_44 | 0.00 | 0.00 | 0 | 0 | 128 | 27 | 2 | 1 | 2 | 2 | 0 | 0 | 8h 11m | 1777 | ||
| 18 | 72AG_Nolen | 2.00 | 2.00 | 2 | 2 | 25 | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 4h 42m | 1749 | ||
| 19 | JEFF_RUS | 1.50 | 3.00 | 3 | 3 | 44 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 10h 49m | 1705 | ||
| 20 | IRRE_LeLong | 0.67 | 0.67 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10h 6m | 1621 | ||
| 21 | JG27_Abaster | 0.25 | 0.29 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 16h 8m | 1599 | ||
| 22 | 72AG_Vovka | 8.00 | 8.00 | 8 | 8 | 16 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 6h 32m | 1550 | ||
| 23 | =AD=Kemnilov | 1.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7h 47m | 1509 | ||
| 24 | TeufelHunden | 0.71 | 1.25 | 5 | 0 | 130 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 11h 25m | 1491 | ||
| 25 | JG700_Benek | 1.00 | 1.00 | 1 | 0 | 77 | 31 | 8 | 5 | 0 | 1 | 0 | 1 | 9h 44m | 1470 | ||
| 26 | Arseny_ | 0.00 | 0.00 | 0 | 0 | 61 | 61 | 14 | 14 | 0 | 0 | 0 | 0 | 6h 2m | 1461 | ||
| 27 | Crious | 0.00 | 0.00 | 0 | 0 | 28 | 28 | 4 | 4 | 6 | 0 | 0 | 0 | 10h 13m | 1436 | ||
| 28 | 72AG_Olega | 3.00 | 3.00 | 3 | 3 | 17 | 14 | 4 | 4 | 0 | 1 | 0 | 0 | 7h 34m | 1302 | ||
| 29 | IRRE_CaMeL_BaG | 3.00 | 1.00 | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12h 21m | 1228 | ||
| 30 | Dumanf | 0.25 | 0.33 | 1 | 0 | 87 | 10 | 18 | 3 | 0 | 4 | 0 | 0 | 9h 31m | 1227 | ||
| 31 | =FB=Dynamic | 1.00 | 1.00 | 1 | 1 | 67 | 67 | 11 | 11 | 0 | 0 | 0 | 0 | 4h 56m | 1212 | ||
| 32 | MAJ_Ordinal | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5h 4m | 1194 | ||
| 33 | 13./JG42_SorcererOfXV | 1.00 | 1.00 | 1 | 1 | 14 | 14 | 3 | 3 | 1 | 0 | 0 | 0 | 3h 30m | 1179 | ||
| 34 | Sorrentino | 0.33 | 1.00 | 1 | 1 | 61 | 23 | 1 | 1 | 2 | 3 | 0 | 0 | 15h 9m | 1162 | ||
| 35 | 72AG_Greizle94 | 8.00 | 4.00 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11h 31m | 1104 | ||
| 36 | =IRFC=DanielZockt | 6.00 | 3.00 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9h 9m | 1098 | ||
| 37 | SE.VH_Knoke | 1.00 | 1.00 | 1 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16h 50m | 1093 | ||
| 38 | -DED-geny | 0.00 | 0.00 | 0 | 0 | 66 | 7 | 4 | 0 | 1 | 3 | 0 | 0 | 6h 28m | 1092 | ||
| 39 | bruv_island | 0.40 | 0.67 | 2 | 2 | 37 | 26 | 0 | 0 | 2 | 5 | 0 | 0 | 9h 45m | 1091 | ||
| 40 | =FB=FLint_ | 4.50 | 4.50 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7h 48m | 1091 | ||
| 41 | 13./JG42_Semyon- | 1.00 | 1.00 | 1 | 0 | 10 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3h 27m | 1082 | ||
| 42 | 13./JG42_MaineCoon | 2.00 | 1.50 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6h 12m | 1016 | ||
| 43 | JG4_JoeFox | 4.00 | 4.00 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8h 18m | 993 | ||
| 44 | =FB=Dynamic_21 | 1.00 | 0.50 | 2 | 2 | 41 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 6h 24m | 979 | ||
| 45 | Sklorite | 2.00 | 2.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5h 1m | 979 | ||
| 46 | =OSA=AKorneev | 4.00 | 4.00 | 4 | 3 | 52 | 24 | 4 | 1 | 0 | 1 | 0 | 0 | 4h 59m | 927 | ||
| 47 | IRRE_Axurit | 2.00 | 2.00 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2h 50m | 903 | ||
| 48 | 72AG_Battler | 0.00 | 0.00 | 0 | 0 | 67 | 67 | 8 | 8 | 0 | 0 | 0 | 0 | 5h 35m | 868 | ||
| 49 | SE.VH_TOT3N | 3.00 | 3.00 | 3 | 0 | 24 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 13h 32m | 858 | ||
| 50 | 72AG_Pumuch25 | 4.00 | 4.00 | 4 | 4 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 4h 47m | 857 |
| Next 50 Records |