| Pilot Name | | | | | | | | | | | | | | |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | =FB=Said | 3.51 | 3.11 | 137 | 17 | 670 | 33 | 188 | 0 | 0 | 39 | 0 | 0 | 86h 5m | 23351 | ||
| 2 | 13./JG42_PanzerWolf | 4.40 | 4.89 | 44 | 0 | 311 | 0 | 78 | 0 | 1 | 10 | 0 | 0 | 45h 12m | 15416 | ||
| 3 | 72AG_TARANTUL | 1.56 | 1.25 | 25 | 0 | 559 | 38 | 60 | 2 | 13 | 16 | 0 | 2 | 79h 24m | 14982 | ||
| 4 | 72AG_TAPAKAH | 2.00 | 2.00 | 2 | 2 | 363 | 314 | 48 | 44 | 0 | 1 | 0 | 0 | 26h 3m | 12169 | ||
| 5 | =DW=_Squee7e | 1.65 | 1.47 | 28 | 0 | 589 | 20 | 71 | 0 | 10 | 11 | 6 | 2 | 95h 57m | 11912 | ||
| 6 | Nifty | 1.87 | 1.12 | 28 | 0 | 719 | 0 | 10 | 0 | 0 | 14 | 1 | 0 | 56h 54m | 11048 | ||
| 7 | 401GATOR | 2.10 | 1.05 | 21 | 1 | 439 | 32 | 16 | 2 | 4 | 8 | 2 | 0 | 57h 32m | 10190 | ||
| 8 | Timur_Khan | 4.00 | 3.00 | 48 | 7 | 140 | 56 | 36 | 12 | 0 | 12 | 0 | 0 | 68h 13m | 10015 | ||
| 9 | =FB=FLint_ | 2.23 | 1.98 | 89 | 0 | 524 | 2 | 74 | 2 | 0 | 40 | 0 | 0 | 77h 57m | 9570 | ||
| 10 | 72AG_Vovka | 6.60 | 5.50 | 33 | 0 | 150 | 0 | 7 | 0 | 0 | 3 | 2 | 1 | 36h 58m | 9193 | ||
| 11 | 72AG_lnf | 11.25 | 5.00 | 45 | 15 | 118 | 52 | 1 | 0 | 0 | 4 | 0 | 1 | 33h 12m | 9109 | ||
| 12 | sava | 4.00 | 2.67 | 8 | 1 | 229 | 14 | 31 | 2 | 0 | 2 | 0 | 0 | 24h 34m | 8693 | ||
| 13 | Hummels | 1.13 | 1.38 | 18 | 1 | 398 | 157 | 20 | 5 | 2 | 15 | 1 | 0 | 68h 29m | 7776 | ||
| 14 | 72AG_Solist_44 | 0.33 | 0.25 | 1 | 1 | 363 | 44 | 29 | 1 | 4 | 3 | 0 | 0 | 26h 40m | 7020 | ||
| 15 | III/JG52_Speedwulf77 | 0.13 | 0.13 | 2 | 0 | 201 | 3 | 5 | 0 | 19 | 13 | 2 | 0 | 60h 59m | 6513 | ||
| 16 | 72AG_Bzzzt | 3.25 | 1.63 | 13 | 1 | 99 | 17 | 8 | 0 | 0 | 4 | 0 | 0 | 32h 8m | 6238 | ||
| 17 | III/JG52_Lucho | 1.91 | 1.58 | 63 | 3 | 519 | 0 | 12 | 0 | 5 | 32 | 1 | 0 | 97h 37m | 6231 | ||
| 18 | SE.VH_Knoke | 1.67 | 1.67 | 5 | 2 | 126 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 48h 47m | 6004 | ||
| 19 | =FB=Dynamic_21 | 1.14 | 1.22 | 33 | 0 | 430 | 17 | 12 | 0 | 0 | 27 | 2 | 0 | 56h 54m | 5992 | ||
| 20 | 72AG_Greizle94 | 29.00 | 9.67 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46h 41m | 5862 | ||
| 21 | Kratos | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 21h 12m | 5730 | ||
| 22 | Stolz | 1.69 | 1.38 | 44 | 0 | 482 | 0 | 63 | 0 | 3 | 20 | 6 | 0 | 53h 47m | 5553 | ||
| 23 | 72AG_Battler | 0.00 | 0.00 | 0 | 0 | 232 | 99 | 28 | 0 | 0 | 1 | 0 | 0 | 19h 50m | 5407 | ||
| 24 | JG700_Benek | 1.57 | 0.65 | 11 | 4 | 242 | 16 | 11 | 1 | 0 | 5 | 2 | 1 | 35h 19m | 4762 | ||
| 25 | Ham_von_Boom | 1.00 | 1.00 | 1 | 1 | 172 | 172 | 1 | 1 | 5 | 0 | 0 | 0 | 34h 14m | 4651 | ||
| 26 | 72AG_Nolen | 1.60 | 1.33 | 8 | 0 | 76 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 20h 30m | 4576 | ||
| 27 | =DW=_BadgerOT | 1.83 | 1.22 | 11 | 2 | 142 | 8 | 22 | 0 | 2 | 6 | 0 | 0 | 32h 26m | 4440 | ||
| 28 | 72AG_Pumuch25 | 18.00 | 18.00 | 18 | 18 | 23 | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 21h 16m | 4324 | ||
| 29 | JG4_JoeFox | 20.00 | 10.00 | 20 | 18 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 24h 33m | 4129 | ||
| 30 | JG4_Budanow | 0.00 | 0.00 | 0 | 0 | 82 | 0 | 1 | 0 | 22 | 6 | 0 | 0 | 40h 4m | 4035 | ||
| 31 | Sorrentino | 0.38 | 0.50 | 5 | 0 | 173 | 0 | 1 | 0 | 10 | 13 | 0 | 1 | 49h 56m | 3987 | ||
| 32 | 72AG_Brat | 2.50 | 1.67 | 5 | 0 | 67 | 9 | 2 | 0 | 1 | 2 | 0 | 0 | 13h 7m | 3984 | ||
| 33 | -Sib- | 7.50 | 3.00 | 15 | 4 | 53 | 19 | 1 | 1 | 0 | 2 | 0 | 0 | 35h 28m | 3916 | ||
| 34 | SE.VH_TOT3N | 2.00 | 2.50 | 10 | 0 | 82 | 12 | 0 | 0 | 1 | 5 | 0 | 0 | 40h 47m | 3734 | ||
| 35 | IRRE_CaMeL_BaG | 1.69 | 0.81 | 22 | 0 | 140 | 4 | 6 | 0 | 0 | 13 | 0 | 0 | 61h 9m | 3690 | ||
| 36 | 72AG_Olega | 2.00 | 2.00 | 4 | 1 | 60 | 43 | 5 | 1 | 0 | 2 | 0 | 0 | 19h 55m | 3665 | ||
| 37 | 72AGs_Minotavrik | 1.33 | 1.00 | 4 | 0 | 85 | 48 | 6 | 0 | 1 | 3 | 0 | 0 | 15h 1m | 3562 | ||
| 38 | =AD=Kemnilov | 1.33 | 1.33 | 12 | 4 | 35 | 23 | 0 | 0 | 7 | 8 | 1 | 0 | 52h 1m | 3545 | ||
| 39 | 13./JG42_assadoc | 2.00 | 4.00 | 4 | 3 | 74 | 25 | 10 | 1 | 1 | 2 | 0 | 0 | 10h 49m | 3304 | ||
| 40 | =FSG=FRITZ | 0.15 | 0.18 | 2 | 2 | 206 | 11 | 5 | 1 | 13 | 13 | 0 | 0 | 54h 25m | 3198 | ||
| 41 | colepeters | 2.00 | 0.67 | 2 | 1 | 94 | 34 | 0 | 0 | 5 | 1 | 0 | 0 | 25h 26m | 3079 | ||
| 42 | Vova21 | 0.10 | 0.17 | 1 | 0 | 218 | 2 | 14 | 0 | 4 | 8 | 2 | 0 | 29h 49m | 3062 | ||
| 43 | -DED-geny | 0.93 | 1.08 | 13 | 0 | 240 | 51 | 14 | 0 | 7 | 13 | 1 | 0 | 37h 44m | 2933 | ||
| 44 | LetoGM | 1.40 | 1.31 | 21 | 2 | 116 | 0 | 16 | 0 | 14 | 13 | 2 | 1 | 59h 37m | 2930 | ||
| 45 | JG700_Rammjager | 0.24 | 0.50 | 4 | 1 | 475 | 127 | 17 | 0 | 5 | 14 | 3 | 0 | 28h 47m | 2912 | ||
| 46 | YR-3_Alb | 3.17 | 1.90 | 19 | 12 | 45 | 23 | 3 | 3 | 15 | 6 | 0 | 0 | 50h 49m | 2826 | ||
| 47 | JG4_Ketzoh | 0.17 | 0.14 | 1 | 0 | 109 | 18 | 25 | 5 | 0 | 6 | 0 | 0 | 20h 41m | 2809 | ||
| 48 | 72AG_Melnik | 3.67 | 1.83 | 11 | 3 | 21 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 14h 17m | 2796 | ||
| 49 | KVL | 2.83 | 2.43 | 17 | 2 | 110 | 9 | 5 | 0 | 0 | 5 | 1 | 0 | 17h 57m | 2788 | ||
| 50 | LLv24_Robbe | 1.00 | 0.57 | 4 | 2 | 147 | 24 | 13 | 2 | 0 | 4 | 0 | 0 | 35h 56m | 2680 |
| Next 50 Records |