| Pilot Name | | | | | | | | | | | | | | |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | =FB=Said | 3.92 | 3.19 | 153 | 33 | 748 | 111 | 216 | 28 | 2 | 39 | 0 | 0 | 98h 11m | 26614 | ||
| 2 | 72AG_TARANTUL | 1.56 | 1.19 | 25 | 0 | 661 | 140 | 63 | 5 | 13 | 16 | 0 | 2 | 86h 4m | 17238 | ||
| 3 | 13./JG42_PanzerWolf | 4.40 | 4.89 | 44 | 0 | 311 | 0 | 78 | 0 | 1 | 10 | 0 | 0 | 45h 12m | 15416 | ||
| 4 | 72AG_TAPAKAH | 3.00 | 3.00 | 3 | 3 | 426 | 377 | 54 | 50 | 0 | 1 | 0 | 0 | 30h 4m | 14514 | ||
| 5 | Nifty | 1.94 | 1.24 | 31 | 3 | 867 | 148 | 10 | 0 | 0 | 15 | 1 | 0 | 63h 46m | 13283 | ||
| 6 | sava | 2.67 | 2.67 | 8 | 0 | 340 | 0 | 40 | 0 | 1 | 3 | 0 | 0 | 34h 24m | 12416 | ||
| 7 | =DW=_Squee7e | 1.65 | 1.47 | 28 | 0 | 589 | 20 | 71 | 0 | 10 | 11 | 6 | 2 | 95h 57m | 11912 | ||
| 8 | Timur_Khan | 4.50 | 2.70 | 54 | 13 | 158 | 74 | 41 | 17 | 0 | 12 | 0 | 0 | 76h 24m | 11490 | ||
| 9 | =FB=FLint_ | 2.18 | 2.00 | 96 | 7 | 641 | 74 | 77 | 1 | 0 | 44 | 0 | 0 | 90h 18m | 10801 | ||
| 10 | 401GATOR | 2.20 | 1.10 | 22 | 2 | 452 | 45 | 16 | 2 | 4 | 8 | 2 | 0 | 58h 49m | 10420 | ||
| 11 | 72AG_Vovka | 5.67 | 4.86 | 34 | 1 | 166 | 8 | 7 | 0 | 0 | 4 | 2 | 1 | 39h 9m | 9486 | ||
| 12 | 72AG_lnf | 11.75 | 5.22 | 47 | 17 | 118 | 52 | 1 | 0 | 0 | 4 | 0 | 1 | 35h 45m | 9384 | ||
| 13 | Hummels | 1.13 | 1.38 | 18 | 1 | 430 | 189 | 22 | 7 | 3 | 15 | 1 | 0 | 72h 38m | 8350 | ||
| 14 | 72AG_Solist_44 | 0.33 | 0.25 | 1 | 1 | 395 | 76 | 29 | 1 | 4 | 3 | 0 | 0 | 29h 47m | 7827 | ||
| 15 | 72AG_Greizle94 | 32.00 | 10.67 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58h 4m | 6788 | ||
| 16 | 72AG_Bzzzt | 2.50 | 1.36 | 15 | 2 | 123 | 24 | 9 | 1 | 0 | 6 | 0 | 0 | 37h 34m | 6779 | ||
| 17 | Stolz | 1.85 | 1.52 | 50 | 6 | 521 | 22 | 65 | 2 | 3 | 20 | 7 | 0 | 58h 38m | 6518 | ||
| 18 | III/JG52_Speedwulf77 | 0.13 | 0.13 | 2 | 0 | 201 | 3 | 5 | 0 | 19 | 13 | 2 | 0 | 60h 59m | 6513 | ||
| 19 | Kratos | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 21h 12m | 5730 | ||
| 20 | =FB=Dynamic_21 | 1.06 | 1.20 | 36 | 1 | 520 | 6 | 16 | 0 | 0 | 31 | 3 | 0 | 64h 54m | 5660 | ||
| 21 | 72AG_Battler | 0.00 | 0.00 | 0 | 0 | 237 | 104 | 28 | 0 | 0 | 1 | 0 | 0 | 21h 5m | 5610 | ||
| 22 | SE.VH_Knoke | 1.00 | 1.50 | 6 | 0 | 135 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 55h 43m | 5408 | ||
| 23 | -Sib- | 10.50 | 3.00 | 21 | 10 | 59 | 25 | 1 | 1 | 0 | 2 | 0 | 0 | 46h 56m | 5159 | ||
| 24 | Sorrentino | 0.47 | 0.64 | 7 | 1 | 216 | 31 | 1 | 0 | 10 | 15 | 0 | 1 | 57h 3m | 5000 | ||
| 25 | JG4_Budanow | 0.00 | 0.00 | 0 | 0 | 128 | 46 | 1 | 0 | 22 | 6 | 0 | 0 | 46h 25m | 4954 | ||
| 26 | 72AG_Brat | 3.00 | 1.50 | 6 | 1 | 90 | 32 | 6 | 4 | 1 | 2 | 0 | 0 | 15h 42m | 4776 | ||
| 27 | Ham_von_Boom | 1.00 | 1.00 | 1 | 1 | 172 | 172 | 1 | 1 | 5 | 0 | 0 | 0 | 34h 37m | 4651 | ||
| 28 | 72AG_Nolen | 1.60 | 1.33 | 8 | 0 | 76 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 20h 30m | 4576 | ||
| 29 | JG4_JoeFox | 12.00 | 6.00 | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27h 47m | 4495 | ||
| 30 | =DW=_BadgerOT | 1.83 | 1.22 | 11 | 2 | 142 | 8 | 22 | 0 | 2 | 6 | 0 | 0 | 32h 26m | 4440 | ||
| 31 | III/JG52_Lucho | 1.75 | 1.54 | 63 | 0 | 523 | 0 | 12 | 0 | 5 | 35 | 1 | 0 | 100h 24m | 4390 | ||
| 32 | 72AG_Pumuch25 | 20.00 | 10.00 | 20 | 2 | 24 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 23h 59m | 4290 | ||
| 33 | =FSG=FRITZ | 0.15 | 0.17 | 2 | 2 | 247 | 52 | 6 | 2 | 16 | 13 | 0 | 0 | 62h 49m | 4170 | ||
| 34 | SE.VH_TOT3N | 1.67 | 2.00 | 10 | 0 | 92 | 9 | 0 | 0 | 1 | 6 | 0 | 0 | 49h 12m | 4010 | ||
| 35 | BELDIS_X2 | 0.00 | 0.00 | 0 | 0 | 31 | 31 | 4 | 4 | 8 | 0 | 0 | 0 | 10h 41m | 3963 | ||
| 36 | 72AG_Olega | 2.50 | 2.50 | 5 | 2 | 63 | 46 | 5 | 1 | 0 | 2 | 0 | 0 | 22h 18m | 3869 | ||
| 37 | IRRE_CaMeL_BaG | 1.53 | 0.77 | 23 | 0 | 159 | 4 | 8 | 0 | 0 | 15 | 0 | 0 | 66h 19m | 3802 | ||
| 38 | Vova21 | 0.09 | 0.17 | 1 | 0 | 260 | 42 | 15 | 1 | 4 | 9 | 2 | 0 | 36h 40m | 3641 | ||
| 39 | JG700_Benek | 1.00 | 0.50 | 11 | 0 | 252 | 8 | 11 | 0 | 3 | 8 | 3 | 1 | 38h 9m | 3641 | ||
| 40 | =AD=Kemnilov | 1.08 | 1.00 | 14 | 1 | 55 | 5 | 0 | 0 | 7 | 12 | 1 | 0 | 60h 51m | 3571 | ||
| 41 | 72AGs_Minotavrik | 0.80 | 0.80 | 4 | 0 | 101 | 10 | 7 | 1 | 1 | 5 | 0 | 0 | 18h 29m | 3431 | ||
| 42 | 13./JG42_assadoc | 2.00 | 4.00 | 4 | 3 | 74 | 25 | 10 | 1 | 1 | 2 | 0 | 0 | 10h 49m | 3304 | ||
| 43 | LLv24_Robbe | 1.20 | 0.75 | 6 | 2 | 167 | 15 | 17 | 4 | 2 | 5 | 0 | 0 | 43h 38m | 3289 | ||
| 44 | YR-3_Alb | 3.67 | 2.20 | 22 | 15 | 45 | 23 | 3 | 3 | 15 | 6 | 0 | 0 | 53h 21m | 3197 | ||
| 45 | JG4_NOW99 | 12.00 | 3.00 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15h 12m | 3098 | ||
| 46 | colepeters | 2.00 | 0.67 | 2 | 1 | 94 | 34 | 0 | 0 | 5 | 1 | 0 | 0 | 25h 46m | 3079 | ||
| 47 | JG700_Rammjager | 0.24 | 0.50 | 4 | 1 | 479 | 131 | 18 | 1 | 5 | 14 | 3 | 0 | 29h 11m | 3066 | ||
| 48 | -DED-geny | 0.82 | 0.88 | 14 | 0 | 285 | 45 | 14 | 0 | 7 | 16 | 1 | 0 | 43h 31m | 3052 | ||
| 49 | HSqn_Geokid | 10.67 | 3.56 | 32 | 19 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 51h 13m | 2957 | ||
| 50 | LetoGM | 1.40 | 1.31 | 21 | 2 | 116 | 0 | 16 | 0 | 14 | 13 | 2 | 1 | 59h 37m | 2930 |
| Next 50 Records |