| Pilot Name | | | | | | | | | | | | | | |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72AG_TARANTUL | 1.18 | 0.93 | 13 | 0 | 261 | 53 | 13 | 2 | 6 | 11 | 0 | 1 | 41h 16m | 7404 | ||
| 2 | =DW=_Squee7e | 1.43 | 1.11 | 10 | 0 | 322 | 0 | 46 | 0 | 4 | 5 | 2 | 0 | 52h 4m | 7125 | ||
| 3 | 13./JG42_PanzerWolf | 2.25 | 2.57 | 18 | 0 | 99 | 32 | 31 | 11 | 1 | 8 | 0 | 0 | 20h 37m | 7052 | ||
| 4 | Timur_Khan | 8.00 | 8.00 | 32 | 4 | 48 | 23 | 10 | 1 | 0 | 4 | 0 | 0 | 38h 18m | 6652 | ||
| 5 | III/JG52_Speedwulf77 | 0.13 | 0.11 | 1 | 0 | 149 | 3 | 2 | 0 | 11 | 8 | 0 | 0 | 34h 54m | 5695 | ||
| 6 | =FB=Said | 1.20 | 1.00 | 12 | 6 | 81 | 42 | 42 | 32 | 0 | 10 | 0 | 0 | 13h 16m | 4884 | ||
| 7 | III/JG52_Lucho | 1.33 | 1.78 | 16 | 2 | 250 | 0 | 5 | 0 | 2 | 11 | 1 | 0 | 32h 35m | 4090 | ||
| 8 | Kratos | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 13h 18m | 4016 | ||
| 9 | 72AG_TAPAKAH | 0.00 | 0.00 | 0 | 0 | 106 | 57 | 18 | 14 | 0 | 1 | 0 | 0 | 9h 27m | 4011 | ||
| 10 | Nifty | 10.00 | 2.00 | 10 | 10 | 154 | 154 | 7 | 7 | 0 | 0 | 0 | 0 | 24h 7m | 3800 | ||
| 11 | =DW=_BadgerOT | 3.50 | 1.40 | 7 | 3 | 77 | 32 | 14 | 5 | 2 | 2 | 0 | 0 | 20h 26m | 3442 | ||
| 12 | 72AG_Brat | 2.50 | 1.67 | 5 | 0 | 66 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 11h 23m | 2929 | ||
| 13 | 72AG_Solist_44 | 0.00 | 0.00 | 0 | 0 | 175 | 74 | 8 | 7 | 4 | 2 | 0 | 0 | 12h 39m | 2714 | ||
| 14 | SE.VH_Knoke | 1.00 | 1.00 | 1 | 1 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 28h 52m | 2449 | ||
| 15 | multik71 | 0.00 | 0.00 | 0 | 0 | 79 | 0 | 16 | 0 | 0 | 5 | 0 | 0 | 18h 50m | 2421 | ||
| 16 | 72AG_Greizle94 | 13.00 | 4.33 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22h 28m | 2154 | ||
| 17 | JG4_JoeFox | 11.00 | 11.00 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12h 7m | 2130 | ||
| 18 | =OSA=AKorneev | 2.25 | 2.00 | 18 | 0 | 132 | 0 | 13 | 0 | 0 | 8 | 0 | 0 | 15h 43m | 2103 | ||
| 19 | LetoGM | 0.58 | 1.00 | 7 | 1 | 106 | 32 | 16 | 2 | 12 | 10 | 2 | 0 | 43h 36m | 2096 | ||
| 20 | 72AG_Vovka | 12.00 | 12.00 | 12 | 12 | 16 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 10h 22m | 2036 | ||
| 21 | JG27_Abaster | 1.00 | 0.83 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 24h 16m | 2032 | ||
| 22 | =gRiJ=jluis | 0.12 | 0.18 | 2 | 0 | 217 | 0 | 4 | 0 | 24 | 16 | 1 | 0 | 40h 58m | 2032 | ||
| 23 | sava | 2.00 | 2.00 | 2 | 2 | 27 | 27 | 5 | 5 | 0 | 0 | 0 | 0 | 5h 56m | 2005 | ||
| 24 | =AD=Kemnilov | 2.00 | 4.00 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12h 30m | 2002 | ||
| 25 | Hummels | 0.60 | 1.20 | 6 | 0 | 96 | 16 | 9 | 5 | 0 | 9 | 1 | 0 | 24h 30m | 1980 | ||
| 26 | 13./JG42_assadoc | 1.00 | 1.00 | 1 | 1 | 25 | 20 | 4 | 4 | 1 | 1 | 0 | 0 | 3h 59m | 1942 | ||
| 27 | 72AG_Nolen | 4.00 | 4.00 | 4 | 0 | 25 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8h 34m | 1918 | ||
| 28 | JG4_Nutella | 15.00 | 15.00 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11h 33m | 1897 | ||
| 29 | JG700_Benek | 2.00 | 2.00 | 2 | 1 | 100 | 54 | 8 | 5 | 0 | 1 | 0 | 1 | 12h 55m | 1879 | ||
| 30 | 72AG_Battler | 0.00 | 0.00 | 0 | 0 | 96 | 96 | 17 | 17 | 0 | 0 | 0 | 0 | 9h 23m | 1872 | ||
| 31 | Stolz | 1.00 | 1.00 | 10 | 0 | 188 | 12 | 20 | 2 | 3 | 7 | 3 | 0 | 22h 13m | 1851 | ||
| 32 | BELDIS_X2 | 0.00 | 0.00 | 0 | 0 | 4 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 6h 15m | 1767 | ||
| 33 | JEFF_RUS | 0.80 | 0.80 | 4 | 0 | 60 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 22h 12m | 1728 | ||
| 34 | 401GATOR | 1.25 | 1.00 | 5 | 0 | 112 | 0 | 8 | 0 | 2 | 3 | 1 | 0 | 19h 1m | 1707 | ||
| 35 | Crious | 0.00 | 0.00 | 0 | 0 | 34 | 34 | 4 | 4 | 6 | 0 | 0 | 0 | 11h 52m | 1668 | ||
| 36 | E69_McKinley | 1.60 | 2.00 | 8 | 2 | 82 | 31 | 10 | 1 | 0 | 5 | 0 | 0 | 23h 33m | 1565 | ||
| 37 | TeufelHunden | 0.71 | 1.25 | 5 | 0 | 130 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 11h 25m | 1491 | ||
| 38 | 13./JG42_MaineCoon | 2.25 | 1.80 | 9 | 0 | 9 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 10h 48m | 1487 | ||
| 39 | 72AG_Olega | 3.00 | 3.00 | 3 | 3 | 17 | 14 | 4 | 4 | 0 | 1 | 0 | 0 | 9h 32m | 1442 | ||
| 40 | Arseny_ | 0.00 | 0.00 | 0 | 0 | 69 | 8 | 15 | 1 | 0 | 1 | 0 | 0 | 7h 31m | 1439 | ||
| 41 | GSC_Carlo_Pedersoli | 11.00 | 3.67 | 11 | 9 | 14 | 12 | 1 | 1 | 1 | 1 | 0 | 0 | 24h 3m | 1438 | ||
| 42 | Bumas | 0.56 | 0.83 | 5 | 1 | 94 | 2 | 14 | 1 | 1 | 8 | 1 | 0 | 14h 18m | 1434 | ||
| 43 | SE.VH_TOT3N | 1.50 | 3.00 | 3 | 0 | 40 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 22h 13m | 1403 | ||
| 44 | KVL | 5.00 | 2.50 | 5 | 5 | 44 | 44 | 2 | 2 | 0 | 1 | 0 | 0 | 7h 1m | 1389 | ||
| 45 | JGr8_Kappe | 1.00 | 1.00 | 1 | 1 | 35 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 13h 5m | 1367 | ||
| 46 | =PSI=Phili_ | 3.00 | 1.50 | 3 | 3 | 56 | 47 | 2 | 1 | 3 | 1 | 0 | 0 | 12h 33m | 1367 | ||
| 47 | =FB=FLint_ | 3.50 | 4.67 | 14 | 4 | 15 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 11h 19m | 1337 | ||
| 48 | Ham_von_Boom | 0.00 | 0.00 | 0 | 0 | 84 | 84 | 0 | 0 | 3 | 0 | 0 | 0 | 6h 42m | 1326 | ||
| 49 | IRRE_LeLong | 0.50 | 0.50 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11h 42m | 1315 | ||
| 50 | LLv24_Robbe | 1.00 | 1.00 | 1 | 1 | 53 | 53 | 2 | 2 | 0 | 0 | 0 | 0 | 11h 31m | 1312 |
| Next 50 Records |