| Pilot Name | | | | | | | | | | | | | | |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | =FB=Said | 3.15 | 3.15 | 186 | 14 | 1162 | 90 | 263 | 6 | 6 | 58 | 1 | 0 | 137h 25m | 27296 | ||
| 2 | 72AG_TARANTUL | 1.59 | 1.17 | 27 | 0 | 848 | 159 | 64 | 1 | 14 | 17 | 0 | 3 | 100h 25m | 20575 | ||
| 3 | 72AG_lnf | 12.00 | 4.80 | 48 | 18 | 268 | 202 | 1 | 0 | 0 | 4 | 0 | 1 | 47h 4m | 15805 | ||
| 4 | 13./JG42_PanzerWolf | 4.40 | 4.89 | 44 | 0 | 311 | 0 | 78 | 0 | 1 | 10 | 0 | 0 | 45h 12m | 15416 | ||
| 5 | 72AG_TAPAKAH | 2.00 | 1.33 | 4 | 1 | 476 | 9 | 54 | 0 | 0 | 2 | 0 | 0 | 32h 34m | 15205 | ||
| 6 | Nifty | 1.94 | 1.10 | 33 | 2 | 970 | 60 | 12 | 2 | 0 | 16 | 1 | 1 | 69h 29m | 14370 | ||
| 7 | Timur_Khan | 4.75 | 2.71 | 57 | 16 | 182 | 98 | 54 | 30 | 2 | 12 | 0 | 0 | 85h 52m | 13108 | ||
| 8 | sava | 1.33 | 1.60 | 8 | 0 | 378 | 0 | 42 | 0 | 1 | 6 | 0 | 0 | 38h 20m | 12556 | ||
| 9 | =DW=_Squee7e | 1.65 | 1.47 | 28 | 0 | 589 | 20 | 71 | 0 | 10 | 11 | 6 | 2 | 95h 57m | 11912 | ||
| 10 | 72AG_Vovka | 5.86 | 5.86 | 41 | 2 | 208 | 33 | 8 | 0 | 0 | 5 | 2 | 1 | 46h 32m | 11814 | ||
| 11 | =FB=FLint_ | 1.94 | 1.80 | 101 | 0 | 900 | 0 | 83 | 0 | 0 | 52 | 0 | 0 | 110h 55m | 11748 | ||
| 12 | 72AG_Bzzzt | 2.14 | 1.25 | 15 | 0 | 227 | 54 | 9 | 0 | 0 | 7 | 0 | 0 | 47h 16m | 10497 | ||
| 13 | 401GATOR | 2.20 | 1.10 | 22 | 2 | 452 | 45 | 16 | 2 | 4 | 8 | 2 | 0 | 58h 49m | 10420 | ||
| 14 | Hummels | 1.13 | 1.38 | 18 | 1 | 473 | 232 | 25 | 10 | 3 | 15 | 1 | 0 | 74h 56m | 9321 | ||
| 15 | =FB=Dynamic_21 | 1.30 | 1.33 | 48 | 11 | 734 | 157 | 21 | 4 | 0 | 34 | 3 | 1 | 86h 48m | 9010 | ||
| 16 | 72AG_Greizle94 | 40.00 | 13.33 | 40 | 40 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 74h 38m | 8342 | ||
| 17 | 72AG_Battler | 0.00 | 0.00 | 0 | 0 | 358 | 88 | 35 | 5 | 2 | 3 | 0 | 0 | 30h 25m | 8286 | ||
| 18 | 72AG_Solist_44 | 0.17 | 0.20 | 1 | 0 | 445 | 0 | 32 | 0 | 4 | 6 | 0 | 0 | 34h 45m | 8135 | ||
| 19 | 72AG_Pumuch25 | 24.00 | 12.00 | 24 | 6 | 148 | 125 | 3 | 0 | 0 | 1 | 0 | 0 | 33h 36m | 7501 | ||
| 20 | SE.VH_Knoke | 1.14 | 2.00 | 8 | 2 | 198 | 52 | 1 | 1 | 0 | 7 | 0 | 0 | 71h 3m | 6957 | ||
| 21 | III/JG52_Speedwulf77 | 0.13 | 0.13 | 2 | 0 | 204 | 6 | 5 | 0 | 19 | 13 | 2 | 0 | 61h 19m | 6581 | ||
| 22 | -Sib- | 12.50 | 3.57 | 25 | 14 | 74 | 40 | 2 | 2 | 0 | 2 | 0 | 0 | 58h 25m | 6403 | ||
| 23 | BELDIS_X2 | 0.00 | 0.00 | 0 | 0 | 108 | 16 | 4 | 0 | 13 | 5 | 1 | 0 | 20h 56m | 6176 | ||
| 24 | 72AG_Olega | 2.50 | 2.50 | 5 | 2 | 154 | 137 | 5 | 1 | 0 | 2 | 0 | 0 | 30h 55m | 6168 | ||
| 25 | SE.VH_TOT3N | 2.00 | 2.33 | 14 | 1 | 142 | 20 | 0 | 0 | 2 | 7 | 0 | 0 | 68h 30m | 5959 | ||
| 26 | JG4_Budanow | 0.00 | 0.00 | 0 | 0 | 151 | 69 | 5 | 4 | 23 | 6 | 0 | 0 | 52h 1m | 5827 | ||
| 27 | Kratos | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 21h 12m | 5730 | ||
| 28 | Sorrentino | 0.47 | 0.54 | 7 | 1 | 234 | 49 | 1 | 0 | 10 | 15 | 0 | 1 | 58h 32m | 5654 | ||
| 29 | Stolz | 1.79 | 1.55 | 59 | 3 | 577 | 47 | 72 | 2 | 3 | 25 | 8 | 0 | 65h 59m | 5176 | ||
| 30 | 72AG_Brat | 1.50 | 1.50 | 6 | 0 | 111 | 0 | 11 | 0 | 1 | 4 | 0 | 0 | 18h 16m | 4888 | ||
| 31 | 72AG_Nolen | 1.60 | 1.33 | 8 | 0 | 79 | 3 | 4 | 0 | 0 | 5 | 0 | 0 | 22h 19m | 4750 | ||
| 32 | Ham_von_Boom | 1.00 | 1.00 | 1 | 1 | 172 | 172 | 1 | 1 | 5 | 0 | 0 | 0 | 34h 37m | 4651 | ||
| 33 | =FSG=FRITZ | 0.13 | 0.14 | 2 | 0 | 309 | 36 | 7 | 1 | 19 | 16 | 0 | 0 | 76h 29m | 4589 | ||
| 34 | =DW=_BadgerOT | 1.83 | 1.22 | 11 | 2 | 142 | 8 | 22 | 0 | 2 | 6 | 0 | 0 | 32h 26m | 4440 | ||
| 35 | =AD=Kemnilov | 1.12 | 1.19 | 19 | 1 | 89 | 2 | 0 | 0 | 7 | 16 | 1 | 0 | 74h 45m | 4411 | ||
| 36 | III/JG52_Lucho | 1.75 | 1.54 | 63 | 0 | 523 | 0 | 12 | 0 | 5 | 35 | 1 | 0 | 100h 24m | 4390 | ||
| 37 | IRRE_CaMeL_BaG | 1.69 | 0.84 | 27 | 1 | 170 | 0 | 9 | 0 | 0 | 16 | 0 | 0 | 71h 34m | 4383 | ||
| 38 | JG4_Ketzoh | 0.17 | 0.14 | 1 | 0 | 145 | 54 | 28 | 8 | 0 | 6 | 0 | 0 | 24h 6m | 4047 | ||
| 39 | 72AGs_Minotavrik | 0.80 | 0.80 | 4 | 0 | 122 | 31 | 7 | 1 | 1 | 5 | 0 | 0 | 20h 23m | 3949 | ||
| 40 | JG4_JoeFox | 4.33 | 3.71 | 26 | 0 | 15 | 11 | 0 | 0 | 1 | 6 | 0 | 0 | 34h 27m | 3861 | ||
| 41 | -DED-geny | 0.94 | 0.94 | 16 | 2 | 309 | 69 | 14 | 0 | 7 | 16 | 1 | 0 | 47h 7m | 3830 | ||
| 42 | Vova21 | 0.15 | 0.29 | 2 | 0 | 295 | 28 | 15 | 0 | 4 | 11 | 2 | 0 | 41h 39m | 3761 | ||
| 43 | YR-3_Alb | 4.17 | 2.50 | 25 | 18 | 45 | 23 | 3 | 3 | 15 | 6 | 0 | 0 | 57h 53m | 3626 | ||
| 44 | 72AG_Neon | 0.00 | 0.00 | 0 | 0 | 262 | 56 | 16 | 0 | 2 | 10 | 1 | 0 | 27h 36m | 3620 | ||
| 45 | JG700_Rammjager | 0.24 | 0.44 | 4 | 1 | 503 | 155 | 18 | 1 | 5 | 14 | 3 | 0 | 31h 37m | 3544 | ||
| 46 | JG700_Benek | 0.85 | 0.46 | 11 | 0 | 276 | 7 | 11 | 0 | 3 | 10 | 3 | 1 | 40h 25m | 3542 | ||
| 47 | 72AG_Melnik | 4.67 | 2.33 | 14 | 6 | 26 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 19h 20m | 3381 | ||
| 48 | =BKS=Des1 | 8.00 | 2.67 | 8 | 8 | 59 | 58 | 4 | 4 | 2 | 1 | 0 | 0 | 41h 21m | 3344 | ||
| 49 | GSC_Flieger_Junge_Ed | 4.33 | 2.89 | 26 | 12 | 78 | 63 | 22 | 15 | 3 | 6 | 0 | 0 | 49h 52m | 3309 | ||
| 50 | 13./JG42_assadoc | 2.00 | 4.00 | 4 | 3 | 74 | 25 | 10 | 1 | 1 | 2 | 0 | 0 | 10h 49m | 3304 |
| Next 50 Records |